Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

Men's Basketball Records & Awards

NAIA NATIONAL CHAMPIONSHIP TOURNAMENT APPEARANCES
SEASON 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
FINISH First Round Second Round "Fab Four" Semifinalist "Fab Four" Finalist Quarterfinalist First Round* First Round First Round

*Tournament Cancelled 

CHAMPIONSHIPS
SEASON CHAMPIONSHIP
2014-15 Red River Athletic Conference Tournament
Red River Athletic Conference Regular Season
2015-16 Red River Athletic Conference Regular Season
2016-17 NAIA Tournament Naismith Bracket
Red River Athletic Conference Tournament
Red River Athletic Conference Regular Season
2017-18 NAIA Tournament Naismith Bracket
Red River Athletic Conference Tournament
2018-19 Red River Athletic Conference Regular Season
2019-20 Red River Athletic Conference Regular Season

INDIVIDUAL SINGLE GAME RECORDS

POINTS SCORED
PTS PLAYER OPPONENT DATE
1 41 JR Adams vs. Huston-Tillotson February 13, 2020
2 38 Jordin Williams vs. LSU Shreveport December 13, 2017
T3 35 Brandon Moss vs. Our Lady of the Lake January 21, 2017
T3 35 Jordan Adebutu vs. Mobile November 7. 2020
T5 34 Jordin Williams vs. Langston March 3, 2018
T5 34 Rodney Munson vs. LSU-Shreveport February 9, 2021
7 33 Jakemin Abney vs. North American November 5, 2021
8 32 A.J. Rainey vs. Dillard November 19, 2021
T9 31 6 times

FIELD GOALS MADE
FGM PLAYER OPPONENT DATE
1 15 JR Adams vs. Huston-Tillotson February 13, 2020
T2 13 Gilbert Talbot vs. Huston-Tillotson December 11, 2015
T2 13 Brandon Moss vs. LSU Shreveport January 31, 2018
T2 13 LSU-Shreveport vs. LSU-Shreveport February 9, 2021
5 12 A.J. Rainey vs. Southeastern Baptist October 26, 2021
T6 11 8 times

FIELD GOALS ATTEMPTED
FGA PLAYER OPPONENT DATE
T1 26 Brandon Moss vs. SW Assemblies of God December 18, 2017
T1 26 Brandon Moss vs. LSU Shreveport January 31, 2018
T1 26 Jordin Williams vs. Graceland March 20, 2018
4 24 Jarvis Christian vs. Jarvis Christian January 15, 2022
4 23 Jordan Adebutu vs. Mobile November 7, 2020
5 22 A.J. Rainey vs. Dillard November 19, 2021
T7 21 Brian Sylvester vs. Langston March 5, 2016
T7 21 JR Adams vs. Huston-Tillotson February 13, 2020
T7 21 Jalen Perkins vs. Science & Arts March 11, 2022
10 20 A.J. Rainey vs. Southeastern Baptist October 26, 2021

FIELD GOAL PERCENTAGE (min. 10 attempts)
FG% FGM FGA PLAYER OPPONENT DATE
1 1.000 13 13 Gilbert Talbot vs. Huston-Tillotson December 11, 2015
T2 .909 10 11 Austin Adams vs. Texas College February 27, 2015
T2 .909 10 11 Brian Sylvester vs. Paul Quinn February 3, 2017
T4 .900 9 10 William Claiborne vs. Paul Quinn December 15, 2017
T4 .900 9 10 William Claiborne vs. St. Thomas February 16, 2019
6 .846 11 13 DeAngelo Coleman vs. Huston-Tillotson January 29, 2016
T7 .833 10 12 Austin Adams vs. Langston February 20, 2015
T7 .833 10 12 Shannon James, Jr. vs. Southwest January 27, 2018
T9 .818 9 11 Numerous Occasions

3-POINT FIELD GOALS MADE
3FG PLAYER OPPONENT DATE
T1 9 Hayward Register vs. SW Assemblies of God November 19, 2016
T1 9 Chris Vickers  vs. Valley City State November 29, 2019
T1 9 Jordan Adebutu vs. Texas College December 5, 2019
T4 8 Jordin Williams vs. Graceland March 20, 2018
T4 8 Devin Jackson vs. Dillard November 19, 2018
T4 8 JR Adams  vs. Huston-Tillotson February 13, 2020
T7 7 Devin Jackson vs. Southern-New Orleans October 25, 2018
T7 7 Chris Vickers  vs. Texas A&M Texarkana December 12, 2019
T7 7 Jordan Adebutu vs. Mobile November 7, 2020
T10 6 Numerous Occasions

3-POINT FIELD GOALS ATTEMPTED
3FGA PLAYER OPPONENT DATE
1 19 Devin Jackson vs. Dillard November 19, 2018
2 17 Jordin Williams vs. Graceland March 20, 2018
3 14 Hayward Register vs. Southern-New Orleans November 3, 2016
T4 13 Chris Vickers vs, Valley City State November 29, 2019
T4 13 JR Adams vs. Huston-Tillotson February 13, 2020
T4 13 Jordan Adebutu vs. Mobile November 7, 2020
T7 12 Numerous Occasions

3-POINT FIELD GOAL PERCENTAGE (min. 5 attempts)
3FG% 3FG 3FGA PLAYER OPPONENT DATE
T1 1.000 5 5 DeAngelo Coleman vs. Paul Quinn February 28, 2015
T1 1.000 5 5 Devin Jackson vs. Xavier November 26, 2018
T1 1.000 5 5 Mikkel Norment vs. Paul Quinn February 1, 2019
T1 1.000 5 5 Jalen Perkins vs. Southwest January 27, 2022
T5 .857 6 7 Jordin Williams vs. Tougaloo November 6, 2015
T5 .857 6 7 Devin Jackson vs. Southern-New Orleans December 1, 2018
T7 .833 5 6 Jordin Williams vs. LSU Shreveport February 1, 2017
T7 .833 5 6 Jordin Williams vs. LSU Shreveport December 13, 2017
T7 .833 5 6 Anthony Stove vs. LSU Shreveport January 16, 2020
T7 .833 5 6 Rodney Munson vs. UNT-Dallas December 2, 2020
T7 .833 5 6 Jakemin Abney vs. Jarvis Christian February 2, 2021

FREE THROWS MADE
FTM PLAYER OPPONENT DATE
1 16 Brandon Moss vs. Southern-New Orleans November 3, 2016
T2 13 DeAngelo Coleman vs. Langston March 6, 2015
T2 13 Brandon Moss vs. Our Lady of the Lake January 21, 2017
T2 13 Jordin Williams vs. LSU Shreveport December 13, 2017
T5 12 Jordin Williams vs. Langston March 3, 2018
T5 12 Montrey Thomas Jr. vs. Wiley February 8, 2020
T5 12 A.J. Rainey vs. Xavier January 20, 2022
T8 11 DeAngelo Coleman vs. Huston-Tillotson December 6, 2014
T8 11 Austin Adams vs. Texas College February 20, 2016
T8 11 Brandon Moss vs. Langston December 8, 2016
T8 11 Jordin Williams vs. Wiley February 8, 2018
T8 11 JR Adams vs. Our Lady of the Lake January 11, 2020
T8 11 Jakemin Abney vs. Jarvis Christian January 15, 2022

FREE THROWS ATTEMPTED
FTA PLAYER OPPONENT DATE
1 18 Brandon Moss vs. Southern-New Orleans November 3, 2016
T2 16 Austin Adams vs. Texas College February 20, 2016
T2 16 Brandon Moss vs. Texas College January 14, 2017
T4 15 Brandon Moss vs. Our Lady of the Lake January 21, 2017
T4 15 A.J. Rainey vs. Xavier January 20, 2022
T6 14 DeAngelo Coleman vs. Langston March 6, 2015
T6 14 Darius Johnson vs. Texas College February 20, 2016
T6 14 Brandon Moss vs. Langston December 8, 2016
T6 14 Jordin Williams vs. LSU Shreveport December 13, 2017
T6 14 Trent Brinkley vs. Wiley February 8, 2018

FREE THROW PERCENTAGE (min. 10 attetmpts)
FT% FTM FTA PLAYER OPPONENT DATE
T1 1.000 10 10 Jordin Williams vs. Huston-Tillotson January 19, 2018
T1 1.000 11 11 Jordin Williams vs. Wiley February 8, 2018
T1 1.000 10 10 Jordin Williams vs. Our Lady of the Lake March 2, 2018
T1 1.000 10 10 Jakemin Abney vs. North American November 5, 2021
T1 1.000 11 11 Jakemin Abney vs. Jarvis Christian January 15, 2022
T6 .929 13 14 DeAngelo Coleman vs. Langston March 6, 2015
T6 .929 13 14 Jordin Williams vs. LSU Shreveport December 13, 2017
T8 .923 12 13 Jordin Williams vs. Langston March 3, 2018
T8 .923 12 13 Montrey Thomas Jr. vs. Wiley February 8, 2020
10 .917 11 12 DeAngelo Coleman vs. Huston-Tillotson December 6, 2014

REBOUNDS
REB PLAYER OPPONENT DATE
1 20 Chris Vickers  vs. Paul Quinn February 27, 2020
2 18 Gilbert Talbot vs. LSU Shreveport February 1, 2017
3 17 Phillip Rankin, Jr. vs. Philander Smith February 19, 2019
4 17 Chris Vickers vs. Wiley February 8, 2020
T5 16 Samuel Ouedraogo vs. Huston-Tillotson December 6, 2014
T5 16 Brian Sylvester vs. Louisiana College November 20, 2015
T5 16 Christian Coleman vs. Jarvis Christian January 15, 2022
T7 15 Numerous Occasions

ASSISTS
AST PLAYER OPPONENT DATE
T1 13 JaMichael Brown vs. Dillard November 19, 2018
T1 13 JaMichael Brown vs. Texas College December 15, 2018
T1 13 JaMichael Brown vs. Philander Smith February 19, 2019
T4 12 JaMichael Brown vs. Southern-New Orleans October 25, 2018
T4 12 Rodney Munson vs. Southwest January 25, 2021
T6 11 DeAngelo Coleman vs. Louisiana College November 30, 2015
T6 11 JaMichael Brown vs. William Carey November 7, 2018
T6 11 JaMichael Brown vs. Our Lady of the Lake January 3, 2019
T6 11 JaMichael Brown vs. Paul Quinn February 1, 2019
T6 11 JaMichael Brown vs. Our Lady of the Lake February 7, 2019
T6 11 A.J. Rainey vs. Jarvis Christian February 19, 2022
T6 11 Casey Smith vs. Jarvis Christian February 19, 2022

BLOCKED SHOTS
BLK PLAYER OPPONENT DATE
T1 8 Brian Sylvester vs. Dillard November 10, 2015
T1 8 Phillip Rankin, Jr. vs. Paul Quinn February 1, 2019
T3 7 Brian Sylvester vs. Louisiana College November 20, 2015
T3 7 Brian Sylvester vs. Tougaloo November 23, 2015
T5 6 Brian Sylvester vs. Texas College January 9, 2016
T5 6 Brian Sylvester vs. Langston February 5, 2016
T5 6 Brian Sylvester vs. Pikeville March 18, 2017
T5 6 Jalen Perkins vs. Huston-Tillotson February 27, 2022
T8 5 Numerous Occasions

STEALS
STL PLAYER OPPONENT DATE
1 6 Jevon Berry vs. Xavier February 3, 2022
T2 5 Jordin Williams vs. Paul Quinn January 24, 2015
T2 5 Gilbert Talbot vs. Loyola October 29, 2016
T2 5 JaMichael Brown vs. Jarvis Christian Janaury 24, 2019
T2 5 Carlos Coleman vs. Huston-Tillotson  February 13, 2020
T2 5 Montrey Thomas Jr. vs. Texas College December 5, 2019
T2 5 Rodney Munson vs. Southeastern Baptist January 10, 2021
T2 5 Nashaun Ellis vs. Southwest February 6, 2021
T9 4 Numerous Occasions

INDIVIDUAL SINGLE SEASON RECORDS

TOTAL POINTS
PTS PLAYER SEASON
1 713 Jordin Williams 2017-18
2 635 Brandon Moss 2017-18
3 526 Brandon Moss 2016-17
4 512 Chris Vickers 2019-20
5 498 William Claiborne 2018-19
6 493 A.J. Rainey 2021-22
7 489 Brian Sylvester 2016-17
8 440 Phillip Rankin, Jr. 2018-19
9 435 DeAngelo Coleman 2015-16
10 430 Brian Sylvester 2015-16

SCORING AVERAGE
PPG PLAYER SEASON
1 20.4 Jordin Williams 2017-18
2 18.2 A.J. Rainey 2021-22
3 17.2 Brandon Moss 2017-18
4 17.1 Chris Vickers 2019-20
5 15.9 Brandon Moss 2016-17
6 15.2 Rodney Munson 2020-21
7 15.0 Jakemin Abney 2021-22
8 14.6 William Claiborne 2018-19
T9 14.0 DeAngelo Coleman 2015-16
T9 14.0 Brian Sylvester 2016-17

FIELD GOALS MADE
FGM PLAYER SEASON
1 250 Brandon Moss 2017-18
2 215 Jordin Williams 2017-18
3 206 Brian Sylvester 2016-17
T4 201 Brandon Moss 2016-17
T4 201 William Claiborne 2018-19
6 180 Brian Sylvester 2015-16
7 177 Chris Vickers 2019-20
8 173 Phillip Rankin, Jr. 2018-19
9 168 William Claiborne 2017-18
10 166 A.J. Rainey 2021-22

FIELD GOAL PERCENTAGE (min. 100 attempts)
FG% FGM FGA PLAYER SEASON
1 .739 201 272 William Claiborne 2018-19
2 .696 71 102 Gilbert Talbot 2015-16
3 .694 168 242 William Claiborne 2017-18
4 .650 115 177 Christian Coleman 2021-22
5 .645 140 217 Gilbert Talbot 2016-17
6 .611 80 131 Joe Lewis 2020-21
7 .606 180 297 Brian Sylvester 2015-16
8 .604 206 341 Brian Sylvester 2016-17
9 .592 125 211 Austin Adams 2014-15
10 .567 173 305 Phillip Rankin, Jr. 2018-19

3-POINT FIELD GOALS MADE
3FGM PLAYER SEASON
1 112 Devin Jackson 2018-19
2 101 Jordin Williams 2017-18
3 91 Chris Vickers 2019-20
4 80 Hayward Register 2016-17
5 72 Chris Vickers 2017-18
T6 66 DeAngelo Coleman 2015-16
T6 66 Jordan Adebutu 2019-20
8 59 JR Adams 2019-20
T9 54 Jordin Williams 2016-17
T9 54 Brandon Ellis 2018-19

3-POINT FIELD GOAL PERCENTAGE (min. 50 attempts)
3FG% 3FGM 3FGA PLAYER SEASON
1 .500 26 52 Jordan Adebutu 2020-21
2 .475 47 99 Mikkel Norment 2018-19
3 .457 112 245 Devin Jackson 2018-19
4 .449 66 147 DeAngelo Coleman 2015-16
5 .448 30 67 Jordan Adebutu 2018-19
6 .443 51 115 Anthony Stove 2019-20
7 .442 91 206 Chris Vickers 2019-20
8 .440 33 75 Brandon Ellis 2016-17
9 .439 36 82 Rodney Munson 2020-21
10 .435 27 62 Jakemin Abney 2020-21

FREE THROWS MADE
FTM PLAYER SEASON
1 182 Jordin Williams 2017-18
2 117 A.J. Rainey 2021-22
3 113 Brandon Moss 2016-17
4 96 William Claiborne 2018-19
5 94 DeAngelo Coleman 2014-15
6 92 Brandon Moss 2017-18
7 90 Darius Johnson 2015-16
T8 88 William Claiborne 2017-18
T8 88 JaMichael Brown 2018-19
T10 86 Jordin Williams 2016-17
T10 86 Phillip Rankin, Jr. 2018-19

FREE THROW PERCENTAGE (min. 50 attempts)
FT% FTM FTA PLAYER SEASON
1 .879 182 207 Jordin Williams 2017-18
2 .851 86 101 Jordin Williams 2016-17
3 .847 94 111 DeAngelo Coleman 2014-15
4 .839 73 87 Montrey Thomas Jr. 2019-20
5 .791 53 67 DeQuavious Wagner 2015-16
6 .788 63 80 JR Adams 2019-20
7 .787 59 75 Jakemin Abney 2021-22
8 .780 117 150 A.J. Rainey 2021-22
9 .779 88 113 JaMichael Brown 2018-19
10 .771 81 105 DeAngelo Coleman 2015-16

REBOUNDS
REB PLAYER SEASON
1 297 Brandon Moss 2017-18
2 290 Chris Vickers 2019-20
3 286 Brian Sylvester 2015-16
4 272 Brian Sylvester 2016-17
T5 268 William Claiborne 2018-19
T5 268 Phillip Rankin, Jr. 2018-19
7 248 William Claiborne 2017-18
8 243 Gilbert Talbot 2016-17
9 234 Brandon Moss 2016-17
10 222 Joe Lewis 2021-22

REBOUND AVERAGE
RPG PLAYER SEASON
1 9.7 Chris Vickers 2019-20
2 8.9 Joe Lewis 2021-22
3 8.7 Brian Sylvester 2015-16
4 8.2 Christian Coleman 2021-22
5 8.0 Brandon Moss 2017-18
T6 7.9 William Claiborne 2018-19
T6 7.9 Phillip Rankin, Jr. 2018-19
T8 7.8 Brian Sylvester 2016-17
T8 7.8 Gilbert Talbot 2016-17
10 7.7 Brian Sylvester 2014-15

BLOCKED SHOTS
BLK PLAYER SEASON
1 100 Brian Sylvester 2015-16
2 76 Phillip Rankin, Jr. 2018-19
3 71 Brian Sylvester 2016-17
4 64 Brandon Moss 2017-18
5 49 Brian Sylvester 2014-15
6 40 Christian Coleman 2021-22
T7 34 Brandon Moss 2016-17
T7 34 Jalen Perkins 2021-22
9 30 William Claiborne 2017-18
10 22 William Claiborne 2018-19

BLOCKED SHOT AVERAGE
BPG PLAYER SEASON
1 3.0 Brian Sylvester 2015-16
2 2.2 Phillip Rankin, Jr. 2018-19
3 2.0 Brian Sylvester 2016-17
4 1.9 Brian Sylvester 2014-15
5 1.8 Christian Coleman 2021-22
6 1.7 Brandon Moss 2017-18
7 1.5 Jalen Perkins 2021-22
8 1.1 Nashaun Ellis 2020-21
9 1.0 Brandon Moss 2016-17
T10 0.9 William Claiborne 2017-18
T10 0.9 Rickey Brice, Jr. 2018-19

STEALS
STL PLAYER SEASON
1 50 A.J. Rainey 2021-22
2 48 JaMichael Brown 2018-19
3 45 JR Adams 2019-20
T4 42 Brandon Moss 2016-17
T4 42 Brandon Moss 2017-18
T6 38 Jordin Williams 2014-15
T6 38 Shannon James, Jr. 2017-18
8 36 Jevon Berry 2020-21
T9 35 Jordin Williams 2015-16
T9 35 Jordin Williams 2016-17
10 34 Chris Vickers 2019-20

STEALS AVERAGE
SPG PLAYER SEASON
T1 1.9 Jevon Berry 2020-21
T1 1.9 A.J. Rainey 2021-22
3 1.7 Nashaun Ellis 2020-21
T4 1.6 Jordin Williams 2014-15
T4 1.6 JaMichael Brown 2018-19
6 1.4 JR Adams 2019-20
T7 1.3 Darius Johnson 2014-15
T7 1.3 Brandon Moss 2016-17
9 1.3 Dustin Roy 2020-21
10 1.2 DeAngelo Coleman 2014-15

MINUTES PLAYED
MIN PLAYER SEASON
1 1,198 Jordin Williams 2017-18
2 1,020 Brandon Moss 2017-18
3 907 DeAngelo Coleman 2015-16
4 903 Brian Sylvester 2016-17
5 902 A.J. Rainey 2021-22
6 892 Chris Vickers 2017-18
7 890 Jordin Williams 2016-17
8 879 Chris Vickers 2019-20
9 831 Jordin Williams 2015-16
10 823 DeAngelo Coleman 2014-15

INDIVIDUAL CAREER RECORDS

TOTAL POINTS
PTS PLAYER SEASONS
1 1,547 Jordin Williams 2014-18
2 1,264 Chris Vickers 2019-20
3 1,221 Brian Sylvester 2014-17
4 1,161 Brandon Moss 2016-18
5 1,135 William Claiborne 2018-19
6 791 DeAngelo Coleman 2014-16
7 765 Brandon Ellis 2016-21
8 656 Jakemin Abney 2020-22
9 621 Jordan Adebutu 2017-21
10 607 Austin Adams 2014-16

SCORING AVERAGE
PPG PLAYER SEASONS
1 16.6 Brandon Moss 2016-18
2 14.3 Jakemin Abney 2020-22
3 13.6 DeAngelo Coleman 2014-16
4 13.0 Brian Sylvester 2014-17
5 12.4 Jordin Williams 2014-18
6 11.5 Darryl Milburn 2014-16
7 10.8 Chris Vickers 2016-20
8 10.4 Gilbert Talbot 2015-17
9 10.2 Jordan Adebutu 2017-21
10 10.1 Austin Adams 2014-16

FIELD GOALS MADE
FGM PLAYER SEASONS
1 507 Brian Sylvester 2014-17
2 488 Jordin Williams 2014-18
T3 451 Brandon Moss 2016-18
T3 451 William Claiborne 2015-19
5 426 Chris Vickers 2016-20
6 265 Brandon Ellis 2016-21
7 258 DeAngelo Coleman 2014-16
8 246 Jakemin Abney 2020-22
9 232 Austin Adams 2014-16
10 225 Anthony Stove 2017-20

FIELD GOAL PERCENTAGE (min. 250 attempts)
FG% FGM FGA PLAYER SEASONS
1 .704 451 641 William Claiborne 2015-19
2 .661 211 319 Gilbert Talbot 2015-17
3 .591 507 858 Brian Sylvester 2014-17
4 58.3 158 270 Joe Lewis 2020-22
5 .579 232 401 Austin Adams 2014-16
6 .567 173 305 Phillip Rankin, Jr. 2018-19
7 .535 451 843 Brandon Moss 2016-18
8 .515 246 478 Jakemin Abney 2020-22
9 .498 136 273 Evan Smith 2015-18
10 .468 225 481 Anthony Stove 2017-20

3-POINT FIELD GOALS MADE
3FGM PLAYER SEASONS
1 243 Chris Vickers 2016-20
2 229 Jordin Williams 2014-18
3 149 Brandon Ellis 2016-21
4 122 Jordan Adebutu 2018-21
5 112 Devin Jackson 2018-19
6 100 DeAngelo Coleman 2014-16
7 80 Hayward Register 2016-17
8 72 Anthony Stove 2017-20
9 69 Jakemin Abney 2020-22
10 67 Joseph Feraci 2014-18

 
3-POINT FIELD GOAL PERCENTAGE (min. 75 attempts)
3FG% 3FGM 3FGA PLAYER SEASONS
1 .475 47 99 Mikkel Norment 2018-19
2 .457 112 245 Devin Jackson 2018-19
3 .431 96 231 Jordan Adebutu 2018-21
4 .407 100 246 DeAngelo Coleman 2014-16
5 .404 72 178 Anthony Stove 2017-20
6 .403 229 568 Jordin Williams 2014-18
7 .400 243 607 Chris Vickers 2016-20
8 .398 33 83 DeQuavious Wagner 2015-16
9 .381 40 105 Evan Smith 2015-18
10 .374 134 352 Brandon Ellis 2016-21

FREE THROWS MADE
FTM PLAYER SEASONS
1 342 Jordin Williams 2014-18
2 233 William Claiborne 2015-19
3 205 Brandon Moss 2016-18
4 177 Brian Sylvester 2014-17
5 175 DeAngelo Coleman 2014-16
6 171 Darius Johnson 2014-16
7 169 Chris Vickers 2016-20
8 137 Austin Adams 2014-16
9 122 Evan Smith 2015-18
10 117 A.J. Rainey 2021-

 
FREE THROW PERCENTAGE (min. 200 attempts)
FT% FTM FTA PLAYER SEASONS
1 .826 342 414 Jordin Williams 2014-18
2 .810 175 216 DeAngelo Coleman 2014-16
3 .801 169 211 Chris Vickers 2016-20
4 .724 233 322 William Claiborne 2015-19
5 .658 177 269 Brian Sylvester 2014-17
6 .656 137 209 Austin Adams 2014-16
T7 .643 171 266 Darius Johnson 2014-16
T7 .643 205 319 Brandon Moss 2016-18

ASSISTS
AST PLAYER SEASONS
1 396 Jordin Williams 2014-18
2 369 Brandon Ellis 2016-21
3 252 DeAngelo Coleman 2014-16
4 229 JaMichael Brown 2018-19
5 173 Brandon Moss 2016-18
6 153 Darius Johnson 2014-16
7 149 Chris Vickers 2016-20
8 146 Shannon James, Jr. 2017-18
T9 141 Joseph Feraci 2014-18
T9 141 Casey Smith 2020-22

ASSIST AVERAGE
APG PLAYER SEASONS
1 4.3 DeAngelo Coleman 2014-16
2 4.2 DeQuavious Wagner 2015-16
3 3.6 Brandon Ellis 2016-21
4 3.2 Jordin Williams 2016-18
5 3.1 Casey Smith 2020-22
6 2.8 JR Adams 2019-20
7 2.6 Darius Johnson 2014-16
T8 2.5 Brandon Moss 2016-18
T8 2.5 Montrey Thomas Jr. 2019-20
10 2.2 Evan Smith 2015-18

REBOUNDS
REB PLAYER SEASONS
1 759 Brian Sylvester 2014-17
2 690 Chris Vickers  2016-20
3 654 William Claiborne 2015-19
4 531 Brandon Moss 2016-18
5 369 Joe Lewis 2020-22
6 360 Gilbert Talbot 2015-17
7 355 Austin Adams 2014-16
8 345 Jordin Williams 2014-18
9 268 Phillip Rankin, Jr. 2018-19
10 230 DeAngelo Coleman 2014-16

REBOUND AVERAGE
RPG PLAYER SEASONS
1 8.2 Joe Lewis 2020-22
2 8.1 Brian Sylvester 2014-17
3 7.6 Brandon Moss 2016-18
4 7.1 Gilbert Talbot 2015-17
5 5.9 Austin Adams 2014-16
6 5.9 Chris Vickers 2016-20
7 5.5 William Claiborne 2015-19
8 5.1 Samuel Ouedraogo 2014-15
9 4.9 Julian Torres 2019-20
T10 4.7 Trent Brinkley 2017-20
T10 4.7 Jaewon Williams 2019-20

BLOCKED SHOTS
BLK PLAYER SEASONS
1 220 Brian Sylvester 2014-17
2 98 Brandon Moss 2016-18
3 76 Phillip Rankin, Jr. 2018-19
4 66 William Claiborne 2015-19
5 48 Jalen Perkins 2020-22
6 40 Christian Coleman 2021-22
7 35 Jevon Berry 2019-21
8 32 Chris Vickers 2016-20
9 26 Jordin Williams 2014-18
T10 23 Donovan Thomas 2015-19
T10 23 Nashaun Ellis 2018-21

STEALS
STL PLAYER SEASONS
1 140 Jordin Williams 2014-18
2 84 Brandon Moss 2016-18
3 79 Chris Vickers 2016-20
4 73 Brian Sylvester 2014-17
5 65 Darus Johnson 2014-16
6 61 DeAngelo Coleman 2014-16
7 57 Jevon Berry 2020-22
8 53 Evan Smith 2015-18
9 50 A.J. Rainey 2021-
10 49 Anthony Stove 2017-20

MINUTES PLAYED
MIN PLAYER SEASONS
1 3,463 Jordin Williams 2014-18
2 2,768 Chris Vickers 2016-20
3 2,254 Brian Sylvester 2014-17
4 2,246 Brandon Ellis 2016-21
5 2,089 William Claiborne 2015-19
6 1,767 Brandon Moss 2016-18
7 1,730 DeAngelo Coleman 2014-16
8 1,336 Austin Adams 2014-16
9 1,319 Darius Johnson 2014-16
10 1,256 Jordan Adebutu 2018-21

FRESHMAN RECORDS

POINTS PER GAME
PPG PLAYER SEASON
1 15.2 Rodney Munson 2020-21
2 13.2 Jakemin Abney 2020-21
3 12.1 Christian Coleman 2021-22
4 7.9 Jason Perry 2021-22
5 7.5 Jordin Williams 2014-15
6 7.4 Devonte Snow 2020-21
7 5.1 William Claiborne 2015-16
8 4.3 Dustin Roy 2019-20
9 4.2 Chris Vickers 2016-17
10 4.1 Brandon Ellis 2016-17

REBOUNDS PER GAME
RPG PLAYER SEASON
1 8.2 Christian Coleman 2021-22
2 3.4 Jakemin Abney 2020-21
3 3.3 Rodney Munson 2020-21
4 3.2 William Claiborne 2015-16
5 2.9 Chris Vickers 2016-17
6 2.8 Jason Perry 2021-22
7 2.6 Devonte Snow 2020-21
8 2.5 Jordin Williams 2014-15
9 1.9 Chris Osten 2018-19
10 1.8 Brandon Ellis 2016-17

ASSISTS PER GAME
APG PLAYER SEASON
1 3.8 Rodney Munson 2020-21
2 2.6 William Claiborne 2015-16
3 2.6 Jordin Williams 2014-15
4 2.5 Brandon Ellis 2016-17
5 1.9 Devonte Snow 2020-21
6 1.5 Christian Coleman 2021-22
7 1.4 Jakemin Abney 2020-21
8 1.3 Joseph Feraci 2014-15
9 1.1 Evan Smith 2015-16
10 1.1 Jason Perry 2021-22

STEALS PER GAME
SPG PLAYER SEASON
1 1.6 Jordin Williams 2014-15
2 1.2 Rodney Munson 2020-21
3 1.0 Devonte Snow 2020-21
4 0.8 Evan Smith 2015-16
5 0.7 Jakemin Abney 2020-21
6 0.6 Nashaun Ellis 2019-20
7 0.6 Joseph Feraci 2014-15
8 0.5 Dustin Roy 2019-20
9 0.5 Chris Vicker 2016-17
10 0.4 Jason Perry 2021-22

BLOCKS PER GAME
BPG PLAYER SEASON
1 1.8 Christian Coleman 2021-22
2 0.5 Nashaun Ellis 2019-20
3 0.5 Chris Osten 2018-19
4 0.3 Jakemin Abney 2020-21
5 0.3 William Claiborne 2015-16
6 0.3 Jason Perry 2021-22
T7 0.3 Chris Lewis 2017-18
T7 0.3 Jordin Williams 2014-15
9 0.2 Rodney Munson 2020-21
10 0.1 Devonte Snow 2020-21

3-POINT FIELD GOALS MADE
3PM PLAYER SEASON
1 36 Rodney Munson 2020-21
2 33 Brandon Ellis 2016-17
3 31 Chris Vickers 2016-17
4 27 Jakemin Abney 2020-21
T5 22 Jason Perry 2021-22
T5 22 Jordan Williams 2014-15
7 19 Devonte Snow 2020-21
T8 13 Dustin Roy 2019-20
T8 13 Joseph Feraci 2014-15
T10 6 Christian Coleman 2021-22
T10 6 Evan Smith 2015-16

TEAM SINGLE GAME RECORDS

POINTS SCORED
PTS OPPONENT DATE
1 128 vs. Huston-Tillotson February 13, 2020
2 124 vs. Southern-New Orleans October 25, 2018
T3 119 vs. Texas College December 15, 2018
T3 119 vs. Our Lady of the Lake January 3, 2019
T3 119 vs. Southwest February 9, 2019
6 117 vs. Texas College January 30, 2020
T7 115 vs. Paul Quinn December 15, 2017
T7 115 vs. Paul Quinn February 1, 2019
T7 115 vs. UNT-Dallas December 2, 2020
T7 115 vs. North American November 4, 2021

MARGIN OF VICTORY
MARGIN SCORE OPPONENT DATE
1 62 115-53 vs. Paul Quinn December 15, 2017
2 56 128-72 vs. Huston-Tillotson February 13, 2020
3 50 102-52 vs. Paul Quinn January 23, 2016
T4 48 115-67 vs. North American November 4, 2021
T4 48 119-71 vs. Southwest February 9, 2019
6 47 109-62 vs. Paul Quinn February 27, 2016
T7 42 95-53 vs. Dallas Christian December 17, 2016
T7 42 109-67 vs. Our Lady of the Lake February 7, 2019
T9 41 107-66 vs. Southeastern Baptist November 10, 2019
T9 41 95-54 vs. Southwestern Adventist January 22, 2021

FIELD GOALS MADE
FGM OPPONENT DATE
1 47 vs. Huston-Tillotson February 13, 2020
2 46 vs. Paul Quinn December 15, 2017
3 45 vs. Southern-New Orleans October 25, 2018
T4 44 vs. Our Lady of the Lake January 3, 2019
T4 44 vs. Southeastern Baptist January 10, 2021
T4 44 vs. North American November 4, 2021
T7 43 vs. Huston-Tillotson December 11, 2015
T7 43 vs. Our Lady of the Lake February 7, 2019
T7 43 vs. Southwest February 9, 2019
T7 43 vs. UNT-Dallas December 2, 2020
T7 43 vs. Southwest January 30, 2021

