Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Foote, Blaise 27 Foote, Blaise .396 1.221 45-45 149 47 59 8 4 9 41 102 .685 37 9 22 0 .536 1 1 9-15
7 Mengarelli, Zach 7 Mengarelli, Zach .355 1.018 44-44 166 49 59 8 4 7 41 96 .578 19 7 33 1 .440 1 1 9-11
28 Garcia, Keegan 28 Garcia, Keegan .311 .883 35-33 106 29 33 6 2 1 23 46 .434 24 4 29 0 .449 2 1 1-1
10 Marcantel, Peyton 10 Marcantel, Peyton .292 .945 36-35 113 23 33 10 2 3 28 56 .496 17 16 27 1 .449 1 0 3-6
3 Dugas, Dezmon 3 Dugas, Dezmon .282 .832 35-34 110 25 31 8 0 3 27 48 .436 18 4 26 1 .396 2 0 4-5
14 Labruyere, Cade 14 Labruyere, Cade .265 .738 44-43 155 39 41 10 3 0 21 57 .368 21 5 26 0 .370 0 2 21-25
36 Clampit, Landon 36 Clampit, Landon 1.000 2.000 11-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Valery, Jamari 29 Valery, Jamari .600 1.267 3-0 5 1 3 0 0 0 2 3 .600 0 1 2 0 .667 0 0 0-0
15 Kliebert, Julien 15 Kliebert, Julien .364 .871 7-7 22 7 8 1 0 0 2 9 .409 3 1 5 0 .462 0 0 3-4
24 Trahan, Hayes 24 Trahan, Hayes .338 .849 25-21 74 14 25 4 1 0 11 31 .419 8 4 14 1 .430 0 0 1-1
32 Bernard, Jaxon 32 Bernard, Jaxon .316 .911 22-18 57 14 18 2 0 2 21 26 .456 15 2 22 1 .455 3 0 1-1
22 Guilbeau, Alex 22 Guilbeau, Alex .314 .854 31-31 102 15 32 5 1 2 25 45 .441 16 2 18 0 .413 1 8 2-3
21 Myers, Josh 21 Myers, Josh .304 .797 32-27 102 16 31 7 0 1 23 41 .402 16 0 19 1 .395 1 1 1-2
9 Benoit, Luke 9 Benoit, Luke .300 .685 32-17 60 12 18 1 0 0 8 19 .317 7 0 12 0 .368 1 3 4-5
6 Thibodeaux, Dominic 6 Thibodeaux, Dominic .286 .804 23-8 21 10 6 0 0 1 9 9 .429 2 1 4 0 .375 0 0 1-1
20 Whitaker, Jack 20 Whitaker, Jack .286 1.116 26-1 7 20 2 2 0 0 3 4 .571 3 1 3 0 .545 0 1 9-10
30 Doucet, Derin 30 Doucet, Derin .250 1.083 10-1 12 4 3 1 0 1 4 7 .583 5 1 3 0 .500 0 0 0-0
19 Martin, Jacob 19 Martin, Jacob .224 .592 26-25 85 14 19 3 0 0 14 22 .259 14 0 16 0 .333 0 2 8-10
37 Boudreaux, Judge 37 Boudreaux, Judge .214 .746 7-2 14 3 3 2 0 0 1 5 .357 1 3 5 0 .389 0 0 0-0
8 Bendeck, Connor 8 Bendeck, Connor .150 .446 9-7 20 3 3 0 0 0 3 3 .150 4 1 5 0 .296 2 0 0-0
38 Langley, Landon 38 Langley, Landon .143 .598 3-3 7 3 1 0 0 0 0 1 .143 2 2 2 0 .455 0 0 0-0
2 Ostenson, Cade 2 Ostenson, Cade .063 .375 7-5 16 2 1 1 0 0 1 2 .125 3 1 6 0 .250 0 0 0-0
35 Batteford, Brett 35 Batteford, Brett .000 .167 3-0 5 2 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
23 Tinnerello, Joshua 23 Tinnerello, Joshua .000 .000 3-1 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
34 Ebarb, Brenyn 34 Ebarb, Brenyn .000 .800 12-0 0 1 0 0 0 0 2 0 .000 4 0 0 0 .800 1 0 0-0
Totals .305 .873 45-45 1411 356 430 79 17 30 313 633 .449 240 65 303 6 .424 16 21 77-100
Opponents .268 .762 45-45 1373 283 368 70 13 16 252 512 .373 222 64 325 5 .389 23 20 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Noel, Brandon 17Noel, Brandon 4.07 1.45 4-3 13-9 0 0-0 0 55.1 46 33 25 34 79 6 5 3 210 .219 5 17 0 0 3
39 Vice, William 39Vice, William 4.84 1.63 5-5 14-14 1 1-0 0 70.2 72 48 38 43 66 15 0 2 276 .261 4 6 0 4 3
12 LaCombe, Colin 12LaCombe, Colin 7.69 1.81 2-5 15-10 0 0-0 0 50.1 59 49 43 32 33 12 1 1 203 .291 3 6 0 6 4
42 Ardoin, Colin 42Ardoin, Colin 0.00 1.13 0-0 1-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 8 .375 0 0 0 1 1
26 Benevage, Zack 26Benevage, Zack 3.86 1.52 1-0 13-0 0 0-0 0 21.0 17 22 9 15 16 2 0 0 80 .213 1 8 0 4 0
33 Greaves, Slone 33Greaves, Slone 4.38 1.46 1-0 10-6 1 1-0 0 37.0 40 22 18 14 35 10 0 2 146 .274 7 3 0 0 2
30 Doucet, Derin 30Doucet, Derin 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 7 .286 0 0 0 0 0
16 Carson, Kyler 16Carson, Kyler 5.40 1.47 0-2 15-0 0 0-0 2 15.0 12 9 9 10 17 3 1 1 54 .222 4 2 1 1 1
41 Lorenz, Austin 41Lorenz, Austin 5.59 1.45 0-1 5-1 0 0-0 0 9.2 9 7 6 5 8 3 1 1 37 .243 0 1 0 0 0
4 Wallace, Cadge 4Wallace, Cadge 6.10 2.03 0-0 9-0 0 0-0 0 10.1 13 8 7 8 12 2 1 1 41 .317 1 1 0 0 2
13 Gay, James 13Gay, James 7.04 1.57 0-0 11-0 0 0-0 0 15.1 16 13 12 8 12 2 1 0 58 .276 2 2 0 2 1
18 Roozendal, Stephen 18Roozendal, Stephen 7.11 1.89 0-0 8-0 0 0-0 0 6.1 7 5 5 5 8 1 0 0 26 .269 3 6 0 0 0
25 Trahan, Seth 25Trahan, Seth 7.50 1.67 0-0 2-1 0 0-0 0 6.0 10 7 5 0 8 3 1 1 29 .345 0 1 0 0 0
34 Ebarb, Brenyn 34Ebarb, Brenyn 7.71 1.43 0-0 5-0 0 0-0 0 7.0 9 6 6 1 2 2 0 1 29 .310 1 0 0 1 1
6 Thibodeaux, Dominic 6Thibodeaux, Dominic 8.35 2.18 1-2 12-3 0 0-0 0 18.1 21 18 17 19 11 3 1 0 75 .280 2 5 0 2 0
11 Solis Jr., Rene 11Solis Jr., Rene 11.48 2.18 0-1 10-0 0 0-0 0 13.1 21 17 17 8 5 5 0 1 57 .368 1 4 0 1 1
36 Clampit, Landon 36Clampit, Landon 12.38 3.13 0-0 10-0 0 0-0 0 8.0 11 13 11 14 9 0 1 2 34 .324 2 1 1 1 1
40 Fletcher, Carter 40Fletcher, Carter 45.00 5.00 0-0 1-0 0 0-0 0 1.0 0 5 5 5 0 0 0 0 3 .000 3 1 0 0 0
Totals 6.03 1.69 14-19 155-44 2 4 2 349.1 368 283 234 222 325 70 13 16 1373 .268 39 64 2 23 20
Opponents 8.03 1.92 19-14 146-45 3 2 6 349.2 430 356 312 240 303 79 17 30 1411 .305 50 65 3 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Noel, Brandon 17 Noel, Brandon 14 3 11 0 1.000 0 10 1 0 0
15 Kliebert, Julien 15 Kliebert, Julien 13 13 0 0 1.000 0 0 0 0 0
39 Vice, William 39 Vice, William 10 2 8 0 1.000 0 4 3 0 0
20 Whitaker, Jack 20 Whitaker, Jack 9 9 0 0 1.000 0 0 0 0 0
29 Valery, Jamari 29 Valery, Jamari 8 8 0 0 1.000 0 2 0 0 0
32 Bernard, Jaxon 32 Bernard, Jaxon 8 8 0 0 1.000 0 0 0 0 0
11 Solis Jr., Rene 11 Solis Jr., Rene 4 0 4 0 1.000 0 2 0 0 0
37 Boudreaux, Judge 37 Boudreaux, Judge 4 4 0 0 1.000 0 0 0 0 0
2 Ostenson, Cade 2 Ostenson, Cade 3 3 0 0 1.000 0 0 0 0 0
26 Benevage, Zack 26 Benevage, Zack 3 0 3 0 1.000 0 1 1 0 0
13 Gay, James 13 Gay, James 2 0 2 0 1.000 0 4 1 0 0
30 Doucet, Derin 30 Doucet, Derin 2 0 2 0 1.000 0 0 0 0 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 1 1 0 0 1.000 0 0 0 0 0
25 Trahan, Seth 25 Trahan, Seth 1 1 0 0 1.000 0 1 0 0 0
36 Clampit, Landon 36 Clampit, Landon 1 0 1 0 1.000 0 7 0 0 0
22 Guilbeau, Alex 22 Guilbeau, Alex 229 212 16 1 .996 0 22 7 6 0
9 Benoit, Luke 9 Benoit, Luke 44 43 0 1 .977 0 0 0 0 0
10 Marcantel, Peyton 10 Marcantel, Peyton 126 116 6 4 .968 0 20 2 7 0
27 Foote, Blaise 27 Foote, Blaise 285 260 13 12 .958 8 0 0 0 0
14 Labruyere, Cade 14 Labruyere, Cade 125 113 5 7 .944 1 0 0 0 0
19 Martin, Jacob 19 Martin, Jacob 90 48 37 5 .944 4 0 0 0 0
6 Thibodeaux, Dominic 6 Thibodeaux, Dominic 14 12 1 1 .929 0 3 0 0 0
24 Trahan, Hayes 24 Trahan, Hayes 60 25 30 5 .917 2 0 0 0 0
38 Langley, Landon 38 Langley, Landon 12 3 8 1 .917 1 0 0 0 0
21 Myers, Josh 21 Myers, Josh 53 47 1 5 .906 0 0 0 0 0
7 Mengarelli, Zach 7 Mengarelli, Zach 108 29 67 12 .889 0 0 0 0 0
28 Garcia, Keegan 28 Garcia, Keegan 44 37 2 5 .886 0 0 0 0 0
3 Dugas, Dezmon 3 Dugas, Dezmon 116 38 60 18 .845 8 0 0 0 0
8 Bendeck, Connor 8 Bendeck, Connor 20 7 9 4 .800 0 0 0 0 0
12 LaCombe, Colin 12 LaCombe, Colin 15 4 8 3 .800 0 6 2 0 0
33 Greaves, Slone 33 Greaves, Slone 6 1 3 2 .667 0 0 1 0 0
16 Carson, Kyler 16 Carson, Kyler 5 1 2 2 .600 0 1 0 0 0
4 Wallace, Cadge 4 Wallace, Cadge 4 0 2 2 .500 0 1 0 0 0
34 Ebarb, Brenyn 34 Ebarb, Brenyn 2 0 1 1 .500 0 0 0 0 0
18 Roozendal, Stephen 18 Roozendal, Stephen 0 0 0 0 .000 0 3 0 0 0
35 Batteford, Brett 35 Batteford, Brett 0 0 0 0 .000 0 0 0 0 0
40 Fletcher, Carter 40 Fletcher, Carter 0 0 0 0 .000 0 0 0 0 0
41 Lorenz, Austin 41 Lorenz, Austin 0 0 0 0 .000 0 1 0 0 0
42 Ardoin, Colin 42 Ardoin, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1441 1048 302 91 .937 9 88 18 13 0
Opponents 1458 1049 341 68 .953 11 154 44 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Valery, Jamari 29Valery, Jamari .600 1.267 3-0 5 1 3 0 0 0 2 3 .600 0 1 2 0 .667 0 0 0-0
27 Foote, Blaise 27Foote, Blaise .472 1.486 28-28 89 34 42 6 4 7 33 77 .865 26 9 15 0 .621 0 1 4-9
7 Mengarelli, Zach 7Mengarelli, Zach .396 1.201 28-28 106 35 42 8 4 6 33 76 .717 12 6 19 1 .484 0 1 3-4
24 Trahan, Hayes 24Trahan, Hayes .375 .894 13-11 40 11 15 1 1 0 6 18 .450 4 1 5 0 .444 0 0 1-1
22 Guilbeau, Alex 22Guilbeau, Alex .355 .927 18-18 62 12 22 4 0 1 16 29 .468 10 2 10 0 .459 0 4 2-2
3 Dugas, Dezmon 3Dugas, Dezmon .347 1.001 24-23 75 22 26 5 0 3 24 40 .533 14 4 17 1 .468 1 0 4-5
28 Garcia, Keegan 28Garcia, Keegan .338 .971 21-21 65 18 22 4 2 1 20 33 .508 15 1 19 0 .463 1 1 0-0
6 Thibodeaux, Dominic 6Thibodeaux, Dominic .333 .945 14-3 15 8 5 0 0 1 9 8 .533 1 1 2 0 .412 0 0 1-1
38 Langley, Landon 38Langley, Landon .333 .933 1-1 3 3 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
9 Benoit, Luke 9Benoit, Luke .316 .742 20-11 38 10 12 1 0 0 7 13 .342 6 0 7 0 .400 1 3 3-4
21 Myers, Josh 21Myers, Josh .313 .824 26-22 83 14 26 6 0 1 19 35 .422 13 0 15 1 .402 1 1 1-2
14 Labruyere, Cade 14Labruyere, Cade .308 .842 28-28 104 29 32 8 3 0 16 46 .442 12 4 15 0 .400 0 1 14-17
10 Marcantel, Peyton 10Marcantel, Peyton .288 1.033 22-21 66 15 19 7 1 3 18 37 .561 10 13 17 0 .472 0 0 1-3
20 Whitaker, Jack 20Whitaker, Jack .286 1.071 19-1 7 14 2 2 0 0 3 4 .571 3 0 3 0 .500 0 1 7-8
32 Bernard, Jaxon 32Bernard, Jaxon .270 .890 13-12 37 11 10 1 0 2 14 17 .459 11 1 12 1 .431 2 0 0-0
37 Boudreaux, Judge 37Boudreaux, Judge .222 .861 5-1 9 3 2 2 0 0 0 4 .444 1 2 2 0 .417 0 0 0-0
30 Doucet, Derin 30Doucet, Derin .182 .983 7-1 11 3 2 1 0 1 4 6 .545 5 0 3 0 .438 0 0 0-0
19 Martin, Jacob 19Martin, Jacob .161 .501 18-18 62 11 10 2 0 0 8 12 .194 13 0 14 0 .307 0 2 6-8
8 Bendeck, Connor 8Bendeck, Connor .000 .250 6-4 11 0 0 0 0 0 2 0 .000 4 0 3 0 .250 1 0 0-0
35 Batteford, Brett 35Batteford, Brett .000 .250 1-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
2 Ostenson, Cade 2Ostenson, Cade .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Tinnerello, Joshua 23Tinnerello, Joshua .000 .000 1-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Ebarb, Brenyn 34Ebarb, Brenyn .000 .800 7-0 0 1 0 0 0 0 2 0 .000 4 0 0 0 .800 1 0 0-0
Totals .328 .968 28-28 893 260 293 58 15 26 237 459 .514 166 46 181 4 .454 8 15 47-64
Opponents .269 .761 28-28 858 165 231 46 11 7 145 320 .373 131 43 196 5 .388 13 14 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ardoin, Colin 42Ardoin, Colin 0.00 1.36 0-0 1-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 8 .375 0 0 0 1 1
16 Carson, Kyler 16Carson, Kyler 2.16 1.23 0-0 8-0 0 0-0 1 8.1 7 2 2 3 9 2 1 0 28 .250 1 0 1 1 0
26 Benevage, Zack 26Benevage, Zack 3.21 1.21 1-0 8-0 0 0-0 0 14.0 9 12 5 8 10 1 0 0 52 .173 1 7 0 3 0
39 Vice, William 39Vice, William 4.22 1.49 5-2 9-9 1 1-0 0 49.0 46 28 23 27 47 11 0 1 192 .240 2 6 0 1 1
18 Roozendal, Stephen 18Roozendal, Stephen 4.50 1.50 0-0 5-0 0 0-0 0 4.0 3 2 2 3 5 0 0 0 15 .200 2 3 0 0 0
17 Noel, Brandon 17Noel, Brandon 4.54 1.59 3-2 8-7 0 0-0 0 35.2 32 25 18 24 47 4 5 2 137 .234 4 13 0 0 3
33 Greaves, Slone 33Greaves, Slone 5.40 1.52 0-0 7-4 1 1-0 0 23.1 28 15 14 7 23 6 0 1 95 .295 5 0 0 0 1
41 Lorenz, Austin 41Lorenz, Austin 6.14 1.69 0-1 3-1 0 0-0 0 7.1 8 6 5 4 5 3 1 0 29 .276 0 1 0 0 0
13 Gay, James 13Gay, James 6.75 1.53 0-0 9-0 0 0-0 0 13.1 12 11 10 8 10 1 1 0 48 .250 2 2 0 2 1
4 Wallace, Cadge 4Wallace, Cadge 6.75 1.94 0-0 5-0 0 0-0 0 6.2 7 6 5 5 7 1 0 1 24 .292 0 1 0 0 2
34 Ebarb, Brenyn 34Ebarb, Brenyn 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 1 0 0 0 11 .273 0 0 0 0 0
12 LaCombe, Colin 12LaCombe, Colin 8.10 1.90 2-4 9-7 0 0-0 0 33.1 43 35 30 20 18 12 1 0 137 .314 2 4 0 5 3
11 Solis Jr., Rene 11Solis Jr., Rene 9.39 2.08 0-0 6-0 0 0-0 0 7.2 10 8 8 5 2 3 0 1 30 .333 1 2 0 0 1
6 Thibodeaux, Dominic 6Thibodeaux, Dominic 10.29 3.00 0-0 5-0 0 0-0 0 7.0 13 8 8 8 4 2 1 0 35 .371 0 3 0 0 0
36 Clampit, Landon 36Clampit, Landon 11.25 4.00 0-0 5-0 0 0-0 0 4.0 7 5 5 9 6 0 1 1 17 .412 1 1 1 0 1
Totals 5.64 1.66 11-9 90-28 2 4 1 218.2 231 165 137 131 196 46 11 7 858 .269 21 43 2 13 14
Opponents 9.89 2.13 9-11 87-28 3 1 2 215.2 293 260 237 166 181 58 15 26 893 .328 35 46 1 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Benoit, Luke 9 Benoit, Luke 30 30 0 0 1.000 0 0 0 0 0
17 Noel, Brandon 17 Noel, Brandon 10 2 8 0 1.000 0 5 0 0 0
6 Thibodeaux, Dominic 6 Thibodeaux, Dominic 10 10 0 0 1.000 0 2 0 0 0
20 Whitaker, Jack 20 Whitaker, Jack 9 9 0 0 1.000 0 0 0 0 0
29 Valery, Jamari 29 Valery, Jamari 8 8 0 0 1.000 0 2 0 0 0
39 Vice, William 39 Vice, William 7 2 5 0 1.000 0 2 1 0 0
37 Boudreaux, Judge 37 Boudreaux, Judge 4 4 0 0 1.000 0 0 0 0 0
26 Benevage, Zack 26 Benevage, Zack 3 0 3 0 1.000 0 0 0 0 0
30 Doucet, Derin 30 Doucet, Derin 2 0 2 0 1.000 0 0 0 0 0
11 Solis Jr., Rene 11 Solis Jr., Rene 1 0 1 0 1.000 0 2 0 0 0
13 Gay, James 13 Gay, James 1 0 1 0 1.000 0 4 1 0 0
16 Carson, Kyler 16 Carson, Kyler 1 1 0 0 1.000 0 1 0 0 0
2 Ostenson, Cade 2 Ostenson, Cade 1 1 0 0 1.000 0 0 0 0 0
36 Clampit, Landon 36 Clampit, Landon 1 0 1 0 1.000 0 2 0 0 0
22 Guilbeau, Alex 22 Guilbeau, Alex 133 125 7 1 .992 0 9 3 0 0
10 Marcantel, Peyton 10 Marcantel, Peyton 73 68 3 2 .973 0 12 0 4 0
27 Foote, Blaise 27 Foote, Blaise 179 163 9 7 .961 7 0 0 0 0
19 Martin, Jacob 19 Martin, Jacob 67 31 31 5 .925 4 0 0 0 0
14 Labruyere, Cade 14 Labruyere, Cade 91 80 4 7 .923 1 0 0 0 0
24 Trahan, Hayes 24 Trahan, Hayes 39 19 16 4 .897 2 0 0 0 0
7 Mengarelli, Zach 7 Mengarelli, Zach 65 16 42 7 .892 0 0 0 0 0
3 Dugas, Dezmon 3 Dugas, Dezmon 81 24 47 10 .877 8 0 0 0 0
21 Myers, Josh 21 Myers, Josh 40 35 0 5 .875 0 0 0 0 0
38 Langley, Landon 38 Langley, Landon 7 1 5 1 .857 0 0 0 0 0
8 Bendeck, Connor 8 Bendeck, Connor 11 6 3 2 .818 0 0 0 0 0
28 Garcia, Keegan 28 Garcia, Keegan 24 18 1 5 .792 0 0 0 0 0
12 LaCombe, Colin 12 LaCombe, Colin 10 2 5 3 .700 0 2 1 0 0
33 Greaves, Slone 33 Greaves, Slone 3 1 0 2 .333 0 0 0 0 0
4 Wallace, Cadge 4 Wallace, Cadge 3 0 1 2 .333 0 0 0 0 0
34 Ebarb, Brenyn 34 Ebarb, Brenyn 1 0 0 1 .000 0 0 0 0 0
18 Roozendal, Stephen 18 Roozendal, Stephen 0 0 0 0 .000 0 2 0 0 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 0 0 0 0 .000 0 0 0 0 0
32 Bernard, Jaxon 32 Bernard, Jaxon 0 0 0 0 .000 0 0 0 0 0
35 Batteford, Brett 35 Batteford, Brett 0 0 0 0 .000 0 0 0 0 0
41 Lorenz, Austin 41 Lorenz, Austin 0 0 0 0 .000 0 1 0 0 0
42 Ardoin, Colin 42 Ardoin, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 915 656 195 64 .930 22 46 6 4 0
Opponents 913 647 223 43 .953 14 94 32 23 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2024 at Oklahoma City L 11-12 33 11 13 8 3 0 0 4 0 4 0 2 1 1 0 7 18 2 1 .394
1/28/2024 at Oklahoma City L 4-7 25 4 6 3 2 0 0 4 0 0 0 0 1 1 0 8 18 2 1 .240
1/29/2024 at Oklahoma City L 3-4 34 3 10 3 1 0 0 3 1 1 0 0 0 1 0 7 25 11 1 .294
2/2/2024 Loyola L 1-10 25 1 4 1 1 0 0 1 0 0 0 1 0 0 0 9 21 5 5 .160
2/2/2024 Loyola L 1-5 28 1 2 1 0 0 1 2 0 1 1 1 0 0 0 10 27 8 3 .071
2/6/2024 Wiley (TX) W 8-6 31 8 7 6 0 0 0 12 0 4 0 1 0 1 0 9 27 6 2 .226
2/8/2024 vs Bryan (TN) W 7-3 29 7 8 6 1 0 0 2 0 4 0 3 0 0 0 6 21 8 0 .276
2/9/2024 vs Central Methodist (M L 0-4 25 0 5 0 0 0 0 1 0 0 0 1 0 0 0 4 18 3 0 .200
2/9/2024 vs Oregon Tech L 4-6 27 4 8 3 0 0 0 2 0 1 0 2 1 1 1 6 18 1 0 .296
2/16/2024 Texas College W 16-0 27 16 11 16 4 1 1 8 0 3 0 1 1 1 0 1 21 7 1 .407
2/16/2024 Texas College W 30-2 37 30 24 30 7 2 2 12 0 4 0 4 2 2 0 3 21 3 2 .649
2/17/2024 Texas College W 13-3 36 13 14 11 1 1 0 6 0 9 0 3 0 0 0 6 24 8 2 .389
2/20/2024 at Southern University at New Orleans (LA) L 4-6 29 4 6 2 0 0 0 4 0 1 3 2 0 0 0 7 24 4 2 .207
2/23/2024 LSU Shreveport W 10-0 30 10 7 7 0 2 0 6 0 2 0 3 0 1 0 9 24 10 0 .233
2/24/2024 LSU Shreveport L 1-4 27 1 6 1 0 0 0 5 0 3 0 0 0 0 0 7 21 4 3 .222
2/24/2024 LSU Shreveport L 5-6 31 5 8 3 1 0 0 8 0 0 1 1 1 0 0 10 27 12 3 .258
3/1/2024 at Louisiana Christian W 21-16 47 21 20 20 7 0 1 12 0 0 0 3 1 0 1 14 27 8 5 .426
3/2/2024 at Louisiana Christian L 5-6 34 5 9 5 0 1 1 1 0 1 0 0 1 0 0 7 25 8 2 .265
3/2/2024 at Louisiana Christian L 3-5 25 3 4 2 0 0 1 1 0 0 0 2 0 0 0 8 18 6 1 .160
3/9/2024 Huston-Tillotson W 10-6 30 10 11 9 3 1 1 4 0 2 1 1 3 1 0 6 27 15 1 .367
3/10/2024 Huston-Tillotson W 2-0 18 2 3 2 0 0 0 3 0 2 1 0 1 0 0 7 21 4 0 .167
3/10/2024 Huston-Tillotson W 2-1 32 2 6 2 0 0 0 6 0 2 0 2 0 1 0 10 30 9 3 .188
3/12/2024 at William Carey (MS) L 7-17 29 7 8 4 1 0 0 4 0 1 0 1 0 2 0 7 19 6 0 .276
3/22/2024 at Jarvis Christian L 2-6 23 2 5 2 2 0 1 1 0 0 0 0 2 0 0 5 18 5 2 .217
3/23/2024 at Jarvis Christian W 7-0 35 7 10 7 2 1 0 8 0 3 1 0 0 0 0 6 27 6 0 .286
3/26/2024 Southern University W 13-2 27 13 9 10 3 1 0 7 0 8 0 2 0 0 0 5 21 8 0 .333
3/29/2024 Texas A&M Texarkana W 12-10 32 12 12 11 5 1 0 7 1 1 1 2 1 0 1 4 27 4 3 .375
3/30/2024 Texas A&M Texarkana W 13-8 29 13 10 12 1 0 2 5 0 2 0 2 0 0 0 5 21 4 2 .345
3/30/2024 Texas A&M Texarkana L 7-9 36 7 10 6 1 1 1 8 0 2 2 0 0 1 0 10 28 10 6 .278
4/5/2024 Xavier (LA) W 8-1 26 8 7 7 1 0 2 9 0 0 4 2 0 0 0 2 27 8 1 .269
4/6/2024 Xavier (LA) L 7-11 24 7 5 6 0 1 1 9 0 0 0 1 1 1 0 2 21 4 12 .208
4/6/2024 Xavier (LA) L 13-17 40 13 14 11 5 0 1 11 0 0 0 2 0 0 0 8 27 8 9 .350
4/12/2024 at Our Lady of the Lake W 7-5 33 7 10 6 1 0 0 8 0 2 3 1 0 0 0 10 27 11 0 .303
4/13/2024 at Our Lady of the Lake W 8-3 33 8 13 7 3 0 0 5 0 5 0 0 0 0 0 10 21 4 1 .394
4/13/2024 at Our Lady of the Lake L 0-13 25 0 4 0 1 0 0 1 0 0 0 3 0 0 0 7 18 8 4 .160
4/18/2024 at Southwest W 18-3 37 18 14 14 3 1 2 12 0 0 0 1 0 0 0 10 21 1 0 .378
4/19/2024 at Southwest L 2-9 26 2 5 2 2 0 0 0 0 0 1 0 0 0 0 3 18 6 1 .192
4/19/2024 at Southwest W 21-4 37 21 18 20 3 1 3 6 0 2 1 5 0 0 1 4 21 3 0 .486
4/26/2024 at Houston-Victoria W 7-6 39 7 14 7 3 0 1 5 0 1 0 1 0 0 1 7 27 9 1 .359
4/27/2024 at Houston-Victoria W 7-3 30 7 12 6 0 0 2 3 0 1 1 1 1 0 0 4 21 6 0 .400
4/27/2024 at Houston-Victoria L 5-13 40 5 14 5 3 0 3 5 0 1 1 1 0 0 0 8 24 9 4 .350
4/30/2024 at Jarvis Christian L 4-5 32 4 7 4 0 1 0 4 1 2 0 5 1 0 0 5 24 11 1 .219
5/1/2024 vs Louisiana Christian L 12-13 46 12 12 11 3 0 0 7 0 0 0 2 0 0 1 11 33 12 2 .261
5/3/2024 at Jarvis Christian W 9-4 37 9 14 9 3 1 1 2 0 1 1 0 0 1 0 5 27 3 1 .378
5/4/2024 vs Houston-Victoria L 6-9 35 6 11 5 2 0 2 6 0 1 0 0 2 0 0 4 27 12 3 .314
Total 356-283 1411 356 430 313 79 17 30 240 3 77 23 65 21 16 6 303 1048 302 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2024 at Oklahoma City L 11-12 6.0 14 12 10 2 8 4 1 1 0 0 2 1 0 1 0 15.00
1/28/2024 at Oklahoma City L 4-7 6.0 10 7 6 2 8 1 0 1 1 0 1 0 0 2 0 9.00
1/29/2024 at Oklahoma City L 3-4 8.1 6 4 3 5 8 1 0 0 2 0 2 0 0 3 0 3.24
2/2/2024 Loyola L 1-10 7.0 11 10 7 5 6 3 0 1 1 0 0 0 0 4 0 9.00
2/2/2024 Loyola L 1-5 9.0 3 5 2 4 13 1 1 1 1 0 1 0 0 5 0 2.00
2/6/2024 Wiley (TX) W 8-6 9.0 7 6 1 4 8 0 0 0 0 0 1 0 1 5 0 1.00
