Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Dooley, Trevor 28 Dooley, Trevor .356 .999 24-23 73 24 26 7 1 1 22 38 .521 15 3 16 0 .478 1 0 11-11
10 Wilson, Dalton 10 Wilson, Dalton .327 1.065 22-20 52 25 17 4 1 2 15 29 .558 8 13 9 0 .507 2 1 15-18
24 Langley, Landon 24 Langley, Landon .305 .896 26-26 82 21 25 3 4 1 24 39 .476 14 3 7 0 .420 1 2 11-13
29 Kratzer, Lane 29 Kratzer, Lane .296 .894 21-21 54 16 16 6 0 1 9 25 .463 12 3 13 0 .431 3 0 7-10
1 Labruyere, Cade 1 Labruyere, Cade .265 .834 26-26 83 27 22 7 2 1 24 36 .434 19 1 10 0 .400 2 0 12-12
35 Einkauf, Fischer 35 Einkauf, Fischer .260 .755 23-22 73 16 19 6 0 1 18 28 .384 11 3 12 2 .371 2 0 3-4
5 Patin, Lane 5 Patin, Lane .213 .767 26-26 61 16 13 4 1 0 14 19 .311 19 9 14 2 .456 1 3 10-13
19 Parks, Cameren 19 Parks, Cameren .600 1.267 5-4 10 3 6 0 0 0 3 6 .600 2 0 1 0 .667 0 0 4-5
4 Roozendal, Stephen 4 Roozendal, Stephen .500 1.238 5-0 6 3 3 1 0 0 0 4 .667 1 0 1 0 .571 0 0 0-0
11 Berry, Zack 11 Berry, Zack .421 1.030 8-7 19 4 8 1 0 0 5 9 .474 2 5 6 0 .556 1 0 2-2
18 Morris, Austin 18 Morris, Austin .375 .819 8-0 8 2 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 0-0
7 Rohlfs-Schadel, Evan 7 Rohlfs-Schadel, Evan .297 .885 16-16 37 3 11 2 0 1 15 16 .432 7 6 9 0 .453 3 2 0-1
30 Fontenot, Geoffrey 30 Fontenot, Geoffrey .286 .686 11-0 7 5 2 0 0 0 3 2 .286 1 1 0 0 .400 1 0 0-0
17 Moss, Blake 17 Moss, Blake .281 .858 16-11 32 6 9 2 1 0 9 13 .406 8 2 9 0 .452 0 2 2-3
34 McCollough, Cayden 34 McCollough, Cayden .250 .917 11-5 12 4 3 0 1 0 0 5 .417 5 1 0 0 .500 0 0 2-2
16 Batteford, Brett 16 Batteford, Brett .242 .775 14-8 33 10 8 1 2 0 5 13 .394 8 0 9 0 .381 1 0 3-3
23 Tinnerello, Joshua 23 Tinnerello, Joshua .147 .509 19-11 34 6 5 1 0 0 2 6 .176 8 2 9 1 .333 1 0 3-5
6 Thibodeaux, Shae 6 Thibodeaux, Shae .125 .325 12-0 8 3 1 0 0 0 1 1 .125 1 0 1 0 .200 1 0 1-1
0 Ardoin, Colin 0 Ardoin, Colin .111 .311 21-2 9 12 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 3-4
26 Boudreaux, Judge 26 Boudreaux, Judge .100 .408 5-4 10 1 1 0 0 0 0 1 .100 2 1 5 0 .308 0 0 1-1
2 Valery, Jamari 2 Valery, Jamari .000 .231 6-2 10 0 0 0 0 0 1 0 .000 2 1 5 0 .231 0 0 0-0
38 Stafford, Wyatt 38 Stafford, Wyatt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Broussard, Remy 43 Broussard, Remy .000 .500 1-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .278 .839 26-26 716 208 199 45 13 8 172 294 .411 146 56 140 5 .428 20 10 90-108
Opponents .271 .805 26-26 761 164 206 40 10 14 131 308 .405 135 37 195 9 .400 11 7 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Sutton, Michael 9Sutton, Michael 3.79 1.34 4-3 8-8 1 0-0 0 38.0 36 22 16 15 27 5 1 3 141 .255 2 8 1 2 2
12 Fabre, Carter 12Fabre, Carter 7.07 1.60 3-2 7-7 0 0-0 0 35.2 31 31 28 26 32 6 1 5 131 .237 1 4 0 4 2
13 Tamplet, Nash 13Tamplet, Nash 0.00 1.50 1-0 6-0 0 0-0 0 8.2 7 3 0 6 12 0 1 0 32 .219 3 1 0 0 1
21 Lorenz, Austin 21Lorenz, Austin 0.00 1.91 0-0 3-0 0 0-0 0 3.2 3 0 0 4 5 1 0 0 14 .214 2 1 0 0 0
39 Fontenot, Riley 39Fontenot, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
37 Collins, Zac 37Collins, Zac 0.84 1.41 2-0 5-0 0 0-0 0 10.2 9 2 1 6 9 0 0 0 41 .220 2 2 1 1 0
25 Brignac, Jacob 25Brignac, Jacob 1.23 1.36 2-0 4-1 0 0-0 0 7.1 7 3 1 3 9 1 0 0 26 .269 1 5 0 0 2
0 Ardoin, Colin 0Ardoin, Colin 1.69 1.13 0-0 4-1 0 0-0 1 5.1 4 1 1 2 6 1 0 0 20 .200 0 0 0 0 0
3 Womack, Corbyn 3Womack, Corbyn 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 1 0 0 0 0
41 Leger, Seth 41Leger, Seth 4.68 1.52 3-1 6-5 0 0-0 0 25.0 25 16 13 13 21 6 2 3 101 .248 2 1 0 0 0
6 Thibodeaux, Shae 6Thibodeaux, Shae 6.75 2.00 1-0 4-0 0 0-0 0 8.0 7 7 6 9 9 1 1 1 29 .241 1 0 0 1 0
20 Finley, Eli 20Finley, Eli 10.38 2.42 0-0 6-0 0 0-0 1 8.2 12 10 10 9 14 3 0 0 34 .353 2 4 0 1 0
33 Ebarb, Brenyn 33Ebarb, Brenyn 10.45 2.23 0-0 6-0 0 0-0 0 10.1 17 14 12 6 12 2 2 0 47 .362 4 3 0 0 0
14 Cowan, Jack 14Cowan, Jack 10.80 2.00 1-0 6-0 0 0-0 0 15.0 19 22 18 11 16 7 2 0 60 .317 3 4 0 2 0
22 Williamson, Barnes 22Williamson, Barnes 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 2 2 4 2 0 0 0 6 .167 1 0 0 0 0
40 Rider, Ian 40Rider, Ian 15.43 2.57 0-0 3-0 0 0-0 0 2.1 2 5 4 4 3 1 0 0 9 .222 2 0 0 0 0
15 Guidry, Charlie 15Guidry, Charlie 15.83 3.41 0-3 6-4 0 0-0 0 9.2 18 19 17 15 13 4 0 2 47 .383 3 3 1 0 0
8 Holbrook, Jack 8Holbrook, Jack 16.87 3.00 0-0 3-0 0 0-0 0 2.2 7 6 5 1 3 2 0 0 15 .467 1 1 0 0 0
Totals 6.23 1.75 17-9 82-26 1 1 2 195.0 206 164 135 135 195 40 10 14 761 .271 32 37 3 11 7
Opponents 7.32 1.87 9-17 87-26 3 1 0 184.1 199 208 150 146 140 45 13 8 716 .278 17 56 5 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Batteford, Brett 16 Batteford, Brett 12 12 0 0 1.000 0 0 0 0 0
43 Broussard, Remy 43 Broussard, Remy 10 10 0 0 1.000 0 1 0 0 0
18 Morris, Austin 18 Morris, Austin 9 9 0 0 1.000 0 0 0 0 0
0 Ardoin, Colin 0 Ardoin, Colin 7 1 6 0 1.000 0 2 0 0 0
25 Brignac, Jacob 25 Brignac, Jacob 4 2 2 0 1.000 0 1 0 0 0
9 Sutton, Michael 9 Sutton, Michael 4 0 4 0 1.000 0 6 4 0 0
4 Roozendal, Stephen 4 Roozendal, Stephen 3 3 0 0 1.000 0 0 0 0 0
41 Leger, Seth 41 Leger, Seth 3 1 2 0 1.000 0 6 1 0 0
30 Fontenot, Geoffrey 30 Fontenot, Geoffrey 2 1 1 0 1.000 0 0 0 0 0
33 Ebarb, Brenyn 33 Ebarb, Brenyn 2 0 2 0 1.000 0 2 0 0 0
19 Parks, Cameren 19 Parks, Cameren 1 1 0 0 1.000 0 0 0 0 0
20 Finley, Eli 20 Finley, Eli 1 1 0 0 1.000 0 4 1 0 0
21 Lorenz, Austin 21 Lorenz, Austin 1 0 1 0 1.000 0 2 0 0 0
38 Stafford, Wyatt 38 Stafford, Wyatt 1 0 1 0 1.000 0 0 0 0 0
6 Thibodeaux, Shae 6 Thibodeaux, Shae 1 0 1 0 1.000 0 2 2 0 0
8 Holbrook, Jack 8 Holbrook, Jack 1 0 1 0 1.000 0 2 0 0 0
7 Rohlfs-Schadel, Evan 7 Rohlfs-Schadel, Evan 123 111 11 1 .992 0 25 8 8 0
24 Langley, Landon 24 Langley, Landon 101 64 36 1 .990 15 0 0 0 0
1 Labruyere, Cade 1 Labruyere, Cade 59 56 2 1 .983 1 0 0 0 0
35 Einkauf, Fischer 35 Einkauf, Fischer 114 109 3 2 .982 7 0 0 0 0
11 Berry, Zack 11 Berry, Zack 55 50 4 1 .982 0 12 2 9 0
2 Valery, Jamari 2 Valery, Jamari 27 23 3 1 .963 0 3 0 1 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 25 23 1 1 .960 0 0 0 0 0
26 Boudreaux, Judge 26 Boudreaux, Judge 25 22 2 1 .960 2 0 0 0 0
29 Kratzer, Lane 29 Kratzer, Lane 23 21 1 1 .957 0 0 0 0 0
5 Patin, Lane 5 Patin, Lane 88 28 55 5 .943 9 0 0 0 0
17 Moss, Blake 17 Moss, Blake 13 12 0 1 .923 0 0 0 0 0
12 Fabre, Carter 12 Fabre, Carter 9 2 6 1 .889 0 4 0 0 0
34 McCollough, Cayden 34 McCollough, Cayden 6 3 2 1 .833 0 0 0 0 0
28 Dooley, Trevor 28 Dooley, Trevor 61 18 31 12 .803 4 0 0 0 0
10 Wilson, Dalton 10 Wilson, Dalton 2 1 0 1 .500 0 0 0 0 0
14 Cowan, Jack 14 Cowan, Jack 2 0 1 1 .500 0 2 1 0 0
40 Rider, Ian 40 Rider, Ian 2 1 0 1 .500 0 0 0 0 0
15 Guidry, Charlie 15 Guidry, Charlie 3 0 1 2 .333 0 5 1 0 0
13 Tamplet, Nash 13 Tamplet, Nash 0 0 0 0 .000 0 1 0 0 0
22 Williamson, Barnes 22 Williamson, Barnes 0 0 0 0 .000 0 0 0 0 0
3 Womack, Corbyn 3 Womack, Corbyn 0 0 0 0 .000 0 0 0 0 0
37 Collins, Zac 37 Collins, Zac 0 0 0 0 .000 0 2 0 0 0
39 Fontenot, Riley 39 Fontenot, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 800 585 180 35 .956 15 82 20 18 0
Opponents 789 553 181 55 .930 9 180 32 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Parks, Cameren 19Parks, Cameren 1.000 2.000 1-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
4 Roozendal, Stephen 4Roozendal, Stephen .667 1.750 2-0 3 2 2 1 0 0 0 3 1.000 1 0 1 0 .750 0 0 0-0
18 Morris, Austin 18Morris, Austin .600 1.267 4-0 5 2 3 0 0 0 2 3 .600 1 0 1 0 .667 0 0 0-0
17 Moss, Blake 17Moss, Blake .429 1.524 6-2 7 2 3 1 1 0 6 6 .857 4 1 1 0 .667 0 0 1-1
34 McCollough, Cayden 34McCollough, Cayden .429 1.350 5-2 7 2 3 0 1 0 0 5 .714 3 1 0 0 .636 0 0 2-2
16 Batteford, Brett 16Batteford, Brett .417 1.083 5-2 12 6 5 0 1 0 3 7 .583 2 0 4 0 .500 0 0 1-1
11 Berry, Zack 11Berry, Zack .400 1.025 3-3 5 1 2 0 0 0 1 2 .400 0 3 3 0 .625 0 0 1-1
28 Dooley, Trevor 28Dooley, Trevor .393 1.143 10-9 28 11 11 5 1 0 11 18 .643 6 1 10 0 .500 1 0 8-8
10 Wilson, Dalton 10Wilson, Dalton .348 1.032 8-8 23 9 8 2 0 1 8 13 .565 2 4 3 0 .467 1 0 5-6
29 Kratzer, Lane 29Kratzer, Lane .333 .858 9-9 24 6 8 3 0 0 3 11 .458 3 1 7 0 .400 2 0 3-5
30 Fontenot, Geoffrey 30Fontenot, Geoffrey .333 .733 4-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0
7 Rohlfs-Schadel, Evan 7Rohlfs-Schadel, Evan .300 .935 7-7 20 1 6 2 0 1 9 11 .550 2 2 6 0 .385 2 0 0-0
1 Labruyere, Cade 1Labruyere, Cade .226 .819 10-10 31 13 7 2 2 0 5 13 .419 9 0 4 0 .400 0 0 6-6
24 Langley, Landon 24Langley, Landon .219 .686 10-10 32 5 7 1 0 1 10 11 .344 5 1 2 0 .342 0 0 3-3
5 Patin, Lane 5Patin, Lane .217 .786 10-10 23 6 5 1 1 0 3 8 .348 5 4 7 1 .438 0 0 4-5
6 Thibodeaux, Shae 6Thibodeaux, Shae .167 .310 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
0 Ardoin, Colin 0Ardoin, Colin .143 .393 9-1 7 6 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 1-1
23 Tinnerello, Joshua 23Tinnerello, Joshua .100 .408 10-6 20 4 2 0 0 0 1 2 .100 6 0 6 1 .308 0 0 2-3
35 Einkauf, Fischer 35Einkauf, Fischer .069 .306 10-10 29 5 2 0 0 0 3 2 .069 6 1 8 1 .237 2 0 1-2
2 Valery, Jamari 2Valery, Jamari .000 .333 3-0 4 0 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 0-0
Totals .269 .823 10-10 290 84 78 18 7 3 69 119 .410 58 20 69 3 .413 10 0 39-45
Opponents .307 .938 10-10 306 70 94 18 9 9 60 157 .513 52 15 59 2 .425 6 3 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ardoin, Colin 0Ardoin, Colin 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
13 Tamplet, Nash 13Tamplet, Nash 0.00 1.54 1-0 3-0 0 0-0 0 5.2 5 0 0 3 8 0 1 0 20 .250 1 0 0 0 1
21 Lorenz, Austin 21Lorenz, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
25 Brignac, Jacob 25Brignac, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 1 0 0 0
37 Collins, Zac 37Collins, Zac 0.00 1.37 1-0 2-0 0 0-0 0 5.1 4 1 0 3 3 0 0 0 21 .190 1 0 0 0 0
15 Guidry, Charlie 15Guidry, Charlie 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 7 .143 3 1 0 0 0
41 Leger, Seth 41Leger, Seth 4.73 1.91 1-1 3-3 0 0-0 0 13.1 15 9 7 10 10 3 2 2 51 .294 2 1 0 0 0
9 Sutton, Michael 9Sutton, Michael 5.82 1.65 1-2 4-4 0 0-0 0 17.0 21 17 11 7 13 4 1 3 68 .309 1 3 1 2 1
12 Fabre, Carter 12Fabre, Carter 8.04 1.91 1-1 3-3 0 0-0 0 15.2 18 15 14 11 11 3 1 3 62 .290 0 2 0 1 1
6 Thibodeaux, Shae 6Thibodeaux, Shae 8.31 2.44 1-0 2-0 0 0-0 0 4.1 4 5 4 6 3 1 1 1 17 .235 1 0 0 1 0
8 Holbrook, Jack 8Holbrook, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 1 0 0 0
33 Ebarb, Brenyn 33Ebarb, Brenyn 10.38 1.71 0-0 2-0 0 0-0 0 4.1 6 6 5 1 2 0 2 0 18 .333 1 2 0 0 0
14 Cowan, Jack 14Cowan, Jack 30.37 5.91 0-0 2-0 0 0-0 0 2.2 9 9 9 4 1 4 1 0 15 .600 0 1 0 1 0
20 Finley, Eli 20Finley, Eli 32.40 9.17 0-0 2-0 0 0-0 0 1.2 7 6 6 4 3 1 0 0 11 .636 1 3 0 1 0
Totals 6.87 1.92 6-4 29-10 0 0 1 76.0 94 70 58 52 59 18 9 9 306 .307 12 15 1 6 3
Opponents 6.93 1.84 4-6 38-10 0 0 0 74.0 78 84 57 58 69 18 7 3 290 .269 7 20 0 10 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rohlfs-Schadel, Evan 7 Rohlfs-Schadel, Evan 47 41 6 0 1.000 0 9 3 6 0
24 Langley, Landon 24 Langley, Landon 38 24 14 0 1.000 4 0 0 0 0
29 Kratzer, Lane 29 Kratzer, Lane 16 15 1 0 1.000 0 0 0 0 0
11 Berry, Zack 11 Berry, Zack 13 10 3 0 1.000 0 3 1 4 0
18 Morris, Austin 18 Morris, Austin 9 9 0 0 1.000 0 0 0 0 0
2 Valery, Jamari 2 Valery, Jamari 8 6 2 0 1.000 0 0 0 0 0
16 Batteford, Brett 16 Batteford, Brett 6 6 0 0 1.000 0 0 0 0 0
0 Ardoin, Colin 0 Ardoin, Colin 4 1 3 0 1.000 0 0 0 0 0
12 Fabre, Carter 12 Fabre, Carter 3 1 2 0 1.000 0 0 0 0 0
41 Leger, Seth 41 Leger, Seth 3 1 2 0 1.000 0 3 1 0 0
25 Brignac, Jacob 25 Brignac, Jacob 2 1 1 0 1.000 0 0 0 0 0
30 Fontenot, Geoffrey 30 Fontenot, Geoffrey 2 1 1 0 1.000 0 0 0 0 0
34 McCollough, Cayden 34 McCollough, Cayden 2 1 1 0 1.000 0 0 0 0 0
4 Roozendal, Stephen 4 Roozendal, Stephen 2 2 0 0 1.000 0 0 0 0 0
17 Moss, Blake 17 Moss, Blake 1 1 0 0 1.000 0 0 0 0 0
6 Thibodeaux, Shae 6 Thibodeaux, Shae 1 0 1 0 1.000 0 0 0 0 0
1 Labruyere, Cade 1 Labruyere, Cade 29 27 1 1 .966 1 0 0 0 0
35 Einkauf, Fischer 35 Einkauf, Fischer 50 47 1 2 .960 2 0 0 0 0
5 Patin, Lane 5 Patin, Lane 30 13 15 2 .933 0 0 0 0 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 14 13 0 1 .929 0 0 0 0 0
28 Dooley, Trevor 28 Dooley, Trevor 27 8 15 4 .852 3 0 0 0 0
10 Wilson, Dalton 10 Wilson, Dalton 0 0 0 0 .000 0 0 0 0 0
13 Tamplet, Nash 13 Tamplet, Nash 0 0 0 0 .000 0 1 0 0 0
14 Cowan, Jack 14 Cowan, Jack 0 0 0 0 .000 0 0 0 0 0
15 Guidry, Charlie 15 Guidry, Charlie 0 0 0 0 .000 0 0 0 0 0
19 Parks, Cameren 19 Parks, Cameren 0 0 0 0 .000 0 0 0 0 0
20 Finley, Eli 20 Finley, Eli 0 0 0 0 .000 0 2 0 0 0
21 Lorenz, Austin 21 Lorenz, Austin 0 0 0 0 .000 0 0 0 0 0
33 Ebarb, Brenyn 33 Ebarb, Brenyn 0 0 0 0 .000 0 1 0 0 0
37 Collins, Zac 37 Collins, Zac 0 0 0 0 .000 0 1 0 0 0
38 Stafford, Wyatt 38 Stafford, Wyatt 0 0 0 0 .000 0 0 0 0 0
8 Holbrook, Jack 8 Holbrook, Jack 0 0 0 0 .000 0 1 0 0 0
9 Sutton, Michael 9 Sutton, Michael 0 0 0 0 .000 0 3 3 0 0
Totals 307 228 69 10 .967 10 24 8 10 0
Opponents 321 222 71 28 .913 19 78 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Wiley (TX) W 9-0 22 9 6 6 0 0 0 8 0 3 2 1 1 0 0 6 21 11 1 .273
1/22/2026 Wiley (TX) W 4-3 21 4 5 4 2 0 0 5 1 1 0 1 2 1 0 6 21 6 3 .238
1/23/2026 John Melvin University L 0-4 20 0 0 0 0 0 0 2 0 1 1 2 0 0 0 3 21 6 1 .000
1/23/2026 John Melvin University W 7-3 24 7 9 5 3 0 0 2 0 0 0 4 1 1 0 5 21 13 1 .375
1/29/2026 John Melvin University L 2-9 23 2 2 2 1 0 0 6 0 2 0 0 0 0 0 5 21 9 2 .087
1/29/2026 John Melvin University L 7-8 33 7 9 6 1 1 0 9 0 4 0 0 2 0 0 10 27 11 2 .273
1/30/2026 John Melvin University L 2-14 24 2 3 2 1 0 0 2 0 0 0 0 0 0 0 2 21 5 2 .125
2/6/2026 vs Central Baptist (AR) W 5-2 21 5 6 3 0 0 0 3 0 5 0 2 2 1 0 3 21 9 2 .286
2/6/2026 vs Dakota State (SD) W 21-10 36 21 15 20 3 0 3 5 0 2 1 4 0 0 0 6 21 4 0 .417
2/7/2026 vs Hastings L 1-9 24 1 4 1 2 0 0 2 0 0 1 0 0 0 0 3 21 5 0 .167
2/7/2026 vs Park W 9-5 31 9 10 6 3 0 0 3 0 12 1 2 1 0 0 4 21 4 3 .323
2/10/2026 Southern University at New Orleans (LA) W 13-3 36 13 16 9 1 3 1 8 0 5 1 0 0 1 1 1 24 7 1 .444
2/13/2026 Brescia (KY) W 5-1 26 5 7 4 2 1 0 4 0 4 1 4 0 0 0 3 21 10 1 .269
2/13/2026 Saint Francis (IN) W 10-7 32 10 10 10 2 0 0 4 0 1 2 8 0 2 0 3 27 2 2 .313
2/14/2026 Midland W 10-3 26 10 11 9 4 0 0 6 0 7 0 2 1 2 0 3 21 4 2 .423
2/14/2026 Saint Francis (IN) W 19-13 27 19 8 16 2 1 1 19 0 4 2 6 0 2 1 8 27 5 2 .296
2/20/2026 at Texas A&M Texarkana W 6-5 34 6 8 4 3 0 1 4 0 5 1 2 0 1 0 7 27 9 1 .235
2/21/2026 at Texas A&M Texarkana W 4-3 29 4 9 3 3 0 0 3 0 3 0 2 0 1 0 6 21 6 1 .310
2/21/2026 at Texas A&M Texarkana W 13-10 34 13 7 10 1 0 0 16 0 6 0 2 0 1 0 12 27 11 1 .206
2/27/2026 LSU Shreveport L 3-13 29 3 4 3 0 1 0 0 0 1 0 2 0 0 1 5 24 10 3 .138
2/28/2026 LSU Shreveport L 1-6 23 1 5 0 0 0 0 1 0 1 2 1 0 0 1 7 21 5 2 .217
2/28/2026 LSU Shreveport L 3-14 23 3 3 1 1 0 0 5 0 0 0 2 0 0 0 10 21 4 0 .130
3/6/2026 Xavier (LA) W 17-1 31 17 15 14 1 3 0 9 0 11 0 2 0 3 0 5 21 7 0 .484
3/6/2026 Xavier (LA) W 20-1 28 20 10 17 4 3 0 9 0 7 1 3 0 3 0 5 21 8 0 .357
3/7/2026 Xavier (LA) W 5-1 27 5 6 5 1 0 0 7 1 2 0 1 0 1 1 6 27 3 1 .222
3/13/2026 at Southwest L 12-16 32 12 11 12 4 0 2 4 0 3 2 3 0 0 0 6 18 6 1 .344
Total 208-164 716 208 199 172 45 13 8 146 2 90 18 56 10 20 5 140 585 180 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Wiley (TX) W 9-0 7.0 1 0 0 4 6 1 0 0 0 0 0 0 1 0 0 0.00
1/22/2026 Wiley (TX) W 4-3 7.0 2 3 1 2 10 1 0 0 0 0 5 0 2 0 0 1.29
1/23/2026 John Melvin University L 0-4 7.0 6 4 4 8 11 2 0 0 0 0 1 0 2 1 0 5.14
1/23/2026 John Melvin University W 7-3 7.0 6 3 0 4 6 0 0 0 2 0 1 0 3 1 0 0.00
1/29/2026 John Melvin University L 2-9 7.0 9 9 7 10 8 1 1 0 3 0 4 0 3 2 0 9.00
1/29/2026 John Melvin University L 7-8 9.0 11 8 6 6 8 1 0 0 1 0 1 0 3 3 0 6.00
1/30/2026 John Melvin University L 2-14 7.0 16 14 11 6 8 2 0 0 1 1 1 0 3 4 0 14.14
2/6/2026 vs Central Baptist (AR) W 5-2 7.0 5 2 2 0 6 0 0 0 0 0 0 0 4 4 0 2.57
2/6/2026 vs Dakota State (SD) W 21-10 7.0 11 10 10 5 10 1 0 2 3 0 1 0 5 4 0 12.86
2/7/2026 vs Hastings L 1-9 7.0 5 9 9 7 12 0 0 2 2 0 3 0 5 5 0 11.57
2/7/2026 vs Park W 9-5 7.0 8 5 4 4 11 3 0 0 1 0 0 0 6 5 0 5.14
2/10/2026 Southern University at New Orleans (LA) W 13-3 8.0 7 3 2 3 9 2 0 0 1 0 2 0 7 5 0 2.25
2/13/2026 Brescia (KY) W 5-1 7.0 3 1 1 5 1 0 0 0 1 0 1 0 8 5 0 1.29
2/13/2026 Saint Francis (IN) W 10-7 9.0 7 7 7 11 13 2 0 0 2 0 2 0 9 5 0 7.00
2/14/2026 Midland W 10-3 7.0 4 3 3 0 6 1 0 1 0 0 0 0 10 5 0 3.86
2/14/2026 Saint Francis (IN) W 19-13 9.0 11 13 10 8 11 5 0 0 3 1 0 0 11 5 0 10.00
2/20/2026 at Texas A&M Texarkana W 6-5 9.0 10 5 4 8 11 0 1 1 0 0 0 0 12 5 0 4.00
2/21/2026 at Texas A&M Texarkana W 4-3 7.0 5 3 2 7 3 0 1 0 1 0 1 0 13 5 0 2.57
2/21/2026 at Texas A&M Texarkana W 13-10 9.0 9 10 10 11 4 3 0 1 2 0 2 0 14 5 0 10.00
2/27/2026 LSU Shreveport L 3-13 8.0 12 13 7 4 5 1 2 1 1 0 5 0 14 6 0 7.88
2/28/2026 LSU Shreveport L 1-6 7.0 11 6 4 4 3 2 0 2 1 0 0 0 14 7 0 5.14
2/28/2026 LSU Shreveport L 3-14 7.0 15 14 14 7 5 1 0 2 3 0 4 0 14 8 0 18.00
3/6/2026 Xavier (LA) W 17-1 7.0 4 1 1 1 6 2 1 0 0 0 0 0 15 8 0 1.29
3/6/2026 Xavier (LA) W 20-1 7.0 7 1 1 2 10 1 1 0 2 0 1 0 16 8 0 1.29
3/7/2026 Xavier (LA) W 5-1 9.0 5 1 0 2 9 2 1 0 1 0 1 0 17 8 0 0.00
3/13/2026 at Southwest L 12-16 6.0 16 16 15 6 3 6 2 2 1 1 1 0 17 9 0 22.50
Total 208-164 195.0 206 164 135 135 195 40 10 14 32 3 37 0 17 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Southern University at New Orleans (LA) (2/10/2026); Dakota State (SD) (2/6/2026)
RUNS SCORED 21 Dakota State (SD) (2/6/2026)
HITS 16 Southern University at New Orleans (LA) (2/10/2026)
RBIS 20 Dakota State (SD) (2/6/2026)
DOUBLES 4 Midland (2/14/2026); Xavier (LA) (3/6/2026); Southwest (3/13/2026)
TRIPLES 3 Southern University at New Orleans (LA) (2/10/2026); Xavier (LA) (3/6/2026); Xavier (LA) (3/6/2026)
HOME RUNS 3 Dakota State (SD) (2/6/2026)
WALKS 19 Saint Francis (IN) (2/14/2026)
STRIKEOUTS 12 Texas A&M Texarkana (2/21/2026)
SAC HITS 2 Wiley (TX) (1/22/2026); John Melvin University (1/29/2026); Central Baptist (AR) (2/6/2026)
