Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Wilson, Dalton .352 1.106 47-42 142 55 50 9 3 7 48 86 .606 20 25 28 1 .500 3 1 27-32
24 Langley, Landon .314 .843 51-48 175 44 55 6 5 2 46 77 .440 20 8 18 1 .403 3 2 16-21
1 Labruyere, Cade .302 .949 51-48 179 59 54 13 7 4 54 93 .520 39 3 23 0 .429 3 0 21-23
29 Kratzer, Lane .291 .836 42-38 117 32 34 7 3 1 25 50 .427 20 7 21 0 .409 5 0 12-18
5 Patin, Lane .271 .759 50-47 133 33 36 5 1 0 27 43 .323 27 15 21 4 .436 4 4 13-17
28 Dooley, Trevor .247 .718 46-43 146 41 36 7 1 1 36 48 .329 30 6 34 0 .389 3 0 13-13
19 Parks, Cameren .400 .912 17-15 50 15 20 1 0 0 9 21 .420 7 2 10 1 .492 0 0 7-8
4 Roozendal, Stephen .400 1.000 9-0 10 4 4 1 0 0 1 5 .500 2 0 3 0 .500 0 0 0-0
7 Rohlfs-Schadel, Evan .356 .956 34-32 87 6 31 5 0 1 27 39 .448 18 13 16 3 .508 4 4 0-1
18 Morris, Austin .353 .774 12-0 17 6 6 0 0 0 2 6 .353 2 0 3 0 .421 0 0 0-0
11 Berry, Zack .297 .795 16-13 37 6 11 1 0 0 8 12 .324 7 6 11 2 .471 1 1 2-2
34 McCollough, Cayden .286 .848 23-15 49 12 14 0 2 1 9 21 .429 9 3 5 0 .419 1 0 3-4
35 Einkauf, Fischer .278 .814 36-28 97 26 27 8 1 1 29 40 .412 21 3 15 2 .402 6 1 3-4
17 Moss, Blake .273 .834 23-12 44 13 12 3 1 0 11 17 .386 11 3 13 0 .448 0 2 2-3
16 Batteford, Brett .260 .801 32-18 77 21 20 3 4 0 14 31 .403 17 2 23 0 .398 2 0 4-4
30 Fontenot, Geoffrey .235 .626 16-1 17 7 4 0 0 0 3 4 .235 3 2 4 0 .391 1 0 2-2
23 Tinnerello, Joshua .219 .691 35-16 64 14 14 1 0 2 10 21 .328 12 3 14 1 .363 1 1 5-8
6 Thibodeaux, Shae .216 .623 31-8 37 14 8 0 0 1 6 11 .297 5 2 8 0 .326 2 1 6-6
0 Ardoin, Colin .154 .445 42-7 13 27 2 1 0 0 2 3 .231 0 1 3 0 .214 0 0 9-10
26 Boudreaux, Judge .100 .408 5-4 10 1 1 0 0 0 0 1 .100 2 1 5 0 .308 0 0 1-1
2 Valery, Jamari .083 .480 8-2 12 0 1 1 0 0 2 2 .167 3 1 5 0 .313 0 0 0-0
38 Stafford, Wyatt .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
43 Broussard, Remy .000 .500 1-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .290 .840 51-51 1517 437 440 72 28 21 369 631 .416 276 107 284 15 .424 39 17 146-177
Opponents .274 .790 51-51 1574 311 432 68 18 34 268 638 .405 235 59 326 24 .385 18 19 65-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Fabre, Carter 5.08 1.51 8-3 15-14 0 0-0 0 83.1 76 56 47 50 65 11 2 9 311 .244 4 10 0 6 6
9 Sutton, Michael 6.20 1.56 8-5 14-12 1 0-0 0 65.1 73 54 45 29 39 11 2 9 259 .282 3 11 1 2 2
27 Deloach, Logan 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Lorenz, Austin 0.00 1.80 0-0 4-0 0 0-0 0 5.0 5 2 0 4 5 2 0 0 22 .227 4 1 0 0 0
36 Day, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
39 Fontenot, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
13 Tamplet, Nash 1.76 1.34 1-0 17-0 0 0-0 4 30.2 27 9 6 14 24 2 2 1 114 .237 6 1 0 1 2
0 Ardoin, Colin 2.98 1.48 3-0 13-6 0 0-0 2 45.1 49 17 15 18 28 6 0 1 178 .275 4 2 0 1 3
3 Womack, Corbyn 3.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 1 1 3 0 0 0 10 .100 1 0 0 0 0
37 Collins, Zac 4.32 1.74 2-0 10-0 0 0-0 0 16.2 16 9 8 13 14 1 0 1 66 .242 5 2 1 1 0
25 Brignac, Jacob 4.50 1.70 2-0 7-1 0 0-0 0 10.0 14 7 5 3 11 2 0 0 40 .350 1 6 0 1 2
41 Leger, Seth 5.84 1.72 6-3 13-10 0 0-0 0 49.1 56 45 32 29 37 11 3 7 201 .279 5 6 0 0 1
6 Thibodeaux, Shae 6.23 1.85 1-0 5-0 0 0-0 0 8.2 7 7 6 9 10 1 1 1 31 .226 1 0 0 1 0
14 Cowan, Jack 7.06 1.57 1-0 11-0 0 0-0 0 29.1 31 27 23 15 24 8 2 1 109 .284 5 6 0 4 1
33 Ebarb, Brenyn 8.53 1.97 1-0 9-0 0 0-0 0 12.2 18 17 12 7 15 2 3 0 56 .321 4 4 0 0 0
20 Finley, Eli 9.92 2.08 1-1 13-0 0 0-0 2 16.1 21 19 18 13 22 3 0 2 66 .318 3 6 0 1 0
22 Williamson, Barnes 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 2 2 4 2 0 0 0 6 .167 1 0 0 0 0
15 Guidry, Charlie 13.50 2.87 0-4 9-4 0 0-0 0 15.1 26 25 23 18 16 4 1 2 71 .366 3 3 1 0 1
8 Holbrook, Jack 13.50 2.79 0-0 5-0 0 0-0 0 4.2 9 9 7 4 5 2 0 0 23 .391 1 1 0 0 0
40 Rider, Ian 15.43 2.57 0-0 3-0 0 0-0 0 2.1 2 5 4 4 3 1 0 0 9 .222 2 0 0 0 0
Totals 5.69 1.67 34-16 156-48 1 2 8 400.0 432 311 253 235 324 67 16 34 1573 .275 54 59 3 18 18
Opponents 7.74 1.88 16-34 165-48 7 3 2 382.1 442 436 329 276 283 70 26 20 1518 .291 47 106 12 37 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Batteford, Brett 32 32 0 0 1.000 0 0 0 0 0
18 Morris, Austin 16 16 0 0 1.000 1 0 0 0 0
30 Fontenot, Geoffrey 16 8 8 0 1.000 2 0 0 0 0
43 Broussard, Remy 10 10 0 0 1.000 0 1 0 0 0
13 Tamplet, Nash 6 2 4 0 1.000 0 2 0 0 0
9 Sutton, Michael 5 0 5 0 1.000 0 8 4 0 0
20 Finley, Eli 4 3 1 0 1.000 0 5 1 0 0
25 Brignac, Jacob 4 2 2 0 1.000 0 3 0 0 0
41 Leger, Seth 4 1 3 0 1.000 0 7 3 0 0
33 Ebarb, Brenyn 3 0 3 0 1.000 0 3 0 0 0
37 Collins, Zac 2 0 2 0 1.000 0 3 0 0 0
21 Lorenz, Austin 1 0 1 0 1.000 0 2 0 0 0
38 Stafford, Wyatt 1 0 1 0 1.000 0 0 0 0 0
8 Holbrook, Jack 1 0 1 0 1.000 0 2 0 0 0
7 Rohlfs-Schadel, Evan 229 206 22 1 .996 0 42 19 16 0
1 Labruyere, Cade 141 138 2 1 .993 1 0 0 0 0
11 Berry, Zack 100 89 10 1 .990 0 19 6 15 0
24 Langley, Landon 202 103 96 3 .985 31 0 0 0 0
35 Einkauf, Fischer 173 165 4 4 .977 14 0 0 0 0
23 Tinnerello, Joshua 41 39 1 1 .976 0 0 0 0 0
2 Valery, Jamari 29 25 3 1 .966 0 4 0 1 0
26 Boudreaux, Judge 25 22 2 1 .960 2 0 0 0 0
17 Moss, Blake 20 19 0 1 .950 0 0 0 0 0
19 Parks, Cameren 27 24 1 2 .926 0 0 0 0 0
28 Dooley, Trevor 199 145 39 15 .925 15 0 0 0 0
29 Kratzer, Lane 50 45 1 4 .920 0 0 0 0 0
5 Patin, Lane 201 73 111 17 .915 19 0 1 0 0
6 Thibodeaux, Shae 23 8 13 2 .913 0 3 2 0 0
0 Ardoin, Colin 19 3 14 2 .895 1 5 3 2 0
12 Fabre, Carter 16 4 10 2 .875 0 11 4 0 0
4 Roozendal, Stephen 5 3 1 1 .800 0 0 0 0 0
34 McCollough, Cayden 28 5 15 8 .714 3 0 0 0 0
14 Cowan, Jack 4 0 2 2 .500 0 4 5 0 0
15 Guidry, Charlie 4 0 2 2 .500 0 7 1 0 0
10 Wilson, Dalton 2 1 0 1 .500 0 0 0 0 0
40 Rider, Ian 2 1 0 1 .500 0 0 0 0 0
22 Williamson, Barnes 0 0 0 0 .000 0 0 0 0 0
27 Deloach, Logan 0 0 0 0 .000 0 0 0 0 0
3 Womack, Corbyn 0 0 0 0 .000 0 0 0 0 0
36 Day, Luke 0 0 0 0 .000 0 0 0 0 0
39 Fontenot, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1645 1192 380 73 .956 32 131 49 34 0
Opponents 1609 1145 370 94 .942 22 282 55 30 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Parks, Cameren .450 .950 7-6 20 6 9 0 0 0 4 9 .450 2 0 5 0 .500 0 0 4-4
18 Morris, Austin .429 .929 8-0 14 6 6 0 0 0 2 6 .429 2 0 3 0 .500 0 0 0-0
4 Roozendal, Stephen .429 1.127 6-0 7 3 3 1 0 0 1 4 .571 2 0 3 0 .556 0 0 0-0
10 Wilson, Dalton .395 1.236 25-22 81 35 32 6 2 5 32 57 .704 10 16 15 0 .532 2 0 16-18
7 Rohlfs-Schadel, Evan .388 1.031 17-15 49 4 19 4 0 1 17 26 .531 9 5 10 2 .500 3 2 0-0
34 McCollough, Cayden .350 .996 16-11 40 10 14 0 2 1 9 21 .525 7 3 5 0 .471 1 0 3-4
1 Labruyere, Cade .344 1.110 27-24 96 39 33 7 6 3 31 61 .635 24 1 9 0 .475 1 0 12-13
5 Patin, Lane .333 .858 26-23 69 22 23 2 1 0 14 27 .391 12 8 12 1 .467 3 0 6-8
24 Langley, Landon .323 .859 27-24 93 24 30 3 1 2 31 41 .441 10 6 5 1 .418 1 0 5-7
29 Kratzer, Lane .323 .846 23-20 65 19 21 3 2 0 15 28 .431 9 4 11 0 .415 4 0 8-13
17 Moss, Blake .316 1.062 12-3 19 9 6 2 1 0 8 10 .526 7 2 5 0 .536 0 0 1-1
16 Batteford, Brett .273 .876 17-10 44 17 12 2 3 0 10 20 .455 10 2 14 0 .421 1 0 2-2
28 Dooley, Trevor .267 .784 24-21 75 25 20 5 1 0 22 27 .360 19 3 20 0 .424 2 0 10-10
6 Thibodeaux, Shae .263 .501 18-2 19 8 5 0 0 0 5 5 .263 0 0 4 0 .238 2 0 3-3
30 Fontenot, Geoffrey .231 .620 9-1 13 4 3 0 0 0 1 3 .231 3 1 4 0 .389 1 0 2-2
11 Berry, Zack .217 .655 11-9 23 3 5 0 0 0 4 5 .217 5 4 8 2 .438 0 1 1-1
23 Tinnerello, Joshua .190 .620 21-9 42 9 8 0 0 1 8 11 .262 10 1 10 1 .358 0 1 2-4
0 Ardoin, Colin .182 .523 23-2 11 18 2 1 0 0 2 3 .273 0 1 3 0 .250 0 0 7-7
35 Einkauf, Fischer .176 .588 21-15 51 15 9 2 1 0 14 13 .255 14 1 11 1 .333 6 1 1-2
2 Valery, Jamari .167 .777 5-0 6 0 1 1 0 0 2 2 .333 3 0 3 0 .444 0 0 0-0
38 Stafford, Wyatt .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .311 .894 27-27 838 276 261 39 20 13 232 379 .452 159 58 160 8 .442 27 5 83-99
Opponents .283 .818 27-27 841 168 238 39 13 20 150 363 .432 118 30 150 15 .386 11 12 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lorenz, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
3 Womack, Corbyn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
36 Day, Luke 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Tamplet, Nash 1.17 1.26 1-0 10-0 0 0-0 3 15.1 12 2 2 7 14 0 1 1 54 .222 3 0 0 0 2
37 Collins, Zac 3.48 1.58 1-0 6-0 0 0-0 0 10.1 7 5 4 9 7 1 0 1 39 .179 4 0 0 0 0
0 Ardoin, Colin 3.50 1.39 1-0 6-1 0 0-0 2 18.0 20 7 7 5 10 2 0 1 73 .274 2 0 0 0 1
12 Fabre, Carter 4.44 1.55 6-1 9-8 0 0-0 0 52.2 52 32 26 29 39 8 1 4 201 .259 2 5 0 3 4
15 Guidry, Charlie 4.50 1.75 0-0 4-0 0 0-0 0 4.0 4 2 2 3 3 0 0 0 15 .267 3 1 0 0 1
41 Leger, Seth 6.25 1.94 4-3 9-8 0 0-0 0 36.0 45 37 25 25 25 8 3 6 145 .310 4 5 0 0 1
9 Sutton, Michael 6.45 1.61 5-2 8-7 0 0-0 0 37.2 44 36 27 16 21 9 1 5 153 .288 1 5 1 2 1
6 Thibodeaux, Shae 7.20 2.00 1-0 3-0 0 0-0 0 5.0 4 5 4 6 4 1 1 1 19 .211 1 0 0 1 0
33 Ebarb, Brenyn 8.44 1.76 0-0 3-0 0 0-0 0 5.1 7 9 5 2 3 0 3 0 23 .304 1 3 0 0 0
8 Holbrook, Jack 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 4 3 3 3 1 0 0 12 .250 1 1 0 0 0
14 Cowan, Jack 9.75 2.00 0-0 5-0 0 0-0 0 12.0 18 13 13 6 6 5 1 0 48 .375 2 3 0 3 1
25 Brignac, Jacob 12.00 2.67 0-0 3-0 0 0-0 0 3.0 8 4 4 0 2 1 0 0 16 .500 0 2 0 1 0
20 Finley, Eli 12.91 2.64 1-0 7-0 0 0-0 0 7.2 13 12 11 6 9 1 0 1 35 .371 2 5 0 1 0
Totals 5.60 1.68 20-6 79-24 0 1 5 212.0 238 168 132 118 148 38 11 20 840 .283 26 30 1 11 11
Opponents 9.00 2.07 6-20 88-24 2 0 0 204.0 263 275 204 159 159 37 18 12 839 .313 29 57 7 25 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rohlfs-Schadel, Evan 103 93 10 0 1.000 0 17 7 9 0
11 Berry, Zack 58 49 9 0 1.000 0 10 5 10 0
16 Batteford, Brett 22 22 0 0 1.000 0 0 0 0 0
18 Morris, Austin 16 16 0 0 1.000 1 0 0 0 0
30 Fontenot, Geoffrey 16 8 8 0 1.000 2 0 0 0 0
2 Valery, Jamari 10 8 2 0 1.000 0 1 0 0 0
17 Moss, Blake 8 8 0 0 1.000 0 0 0 0 0
12 Fabre, Carter 6 2 4 0 1.000 0 5 3 0 0
41 Leger, Seth 4 1 3 0 1.000 0 4 3 0 0
20 Finley, Eli 3 2 1 0 1.000 0 3 0 0 0
13 Tamplet, Nash 2 1 1 0 1.000 0 1 0 0 0
25 Brignac, Jacob 2 1 1 0 1.000 0 2 0 0 0
37 Collins, Zac 2 0 2 0 1.000 0 2 0 0 0
15 Guidry, Charlie 1 0 1 0 1.000 0 1 0 0 0
33 Ebarb, Brenyn 1 0 1 0 1.000 0 2 0 0 0
9 Sutton, Michael 1 0 1 0 1.000 0 4 3 0 0
1 Labruyere, Cade 82 80 1 1 .988 1 0 0 0 0
24 Langley, Landon 100 48 50 2 .980 17 0 0 0 0
35 Einkauf, Fischer 99 95 1 3 .970 8 0 0 0 0
29 Kratzer, Lane 33 31 1 1 .970 0 0 0 0 0
23 Tinnerello, Joshua 27 26 0 1 .963 0 0 0 0 0
28 Dooley, Trevor 110 83 21 6 .945 12 0 0 0 0
0 Ardoin, Colin 12 3 8 1 .917 1 1 0 2 0
19 Parks, Cameren 11 10 0 1 .909 0 0 0 0 0
5 Patin, Lane 95 35 49 11 .884 7 0 1 0 0
6 Thibodeaux, Shae 7 1 5 1 .857 0 1 0 0 0
4 Roozendal, Stephen 4 2 1 1 .750 0 0 0 0 0
34 McCollough, Cayden 23 3 13 7 .696 3 0 0 0 0
14 Cowan, Jack 2 0 1 1 .500 0 0 1 0 0
10 Wilson, Dalton 0 0 0 0 .000 0 0 0 0 0
21 Lorenz, Austin 0 0 0 0 .000 0 0 0 0 0
3 Womack, Corbyn 0 0 0 0 .000 0 0 0 0 0
36 Day, Luke 0 0 0 0 .000 0 0 0 0 0
38 Stafford, Wyatt 0 0 0 0 .000 0 0 0 0 0
8 Holbrook, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 860 628 195 37 .957 52 55 23 21 0
Opponents 861 610 193 58 .933 36 156 28 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Wiley (TX) W 9-0 22 9 6 6 0 0 0 8 0 3 2 1 1 0 0 6 21 11 1 .273
1/22/2026 Wiley (TX) W 4-3 21 4 5 4 2 0 0 5 1 1 0 1 2 1 0 6 21 6 3 .238
1/23/2026 John Melvin University L 0-4 20 0 0 0 0 0 0 2 0 1 1 2 0 0 0 3 21 6 1 .000
1/23/2026 John Melvin University W 7-3 24 7 9 5 3 0 0 2 0 0 0 4 1 1 0 5 21 13 1 .375
1/29/2026 John Melvin University L 2-9 23 2 2 2 1 0 0 6 0 2 0 0 0 0 0 5 21 9 2 .087
1/29/2026 John Melvin University L 7-8 33 7 9 6 1 1 0 9 0 4 0 0 2 0 0 10 27 11 2 .273
1/30/2026 John Melvin University L 2-14 24 2 3 2 1 0 0 2 0 0 0 0 0 0 0 2 21 5 2 .125
2/6/2026 vs Central Baptist (AR) W 5-2 21 5 6 3 0 0 0 3 0 5 0 2 2 1 0 3 21 9 2 .286
2/6/2026 vs Dakota State (SD) W 21-10 36 21 15 20 3 0 3 5 0 2 1 4 0 0 0 6 21 4 0 .417
2/7/2026 vs Hastings L 1-9 24 1 4 1 2 0 0 2 0 0 1 0 0 0 0 3 21 5 0 .167
2/7/2026 vs Park W 9-5 31 9 10 6 3 0 0 3 0 12 1 2 1 0 0 4 21 4 3 .323
2/10/2026 Southern University at New Orleans (LA) W 13-3 36 13 16 9 1 3 1 8 0 5 1 0 0 1 1 1 24 7 1 .444
2/13/2026 Brescia (KY) W 5-1 26 5 7 4 2 1 0 4 0 4 1 4 0 0 0 3 21 10 1 .269
2/13/2026 Saint Francis (IN) W 10-7 32 10 10 10 2 0 0 4 0 1 2 8 0 2 0 3 27 2 2 .313
2/14/2026 Midland W 10-3 26 10 11 9 4 0 0 6 0 7 0 2 1 2 0 3 21 4 2 .423
2/14/2026 Saint Francis (IN) W 19-13 27 19 8 16 2 1 1 19 0 4 2 6 0 2 1 8 27 5 2 .296
2/20/2026 at Texas A&M Texarkana W 6-5 34 6 8 4 3 0 1 4 0 5 1 2 0 1 0 7 27 9 1 .235
2/21/2026 at Texas A&M Texarkana W 4-3 29 4 9 3 3 0 0 3 0 3 0 2 0 1 0 6 21 6 1 .310
2/21/2026 at Texas A&M Texarkana W 13-10 34 13 7 10 1 0 0 16 0 6 0 2 0 1 0 12 27 11 1 .206
2/27/2026 LSU Shreveport L 3-13 29 3 4 3 0 1 0 0 0 1 0 2 0 0 1 5 24 10 3 .138
2/28/2026 LSU Shreveport L 1-6 23 1 5 0 0 0 0 1 0 1 2 1 0 0 1 7 21 5 2 .217
2/28/2026 LSU Shreveport L 3-14 23 3 3 1 1 0 0 5 0 0 0 2 0 0 0 10 21 4 0 .130
3/6/2026 Xavier (LA) W 17-1 31 17 15 14 1 3 0 9 0 11 0 2 0 3 0 5 21 7 0 .484
3/6/2026 Xavier (LA) W 20-1 28 20 10 17 4 3 0 9 0 7 1 3 0 3 0 5 21 8 0 .357
3/7/2026 Xavier (LA) W 5-1 27 5 6 5 1 0 0 7 1 2 0 1 0 1 1 6 27 3 1 .222
3/13/2026 at Southwest L 12-16 32 12 11 12 4 0 2 4 0 3 2 3 0 0 0 6 18 6 1 .344
3/13/2026 at Southwest W 24-17 42 24 19 22 0 1 2 12 1 2 2 4 1 1 1 12 27 14 2 .452
3/14/2026 at Southwest W 15-10 42 15 17 10 4 1 1 5 0 4 0 2 0 1 0 3 27 8 3 .405
3/17/2026 William Carey (MS) L 1-8 31 1 6 1 1 0 0 3 0 1 1 0 0 0 1 5 27 9 3 .194
3/20/2026 Texas College W 21-7 32 21 12 13 2 0 1 8 0 6 0 6 0 2 0 4 21 7 2 .375
3/21/2026 Texas College W 29-2 37 29 23 24 3 2 0 12 0 2 1 6 0 3 0 6 21 5 2 .622
3/21/2026 Texas College W 9-0 31 9 9 8 1 1 1 1 0 7 1 3 0 2 0 3 27 8 0 .290
3/27/2026 at Jarvis Christian W 17-8 35 17 8 15 0 1 1 11 0 5 1 3 1 1 0 4 23 0 1 .229
3/28/2026 at Jarvis Christian W 5-1 27 5 7 5 1 0 1 6 0 2 2 1 0 1 0 1 21 0 0 .259
3/28/2026 at Jarvis Christian W 15-4 34 15 13 15 1 1 0 9 0 2 0 0 1 0 0 3 17 0 1 .382
3/31/2026 at William Carey (MS) W 3-2 37 3 8 2 1 0 0 2 0 3 0 4 0 0 0 6 27 13 0 .216
4/2/2026 A&M-Victoria W 7-5 34 7 12 7 1 1 1 0 0 1 0 1 0 1 1 6 27 9 0 .353
4/3/2026 vs A&M-Victoria L 3-11 22 3 2 3 0 0 1 3 0 0 0 2 0 1 0 6 21 12 2 .091
4/3/2026 A&M-Victoria W 3-2 28 3 7 2 0 0 0 2 0 2 1 2 1 1 0 5 27 14 1 .250
4/10/2026 Louisiana Christian W 7-5 30 7 6 5 1 0 0 4 0 1 0 1 0 1 1 8 27 4 1 .200
4/11/2026 Louisiana Christian L 6-11 27 6 9 6 0 3 0 2 0 1 1 1 0 1 0 9 21 9 3 .333
4/11/2026 Louisiana Christian W 13-3 29 13 11 11 1 0 1 7 0 2 0 5 0 0 0 6 21 7 1 .379
4/17/2026 at Our Lady of the Lake L 3-5 25 3 7 3 1 1 0 5 0 4 1 0 1 0 1 4 18 11 5 .280
4/17/2026 at Our Lady of the Lake W 8-2 35 8 10 8 4 1 0 7 0 2 0 0 0 0 1 3 27 7 2 .286
4/18/2026 at Our Lady of the Lake W 7-5 38 7 11 6 1 0 0 7 0 1 0 1 0 1 0 8 27 11 1 .289
4/24/2026 Texas A&M Texarkana L 4-5 30 4 6 3 1 0 1 4 0 1 1 4 1 1 2 4 27 10 0 .200
4/25/2026 Texas A&M Texarkana W 16-5 31 16 15 16 1 2 0 6 0 5 0 1 1 1 0 3 21 7 4 .484
4/26/2026 Texas A&M Texarkana L 6-9 38 6 11 6 1 0 0 5 0 1 0 3 0 0 0 6 27 9 1 .289
5/11/2026 vs Tennessee Wesleyan L 0-7 26 0 2 0 0 0 0 4 0 0 0 0 0 0 2 10 24 9 2 .077
5/12/2026 vs William Woods (MO) W 7-4 31 7 8 6 1 0 2 4 0 1 1 1 0 0 0 6 27 6 1 .258
5/12/2026 vs Webber International (FL) L 0-9 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 11 0 .069
Total 437-311 1517 437 440 369 72 28 21 276 3 146 31 107 17 39 15 284 1192 380 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Wiley (TX) W 9-0 7.0 1 0 0 4 6 1 0 0 0 0 0 0 1 0 0 0.00
1/22/2026 Wiley (TX) W 4-3 7.0 2 3 1 2 10 1 0 0 0 0 5 0 2 0 0 1.29
1/23/2026 John Melvin University L 0-4 7.0 6 4 4 8 11 2 0 0 0 0 1 0 2 1 0 5.14
1/23/2026 John Melvin University W 7-3 7.0 6 3 0 4 6 0 0 0 2 0 1 0 3 1 0 0.00
1/29/2026 John Melvin University L 2-9 7.0 9 9 7 10 8 1 1 0 3 0 4 0 3 2 0 9.00
1/29/2026 John Melvin University L 7-8 9.0 11 8 6 6 8 1 0 0 1 0 1 0 3 3 0 6.00
1/30/2026 John Melvin University L 2-14 7.0 16 14 11 6 8 2 0 0 1 1 1 0 3 4 0 14.14
2/6/2026 vs Central Baptist (AR) W 5-2 7.0 5 2 2 0 6 0 0 0 0 0 0 0 4 4 0 2.57
2/6/2026 vs Dakota State (SD) W 21-10 7.0 11 10 10 5 10 1 0 2 3 0 1 0 5 4 0 12.86
2/7/2026 vs Hastings L 1-9 7.0 5 9 9 7 12 0 0 2 2 0 3 0 5 5 0 11.57
2/7/2026 vs Park W 9-5 7.0 8 5 4 4 11 3 0 0 1 0 0 0 6 5 0 5.14
2/10/2026 Southern University at New Orleans (LA) W 13-3 8.0 7 3 2 3 9 2 0 0 1 0 2 0 7 5 0 2.25
2/13/2026 Brescia (KY) W 5-1 7.0 3 1 1 5 1 0 0 0 1 0 1 0 8 5 0 1.29
2/13/2026 Saint Francis (IN) W 10-7 9.0 7 7 7 11 13 2 0 0 2 0 2 0 9 5 0 7.00
2/14/2026 Midland W 10-3 7.0 4 3 3 0 6 1 0 1 0 0 0 0 10 5 0 3.86
2/14/2026 Saint Francis (IN) W 19-13 9.0 11 13 10 8 11 5 0 0 3 1 0 0 11 5 0 10.00
2/20/2026 at Texas A&M Texarkana W 6-5 9.0 10 5 4 8 11 0 1 1 0 0 0 0 12 5 0 4.00
2/21/2026 at Texas A&M Texarkana W 4-3 7.0 5 3 2 7 3 0 1 0 1 0 1 0 13 5 0 2.57
2/21/2026 at Texas A&M Texarkana W 13-10 9.0 9 10 10 11 4 3 0 1 2 0 2 0 14 5 0 10.00
2/27/2026 LSU Shreveport L 3-13 8.0 12 13 7 4 5 1 2 1 1 0 5 0 14 6 0 7.88
2/28/2026 LSU Shreveport L 1-6 7.0 11 6 4 4 3 2 0 2 1 0 0 0 14 7 0 5.14
2/28/2026 LSU Shreveport L 3-14 7.0 15 14 14 7 5 1 0 2 3 0 4 0 14 8 0 18.00
3/6/2026 Xavier (LA) W 17-1 7.0 4 1 1 1 6 2 1 0 0 0 0 0 15 8 0 1.29
3/6/2026 Xavier (LA) W 20-1 7.0 7 1 1 2 10 1 1 0 2 0 1 0 16 8 0 1.29
3/7/2026 Xavier (LA) W 5-1 9.0 5 1 0 2 9 2 1 0 1 0 1 0 17 8 0 0.00
3/13/2026 at Southwest L 12-16 6.0 16 16 15 6 3 6 2 2 1 1 1 0 17 9 0 22.50
3/13/2026 at Southwest W 24-17 9.0 16 17 17 8 7 2 0 2 1 0 1 0 18 9 0 17.00
3/14/2026 at Southwest W 15-10 9.0 12 10 9 8 8 4 0 1 2 0 2 0 19 9 0 9.00
3/17/2026 William Carey (MS) L 1-8 9.0 11 8 5 3 4 1 1 0 2 0 0 0 19 10 0 5.00
3/20/2026 Texas College W 21-7 7.0 7 7 4 5 6 0 1 1 0 0 1 0 20 10 0 5.14
