Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Foote, Blaise 27 Foote, Blaise .314 1.091 50-48 156 42 49 8 3 11 56 96 .615 39 13 26 1 .476 4 0 4-5
15 Kliebert, Julien 15 Kliebert, Julien .304 .884 50-48 148 40 45 11 1 1 22 61 .412 36 11 40 3 .472 0 2 19-22
5 Patin, Lane 5 Patin, Lane .297 .754 41-40 128 32 38 2 2 1 13 47 .367 17 3 34 1 .387 2 3 9-11
7 Mengarelli, Zach 7 Mengarelli, Zach .289 .945 41-38 135 41 39 10 1 6 25 69 .511 31 5 36 3 .434 2 1 3-4
24 Langley, Landon 24 Langley, Landon .252 .682 46-44 147 25 37 3 1 1 19 45 .306 22 8 40 2 .376 1 2 7-8
3 Dugas, Dezmon 3 Dugas, Dezmon .247 .695 47-46 158 32 39 7 2 1 26 53 .335 17 12 36 3 .360 2 1 3-3
25 Berry, Zack 25 Berry, Zack 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Dooley, Trevor 40 Dooley, Trevor .500 1.567 3-1 8 6 4 0 0 1 5 7 .875 4 1 1 1 .692 0 0 0-0
6 Thibodeaux, Shae 6 Thibodeaux, Shae .353 1.013 25-4 17 10 6 2 0 0 3 8 .471 5 2 6 0 .542 0 0 0-2
20 Ardoin, Colin 20 Ardoin, Colin .333 .969 39-1 6 24 2 0 0 0 3 2 .333 3 2 2 0 .636 0 0 6-7
26 Boudreaux, Judge 26 Boudreaux, Judge .310 .935 32-24 84 16 26 6 1 2 15 40 .476 18 7 23 2 .459 2 0 0-1
9 Benoit, Luke 9 Benoit, Luke .303 .827 38-34 122 35 37 5 2 3 28 55 .451 14 2 36 2 .376 3 6 8-9
8 Batteford, Brett 8 Batteford, Brett .294 .934 22-13 51 14 15 1 2 2 14 26 .510 10 3 17 0 .424 2 0 1-2
32 Bernard, Jaxon 32 Bernard, Jaxon .273 .757 34-20 88 12 24 2 0 2 28 32 .364 16 2 28 2 .393 1 2 0-0
28 Garcia, Keegan 28 Garcia, Keegan .264 .763 30-23 72 12 19 3 2 0 14 26 .361 16 2 18 0 .402 2 1 0-1
10 Marcantel, Peyton 10 Marcantel, Peyton .259 .925 36-34 116 13 30 8 1 7 30 61 .526 22 5 42 2 .399 0 0 0-0
2 Valery, Jamari 2 Valery, Jamari .235 .551 12-10 34 2 8 0 0 0 5 8 .235 4 0 15 0 .316 0 1 0-0
23 Tinnerello, Joshua 23 Tinnerello, Joshua .213 .658 25-12 47 13 10 3 1 0 11 15 .319 9 0 15 2 .339 0 1 0-0
11 Rolfs-Schadel, Evan 11 Rolfs-Schadel, Evan .211 .611 8-7 19 0 4 0 0 0 1 4 .211 2 4 8 0 .400 0 2 0-1
34 McCollough, Cayden 34 McCollough, Cayden .000 .625 4-1 3 3 0 0 0 0 1 0 .000 4 1 0 0 .625 0 0 0-0
41 Womack, Corbyn 41 Womack, Corbyn .000 .333 7-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
1 Labruyere, Cade 1 Labruyere, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Doucet, Derin 30 Doucet, Derin .000 .667 2-1 1 1 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0
4 Benevage, Zack 4 Benevage, Zack .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Parks, Cameren 42 Parks, Cameren .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .280 .841 51-51 1544 376 433 71 19 38 320 656 .425 290 85 425 24 .416 21 22 61-77
Opponents .312 .927 51-51 1553 421 485 96 20 46 367 759 .489 279 85 326 22 .438 23 28 71-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Vice, William 39Vice, William 6.50 1.88 4-3 15-14 0 0-0 0 62.1 74 54 45 43 61 16 2 3 213 .347 9 11 0 4 3
22 Pierce, Josh 22Pierce, Josh 7.79 1.59 6-7 15-14 2 0-0 0 79.2 90 78 69 37 74 18 1 14 322 .280 4 16 1 3 5
15 Kliebert, Julien 15Kliebert, Julien 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 3 0 0 0 5 .000 0 0 0 0 0
20 Ardoin, Colin 20Ardoin, Colin 4.50 1.45 2-0 12-0 0 0-0 2 22.0 16 11 11 16 14 5 1 0 76 .211 2 1 0 1 1
6 Thibodeaux, Shae 6Thibodeaux, Shae 4.85 1.92 1-1 14-0 0 0-0 1 26.0 25 22 14 25 22 5 2 4 97 .258 4 1 0 1 2
13 Gay, James 13Gay, James 5.00 1.44 0-1 13-0 0 0-0 0 18.0 12 15 10 14 21 3 0 1 66 .182 3 5 0 2 0
16 Carson, Kyler 16Carson, Kyler 5.79 1.71 1-0 7-0 0 0-0 2 9.1 6 6 6 10 10 0 0 0 32 .188 2 2 0 0 0
27 Foote, Blaise 27Foote, Blaise 7.71 1.39 1-1 3-2 0 0-0 0 9.1 11 8 8 2 7 4 0 3 39 .282 0 2 0 0 0
33 Ebarb, Brenyn 33Ebarb, Brenyn 8.70 2.23 1-7 14-10 1 0-0 0 49.2 76 58 48 35 33 11 3 7 212 .358 7 5 0 2 4
14 Guidry, Charlie 14Guidry, Charlie 9.73 2.34 0-2 16-2 0 0-0 1 28.2 40 37 31 27 24 5 0 6 126 .317 3 11 1 1 1
12 Fabre, Carter 12Fabre, Carter 10.23 2.37 5-4 14-4 0 0-0 0 31.2 56 45 36 19 20 10 1 4 142 .394 10 4 0 2 1
18 Roozendal, Stephen 18Roozendal, Stephen 10.80 1.80 0-0 4-0 0 0-0 0 3.1 3 5 4 3 2 0 1 0 14 .214 1 1 0 0 0
29 Meeks, Dawson 29Meeks, Dawson 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 1 0 0 6 .333 0 1 0 0 0
21 Lorenz, Austin 21Lorenz, Austin 11.88 2.58 1-2 12-2 0 0-0 0 16.2 36 25 22 7 15 6 6 0 80 .450 2 4 2 4 1
35 Bardwell, Nick 35Bardwell, Nick 12.46 2.08 0-0 6-0 0 0-0 0 4.1 3 6 6 6 5 1 1 0 13 .231 4 4 0 1 1
4 Benevage, Zack 4Benevage, Zack 14.04 3.48 0-0 12-0 0 0-0 0 8.1 19 20 13 10 6 5 2 2 39 .487 2 6 0 1 4
41 Womack, Corbyn 41Womack, Corbyn 14.85 2.85 0-0 6-0 0 0-0 0 6.2 9 11 11 10 3 2 0 0 21 .429 2 1 0 1 0
19 Williamson, Barnes 19Williamson, Barnes 29.45 4.09 0-0 7-0 0 0-0 0 3.2 4 13 12 11 4 1 0 1 13 .308 5 10 0 0 1
0 Brewster, Levi 0Brewster, Levi 135.00 18.00 0-0 1-0 0 0-0 0 0.1 3 5 5 3 0 0 0 1 4 .750 1 1 0 0 0
Totals 8.26 2.00 22-28 174-48 3 1 6 383.1 485 421 352 281 326 93 20 46 1520 .319 61 86 4 23 24
Opponents 6.98 1.86 28-22 165-50 3 2 4 388.1 432 376 301 289 426 63 17 38 1529 .283 46 84 7 21 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kliebert, Julien 15 Kliebert, Julien 94 89 5 0 1.000 1 0 0 0 0
32 Bernard, Jaxon 32 Bernard, Jaxon 36 35 1 0 1.000 2 0 0 0 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 26 26 0 0 1.000 0 0 0 0 0
12 Fabre, Carter 12 Fabre, Carter 10 1 9 0 1.000 0 6 2 0 0
20 Ardoin, Colin 20 Ardoin, Colin 10 3 7 0 1.000 1 1 1 0 0
41 Womack, Corbyn 41 Womack, Corbyn 9 7 2 0 1.000 0 0 0 0 0
26 Boudreaux, Judge 26 Boudreaux, Judge 8 8 0 0 1.000 1 0 0 0 0
25 Berry, Zack 25 Berry, Zack 3 3 0 0 1.000 0 0 0 0 0
13 Gay, James 13 Gay, James 2 0 2 0 1.000 0 4 1 0 0
18 Roozendal, Stephen 18 Roozendal, Stephen 2 1 1 0 1.000 0 1 0 0 0
35 Bardwell, Nick 35 Bardwell, Nick 2 1 1 0 1.000 0 0 0 0 0
19 Williamson, Barnes 19 Williamson, Barnes 1 0 1 0 1.000 0 0 1 0 0
27 Foote, Blaise 27 Foote, Blaise 264 242 19 3 .989 27 1 0 0 0
24 Langley, Landon 24 Langley, Landon 168 84 82 2 .988 19 0 0 0 0
9 Benoit, Luke 9 Benoit, Luke 85 79 4 2 .976 1 0 0 0 0
10 Marcantel, Peyton 10 Marcantel, Peyton 229 200 23 6 .974 1 51 12 7 0
11 Rolfs-Schadel, Evan 11 Rolfs-Schadel, Evan 70 59 9 2 .971 0 11 8 6 0
2 Valery, Jamari 2 Valery, Jamari 67 57 8 2 .970 0 10 3 3 0
8 Batteford, Brett 8 Batteford, Brett 22 20 1 1 .955 0 0 0 0 0
7 Mengarelli, Zach 7 Mengarelli, Zach 72 48 20 4 .944 1 0 0 0 0
5 Patin, Lane 5 Patin, Lane 154 52 93 9 .942 13 0 0 0 0
3 Dugas, Dezmon 3 Dugas, Dezmon 129 55 64 10 .922 14 0 0 0 0
33 Ebarb, Brenyn 33 Ebarb, Brenyn 10 4 5 1 .900 0 8 1 0 0
22 Pierce, Josh 22 Pierce, Josh 15 5 8 2 .867 0 17 3 0 0
34 McCollough, Cayden 34 McCollough, Cayden 6 5 0 1 .833 0 0 0 0 0
40 Dooley, Trevor 40 Dooley, Trevor 11 5 4 2 .818 0 0 0 0 0
6 Thibodeaux, Shae 6 Thibodeaux, Shae 20 11 5 4 .800 1 9 4 0 0
4 Benevage, Zack 4 Benevage, Zack 5 0 4 1 .800 0 4 1 0 0
28 Garcia, Keegan 28 Garcia, Keegan 27 21 0 6 .778 0 0 0 0 0
39 Vice, William 39 Vice, William 11 5 3 3 .727 1 10 7 0 0
14 Guidry, Charlie 14 Guidry, Charlie 3 1 1 1 .667 0 4 1 0 0
21 Lorenz, Austin 21 Lorenz, Austin 3 0 2 1 .667 0 3 2 0 0
0 Brewster, Levi 0 Brewster, Levi 0 0 0 0 .000 0 1 0 0 0
1 Labruyere, Cade 1 Labruyere, Cade 0 0 0 0 .000 0 0 0 0 0
16 Carson, Kyler 16 Carson, Kyler 0 0 0 0 .000 0 1 1 0 0
29 Meeks, Dawson 29 Meeks, Dawson 0 0 0 0 .000 0 1 0 0 0
30 Doucet, Derin 30 Doucet, Derin 0 0 0 0 .000 0 0 0 0 0
42 Parks, Cameren 42 Parks, Cameren 0 0 0 0 .000 0 0 0 0 0
Totals 1574 1127 384 63 .960 31 143 48 16 0
Opponents 1480 1095 309 76 .949 31 120 23 19 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Berry, Zack 25Berry, Zack 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Dooley, Trevor 40Dooley, Trevor .500 1.567 3-1 8 6 4 0 0 1 5 7 .875 4 1 1 1 .692 0 0 0-0
6 Thibodeaux, Shae 6Thibodeaux, Shae .455 1.170 15-2 11 6 5 1 0 0 3 6 .545 3 2 2 0 .625 0 0 0-0
23 Tinnerello, Joshua 23Tinnerello, Joshua .421 1.121 13-3 19 10 8 3 0 0 10 11 .579 5 0 4 0 .542 0 0 0-0
8 Batteford, Brett 8Batteford, Brett .371 1.122 15-8 35 12 13 0 2 2 11 23 .657 4 3 8 0 .465 1 0 1-2
27 Foote, Blaise 27Foote, Blaise .358 1.205 29-29 95 30 34 6 3 7 36 67 .705 24 5 18 1 .500 2 0 2-3
9 Benoit, Luke 9Benoit, Luke .357 .877 22-20 70 21 25 3 2 0 15 32 .457 8 1 17 1 .420 2 2 5-6
7 Mengarelli, Zach 7Mengarelli, Zach .343 1.110 21-19 67 25 23 5 1 4 20 42 .627 15 4 16 0 .483 1 0 1-1
15 Kliebert, Julien 15Kliebert, Julien .337 .987 29-29 89 29 30 8 1 1 15 43 .483 25 5 17 1 .504 0 0 11-12
20 Ardoin, Colin 20Ardoin, Colin .333 .933 24-1 6 19 2 0 0 0 3 2 .333 2 2 2 0 .600 0 0 6-6
32 Bernard, Jaxon 32Bernard, Jaxon .328 .818 24-13 61 8 20 2 0 1 23 25 .410 8 1 16 1 .408 1 1 0-0
26 Boudreaux, Judge 26Boudreaux, Judge .327 .986 19-17 52 11 17 4 1 1 10 26 .500 13 4 13 1 .486 1 0 0-1
5 Patin, Lane 5Patin, Lane .325 .819 25-25 77 24 25 1 2 0 8 30 .390 14 0 18 1 .429 0 2 4-5
10 Marcantel, Peyton 10Marcantel, Peyton .265 .890 21-20 68 8 18 5 1 3 21 34 .500 13 1 22 1 .390 0 0 0-0
28 Garcia, Keegan 28Garcia, Keegan .261 .770 20-16 46 9 12 3 1 0 8 17 .370 10 2 11 0 .400 2 0 0-1
3 Dugas, Dezmon 3Dugas, Dezmon .245 .696 27-27 94 22 23 7 0 1 15 33 .351 7 8 22 2 .345 1 1 2-2
24 Langley, Landon 24Langley, Landon .218 .620 30-30 101 18 22 2 1 1 15 29 .287 14 4 29 2 .333 1 0 5-6
2 Valery, Jamari 2Valery, Jamari .192 .492 9-8 26 1 5 0 0 0 4 5 .192 4 0 14 0 .300 0 1 0-0
11 Rolfs-Schadel, Evan 11Rolfs-Schadel, Evan .000 .300 3-2 7 0 0 0 0 0 0 0 .000 0 3 3 0 .300 0 0 0-1
34 McCollough, Cayden 34McCollough, Cayden .000 .600 2-0 2 2 0 0 0 0 1 0 .000 2 1 0 0 .600 0 0 0-0
1 Labruyere, Cade 1Labruyere, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Benevage, Zack 4Benevage, Zack .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Parks, Cameren 42Parks, Cameren .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .898 30-30 936 264 287 50 15 22 223 433 .463 175 47 233 12 .435 12 7 37-46
Opponents .317 .918 30-30 917 253 291 53 11 26 218 444 .484 157 46 194 15 .434 17 14 40-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ardoin, Colin 20Ardoin, Colin 2.20 1.18 1-0 7-0 0 0-0 1 16.1 10 4 4 9 10 3 1 0 55 .182 1 0 0 1 0
21 Lorenz, Austin 21Lorenz, Austin 4.05 1.77 1-0 5-0 0 0-0 0 6.2 8 6 3 3 8 2 2 0 27 .296 0 2 1 2 1
39 Vice, William 39Vice, William 5.67 1.78 4-2 10-9 0 0-0 0 46.0 57 36 29 25 43 12 1 2 153 .373 6 7 0 2 3
6 Thibodeaux, Shae 6Thibodeaux, Shae 6.62 2.09 1-1 9-0 0 0-0 0 17.2 17 20 13 19 15 3 2 4 67 .254 4 1 0 1 1
13 Gay, James 13Gay, James 6.75 1.54 0-0 8-0 0 0-0 0 9.1 9 12 7 5 16 2 0 0 39 .231 0 3 0 1 0
18 Roozendal, Stephen 18Roozendal, Stephen 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 0 0 0 0 4 .000 0 0 0 0 0
14 Guidry, Charlie 14Guidry, Charlie 6.91 2.13 0-1 6-0 0 0-0 1 14.1 17 15 11 13 9 1 0 1 63 .270 3 5 1 1 0
22 Pierce, Josh 22Pierce, Josh 9.19 1.88 4-4 10-9 1 0-0 0 48.0 62 56 49 28 48 13 0 9 201 .308 4 10 0 3 3
12 Fabre, Carter 12Fabre, Carter 9.38 2.13 4-2 10-3 0 0-0 0 24.0 39 34 25 12 15 7 1 4 104 .375 8 3 0 2 1
33 Ebarb, Brenyn 33Ebarb, Brenyn 9.42 2.52 1-4 9-6 1 0-0 0 28.2 51 37 30 20 20 6 3 5 126 .405 7 2 0 2 3
41 Womack, Corbyn 41Womack, Corbyn 20.25 3.25 0-0 3-0 0 0-0 0 4.0 6 9 9 7 1 0 0 0 11 .545 2 0 0 1 0
19 Williamson, Barnes 19Williamson, Barnes 22.50 2.50 0-0 4-0 0 0-0 0 2.0 0 5 5 5 3 0 0 0 6 .000 3 8 0 0 0
35 Bardwell, Nick 35Bardwell, Nick 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 2 0 0 0 2 .000 1 2 0 0 0
16 Carson, Kyler 16Carson, Kyler 32.40 5.83 0-0 2-0 0 0-0 0 1.2 3 6 6 4 3 0 0 0 8 .375 1 0 0 0 0
4 Benevage, Zack 4Benevage, Zack 34.71 8.10 0-0 5-0 0 0-0 0 2.1 12 10 9 5 1 3 1 1 17 .706 2 4 0 1 0
Totals 8.19 2.02 16-14 91-27 2 1 2 223.0 291 253 203 159 194 52 11 26 883 .330 42 47 2 17 12
Opponents 8.49 2.07 14-16 90-29 3 1 1 222.2 286 264 210 174 234 45 13 22 920 .311 29 46 5 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kliebert, Julien 15 Kliebert, Julien 51 50 1 0 1.000 0 0 0 0 0
11 Rolfs-Schadel, Evan 11 Rolfs-Schadel, Evan 23 21 2 0 1.000 0 1 2 1 0
32 Bernard, Jaxon 32 Bernard, Jaxon 17 16 1 0 1.000 1 0 0 0 0
20 Ardoin, Colin 20 Ardoin, Colin 10 3 7 0 1.000 1 1 1 0 0
23 Tinnerello, Joshua 23 Tinnerello, Joshua 10 10 0 0 1.000 0 0 0 0 0
12 Fabre, Carter 12 Fabre, Carter 8 1 7 0 1.000 0 3 2 0 0
25 Berry, Zack 25 Berry, Zack 3 3 0 0 1.000 0 0 0 0 0
26 Boudreaux, Judge 26 Boudreaux, Judge 2 2 0 0 1.000 1 0 0 0 0
34 McCollough, Cayden 34 McCollough, Cayden 2 2 0 0 1.000 0 0 0 0 0
13 Gay, James 13 Gay, James 1 0 1 0 1.000 0 2 0 0 0
18 Roozendal, Stephen 18 Roozendal, Stephen 1 0 1 0 1.000 0 0 0 0 0
19 Williamson, Barnes 19 Williamson, Barnes 1 0 1 0 1.000 0 0 0 0 0
4 Benevage, Zack 4 Benevage, Zack 1 0 1 0 1.000 0 1 0 0 0
41 Womack, Corbyn 41 Womack, Corbyn 1 1 0 0 1.000 0 0 0 0 0
27 Foote, Blaise 27 Foote, Blaise 151 137 13 1 .993 17 0 0 0 0
10 Marcantel, Peyton 10 Marcantel, Peyton 132 118 13 1 .992 1 31 7 4 0
24 Langley, Landon 24 Langley, Landon 108 60 46 2 .981 12 0 0 0 0
7 Mengarelli, Zach 7 Mengarelli, Zach 45 32 12 1 .978 1 0 0 0 0
2 Valery, Jamari 2 Valery, Jamari 63 53 8 2 .968 0 9 3 3 0
9 Benoit, Luke 9 Benoit, Luke 56 52 2 2 .964 0 0 0 0 0
8 Batteford, Brett 8 Batteford, Brett 15 13 1 1 .933 0 0 0 0 0
5 Patin, Lane 5 Patin, Lane 89 31 51 7 .921 8 0 0 0 0
3 Dugas, Dezmon 3 Dugas, Dezmon 76 26 41 9 .882 9 0 0 0 0
40 Dooley, Trevor 40 Dooley, Trevor 11 5 4 2 .818 0 0 0 0 0
33 Ebarb, Brenyn 33 Ebarb, Brenyn 5 2 2 1 .800 0 3 1 0 0
22 Pierce, Josh 22 Pierce, Josh 9 3 4 2 .778 0 12 3 0 0
28 Garcia, Keegan 28 Garcia, Keegan 22 17 0 5 .773 0 0 0 0 0
6 Thibodeaux, Shae 6 Thibodeaux, Shae 8 5 1 2 .750 0 7 3 0 0
39 Vice, William 39 Vice, William 11 5 3 3 .727 1 6 3 0 0
21 Lorenz, Austin 21 Lorenz, Austin 1 0 0 1 .000 0 2 0 0 0
1 Labruyere, Cade 1 Labruyere, Cade 0 0 0 0 .000 0 0 0 0 0
14 Guidry, Charlie 14 Guidry, Charlie 0 0 0 0 .000 0 2 0 0 0
16 Carson, Kyler 16 Carson, Kyler 0 0 0 0 .000 0 1 0 0 0
35 Bardwell, Nick 35 Bardwell, Nick 0 0 0 0 .000 0 0 0 0 0
42 Parks, Cameren 42 Parks, Cameren 0 0 0 0 .000 0 0 0 0 0
Totals 933 668 223 42 .955 52 81 25 8 0
Opponents 811 598 166 47 .942 42 72 12 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Kansas Wesleyan W 2-1 20 2 2 2 0 0 1 3 0 0 0 1 0 0 0 7 21 7 0 .100
1/24/2025 Kansas Wesleyan W 11-10 25 11 7 10 2 0 1 10 1 0 1 3 0 1 1 2 21 4 0 .280
1/25/2025 Mid-America Christia L 13-16 34 13 12 12 2 1 2 3 0 3 0 0 0 0 1 7 21 7 3 .353
1/25/2025 Mid-America Christia L 3-13 27 3 8 3 0 0 0 6 0 1 2 1 0 1 0 8 21 7 2 .296
1/31/2025 at Loyola L 2-4 32 2 6 1 1 1 0 3 0 0 0 0 0 1 0 13 24 8 0 .188
2/1/2025 at Loyola W 4-3 25 4 7 4 0 0 1 2 0 1 0 0 2 0 0 5 21 11 0 .280
2/1/2025 at Loyola L 1-15 23 1 3 1 0 0 0 11 0 3 1 1 0 0 0 12 18 11 1 .130
2/7/2025 vs Tabor L 4-5 23 4 5 2 0 0 1 3 1 2 1 1 1 0 0 8 20 2 0 .217
2/7/2025 vs Park L 3-6 23 3 4 2 1 0 1 5 0 1 0 0 0 0 1 7 21 6 3 .174
2/8/2025 at Georgetown L 3-7 27 3 6 3 1 0 0 3 0 0 0 2 0 0 2 5 18 7 0 .222
2/8/2025 vs IU Kokomo W 8-6 30 8 7 6 2 0 1 6 0 1 1 3 3 0 0 8 27 8 1 .233
2/13/2025 Xavier (LA) W 23-0 37 23 17 17 3 0 1 10 0 0 0 1 1 1 0 8 21 4 0 .459
2/14/2025 Xavier (LA) W 13-9 27 13 9 12 1 1 1 13 0 5 0 2 0 0 0 3 21 7 2 .333
2/14/2025 Xavier (LA) W 14-1 25 14 7 10 2 0 0 13 0 5 1 3 1 0 0 6 21 8 2 .280
2/19/2025 at SUNO Knights W 6-4 31 6 6 4 3 0 0 7 0 0 0 4 1 0 1 11 27 1 2 .194
2/21/2025 at Louisiana Christian W 9-7 38 9 10 7 4 0 0 6 0 1 0 0 0 0 1 11 27 14 1 .263
2/22/2025 at Louisiana Christian W 5-1 29 5 8 4 0 0 1 2 0 1 0 3 0 1 0 8 21 8 0 .276
2/22/2025 at Louisiana Christian W 13-9 37 13 15 10 1 0 1 12 1 1 1 0 1 2 1 10 27 4 2 .405
2/28/2025 at Wiley (TX) W 10-8 34 10 8 10 1 0 2 7 0 0 0 5 0 0 0 17 27 7 1 .235
3/1/2025 at Wiley (TX) L 4-5 35 4 7 3 1 0 1 5 1 1 0 4 2 0 0 13 27 9 1 .200
3/1/2025 at Wiley (TX) L 6-7 25 6 7 6 0 0 3 3 0 3 0 2 1 1 0 7 20 6 0 .280
3/7/2025 at Our Lady of the Lake L 7-9 33 7 7 6 1 0 0 5 0 1 0 1 0 0 1 11 24 7 3 .212
3/8/2025 at Our Lady of the Lake L 2-14 23 2 4 2 2 0 0 3 0 0 0 0 0 0 1 7 18 7 1 .174
3/8/2025 at Our Lady of the Lake W 22-11 43 22 17 18 5 1 3 15 0 1 0 2 0 0 1 8 27 13 2 .395
3/11/2025 John Melvin Universi L 3-17 25 3 5 2 0 1 0 6 0 0 0 1 1 0 1 8 21 11 5 .200
3/13/2025 Southwest L 2-14 24 2 5 1 2 0 0 3 0 0 0 3 0 0 2 2 21 3 1 .208
3/14/2025 Southwest L 6-21 30 6 9 5 1 0 1 5 0 0 0 0 0 1 0 11 21 9 4 .300
3/14/2025 Southwest W 6-4 33 6 11 6 4 0 1 6 0 1 0 1 0 1 0 11 27 10 1 .333
3/19/2025 William Carey (MS) L 6-7 34 6 10 5 2 1 0 6 0 0 0 2 1 1 1 11 27 9 1 .294
3/21/2025 at LSU Shreveport L 1-14 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 11 18 5 2 .087
3/22/2025 at LSU Shreveport L 3-11 26 3 6 3 1 1 0 2 1 0 0 0 0 0 1 6 18 7 1 .231
3/22/2025 at LSU Shreveport L 3-10 31 3 3 2 0 1 1 6 0 2 0 1 0 0 0 20 24 9 6 .097
3/27/2025 Texas A&M Texarkana W 9-3 28 9 10 6 2 1 1 5 0 6 1 3 0 1 0 4 21 8 0 .357
3/27/2025 Texas A&M Texarkana W 7-2 32 7 9 6 3 0 0 3 0 2 0 4 1 0 1 9 27 10 0 .281
3/30/2025 Texas A&M Texarkana L 5-17 25 5 5 3 0 0 0 8 0 0 0 3 0 0 0 8 21 11 3 .200
4/2/2025 at William Carey (MS) L 0-6 29 0 3 0 1 0 0 5 0 1 0 2 1 0 0 15 24 10 0 .103
4/3/2025 Texas College W 11-1 34 11 9 8 3 1 0 10 0 0 1 3 0 0 0 7 24 4 0 .265
4/4/2025 Texas College W 29-5 35 29 22 27 4 1 2 9 0 3 1 7 0 4 0 2 21 8 1 .629
4/4/2025 Texas College W 16-6 32 16 14 14 1 2 3 9 0 2 0 1 0 1 0 7 21 7 4 .438
4/8/2025 at John Melvin Universi W 16-12 41 16 18 14 2 0 1 11 0 6 1 3 1 2 0 10 27 6 1 .439
4/11/2025 at Jarvis Christian W 21-11 37 21 17 21 3 1 2 9 0 0 1 2 1 0 0 4 20 3 1 .459
4/12/2025 at Jarvis Christian L 2-6 33 2 11 2 1 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .333
4/12/2025 at Jarvis Christian W 7-1 38 7 12 7 1 1 0 1 0 2 2 0 1 0 0 10 27 8 0 .316
4/18/2025 Huston-Tillotson L 5-9 31 5 11 5 2 2 1 3 0 0 0 1 1 0 0 3 21 6 0 .355
4/18/2025 Huston-Tillotson W 11-9 37 11 12 10 1 2 1 4 0 2 0 2 0 0 0 9 27 7 1 .324
4/19/2025 Huston-Tillotson L 3-15 26 3 6 3 0 0 1 3 0 0 0 0 0 0 2 3 21 9 1 .231
4/25/2025 at Houston-Victoria L 6-15 32 6 6 4 0 0 0 5 0 0 0 4 0 0 0 10 24 7 1 .188
4/26/2025 at Houston-Victoria L 3-8 31 3 11 3 1 0 0 2 0 2 0 0 0 0 1 7 18 5 1 .355
4/26/2025 at Houston-Victoria L 0-10 26 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 21 7 0 .077
5/1/2025 at Our Lady of the Lake L 3-11 34 3 7 3 1 0 1 5 0 1 0 1 0 1 0 14 24 13 0 .206
5/2/2025 at Huston-Tillotson L 4-5 31 4 8 4 1 0 0 5 1 0 0 2 1 1 4 4 24 12 1 .258
Total 376-421 1544 376 433 320 71 19 38 290 6 61 16 85 22 21 24 425 1149 385 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
