Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

LSU Alexandria () -vs- Jarvis Christian ()

LSU Alexandria logo 15
vs
4 Jarvis Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LSU ALEX LSU Alexandria 1 0 6 6 0 0 2 15 13 1
JARVIS C Jarvis Christian 0 0 0 0 0 1 3 4 7 3
W:
Fabre, Carter ()
L:
Jose Jiminez ()

Box Score

Scoring Summary

Team Individual Statistics

LSU Alexandria 15
Position Player AB R H RBI BB SO LOB
Ardoin, Colin 1 1 0 0 0 0 0
Wilson, Dalton 4 0 0 0 0 2 0
Moss, Blake 4 2 2 1 1 0 0
Morris, Austin 4 2 1 0 1 0 0
Labruyere, Cade 4 2 3 6 0 0 0
Tinnerello, Joshua 4 1 1 3 0 0 0
Langley, Landon 3 1 2 2 0 0 0
Dooley, Trevor 4 1 2 2 1 1 0
Valery, Jamari 1 0 0 0 1 0 0
Fontenot, Geoffrey 2 1 1 0 0 0 0
Roozendal, Stephen 0 0 0 0 1 0 0
Patin, Lane 1 2 0 0 2 0 0
Thibodeaux, Shae 1 1 0 0 0 0 0
Rohlfs-Schadel, Evan 1 1 1 1 2 0 0
p     p Fabre, Carter 0 0 0 0 0 0 0
p     p Holbrook, Jack 0 0 0 0 0 0 0
Totals 34 15 13 15 9 3 0
Batting
2B:
Labruyere, Cade (1)
3B:
Labruyere, Cade (1)
SH:
Tinnerello, Joshua (1)
Baserunning
SB:
Fontenot, Geoffrey (1); Thibodeaux, Shae (1)
Fielding
E:
Dooley, Trevor (1)
Jarvis Christian 4
Position Player AB R H RBI BB SO LOB
Angel Arpero 2 0 0 0 1 0 0
Aiden Serda 2 0 0 0 2 1 0
William Terry 4 0 1 2 0 0 0
Christopher Rodriguez 0 1 0 0 0 0 0
Chandler Lawson 3 1 1 0 0 0 0
Adrian Cazares 4 0 1 1 0 0 0
Julian Cazares 2 1 1 0 1 0 0
Jacob Garcia 4 1 2 0 0 1 0
p     p Jose Jiminez 0 0 0 0 0 0 0
p     p Eric Alonso 3 0 0 0 1 0 0
p     p Dalton Morgan 4 0 1 1 0 0 0
Totals 28 4 7 4 5 2 0
Baserunning
SB:
Jacob Garcia (1)
CS:
Christopher Rodriguez (1); Eric Alonso (1)
Fielding
E:
Angel Arpero (1); Aiden Serda (1); Eric Alonso (1)

Team Individual Pitching Statistics

LSU Alexandria - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fabre, Carter (W, ) 6.0 5 1 1 3 1 0 0 0 0 22 25 0 0 --
Holbrook, Jack 1.0 2 3 2 2 1 0 0 0 0 6 8 0 0 --
Totals 7 4 3 5 2 0 0 0 0 28 33 0 0
Jarvis Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jose Jiminez (L, ) 2.2 8 7 4 4 1 1 0 0 0 15 19 0 0 --
Dalton Morgan 3.2 5 7 4 5 2 0 0 0 0 17 22 0 0 --
Eric Alonso 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 14 14 8 9 3 1 0 0 0 35 44 0 0

Composite Stats

LSU Alexandria 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ardoin, Colin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilson, Dalton 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Moss, Blake 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Morris, Austin 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Labruyere, Cade 4 2 3 6 1 1 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Tinnerello, Joshua 4 1 1 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0
0 0 Langley, Landon 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dooley, Trevor 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Valery, Jamari 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fontenot, Geoffrey 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Roozendal, Stephen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Patin, Lane 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Thibodeaux, Shae 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Rohlfs-Schadel, Evan 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p Fabre, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Holbrook, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 13 15 1 1 0 9 2 0 0 1 0 3 0 0 17 0
Jarvis Christian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Angel Arpero 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Aiden Serda 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
0 0 William Terry 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Christopher Rodriguez 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Chandler Lawson 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Adrian Cazares 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Julian Cazares 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Jacob Garcia 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p     p Jose Jiminez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eric Alonso 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0
p     p Dalton Morgan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 28 4 7 4 0 0 0 5 1 2 0 0 0 2 0 0 19 0