Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-7, 19-3)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 2610 2406
Points Per Game 84.2 77.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 912-2118 801-1820
FG: Percentage .431 .440
FG: Per Game 29.4 25.8
3PT: Made-Attempted 279-834 220-657
3PT: Percentage .335 .335
3PT: Per Game 9.0 7.1
FT: Made-Attempted 507-713 584-817
FT: Percentage .711 .715
FT: Per Game 16.4 18.8
Rebounding
Total 1236 1039
Per Game 39.9 33.5
Margin 6.4 --
Assists
Total 466 351
Per Game 15.0 11.3
Turnovers
Total 410 476
Per Game 13.2 15.4
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.8 14.7
Steals
Total 290 205
Per Game 9.4 6.6
Blocks
Total 80 75
Per Game 2.6 2.4
Attendance
Total 300 1807
Per Game 13-23 14-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Allen, JD 31 31 1026 33.1 198 459 .431 92 270 .341 71 82 .866 559 18.0 65 142 207 6.7 57 51 67 57 20
4 Natt, Kashie 31 31 860 27.7 186 374 .497 33 93 .355 135 180 .750 540 17.4 120 194 314 10.1 83 78 71 68 22
11 Perry II, Jason 1 1 26 26.0 4 15 .267 2 11 .182 4 6 .667 14 14.0 2 2 4 4.0 4 1 1 1 0
11 Perry II, Jason 30 9 659 22.0 114 245 .465 69 163 .423 35 44 .795 332 11.1 16 59 75 2.5 54 41 33 28 2
23 Curry, JT 29 12 518 17.9 108 232 .466 2 8 .250 35 57 .614 253 8.7 34 75 109 3.8 57 28 46 18 11
1 McQuillan, EJ 27 10 576 21.3 75 213 .352 35 121 .289 49 64 .766 234 8.7 10 50 60 2.2 46 27 28 12 1
10 Howard, Isaiah 31 26 763 24.6 85 249 .341 20 79 .253 50 73 .685 240 7.7 51 60 111 3.6 71 121 65 44 6
23 Curry, JT 2 1 47 23.5 7 16 .438 0 0 .000 1 2 .500 15 7.5 5 7 12 6.0 5 0 6 1 4
21 James, TJ 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 4 1 2 0 0
3 Dishmond, Jourdain 28 9 262 9.4 46 77 .597 1 1 1.000 53 69 .768 146 5.2 19 23 42 1.5 67 6 17 7 5
25 Giroir, Keyon 25 0 143 5.7 24 59 .407 12 38 .316 3 6 .500 63 2.5 14 24 38 1.5 23 3 10 1 0
21 James, TJ 26 0 251 9.7 23 62 .371 4 20 .200 15 30 .500 65 2.5 26 51 77 3.0 50 12 12 16 4
0 Smith, Xavier 25 0 228 9.1 18 45 .400 4 8 .500 19 35 .543 59 2.4 8 25 33 1.3 33 27 16 14 0
12 Kemp, Grant 27 16 429 15.9 12 41 .293 5 22 .227 22 39 .564 51 1.9 25 36 61 2.3 58 63 14 17 1
24 Curry, Sedric 21 8 198 9.4 5 22 .227 0 0 .000 9 17 .529 19 0.9 21 27 48 2.3 43 6 8 5 2
34 Luzardo, Emanuel 16 1 45 2.8 4 5 .800 0 0 .000 6 9 .667 14 0.9 4 8 12 0.8 7 1 4 1 2
34 Luzardo, Emanuel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 0.9 3 0 10 0 0  
Total 31 6047 195.1 912 2118 .431 279 834 .335 507 713 .711 2610 84.19 433 803 1236 39.9 665 466 410 290 80
Opponents 31 6035 194.7 801 1820 .440 220 657 .335 584 817 .715 2406 77.61 257 782 1039 33.5 581 351 476 205 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Allen, JD 22 22 712 32.4 149 342 .436 70 197 .355 54 61 .885 422 19.2 52 92 144 6.5 38 31 1.4 49 38 16
4 Natt, Kashie 22 22 604 27.5 132 272 .485 22 65 .338 78 106 .736 364 16.5 94 129 223 10.1 57 59 2.7 50 46 17
11 Perry II, Jason 1 1 26 26.0 4 15 .267 2 11 .182 4 6 .667 14 14.0 2 2 4 4.0 4 1 1.0 1 1 0
11 Perry II, Jason 21 5 441 21.0 86 179 .480 54 121 .446 29 35 .829 255 12.1 13 42 55 2.6 37 30 1.4 25 21 2
23 Curry, JT 1 0 23 23.0 5 11 .455 0 0 .000 1 2 .500 11 11.0 4 3 7 7.0 2 0 0.0 3 0 1
23 Curry, JT 21 12 380 18.1 81 168 .482 1 3 .333 25 42 .595 188 9.0 30 58 88 4.2 44 18 0.9 36 13 8
1 McQuillan, EJ 18 5 333 18.5 48 126 .381 25 77 .325 36 46 .783 157 8.7 4 38 42 2.3 29 19 1.1 14 10 1
10 Howard, Isaiah 22 18 514 23.4 60 172 .349 13 54 .241 31 47 .660 164 7.5 30 46 76 3.5 52 83 3.8 46 26 4
21 James, TJ 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 4 1 1.0 2 0 0
3 Dishmond, Jourdain 21 5 205 9.8 38 61 .623 0 0 .000 46 61 .754 122 5.8 13 21 34 1.6 49 5 0.2 11 4 2
25 Giroir, Keyon 18 0 105 5.8 20 45 .444 11 29 .379 3 5 .600 54 3.0 12 18 30 1.7 19 3 0.2 9 1 0
12 Kemp, Grant 22 15 391 17.8 10 38 .263 5 22 .227 20 35 .571 45 2.0 24 31 55 2.5 48 61 2.8 13 16 1
21 James, TJ 20 0 188 9.4 14 45 .311 4 17 .235 9 20 .450 41 2.1 16 46 62 3.1 40 11 0.6 7 10 4
0 Smith, Xavier 17 0 139 8.2 15 38 .395 3 7 .429 10 19 .526 43 2.5 8 17 25 1.5 17 19 1.1 11 10 0
24 Curry, Sedric 14 5 118 8.4 3 12 .250 0 0 .000 8 14 .571 14 1.0 12 17 29 2.1 26 2 0.1 6 1 1
34 Luzardo, Emanuel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Luzardo, Emanuel 14 0 31 2.2 3 3 1.000 0 0 .000 6 9 .667 12 0.9 4 7 11 0.8 6 1 0.1 3 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 0.8 2 0 0.0 7 0 0  
Total 22 4226 192.1 671 1531 .438 210 603 .348 360 508 .709 1912 86.91 325 582 907 41.2 474 344 15.6 293 198 58
Opponents 22 4222 191.9 568 1293 .439 157 472 .333 407 581 .701 1700 77.27 172 544 716 32.5 420 235 10.7 330 149 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Allen, JD 31 31 1026 198 459 .431 92 270 .341 71 82 .866 559 18.0
4 Natt, Kashie 31 31 860 186 374 .497 33 93 .355 135 180 .750 540 17.4
11 Perry II, Jason 1 1 26 4 15 .267 2 11 .182 4 6 .667 14 14.0
11 Perry II, Jason 30 9 659 114 245 .465 69 163 .423 35 44 .795 332 11.1
23 Curry, JT 29 12 518 108 232 .466 2 8 .250 35 57 .614 253 8.7
1 McQuillan, EJ 27 10 576 75 213 .352 35 121 .289 49 64 .766 234 8.7
10 Howard, Isaiah 31 26 763 85 249 .341 20 79 .253 50 73 .685 240 7.7
23 Curry, JT 2 1 47 7 16 .438 0 0 .000 1 2 .500 15 7.5
21 James, TJ 1 0 13 3 4 .750 0 0 .000 0 0 .000 6 6.0
3 Dishmond, Jourdain 28 9 262 46 77 .597 1 1 1.000 53 69 .768 146 5.2
25 Giroir, Keyon 25 0 143 24 59 .407 12 38 .316 3 6 .500 63 2.5
21 James, TJ 26 0 251 23 62 .371 4 20 .200 15 30 .500 65 2.5
0 Smith, Xavier 25 0 228 18 45 .400 4 8 .500 19 35 .543 59 2.4
12 Kemp, Grant 27 16 429 12 41 .293 5 22 .227 22 39 .564 51 1.9
24 Curry, Sedric 21 8 198 5 22 .227 0 0 .000 9 17 .529 19 0.9
34 Luzardo, Emanuel 16 1 45 4 5 .800 0 0 .000 6 9 .667 14 0.9
34 Luzardo, Emanuel 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6047 912 2118 .431 279 834 .335 507 713 .711 2610 84.19
Opponents 31 6035 801 1820 .440 220 657 .335 584 817 .715 2406 77.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Allen, JD 31 33.1 .431 .341 .866 2.1 4.6 6.7 1.6 1.8 0.6 18.0
4 Natt, Kashie 31 27.7 .497 .355 .750 3.9 6.3 10.1 2.5 2.2 0.7 17.4
11 Perry II, Jason 1 26.0 .267 .182 .667 2.0 2.0 4.0 1.0 1.0 0.0 14.0
11 Perry II, Jason 30 22.0 .465 .423 .795 0.5 2.0 2.5 1.4 0.9 0.1 11.1
23 Curry, JT 29 17.9 .466 .250 .614 1.2 2.6 3.8 1.0 0.6 0.4 8.7
1 McQuillan, EJ 27 21.3 .352 .289 .766 0.4 1.9 2.2 1.0 0.4 0.0 8.7
10 Howard, Isaiah 31 24.6 .341 .253 .685 1.6 1.9 3.6 3.9 1.4 0.2 7.7
23 Curry, JT 2 23.5 .438 .000 .500 2.5 3.5 6.0 0.0 0.5 2.0 7.5
21 James, TJ 1 13.0 .750 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 6.0
3 Dishmond, Jourdain 28 9.4 .597 1.000 .768 0.7 0.8 1.5 0.2 0.3 0.2 5.2
25 Giroir, Keyon 25 5.7 .407 .316 .500 0.6 1.0 1.5 0.1 0.0 0.0 2.5
21 James, TJ 26 9.7 .371 .200 .500 1.0 2.0 3.0 0.5 0.6 0.2 2.5
0 Smith, Xavier 25 9.1 .400 .500 .543 0.3 1.0 1.3 1.1 0.6 0.0 2.4
12 Kemp, Grant 27 15.9 .293 .227 .564 0.9 1.3 2.3 2.3 0.6 0.0 1.9
24 Curry, Sedric 21 9.4 .227 .000 .529 1.0 1.3 2.3 0.3 0.2 0.1 0.9
34 Luzardo, Emanuel 16 2.8 .800 .000 .667 0.3 0.5 0.8 0.1 0.1 0.1 0.9
34 Luzardo, Emanuel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 195.1 .431 .335 .711 14.0 25.9 39.9 15.0 9.4 2.6 84.19
Opponents 31 194.7 .440 .335 .715 8.3 25.2 33.5 11.3 6.6 2.4 77.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard (LA) 10/30/23 70-72 L 25-77 .325 6-36 .167 14-19 .737 20 17 37 37.0 19 16 12 0 16 70 70.0
vs Tougaloo (MS) 11/03/23 74-86 L 25-65 .385 10-23 .435 14-19 .737 9 19 28 32.5 22 13 11 3 10 74 72.0
at SAGU 11/13/23 82-113 L 30-65 .462 10-27 .370 12-17 .706 7 16 23 29.3 28 15 19 3 7 82 75.3
vs Dillard (LA) 11/21/23 82-71 W 28-63 .444 9-31 .290 17-20 .850 7 24 31 29.8 20 16 13 1 11 82 77.0
at LSU Shreveport 11/30/23 89-91 L 34-80 .425 11-31 .355 10-20 .500 18 28 46 33.0 22 11 12 3 7 89 79.4
at Texas A&M Texarkana 12/02/23 88-80 W 31-66 .470 11-23 .478 15-26 .577 15 19 34 33.2 19 17 8 0 7 88 80.8
at Loyola 12/09/23 67-66 W (OT) 21-67 .313 6-23 .261 19-25 .760 21 31 52 35.9 17 9 18 1 15 67 78.9
vs Southwest 12/14/23 98-83 W 34-60 .567 8-19 .421 22-29 .759 8 28 36 35.9 28 18 16 5 9 98 81.3
vs Paul Quinn 12/16/23 99-67 W 32-71 .451 12-37 .324 23-28 .821 12 36 48 37.2 19 21 10 2 9 99 83.2
at Texas College 01/04/24 60-91 L 21-71 .296 8-30 .267 10-16 .625 18 28 46 38.1 24 15 24 7 4 60 80.9
at Jarvis Christian 01/06/24 72-67 W 28-69 .406 8-23 .348 8-17 .471 19 25 44 38.6 17 13 13 2 10 72 80.1
at Xavier (LA) 01/11/24 78-76 W 25-67 .373 6-25 .240 22-30 .733 12 27 39 38.7 24 17 9 0 8 78 79.9
at North American 01/13/24 83-69 W 32-72 .444 7-16 .438 12-15 .800 14 26 40 38.8 25 24 11 1 5 83 80.2
vs Our Lady of the Lake 01/18/24 76-62 W 31-72 .431 7-25 .280 7-11 .636 12 31 43 39.1 18 12 12 2 9 76 79.9
vs Huston-Tillotson 01/20/24 95-79 W 35-75 .467 12-36 .333 13-15 .867 16 27 43 39.3 18 15 12 3 7 95 80.9
vs Louisiana Christian 01/22/24 95-88 W 31-68 .456 13-32 .406 20-31 .645 23 17 40 39.4 16 14 11 4 13 95 81.8
vs LSU Shreveport 01/25/24 103-98 W 30-53 .566 7-16 .438 36-50 .720 9 29 38 39.3 25 13 22 5 8 103 83.0
vs Texas A&M Texarkana 01/27/24 87-73 W 33-75 .440 11-36 .306 10-11 .909 13 29 42 39.4 19 18 12 1 11 87 83.2
at Southwest 02/01/24 88-81 W 31-69 .449 4-20 .200 22-29 .759 11 26 37 39.3 17 13 6 4 12 88 83.5
at Paul Quinn 02/03/24 80-66 W 31-60 .517 11-27 .407 7-12 .583 11 28 39 39.3 24 17 19 1 7 80 83.3
vs Xavier (LA) 02/08/24 96-87 W 30-58 .517 12-27 .444 24-33 .727 11 26 37 39.2 24 16 16 3 3 96 83.9
vs North American 02/10/24 83-70 W 27-82 .329 7-33 .212 22-28 .786 23 25 48 39.6 23 14 17 0 19 83 83.9
at Our Lady of the Lake 02/15/24 80-85 L 28-65 .431 7-24 .292 17-20 .850 10 26 36 39.4 28 12 15 3 9 80 83.7
at Huston-Tillotson 02/17/24 80-73 W 28-75 .373 7-26 .269 17-28 .607 22 24 46 39.7 23 10 10 5 11 80 83.5
at Louisiana Christian 02/20/24 95-70 W 36-76 .474 11-28 .393 12-17 .706 18 24 42 39.8 15 20 12 1 12 95 84.0
vs Texas College 02/22/24 80-78 W 26-71 .366 14-34 .412 14-18 .778 17 19 36 39.7 22 16 11 3 5 80 83.8
vs Jarvis Christian 02/24/24 107-68 W 37-76 .487 16-35 .457 17-24 .708 13 34 47 39.9 24 18 15 3 13 107 84.7
vs Paul Quinn 03/01/24 77-67 W 28-63 .444 6-22 .273 15-24 .625 8 28 36 39.8 19 14 10 3 10 77 84.4
vs LSU Shreveport 03/02/24 89-74 W 26-49 .531 5-17 .294 32-45 .711 10 28 38 39.7 25 11 15 4 6 89 84.6
vs Southwest 03/03/24 90-72 W 35-65 .538 11-25 .440 9-13 .692 11 27 38 39.7 15 22 10 3 9 90 84.8
vs Bethel 03/15/24 67-85 L 23-73 .315 6-27 .222 15-23 .652 15 31 46 39.9 26 6 9 4 8 67 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard (LA) 10/30/23 72-70 W 26-52 .500 6-16 .375 14-17 .824 5 32 37 37.0 18 16 24 4 6 72 72.0
Tougaloo (MS) 11/03/23 86-74 W 31-56 .554 6-13 .462 18-22 .818 8 30 38 37.5 19 14 17 1 6 86 79.0
SAGU 11/13/23 113-82 W 31-61 .508 16-33 .485 35-39 .897 10 23 33 36.0 18 28 15 3 9 113 90.3
Dillard (LA) 11/21/23 71-82 L 23-53 .434 10-25 .400 15-20 .750 7 25 32 35.0 15 13 19 2 5 71 85.5
LSU Shreveport 11/30/23 91-89 W 33-68 .485 6-21 .286 17-28 .607 11 36 47 37.4 15 11 12 4 7 89 86.2
Texas A&M Texarkana 12/02/23 80-88 L 28-49 .571 10-20 .500 14-22 .636 1 24 25 35.3 17 20 11 2 5 80 85.2
Loyola 12/09/23 66-67 L (OT) 24-64 .375 6-24 .250 12-17 .706 12 29 41 36.1 15 13 20 2 7 66 82.4
Southwest 12/14/23 83-98 L 27-56 .482 8-22 .364 21-35 .600 8 18 26 34.9 22 13 17 1 7 83 82.5
Paul Quinn 12/16/23 67-99 L 25-69 .362 3-20 .150 14-20 .700 6 25 31 34.4 22 9 18 0 6 67 80.8
Texas College 01/04/24 91-60 W 30-64 .469 9-16 .563 22-34 .647 8 31 39 34.9 12 17 11 8 18 91 81.8
Jarvis Christian 01/06/24 67-72 L 24-58 .414 9-29 .310 10-15 .667 8 26 34 34.8 17 12 0 0 5 67 80.5
Xavier (LA) 01/11/24 76-78 L 22-51 .431 9-17 .529 23-36 .639 8 31 39 35.2 25 15 17 5 7 76 80.1
North American 01/13/24 69-83 L 20-55 .364 6-16 .375 23-30 .767 10 26 36 35.2 12 15 9 4 8 69 79.2
Our Lady of the Lake 01/18/24 62-76 L 23-60 .383 2-23 .087 14-19 .737 7 31 38 35.4 12 9 16 1 3 62 78.0
Huston-Tillotson 01/20/24 79-95 L 25-62 .403 7-19 .368 22-24 .917 9 21 30 35.1 12 7 16 1 7 79 78.1
Louisiana Christian 01/22/24 88-95 L 36-67 .537 10-21 .476 6-10 .600 10 17 27 34.6 20 11 14 2 7 88 78.7
LSU Shreveport 01/25/24 98-103 L 36-76 .474 7-27 .259 19-28 .679 12 16 28 34.2 28 7 17 1 9 98 79.8
Texas A&M Texarkana 01/27/24 73-87 L 23-57 .404 8-25 .320 19-26 .731 7 24 31 34.0 18 9 15 2 4 73 79.4
Southwest 02/01/24 81-88 L 30-69 .435 10-25 .400 11-16 .688 11 27 38 34.2 20 16 15 4 1 81 79.5
Paul Quinn 02/03/24 66-80 L 20-50 .400 2-15 .133 24-31 .774 5 23 28 33.9 17 10 18 2 7 66 78.9
Xavier (LA) 02/08/24 87-96 L 30-68 .441 6-22 .273 21-30 .700 10 19 29 33.7 28 7 9 0 10 87 79.2
North American 02/10/24 70-83 L 22-51 .431 5-22 .227 21-31 .677 7 26 33 33.6 24 6 28 4 7 70 78.8
Our Lady of the Lake 02/15/24 85-80 W 20-50 .400 7-20 .350 38-47 .809 8 23 31 33.5 20 10 14 2 4 85 79.1
Huston-Tillotson 02/17/24 73-80 L 21-53 .396 10-27 .370 21-30 .700 11 30 41 33.8 22 12 20 5 4 73 78.8
Louisiana Christian 02/20/24 70-95 L 28-59 .475 10-25 .400 4-9 .444 7 22 29 33.6 20 9 20 1 5 70 78.5
Texas College 02/22/24 78-80 L 24-50 .480 5-17 .294 25-30 .833 6 24 30 33.5 19 6 13 1 9 78 78.5
Jarvis Christian 02/24/24 68-107 L 21-51 .412 8-23 .348 18-30 .600 2 24 26 33.2 18 4 20 5 9 68 78.1
Paul Quinn 03/01/24 67-77 L 22-53 .415 2-12 .167 21-29 .724 5 27 32 33.2 17 5 17 3 6 67 77.7
LSU Shreveport 03/02/24 74-89 L 24-67 .358 4-22 .182 22-32 .688 17 13 30 33.1 27 4 14 3 5 74 77.6
Southwest 03/03/24 72-90 L 26-59 .441 8-24 .333 12-18 .667 7 19 26 32.8 13 5 10 1 5 72 77.4
Bethel 03/15/24 85-67 W 26-62 .419 5-16 .313 28-42 .667 14 40 54 33.5 19 18 10 1 7 85 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard (LA) 10/30/23 70-72 -2 25-77/26-52 .325/.500 6-36/6-16 .167/.375 14-19/14-17 .737-.824 37/37 0 16/16 12/24 0/4 16/6 19/18
Tougaloo (MS) 11/03/23 74-86 -12 25-65/31-56 .385/.554 10-23/6-13 .435/.462 14-19/18-22 .737-.818 28/38 -10 13/14 11/17 3/1 10/6 22/19
SAGU 11/13/23 82-113 -31 30-65/31-61 .462/.508 10-27/16-33 .370/.485 12-17/35-39 .706-.897 23/33 -10 15/28 19/15 3/3 7/9 28/18
Dillard (LA) 11/21/23 82-71 11 28-63/23-53 .444/.434 9-31/10-25 .290/.400 17-20/15-20 .850-.750 31/32 -1 16/13 13/19 1/2 11/5 20/15
LSU Shreveport 11/30/23 89-91 -2 34-80/33-68 .425/.485 11-31/6-21 .355/.286 10-20/17-28 .500-.607 46/47 -1 11/11 12/12 3/4 7/7 22/15
Texas A&M Texarkana 12/02/23 88-80 8 31-66/28-49 .470/.571 11-23/10-20 .478/.500 15-26/14-22 .577-.636 34/25 9 17/20 8/11 0/2 7/5 19/17
Loyola 12/09/23 67-66 1 21-67/24-64 .313/.375 6-23/6-24 .261/.250 19-25/12-17 .760-.706 52/41 11 9/13 18/20 1/2 15/7 17/15
Southwest 12/14/23 98-83 15 34-60/27-56 .567/.482 8-19/8-22 .421/.364 22-29/21-35 .759-.600 36/26 10 18/13 16/17 5/1 9/7 28/22
Paul Quinn 12/16/23 99-67 32 32-71/25-69 .451/.362 12-37/3-20 .324/.150 23-28/14-20 .821-.700 48/31 17 21/9 10/18 2/0 9/6 19/22
Texas College 01/04/24 60-91 -31 21-71/30-64 .296/.469 8-30/9-16 .267/.563 10-16/22-34 .625-.647 46/39 7 15/17 24/11 7/8 4/18 24/12
Jarvis Christian 01/06/24 72-67 5 28-69/24-58 .406/.414 8-23/9-29 .348/.310 8-17/10-15 .471-.667 44/34 10 13/12 13/0 2/0 10/5 17/17
Xavier (LA) 01/11/24 78-76 2 25-67/22-51 .373/.431 6-25/9-17 .240/.529 22-30/23-36 .733-.639 39/39 0 17/15 9/17 0/5 8/7 24/25
North American 01/13/24 83-69 14 32-72/20-55 .444/.364 7-16/6-16 .438/.375 12-15/23-30 .800-.767 40/36 4 24/15 11/9 1/4 5/8 25/12
Our Lady of the Lake 01/18/24 76-62 14 31-72/23-60 .431/.383 7-25/2-23 .280/.087 7-11/14-19 .636-.737 43/38 5 12/9 12/16 2/1 9/3 18/12
Huston-Tillotson 01/20/24 95-79 16 35-75/25-62 .467/.403 12-36/7-19 .333/.368 13-15/22-24 .867-.917 43/30 13 15/7 12/16 3/1 7/7 18/12
Louisiana Christian 01/22/24 95-88 7 31-68/36-67 .456/.537 13-32/10-21 .406/.476 20-31/6-10 .645-.600 40/27 13 14/11 11/14 4/2 13/7 16/20
LSU Shreveport 01/25/24 103-98 5 30-53/36-76 .566/.474 7-16/7-27 .438/.259 36-50/19-28 .720-.679 38/28 10 13/7 22/17 5/1 8/9 25/28
Texas A&M Texarkana 01/27/24 87-73 14 33-75/23-57 .440/.404 11-36/8-25 .306/.320 10-11/19-26 .909-.731 42/31 11 18/9 12/15 1/2 11/4 19/18
Southwest 02/01/24 88-81 7 31-69/30-69 .449/.435 4-20/10-25 .200/.400 22-29/11-16 .759-.688 37/38 -1 13/16 6/15 4/4 12/1 17/20
Paul Quinn 02/03/24 80-66 14 31-60/20-50 .517/.400 11-27/2-15 .407/.133 7-12/24-31 .583-.774 39/28 11 17/10 19/18 1/2 7/7 24/17
Xavier (LA) 02/08/24 96-87 9 30-58/30-68 .517/.441 12-27/6-22 .444/.273 24-33/21-30 .727-.700 37/29 8 16/7 16/9 3/0 3/10 24/28
North American 02/10/24 83-70 13 27-82/22-51 .329/.431 7-33/5-22 .212/.227 22-28/21-31 .786-.677 48/33 15 14/6 17/28 0/4 19/7 23/24
Our Lady of the Lake 02/15/24 80-85 -5 28-65/20-50 .431/.400 7-24/7-20 .292/.350 17-20/38-47 .850-.809 36/31 5 12/10 15/14 3/2 9/4 28/20
Huston-Tillotson 02/17/24 80-73 7 28-75/21-53 .373/.396 7-26/10-27 .269/.370 17-28/21-30 .607-.700 46/41 5 10/12 10/20 5/5 11/4 23/22
Louisiana Christian 02/20/24 95-70 25 36-76/28-59 .474/.475 11-28/10-25 .393/.400 12-17/4-9 .706-.444 42/29 13 20/9 12/20 1/1 12/5 15/20
Texas College 02/22/24 80-78 2 26-71/24-50 .366/.480 14-34/5-17 .412/.294 14-18/25-30 .778-.833 36/30 6 16/6 11/13 3/1 5/9 22/19
Jarvis Christian 02/24/24 107-68 39 37-76/21-51 .487/.412 16-35/8-23 .457/.348 17-24/18-30 .708-.600 47/26 21 18/4 15/20 3/5 13/9 24/18
Paul Quinn 03/01/24 77-67 10 28-63/22-53 .444/.415 6-22/2-12 .273/.167 15-24/21-29 .625-.724 36/32 4 14/5 10/17 3/3 10/6 19/17
LSU Shreveport 03/02/24 89-74 15 26-49/24-67 .531/.358 5-17/4-22 .294/.182 32-45/22-32 .711-.688 38/30 8 11/4 15/14 4/3 6/5 25/27
Southwest 03/03/24 90-72 18 35-65/26-59 .538/.441 11-25/8-24 .440/.333 9-13/12-18 .692-.667 38/26 12 22/5 10/10 3/1 9/5 15/13
Bethel 03/15/24 67-85 -18 23-73/26-62 .315/.419 6-27/5-16 .222/.313 15-23/28-42 .652-.667 46/54 -8 6/18 9/10 4/1 8/7 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Jarvis Christian (02/24/24)
FIELD GOALS MADE 37 Jarvis Christian (02/24/24)
FIELD GOAL ATTEMPTS 82 North American (02/10/24)
3 PT FIELD GOALS MADE 16 Jarvis Christian (02/24/24)
3 PT FG ATTEMPTS 37 Paul Quinn (12/16/23)
FREE THROWS MADE 36 LSU Shreveport (01/25/24)
FREE THROW ATTEMPTS 50 LSU Shreveport (01/25/24)
REBOUNDS 52 Loyola (12/09/23)
ASSISTS 24 North American (01/13/24)
STEALS 19 North American (02/10/24)
BLOCKED SHOTS 7 Texas College (01/04/24)
TURNOVERS 24 Texas College (01/04/24)
FOULS 28 Southwest (12/14/23); SAGU (11/13/23); Our Lady of the Lake (02/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 JD Allen Louisiana Christian (01/22/24)
FIELD GOALS MADE 11 Jaren Cury Texas A&M Texarkana (01/27/24)
FIELD GOAL ATTEMPTS 22 JD Allen; Kashie Natt Texas College (02/22/24); Xavier (LA) (01/11/24)
3 PT FIELD GOALS MADE 7 JD Allen Louisiana Christian (01/22/24)
3 PT FG ATTEMPTS 16 JD Allen Texas College (02/22/24)
FREE THROWS MADE 11 Kashie Natt LSU Shreveport (03/02/24)
FREE THROW ATTEMPTS 18 Kashie Natt LSU Shreveport (03/02/24)
REBOUNDS 16 Kashie Natt Huston-Tillotson (01/20/24)
ASSISTS 10 Isaiah Howard Dillard (LA) (11/21/23); Xavier (LA) (01/11/24)
STEALS 5 JD Allen; Kashie Natt Dillard (LA) (11/21/23); Southwest (12/14/23); North American (02/10/24); Paul Quinn (03/01/24)
BLOCKED SHOTS 3 JT Curry; Kashie Natt Bethel (03/15/24); Texas College (01/04/24)
TURNOVERS 7 Kashie Natt SAGU (11/13/23)
FOULS 5 Kashie Natt; Sedric Curry; Jason Perry Tougaloo (MS) (11/03/23); Dillard (LA) (11/21/23); LSU Shreveport (01/25/24); Xavier (LA) (02/08/24); North American (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Allen, JD 31 559 18.0
#4 Natt, Kashie 31 540 17.4
