Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-8, 18-4)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 2449 2218
Points Per Game 79.0 71.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 853-1968 749-1737
FG: Percentage .433 .431
FG: Per Game 27.5 24.2
3PT: Made-Attempted 249-707 198-623
3PT: Percentage .352 .318
3PT: Per Game 8.0 6.4
FT: Made-Attempted 494-680 522-767
FT: Percentage .726 .681
FT: Per Game 15.9 16.8
Rebounding
Total 1150 997
Per Game 37.1 32.2
Margin 4.9 --
Assists
Total 407 354
Per Game 13.1 11.4
Turnovers
Total 379 469
Per Game 12.2 15.1
Margin 2.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.6 12.5
Steals
Total 258 198
Per Game 8.3 6.4
Blocks
Total 89 90
Per Game 2.9 2.9
Attendance
Total 3032 1701
Per Game 14-217 14-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McQuillan, EJ 31 31 1065 34.4 187 467 .400 86 223 .386 174 210 .829 634 20.5 36 96 132 4.3 60 74 56 36 4
23 Decuir, Jordan 31 24 824 26.6 157 373 .421 39 126 .310 115 146 .788 468 15.1 31 78 109 3.5 83 51 61 38 5
0 McCraney, PD 31 10 723 23.3 104 259 .402 49 130 .377 24 38 .632 281 9.1 9 77 86 2.8 52 70 38 30 3
10 Beckford, Norman 7 2 101 14.4 19 41 .463 4 11 .364 21 30 .700 63 9.0 6 21 27 3.9 25 5 9 10 10
12 McCarthy, Courtney 30 7 431 14.4 96 206 .466 24 69 .348 28 39 .718 244 8.1 36 56 92 3.1 37 17 26 9 2
24 James, TJ 30 21 784 26.1 82 151 .543 1 10 .100 37 76 .487 202 6.7 101 139 240 8.0 80 36 25 30 19
5 Pouncy, Kaleb 30 24 498 16.6 52 91 .571 0 0 .000 13 19 .684 117 3.9 45 58 103 3.4 65 33 30 28 14
2 Ferrette, Talib 29 4 377 13.0 41 91 .451 6 23 .261 23 44 .523 111 3.8 22 46 68 2.3 43 19 11 22 6
3 Tolivar, Jayce 25 4 299 12.0 35 90 .389 22 57 .386 4 5 .800 96 3.8 9 19 28 1.1 33 15 15 11 2
30 Haynes, Kheiri 28 15 450 16.1 26 74 .351 7 20 .350 23 26 .885 82 2.9 5 34 39 1.4 37 60 39 24 1
13 Journee, Bryce 17 1 214 12.6 14 35 .400 9 24 .375 9 14 .643 46 2.7 20 19 39 2.3 30 4 8 5 1
11 Smith, Javon 19 0 119 6.3 9 31 .290 2 10 .200 15 21 .714 35 1.8 6 14 20 1.1 16 13 12 7 2
15 DeWalt, Johnny 27 8 213 7.9 20 36 .556 0 2 .000 6 8 .750 46 1.7 23 51 74 2.7 38 4 11 4 7
21 Marco, Terrence 16 3 177 11.1 11 19 .579 0 0 .000 2 4 .500 24 1.5 22 28 50 3.1 22 5 6 3 10
25 Henry, Quentin 4 1 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 1.2 0 0 29 0 0  
21 Marco, Terrence 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 1 2 1 3
5 Pouncy, Kaleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Tolivar, Jayce 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
Total 31 6302 203.3 853 1968 .433 249 707 .352 494 680 .726 2449 79.00 391 759 1150 37.1 628 407 379 258 89
Opponents 31 6301 203.3 749 1737 .431 198 623 .318 522 767 .681 2218 71.55 279 718 997 32.2 555 354 469 198 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McQuillan, EJ 21 21 685 32.6 117 297 .394 54 147 .367 99 120 .825 387 18.4 19 64 83 4.0 38 55 2.6 38 23 2
23 Decuir, Jordan 21 17 543 25.9 106 243 .436 25 77 .325 77 98 .786 314 15.0 22 47 69 3.3 51 42 2.0 42 32 3
10 Beckford, Norman 4 0 53 13.3 15 30 .500 3 7 .429 14 18 .778 47 11.8 6 14 20 5.0 14 4 1.0 6 5 7
0 McCraney, PD 21 4 473 22.5 70 167 .419 39 94 .415 13 19 .684 192 9.1 3 46 49 2.3 32 46 2.2 24 19 3
12 McCarthy, Courtney 21 3 306 14.6 69 146 .473 19 52 .365 22 28 .786 179 8.5 27 44 71 3.4 24 12 0.6 17 8 2
24 James, TJ 21 17 572 27.2 64 114 .561 0 5 .000 24 47 .511 152 7.2 69 106 175 8.3 47 30 1.4 15 18 14
2 Ferrette, Talib 21 3 287 13.7 32 65 .492 4 15 .267 17 32 .531 85 4.0 16 36 52 2.5 29 14 0.7 10 18 4
5 Pouncy, Kaleb 21 20 348 16.6 33 63 .524 0 0 .000 11 17 .647 77 3.7 34 42 76 3.6 43 23 1.1 22 15 9
30 Haynes, Kheiri 18 11 319 17.7 19 55 .345 6 17 .353 16 18 .889 60 3.3 3 25 28 1.6 22 43 2.4 22 15 0
3 Tolivar, Jayce 16 4 185 11.6 21 55 .382 12 31 .387 1 2 .500 55 3.4 5 16 21 1.3 16 8 0.5 10 9 2
15 DeWalt, Johnny 19 4 173 9.1 19 34 .559 0 1 .000 6 8 .750 44 2.3 22 43 65 3.4 32 2 0.1 10 4 6
13 Journee, Bryce 13 0 162 12.5 10 26 .385 7 18 .389 7 10 .700 34 2.6 12 12 24 1.8 20 4 0.3 7 4 0
11 Smith, Javon 14 0 94 6.7 8 26 .308 1 8 .125 12 17 .706 29 2.1 5 11 16 1.1 13 11 0.8 8 6 1
21 Marco, Terrence 10 1 60 6.0 5 9 .556 0 0 .000 2 4 .500 12 1.2 8 14 22 2.2 11 2 0.2 2 1 4
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.4 0 0 0.0 18 0 0  
Total 21 4260 202.9 588 1330 .442 170 472 .360 321 438 .733 1667 79.38 265 535 800 38.1 392 296 14.1 251 177 57
Opponents 21 4247 202.2 488 1155 .423 134 438 .306 320 457 .700 1430 68.10 164 472 636 30.3 355 232 11.0 322 138 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 McQuillan, EJ 31 31 1065 187 467 .400 86 223 .386 174 210 .829 634 20.5
23 Decuir, Jordan 31 24 824 157 373 .421 39 126 .310 115 146 .788 468 15.1
0 McCraney, PD 31 10 723 104 259 .402 49 130 .377 24 38 .632 281 9.1
10 Beckford, Norman 7 2 101 19 41 .463 4 11 .364 21 30 .700 63 9.0
12 McCarthy, Courtney 30 7 431 96 206 .466 24 69 .348 28 39 .718 244 8.1
24 James, TJ 30 21 784 82 151 .543 1 10 .100 37 76 .487 202 6.7
5 Pouncy, Kaleb 30 24 498 52 91 .571 0 0 .000 13 19 .684 117 3.9
2 Ferrette, Talib 29 4 377 41 91 .451 6 23 .261 23 44 .523 111 3.8
3 Tolivar, Jayce 25 4 299 35 90 .389 22 57 .386 4 5 .800 96 3.8
30 Haynes, Kheiri 28 15 450 26 74 .351 7 20 .350 23 26 .885 82 2.9
13 Journee, Bryce 17 1 214 14 35 .400 9 24 .375 9 14 .643 46 2.7
15 DeWalt, Johnny 27 8 213 20 36 .556 0 2 .000 6 8 .750 46 1.7
21 Marco, Terrence 16 3 177 11 19 .579 0 0 .000 2 4 .500 24 1.5
11 Smith, Javon 19 0 119 9 31 .290 2 10 .200 15 21 .714 35 1.8
25 Henry, Quentin 4 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Marco, Terrence 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Pouncy, Kaleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Tolivar, Jayce 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6302 853 1968 .433 249 707 .352 494 680 .726 2449 79.00
Opponents 31 6301 749 1737 .431 198 623 .318 522 767 .681 2218 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 McQuillan, EJ 31 34.4 .400 .386 .829 1.2 3.1 4.3 2.4 1.2 0.1 20.5
23 Decuir, Jordan 31 26.6 .421 .310 .788 1.0 2.5 3.5 1.6 1.2 0.2 15.1
0 McCraney, PD 31 23.3 .402 .377 .632 0.3 2.5 2.8 2.3 1.0 0.1 9.1
10 Beckford, Norman 7 14.4 .463 .364 .700 0.9 3.0 3.9 0.7 1.4 1.4 9.0
12 McCarthy, Courtney 30 14.4 .466 .348 .718 1.2 1.9 3.1 0.6 0.3 0.1 8.1
24 James, TJ 30 26.1 .543 .100 .487 3.4 4.6 8.0 1.2 1.0 0.6 6.7
5 Pouncy, Kaleb 30 16.6 .571 .000 .684 1.5 1.9 3.4 1.1 0.9 0.5 3.9
2 Ferrette, Talib 29 13.0 .451 .261 .523 0.8 1.6 2.3 0.7 0.8 0.2 3.8
3 Tolivar, Jayce 25 12.0 .389 .386 .800 0.4 0.8 1.1 0.6 0.4 0.1 3.8
30 Haynes, Kheiri 28 16.1 .351 .350 .885 0.2 1.2 1.4 2.1 0.9 0.0 2.9
13 Journee, Bryce 17 12.6 .400 .375 .643 1.2 1.1 2.3 0.2 0.3 0.1 2.7
15 DeWalt, Johnny 27 7.9 .556 .000 .750 0.9 1.9 2.7 0.1 0.1 0.3 1.7
21 Marco, Terrence 16 11.1 .579 .000 .500 1.4 1.8 3.1 0.3 0.2 0.6 1.5
11 Smith, Javon 19 6.3 .290 .200 .714 0.3 0.7 1.1 0.7 0.4 0.1 1.8
25 Henry, Quentin 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
21 Marco, Terrence 1 11.0 .000 .000 .000 1.0 4.0 5.0 1.0 1.0 3.0 0.0
5 Pouncy, Kaleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Tolivar, Jayce 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 203.3 .433 .352 .726 12.6 24.5 37.1 13.1 8.3 2.9 79.00
Opponents 31 203.3 .431 .318 .681 9.0 23.2 32.2 11.4 6.4 2.9 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Wesleyan 10/31/25 81-82 L (OT) 27-72 .375 10-29 .345 17-21 .810 13 26 39 39.0 23 15 18 3 7 81 81.0
at Nelson (Texas) 11/01/25 70-68 W 24-66 .364 8-25 .320 14-21 .667 9 19 28 33.5 20 11 8 4 13 70 75.5
at Tougaloo College 11/08/25 78-74 W 26-55 .473 10-23 .435 16-23 .696 6 19 25 30.7 29 11 16 4 16 78 76.3
vs Loyola 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 32.0 15 15 11 2 5 88 79.3
vs Georgetown 11/21/25 87-94 L (OT) 32-88 .364 9-36 .250 14-18 .778 22 23 45 34.6 26 8 12 3 5 87 80.8
at Bethel (TN) 11/22/25 83-90 L 25-57 .439 7-18 .389 26-30 .867 11 20 31 34.0 21 8 13 2 6 83 81.2
at Louisiana Christian 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 35.0 19 15 15 5 9 75 80.3
at North American 12/04/25 71-64 W 27-67 .403 6-16 .375 11-19 .579 15 32 47 36.5 18 12 10 4 5 71 79.1
vs LSU Shreveport 12/11/25 90-98 L 33-67 .493 13-31 .419 11-19 .579 10 23 33 36.1 28 18 14 3 6 90 80.3
vs Texas A&M Texarkana 12/13/25 90-99 L (OT) 29-77 .377 10-35 .286 22-32 .688 16 33 49 37.4 27 16 22 3 12 90 81.3
at Jarvis Christian 12/18/25 68-59 W 27-59 .458 6-20 .300 8-12 .667 8 26 34 37.1 13 15 8 1 6 68 80.1
at Texas College 12/20/25 88-75 W 28-53 .528 7-21 .333 25-32 .781 10 26 36 37.0 19 6 16 4 4 88 80.8
vs Louisiana Christian 01/03/26 67-61 W 25-55 .455 4-15 .267 13-18 .722 8 24 32 36.6 12 7 8 6 7 67 79.7
at Our Lady of the Lake University 01/09/26 65-67 L 23-48 .479 6-15 .400 13-19 .684 7 16 23 35.6 29 9 16 3 8 65 78.6
at Texas A&M University- San Antonio 01/10/26 79-62 W 27-60 .450 4-14 .286 21-23 .913 14 25 39 35.9 27 14 16 4 11 79 78.7
at Xavier (LA) 01/13/26 69-63 W 22-59 .373 8-16 .500 17-23 .739 15 26 41 36.2 18 14 10 4 8 69 78.1
vs Southwest 01/15/26 86-55 W 33-63 .524 10-20 .500 10-19 .526 16 26 42 36.5 10 17 12 3 10 86 78.5
vs UNT Dallas 01/17/26 75-67 W 25-64 .391 6-21 .286 19-24 .792 11 24 35 36.4 21 13 7 3 9 75 78.3
vs North American 01/22/26 87-65 W 32-64 .500 11-25 .440 12-19 .632 11 18 29 36.1 19 17 9 2 12 87 78.8
vs Xavier (LA) 01/24/26 95-93 W (OT) 33-65 .508 12-25 .480 17-22 .773 11 20 31 35.8 26 19 13 4 7 95 79.6
at Texas A&M Texarkana 01/29/26 62-59 W 21-62 .339 8-25 .320 12-15 .800 14 24 38 35.9 13 10 12 1 4 62 78.8
at LSU Shreveport 01/31/26 80-89 L 30-76 .395 10-29 .345 10-14 .714 19 17 36 35.9 21 13 11 1 12 80 78.8
vs Texas College 02/05/26 94-61 W 35-70 .500 14-35 .400 10-18 .556 14 27 41 36.1 14 23 12 2 10 94 79.5
vs Jarvis Christian 02/07/26 73-66 W 23-64 .359 6-19 .316 21-24 .875 21 20 41 36.3 15 8 14 2 13 73 79.2
vs Texas A&M University- San Antonio 02/12/26 108-65 W 41-70 .586 13-29 .448 13-19 .684 9 28 37 36.4 23 24 8 2 12 108 80.4
vs Our Lady of the Lake 02/14/26 64-55 W 21-59 .356 5-20 .250 17-18 .944 14 32 46 36.7 17 13 11 0 7 64 79.7
at UNT Dallas 02/19/26 60-49 W 18-52 .346 5-16 .313 19-22 .864 11 30 41 36.9 20 6 15 2 6 60 79.0
at Southwest 02/21/26 86-64 W 32-69 .464 10-29 .345 12-17 .706 7 24 31 36.7 12 16 8 1 7 86 79.3
vs Jarvis Christian 02/25/26 83-69 W 31-65 .477 9-24 .375 12-20 .600 11 32 43 36.9 20 16 15 8 8 83 79.4
vs Xavier (LA) 02/28/26 77-73 W 24-57 .421 4-18 .222 25-35 .714 19 22 41 37.0 25 11 13 3 6 77 79.3
at LSU Shreveport 03/01/26 70-87 L 20-63 .317 7-28 .250 23-36 .639 13 26 39 37.1 28 7 6 0 7 70 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Wesleyan 10/31/25 82-81 W (OT) 28-74 .378 8-27 .296 18-30 .600 16 27 43 43.0 20 14 16 10 10 82 82.0
Nelson (Texas) 11/01/25 68-70 L 23-45 .511 9-18 .500 13-22 .591 5 30 35 39.0 16 14 21 7 4 68 75.0
Tougaloo College 11/08/25 74-78 L 22-61 .361 2-14 .143 28-39 .718 20 23 43 40.3 20 7 22 3 6 74 74.7
Loyola 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 39.3 18 19 12 2 5 84 77.0
Georgetown 11/21/25 94-87 W (OT) 35-64 .547 8-21 .381 16-33 .485 13 24 37 38.8 15 19 14 1 8 94 80.4
Bethel (TN) 11/22/25 90-83 W 31-68 .456 6-17 .353 22-32 .688 14 21 35 38.2 21 11 10 4 5 90 82.0
Louisiana Christian 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 37.0 24 13 17 1 7 61 79.0
North American 12/04/25 64-71 L 22-62 .355 8-22 .364 12-19 .632 9 27 36 36.9 18 17 14 7 7 64 77.1
LSU Shreveport 12/11/25 98-90 W 34-65 .523 7-16 .438 23-41 .561 16 24 40 37.2 15 11 10 4 7 98 79.4
Texas A&M Texarkana 12/13/25 99-90 W (OT) 32-76 .421 14-40 .350 21-30 .700 11 27 38 37.3 28 12 17 0 11 99 81.4
Jarvis Christian 12/18/25 59-68 L 21-53 .396 4-17 .235 13-20 .650 7 21 28 36.5 9 10 12 3 5 59 79.4
Texas College 12/20/25 75-88 L 27-62 .435 6-16 .375 15-18 .833 7 14 21 35.2 22 12 13 3 11 75 79.0
Louisiana Christian 01/03/26 61-67 L 23-57 .404 9-23 .391 6-7 .857 9 21 30 34.8 16 12 11 0 4 61 77.6
Our Lady of the Lake University 01/09/26 67-65 W 19-38 .500 5-14 .357 24-37 .649 10 19 29 34.4 23 7 19 4 2 67 76.9
Texas A&M University- San Antonio 01/10/26 62-79 L 17-40 .425 6-19 .316 22-32 .688 3 20 23 33.6 20 10 20 3 7 62 75.9
Xavier (LA) 01/13/26 63-69 L 21-51 .412 7-21 .333 14-22 .636 5 24 29 33.3 18 14 11 4 6 63 75.1
Southwest 01/15/26 55-86 L 17-53 .321 7-29 .241 14-16 .875 6 15 21 32.6 13 6 12 1 6 55 73.9
UNT Dallas 01/17/26 67-75 L 24-54 .444 3-13 .231 16-26 .615 6 28 34 32.7 20 5 14 1 4 67 73.5
North American 01/22/26 65-87 L 18-46 .391 7-22 .318 22-27 .815 7 22 29 32.5 16 7 17 2 6 65 73.1
Xavier (LA) 01/24/26 93-95 L (OT) 29-56 .518 7-20 .350 28-38 .737 11 20 31 32.4 16 11 14 3 8 93 74.1
Texas A&M Texarkana 01/29/26 59-62 L 23-64 .359 4-24 .167 9-14 .643 16 29 45 33.0 12 15 12 4 8 59 73.3
LSU Shreveport 01/31/26 89-80 W 32-56 .571 4-9 .444 21-26 .808 12 29 41 33.4 11 15 16 5 7 89 74.0
Texas College 02/05/26 61-94 L 22-54 .407 6-20 .300 11-13 .846 5 21 26 33.0 12 11 20 1 8 61 73.5
Jarvis Christian 02/07/26 66-73 L 25-48 .521 6-19 .316 10-13 .769 5 19 24 32.7 20 10 21 3 5 66 73.2
Texas A&M University- San Antonio 02/12/26 65-108 L 22-49 .449 6-23 .261 15-24 .625 5 21 26 32.4 17 11 22 2 3 65 72.8
Our Lady of the Lake 02/14/26 55-64 L 18-52 .346 7-21 .333 12-17 .706 3 20 23 32.0 14 8 15 4 6 55 72.2
UNT Dallas 02/19/26 49-60 L 15-46 .326 4-18 .222 15-23 .652 6 22 28 31.9 18 7 16 1 7 49 71.3
Southwest 02/21/26 64-86 L 28-58 .483 8-26 .308 0-6 .000 7 26 33 31.9 16 15 18 0 5 64 71.0
Jarvis Christian 02/25/26 69-83 L 23-58 .397 4-14 .286 19-29 .655 8 27 35 32.0 16 9 14 1 10 69 71.0
Xavier (LA) 02/28/26 73-77 L 23-59 .390 5-21 .238 22-31 .710 11 16 27 31.9 24 7 8 1 8 73 71.0
LSU Shreveport 03/01/26 87-70 W 27-55 .491 5-15 .333 28-41 .683 6 35 41 32.2 27 15 11 5 2 87 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Wesleyan 10/31/25 81-82 -1 27-72/28-74 .375/.378 10-29/8-27 .345/.296 17-21/18-30 .810-.600 39/43 -4 15/14 18/16 3/10 7/10 23/20
Nelson (Texas) 11/01/25 70-68 2 24-66/23-45 .364/.511 8-25/9-18 .320/.500 14-21/13-22 .667-.591 28/35 -7 11/14 8/21 4/7 13/4 20/16
Tougaloo College 11/08/25 78-74 4 26-55/22-61 .473/.361 10-23/2-14 .435/.143 16-23/28-39 .696-.718 25/43 -18 11/7 16/22 4/3 16/6 29/20
Loyola 11/15/25 88-84 4 33-67/30-60 .493/.500 9-19/12-24 .474/.500 13-19/12-16 .684-.750 36/36 0 15/19 11/12 2/2 5/5 15/18
Georgetown 11/21/25 87-94 -7 32-88/35-64 .364/.547 9-36/8-21 .250/.381 14-18/16-33 .778-.485 45/37 8 8/19 12/14 3/1 5/8 26/15
Bethel (TN) 11/22/25 83-90 -7 25-57/31-68 .439/.456 7-18/6-17 .389/.353 26-30/22-32 .867-.688 31/35 -4 8/11 13/10 2/4 6/5 21/21
Louisiana Christian 11/25/25 75-61 14 26-55/18-53 .473/.340 2-11/4-20 .182/.200 21-29/21-25 .724-.840 41/30 11 15/13 15/17 5/1 9/7 19/24
North American 12/04/25 71-64 7 27-67/22-62 .403/.355 6-16/8-22 .375/.364 11-19/12-19 .579-.632 47/36 11 12/17 10/14 4/7 5/7 18/18
LSU Shreveport 12/11/25 90-98 -8 33-67/34-65 .493/.523 13-31/7-16 .419/.438 11-19/23-41 .579-.561 33/40 -7 18/11 14/10 3/4 6/7 28/15
Texas A&M Texarkana 12/13/25 90-99 -9 29-77/32-76 .377/.421 10-35/14-40 .286/.350 22-32/21-30 .688-.700 49/38 11 16/12 22/17 3/0 12/11 27/28
Jarvis Christian 12/18/25 68-59 9 27-59/21-53 .458/.396 6-20/4-17 .300/.235 8-12/13-20 .667-.650 34/28 6 15/10 8/12 1/3 6/5 13/9
Texas College 12/20/25 88-75 13 28-53/27-62 .528/.435 7-21/6-16 .333/.375 25-32/15-18 .781-.833 36/21 15 6/12 16/13 4/3 4/11 19/22
Louisiana Christian 01/03/26 67-61 6 25-55/23-57 .455/.404 4-15/9-23 .267/.391 13-18/6-7 .722-.857 32/30 2 7/12 8/11 6/0 7/4 12/16
Our Lady of the Lake University 01/09/26 65-67 -2 23-48/19-38 .479/.500 6-15/5-14 .400/.357 13-19/24-37 .684-.649 23/29 -6 9/7 16/19 3/4 8/2 29/23
Texas A&M University- San Antonio 01/10/26 79-62 17 27-60/17-40 .450/.425 4-14/6-19 .286/.316 21-23/22-32 .913-.688 39/23 16 14/10 16/20 4/3 11/7 27/20
Xavier (LA) 01/13/26 69-63 6 22-59/21-51 .373/.412 8-16/7-21 .500/.333 17-23/14-22 .739-.636 41/29 12 14/14 10/11 4/4 8/6 18/18
Southwest 01/15/26 86-55 31 33-63/17-53 .524/.321 10-20/7-29 .500/.241 10-19/14-16 .526-.875 42/21 21 17/6 12/12 3/1 10/6 10/13
UNT Dallas 01/17/26 75-67 8 25-64/24-54 .391/.444 6-21/3-13 .286/.231 19-24/16-26 .792-.615 35/34 1 13/5 7/14 3/1 9/4 21/20
North American 01/22/26 87-65 22 32-64/18-46 .500/.391 11-25/7-22 .440/.318 12-19/22-27 .632-.815 29/29 0 17/7 9/17 2/2 12/6 19/16
Xavier (LA) 01/24/26 95-93 2 33-65/29-56 .508/.518 12-25/7-20 .480/.350 17-22/28-38 .773-.737 31/31 0 19/11 13/14 4/3 7/8 26/16
Texas A&M Texarkana 01/29/26 62-59 3 21-62/23-64 .339/.359 8-25/4-24 .320/.167 12-15/9-14 .800-.643 38/45 -7 10/15 12/12 1/4 4/8 13/12
LSU Shreveport 01/31/26 80-89 -9 30-76/32-56 .395/.571 10-29/4-9 .345/.444 10-14/21-26 .714-.808 36/41 -5 13/15 11/16 1/5 12/7 21/11
Texas College 02/05/26 94-61 33 35-70/22-54 .500/.407 14-35/6-20 .400/.300 10-18/11-13 .556-.846 41/26 15 23/11 12/20 2/1 10/8 14/12
Jarvis Christian 02/07/26 73-66 7 23-64/25-48 .359/.521 6-19/6-19 .316/.316 21-24/10-13 .875-.769 41/24 17 8/10 14/21 2/3 13/5 15/20
Texas A&M University- San Antonio 02/12/26 108-65 43 41-70/22-49 .586/.449 13-29/6-23 .448/.261 13-19/15-24 .684-.625 37/26 11 24/11 8/22 2/2 12/3 23/17
Our Lady of the Lake 02/14/26 64-55 9 21-59/18-52 .356/.346 5-20/7-21 .250/.333 17-18/12-17 .944-.706 46/23 23 13/8 11/15 0/4 7/6 17/14
UNT Dallas 02/19/26 60-49 11 18-52/15-46 .346/.326 5-16/4-18 .313/.222 19-22/15-23 .864-.652 41/28 13 6/7 15/16 2/1 6/7 20/18
Southwest 02/21/26 86-64 22 32-69/28-58 .464/.483 10-29/8-26 .345/.308 12-17/0-6 .706-.000 31/33 -2 16/15 8/18 1/0 7/5 12/16
Jarvis Christian 02/25/26 83-69 14 31-65/23-58 .477/.397 9-24/4-14 .375/.286 12-20/19-29 .600-.655 43/35 8 16/9 15/14 8/1 8/10 20/16
Xavier (LA) 02/28/26 77-73 4 24-57/23-59 .421/.390 4-18/5-21 .222/.238 25-35/22-31 .714-.710 41/27 14 11/7 13/8 3/1 6/8 25/24
LSU Shreveport 03/01/26 70-87 -17 20-63/27-55 .317/.491 7-28/5-15 .250/.333 23-36/28-41 .639-.683 39/41 -2 7/15 6/11 0/5 7/2 28/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Texas A&M University- San Antonio (02/12/26)
FIELD GOALS MADE 41 Texas A&M University- San Antonio (02/12/26)
FIELD GOAL ATTEMPTS 88 Georgetown (11/21/25)
3 PT FIELD GOALS MADE 14 Texas College (02/05/26)
3 PT FG ATTEMPTS 36 Georgetown (11/21/25)
FREE THROWS MADE 26 Bethel (TN) (11/22/25)
FREE THROW ATTEMPTS 36 LSU Shreveport (03/01/26)
REBOUNDS 49 Texas A&M Texarkana (12/13/25)
ASSISTS 24 Texas A&M University- San Antonio (02/12/26)
STEALS 16 Tougaloo College (11/08/25)
BLOCKED SHOTS 8 Jarvis Christian (02/25/26)
TURNOVERS 22 Texas A&M Texarkana (12/13/25)
FOULS 29 Tougaloo College (11/08/25); Our Lady of the Lake University (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 EJ McQuillan Texas Wesleyan (10/31/25)
FIELD GOALS MADE 11 EJ McQuillan; Courtney McCarthy Texas Wesleyan (10/31/25); Texas A&M Texarkana (12/13/25); LSU Shreveport (01/31/26)
FIELD GOAL ATTEMPTS 26 EJ McQuillan Texas A&M Texarkana (12/13/25)
3 PT FIELD GOALS MADE 7 EJ McQuillan Tougaloo College (11/08/25)
3 PT FG ATTEMPTS 17 EJ McQuillan Texas A&M Texarkana (12/13/25)
FREE THROWS MADE 14 EJ McQuillan Texas Wesleyan (10/31/25)
FREE THROW ATTEMPTS 16 EJ McQuillan Texas A&M Texarkana (12/13/25)
REBOUNDS 14 TJ James Our Lady of the Lake (02/14/26); LSU Shreveport (03/01/26)
ASSISTS 8 PD McCraney; EJ McQuillan Texas A&M Texarkana (12/13/25); Xavier (LA) (01/24/26)
STEALS 6 PD McCraney Tougaloo College (11/08/25)
BLOCKED SHOTS 4 Kaleb Pouncy Texas A&M University- San Antonio (01/10/26)
TURNOVERS 6 Jordan Decuir Texas College (12/20/25)
