Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 9-3)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 1410 1323
Points Per Game 78.3 73.5
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 492-1132 444-1036
FG: Percentage .435 .429
FG: Per Game 27.3 24.7
3PT: Made-Attempted 135-385 125-371
3PT: Percentage .351 .337
3PT: Per Game 7.5 6.9
FT: Made-Attempted 291-401 310-465
FT: Percentage .726 .667
FT: Per Game 16.2 17.2
Rebounding
Total 656 588
Per Game 36.4 32.7
Margin 3.8 --
Assists
Total 224 213
Per Game 12.4 11.8
Turnovers
Total 232 265
Per Game 12.9 14.7
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.3 12.7
Steals
Total 147 115
Per Game 8.2 6.4
Blocks
Total 61 58
Per Game 3.4 3.2
Attendance
Total 1453 1416
Per Game 7-208 10-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McQuillan, EJ 18 18 640 35.6 110 276 .399 51 133 .383 105 123 .854 376 20.9 25 58 83 4.6 35 34 31 19 2
23 Decuir, Jordan 18 11 499 27.7 94 222 .423 27 84 .321 68 88 .773 283 15.7 19 39 58 3.2 44 24 43 20 4
10 Beckford, Norman 7 2 101 14.4 19 41 .463 4 11 .364 21 30 .700 63 9.0 6 21 27 3.9 25 5 9 10 10
0 McCraney, PD 18 10 424 23.6 53 140 .379 19 49 .388 18 26 .692 143 7.9 6 46 52 2.9 31 50 23 19 3
24 James, TJ 17 8 454 26.7 54 97 .557 1 5 .200 19 42 .452 128 7.5 56 75 131 7.7 49 18 19 20 10
12 McCarthy, Courtney 17 5 239 14.1 45 105 .429 12 39 .308 15 19 .789 117 6.9 22 35 57 3.4 14 6 13 5 0
3 Tolivar, Jayce 12 0 158 13.2 20 47 .426 12 27 .444 0 0 .000 52 4.3 7 7 14 1.2 20 7 8 6 1
2 Ferrette, Talib 16 4 235 14.7 22 59 .373 3 15 .200 14 27 .519 61 3.8 13 25 38 2.4 28 15 6 12 4
5 Pouncy, Kaleb 17 11 264 15.5 26 38 .684 0 0 .000 7 11 .636 59 3.5 15 29 44 2.6 32 11 20 14 9
30 Haynes, Kheiri 15 9 251 16.7 17 40 .425 3 9 .333 13 14 .929 50 3.3 1 18 19 1.3 28 40 23 12 0
11 Smith, Javon 9 0 64 7.1 6 20 .300 2 7 .286 6 10 .600 20 2.2 2 9 11 1.2 14 5 5 5 1
15 DeWalt, Johnny 15 8 139 9.3 14 22 .636 0 1 .000 2 4 .500 30 2.0 14 31 45 3.0 25 3 3 0 5
21 Marco, Terrence 13 3 166 12.8 11 18 .611 0 0 .000 2 4 .500 24 1.8 20 27 47 3.6 18 4 5 3 9
13 Journee, Bryce 4 0 28 7.0 1 3 .333 1 3 .333 1 3 .333 4 1.0 0 2 2 0.5 5 1 0 1 0
25 Henry, Quentin 4 1 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.2 0 0 21 0 0  
21 Marco, Terrence 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 1 2 1 3
5 Pouncy, Kaleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Tolivar, Jayce 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
Total 18 3689 204.9 492 1132 .435 135 385 .351 291 401 .726 1410 78.33 217 439 656 36.4 375 224 232 147 61
Opponents 18 3683 204.6 444 1036 .429 125 371 .337 310 465 .667 1323 73.50 177 411 588 32.7 336 213 265 115 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McQuillan, EJ 11 11 372 33.8 60 159 .377 27 82 .329 53 64 .828 200 18.2 11 32 43 3.9 20 24 2.2 19 11 1
23 Decuir, Jordan 11 7 303 27.5 53 121 .438 15 44 .341 42 55 .764 163 14.8 11 19 30 2.7 23 18 1.6 29 16 2
10 Beckford, Norman 4 0 53 13.3 15 30 .500 3 7 .429 14 18 .778 47 11.8 6 14 20 5.0 14 4 1.0 6 5 7
24 James, TJ 11 7 315 28.6 42 71 .592 0 1 .000 13 29 .448 97 8.8 40 58 98 8.9 27 13 1.2 11 10 7
0 McCraney, PD 11 4 243 22.1 28 72 .389 13 28 .464 10 11 .909 79 7.2 2 26 28 2.5 15 32 2.9 9 11 3
12 McCarthy, Courtney 11 1 162 14.7 33 74 .446 10 29 .345 10 13 .769 86 7.8 17 29 46 4.2 9 3 0.3 9 4 0
30 Haynes, Kheiri 8 7 175 21.9 13 30 .433 2 8 .250 11 12 .917 39 4.9 1 13 14 1.8 17 27 3.4 11 7 0
2 Ferrette, Talib 11 3 165 15.0 15 37 .405 2 9 .222 8 19 .421 40 3.6 8 19 27 2.5 18 10 0.9 5 9 3
5 Pouncy, Kaleb 11 10 165 15.0 12 20 .600 0 0 .000 7 11 .636 31 2.8 7 22 29 2.6 20 7 0.6 14 5 8
15 DeWalt, Johnny 10 4 107 10.7 13 20 .650 0 0 .000 2 4 .500 28 2.8 13 27 40 4.0 19 1 0.1 2 0 5
11 Smith, Javon 6 0 47 7.8 5 17 .294 1 5 .200 5 8 .625 16 2.7 2 6 8 1.3 11 5 0.8 3 4 0
3 Tolivar, Jayce 6 0 63 10.5 7 18 .389 2 5 .400 0 0 .000 16 2.7 4 6 10 1.7 7 1 0.2 5 4 1
21 Marco, Terrence 7 1 49 7.0 5 8 .625 0 0 .000 2 4 .500 12 1.7 6 13 19 2.7 7 1 0.1 1 1 3
13 Journee, Bryce 3 0 19 6.3 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 5 1 0.3 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 1.5 0 0 0.0 14 0 0  
Total 11 2238 203.5 302 679 .445 76 220 .345 178 250 .712 858 78.00 134 295 429 39.0 212 147 13.4 138 87 40
Opponents 11 2232 202.9 256 626 .409 75 236 .318 177 256 .691 764 69.45 87 243 330 30.0 203 122 11.1 151 75 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 McQuillan, EJ 18 18 640 110 276 .399 51 133 .383 105 123 .854 376 20.9
23 Decuir, Jordan 18 11 499 94 222 .423 27 84 .321 68 88 .773 283 15.7
10 Beckford, Norman 7 2 101 19 41 .463 4 11 .364 21 30 .700 63 9.0
0 McCraney, PD 18 10 424 53 140 .379 19 49 .388 18 26 .692 143 7.9
24 James, TJ 17 8 454 54 97 .557 1 5 .200 19 42 .452 128 7.5
12 McCarthy, Courtney 17 5 239 45 105 .429 12 39 .308 15 19 .789 117 6.9
3 Tolivar, Jayce 12 0 158 20 47 .426 12 27 .444 0 0 .000 52 4.3
5 Pouncy, Kaleb 17 11 264 26 38 .684 0 0 .000 7 11 .636 59 3.5
30 Haynes, Kheiri 15 9 251 17 40 .425 3 9 .333 13 14 .929 50 3.3
2 Ferrette, Talib 16 4 235 22 59 .373 3 15 .200 14 27 .519 61 3.8
15 DeWalt, Johnny 15 8 139 14 22 .636 0 1 .000 2 4 .500 30 2.0
11 Smith, Javon 9 0 64 6 20 .300 2 7 .286 6 10 .600 20 2.2
21 Marco, Terrence 13 3 166 11 18 .611 0 0 .000 2 4 .500 24 1.8
13 Journee, Bryce 4 0 28 1 3 .333 1 3 .333 1 3 .333 4 1.0
25 Henry, Quentin 4 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Marco, Terrence 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Pouncy, Kaleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Tolivar, Jayce 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3689 492 1132 .435 135 385 .351 291 401 .726 1410 78.33
Opponents 18 3683 444 1036 .429 125 371 .337 310 465 .667 1323 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 McQuillan, EJ 18 35.6 .399 .383 .854 1.4 3.2 4.6 1.9 1.1 0.1 20.9
23 Decuir, Jordan 18 27.7 .423 .321 .773 1.1 2.2 3.2 1.3 1.1 0.2 15.7
10 Beckford, Norman 7 14.4 .463 .364 .700 0.9 3.0 3.9 0.7 1.4 1.4 9.0
0 McCraney, PD 18 23.6 .379 .388 .692 0.3 2.6 2.9 2.8 1.1 0.2 7.9
24 James, TJ 17 26.7 .557 .200 .452 3.3 4.4 7.7 1.1 1.2 0.6 7.5
12 McCarthy, Courtney 17 14.1 .429 .308 .789 1.3 2.1 3.4 0.4 0.3 0.0 6.9
3 Tolivar, Jayce 12 13.2 .426 .444 .000 0.6 0.6 1.2 0.6 0.5 0.1 4.3
5 Pouncy, Kaleb 17 15.5 .684 .000 .636 0.9 1.7 2.6 0.6 0.8 0.5 3.5
30 Haynes, Kheiri 15 16.7 .425 .333 .929 0.1 1.2 1.3 2.7 0.8 0.0 3.3
2 Ferrette, Talib 16 14.7 .373 .200 .519 0.8 1.6 2.4 0.9 0.8 0.3 3.8
15 DeWalt, Johnny 15 9.3 .636 .000 .500 0.9 2.1 3.0 0.2 0.0 0.3 2.0
11 Smith, Javon 9 7.1 .300 .286 .600 0.2 1.0 1.2 0.6 0.6 0.1 2.2
21 Marco, Terrence 13 12.8 .611 .000 .500 1.5 2.1 3.6 0.3 0.2 0.7 1.8
13 Journee, Bryce 4 7.0 .333 .333 .333 0.0 0.5 0.5 0.3 0.3 0.0 1.0
25 Henry, Quentin 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
21 Marco, Terrence 1 11.0 .000 .000 .000 1.0 4.0 5.0 1.0 1.0 3.0 0.0
5 Pouncy, Kaleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Tolivar, Jayce 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 18 204.9 .435 .351 .726 12.1 24.4 36.4 12.4 8.2 3.4 78.33
Opponents 18 204.6 .429 .337 .667 9.8 22.8 32.7 11.8 6.4 3.2 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Wesleyan 10/31/25 81-82 L (OT) 27-72 .375 10-29 .345 17-21 .810 13 26 39 39.0 23 15 18 3 7 81 81.0
at Nelson (Texas) 11/01/25 70-68 W 24-66 .364 8-25 .320 14-21 .667 9 19 28 33.5 20 11 8 4 13 70 75.5
at Tougaloo College 11/08/25 78-74 W 26-55 .473 10-23 .435 16-23 .696 6 19 25 30.7 29 11 16 4 16 78 76.3
vs Loyola 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 32.0 15 15 11 2 5 88 79.3
vs Georgetown 11/21/25 87-94 L (OT) 32-88 .364 9-36 .250 14-18 .778 22 23 45 34.6 26 8 12 3 5 87 80.8
at Bethel (TN) 11/22/25 83-90 L 25-57 .439 7-18 .389 26-30 .867 11 20 31 34.0 21 8 13 2 6 83 81.2
at Louisiana Christian 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 35.0 19 15 15 5 9 75 80.3
at North American 12/04/25 71-64 W 27-67 .403 6-16 .375 11-19 .579 15 32 47 36.5 18 12 10 4 5 71 79.1
vs LSU Shreveport 12/11/25 90-98 L 33-67 .493 13-31 .419 11-19 .579 10 23 33 36.1 28 18 14 3 6 90 80.3
vs Texas A&M Texarkana 12/13/25 90-99 L (OT) 29-77 .377 10-35 .286 22-32 .688 16 33 49 37.4 27 16 22 3 12 90 81.3
at Jarvis Christian 12/18/25 68-59 W 27-59 .458 6-20 .300 8-12 .667 8 26 34 37.1 13 15 8 1 6 68 80.1
at Texas College 12/20/25 88-75 W 28-53 .528 7-21 .333 25-32 .781 10 26 36 37.0 19 6 16 4 4 88 80.8
vs Louisiana Christian 01/03/26 67-61 W 25-55 .455 4-15 .267 13-18 .722 8 24 32 36.6 12 7 8 6 7 67 79.7
at Our Lady of the Lake University 01/09/26 65-67 L 23-48 .479 6-15 .400 13-19 .684 7 16 23 35.6 29 9 16 3 8 65 78.6
at Texas A&M University- San Antonio 01/10/26 79-62 W 27-60 .450 4-14 .286 21-23 .913 14 25 39 35.9 27 14 16 4 11 79 78.7
at Xavier (LA) 01/13/26 69-63 W 22-59 .373 8-16 .500 17-23 .739 15 26 41 36.2 18 14 10 4 8 69 78.1
vs Southwest 01/15/26 86-55 W 33-63 .524 10-20 .500 10-19 .526 16 26 42 36.5 10 17 12 3 10 86 78.5
vs UNT Dallas 01/17/26 75-67 W 25-64 .391 6-21 .286 19-24 .792 11 24 35 36.4 21 13 7 3 9 75 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Wesleyan 10/31/25 82-81 W (OT) 28-74 .378 8-27 .296 18-30 .600 16 27 43 43.0 20 14 16 10 10 82 82.0
Nelson (Texas) 11/01/25 68-70 L 23-45 .511 9-18 .500 13-22 .591 5 30 35 39.0 16 14 21 7 4 68 75.0
Tougaloo College 11/08/25 74-78 L 22-61 .361 2-14 .143 28-39 .718 20 23 43 40.3 20 7 22 3 6 74 74.7
Loyola 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 39.3 18 19 12 2 5 84 77.0
Georgetown 11/21/25 94-87 W (OT) 35-64 .547 8-21 .381 16-33 .485 13 24 37 38.8 15 19 14 1 8 94 80.4
Bethel (TN) 11/22/25 90-83 W 31-68 .456 6-17 .353 22-32 .688 14 21 35 38.2 21 11 10 4 5 90 82.0
Louisiana Christian 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 37.0 24 13 17 1 7 61 79.0
North American 12/04/25 64-71 L 22-62 .355 8-22 .364 12-19 .632 9 27 36 36.9 18 17 14 7 7 64 77.1
LSU Shreveport 12/11/25 98-90 W 34-65 .523 7-16 .438 23-41 .561 16 24 40 37.2 15 11 10 4 7 98 79.4
Texas A&M Texarkana 12/13/25 99-90 W (OT) 32-76 .421 14-40 .350 21-30 .700 11 27 38 37.3 28 12 17 0 11 99 81.4
Jarvis Christian 12/18/25 59-68 L 21-53 .396 4-17 .235 13-20 .650 7 21 28 36.5 9 10 12 3 5 59 79.4
Texas College 12/20/25 75-88 L 27-62 .435 6-16 .375 15-18 .833 7 14 21 35.2 22 12 13 3 11 75 79.0
Louisiana Christian 01/03/26 61-67 L 23-57 .404 9-23 .391 6-7 .857 9 21 30 34.8 16 12 11 0 4 61 77.6
Our Lady of the Lake University 01/09/26 67-65 W 19-38 .500 5-14 .357 24-37 .649 10 19 29 34.4 23 7 19 4 2 67 76.9
Texas A&M University- San Antonio 01/10/26 62-79 L 17-40 .425 6-19 .316 22-32 .688 3 20 23 33.6 20 10 20 3 7 62 75.9
Xavier (LA) 01/13/26 63-69 L 21-51 .412 7-21 .333 14-22 .636 5 24 29 33.3 18 14 11 4 6 63 75.1
Southwest 01/15/26 55-86 L 17-53 .321 7-29 .241 14-16 .875 6 15 21 32.6 13 6 12 1 6 55 73.9
UNT Dallas 01/17/26 67-75 L 24-54 .444 3-13 .231 16-26 .615 6 28 34 32.7 20 5 14 1 4 67 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Wesleyan 10/31/25 81-82 -1 27-72/28-74 .375/.378 10-29/8-27 .345/.296 17-21/18-30 .810-.600 39/43 -4 15/14 18/16 3/10 7/10 23/20
Nelson (Texas) 11/01/25 70-68 2 24-66/23-45 .364/.511 8-25/9-18 .320/.500 14-21/13-22 .667-.591 28/35 -7 11/14 8/21 4/7 13/4 20/16
Tougaloo College 11/08/25 78-74 4 26-55/22-61 .473/.361 10-23/2-14 .435/.143 16-23/28-39 .696-.718 25/43 -18 11/7 16/22 4/3 16/6 29/20
Loyola 11/15/25 88-84 4 33-67/30-60 .493/.500 9-19/12-24 .474/.500 13-19/12-16 .684-.750 36/36 0 15/19 11/12 2/2 5/5 15/18
Georgetown 11/21/25 87-94 -7 32-88/35-64 .364/.547 9-36/8-21 .250/.381 14-18/16-33 .778-.485 45/37 8 8/19 12/14 3/1 5/8 26/15
Bethel (TN) 11/22/25 83-90 -7 25-57/31-68 .439/.456 7-18/6-17 .389/.353 26-30/22-32 .867-.688 31/35 -4 8/11 13/10 2/4 6/5 21/21
Louisiana Christian 11/25/25 75-61 14 26-55/18-53 .473/.340 2-11/4-20 .182/.200 21-29/21-25 .724-.840 41/30 11 15/13 15/17 5/1 9/7 19/24
North American 12/04/25 71-64 7 27-67/22-62 .403/.355 6-16/8-22 .375/.364 11-19/12-19 .579-.632 47/36 11 12/17 10/14 4/7 5/7 18/18
LSU Shreveport 12/11/25 90-98 -8 33-67/34-65 .493/.523 13-31/7-16 .419/.438 11-19/23-41 .579-.561 33/40 -7 18/11 14/10 3/4 6/7 28/15
Texas A&M Texarkana 12/13/25 90-99 -9 29-77/32-76 .377/.421 10-35/14-40 .286/.350 22-32/21-30 .688-.700 49/38 11 16/12 22/17 3/0 12/11 27/28
Jarvis Christian 12/18/25 68-59 9 27-59/21-53 .458/.396 6-20/4-17 .300/.235 8-12/13-20 .667-.650 34/28 6 15/10 8/12 1/3 6/5 13/9
Texas College 12/20/25 88-75 13 28-53/27-62 .528/.435 7-21/6-16 .333/.375 25-32/15-18 .781-.833 36/21 15 6/12 16/13 4/3 4/11 19/22
Louisiana Christian 01/03/26 67-61 6 25-55/23-57 .455/.404 4-15/9-23 .267/.391 13-18/6-7 .722-.857 32/30 2 7/12 8/11 6/0 7/4 12/16
Our Lady of the Lake University 01/09/26 65-67 -2 23-48/19-38 .479/.500 6-15/5-14 .400/.357 13-19/24-37 .684-.649 23/29 -6 9/7 16/19 3/4 8/2 29/23
Texas A&M University- San Antonio 01/10/26 79-62 17 27-60/17-40 .450/.425 4-14/6-19 .286/.316 21-23/22-32 .913-.688 39/23 16 14/10 16/20 4/3 11/7 27/20
Xavier (LA) 01/13/26 69-63 6 22-59/21-51 .373/.412 8-16/7-21 .500/.333 17-23/14-22 .739-.636 41/29 12 14/14 10/11 4/4 8/6 18/18
Southwest 01/15/26 86-55 31 33-63/17-53 .524/.321 10-20/7-29 .500/.241 10-19/14-16 .526-.875 42/21 21 17/6 12/12 3/1 10/6 10/13
UNT Dallas 01/17/26 75-67 8 25-64/24-54 .391/.444 6-21/3-13 .286/.231 19-24/16-26 .792-.615 35/34 1 13/5 7/14 3/1 9/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 LSU Shreveport (12/11/25); Texas A&M Texarkana (12/13/25)
FIELD GOALS MADE 33 Loyola (11/15/25); LSU Shreveport (12/11/25); Southwest (01/15/26)
FIELD GOAL ATTEMPTS 88 Georgetown (11/21/25)
3 PT FIELD GOALS MADE 13 LSU Shreveport (12/11/25)
3 PT FG ATTEMPTS 36 Georgetown (11/21/25)
FREE THROWS MADE 26 Bethel (TN) (11/22/25)
FREE THROW ATTEMPTS 32 Texas A&M Texarkana (12/13/25); Texas College (12/20/25)
REBOUNDS 49 Texas A&M Texarkana (12/13/25)
ASSISTS 18 LSU Shreveport (12/11/25)
STEALS 16 Tougaloo College (11/08/25)
BLOCKED SHOTS 6 Louisiana Christian (01/03/26)
TURNOVERS 22 Texas A&M Texarkana (12/13/25)
FOULS 29 Tougaloo College (11/08/25); Our Lady of the Lake University (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 EJ McQuillan Texas Wesleyan (10/31/25)
FIELD GOALS MADE 11 EJ McQuillan Texas Wesleyan (10/31/25); Texas A&M Texarkana (12/13/25)
FIELD GOAL ATTEMPTS 26 EJ McQuillan Texas A&M Texarkana (12/13/25)
3 PT FIELD GOALS MADE 7 EJ McQuillan Tougaloo College (11/08/25)
3 PT FG ATTEMPTS 17 EJ McQuillan Texas A&M Texarkana (12/13/25)
FREE THROWS MADE 14 EJ McQuillan Texas Wesleyan (10/31/25)
FREE THROW ATTEMPTS 16 EJ McQuillan Texas A&M Texarkana (12/13/25)
REBOUNDS 13 TJ James Southwest (01/15/26)
ASSISTS 8 PD McCraney Texas A&M Texarkana (12/13/25)
STEALS 6 PD McCraney Tougaloo College (11/08/25)
BLOCKED SHOTS 4 Kaleb Pouncy Texas A&M University- San Antonio (01/10/26)
TURNOVERS 6 Jordan Decuir Texas College (12/20/25)
FOULS 5 Jordan Decuir; Kaleb Pouncy; Talib Ferrette; Norman Beckford; TJ James; Jayce Tolivar; Decuir, Jordan; Javon Smith Texas Wesleyan (10/31/25); Georgetown (11/21/25); Texas A&M Texarkana (12/13/25); Nelson (Texas) (11/01/25); Tougaloo College (11/08/25); Bethel (TN) (11/22/25); Jarvis Christian (12/18/25); Our Lady of the Lake University (01/09/26); Texas A&M University- San Antonio (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 McQuillan, EJ 18 376 20.9
#23 Decuir, Jordan 18 283 15.7
#0 McCraney, PD 18 143 7.9
#24 James, TJ 17 128 7.5
#12 McCarthy, Courtney 17 117 6.9
#10 Beckford, Norman 7 63 9.0
#2 Ferrette, Talib 16 61 3.8
#5 Pouncy, Kaleb 17 59 3.5
#3 Tolivar, Jayce 12 52 4.3
#30 Haynes, Kheiri 15 50 3.3
#15 DeWalt, Johnny 15 30 2.0
#21 Marco, Terrence 13 24 1.8
#11 Smith, Javon 9 20 2.2
#13 Journee, Bryce 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 McQuillan, EJ 18 110 276 .399 6.1 15.3
#23 Decuir, Jordan 18 94 222 .423 5.2 12.3
#24 James, TJ 17 54 97 .557 3.2 5.7
#0 McCraney, PD 18 53 140 .379 2.9 7.8
#12 McCarthy, Courtney 17 45 105 .429 2.6 6.2
#5 Pouncy, Kaleb 17 26 38 .684 1.5 2.2
#2 Ferrette, Talib 16 22 59 .373 1.4 3.7
#3 Tolivar, Jayce 12 20 47 .426 1.7 3.9
#10 Beckford, Norman 7 19 41 .463 2.7 5.9
#30 Haynes, Kheiri 15 17 40 .425 1.1 2.7
#15 DeWalt, Johnny 15 14 22 .636 0.9 1.5
#21 Marco, Terrence 13 11 18 .611 0.8 1.4
#11 Smith, Javon 9 6 20 .300 0.7 2.2
#13 Journee, Bryce 4 1 3 .333 0.3 0.8
#25 Henry, Quentin 4 0 2 .000 0.0 0.5
#3 Tolivar, Jayce 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 McQuillan, EJ 18 51 133 .383 2.8 7.4
#23 Decuir, Jordan 18 27 84 .321 1.5 4.7
#0 McCraney, PD 18 19 49 .388 1.1 2.7
#12 McCarthy, Courtney 17 12 39 .308 0.7 2.3
#3 Tolivar, Jayce 12 12 27 .444 1.0 2.3
#10 Beckford, Norman 7 4 11 .364 0.6 1.6
#2 Ferrette, Talib 16 3 15 .200 0.2 0.9
#30 Haynes, Kheiri 15 3 9 .333 0.2 0.6
#11 Smith, Javon 9 2 7 .286 0.2 0.8
#24 James, TJ 17 1 5 .200 0.1 0.3
#13 Journee, Bryce 4 1 3 .333 0.3 0.8
#15 DeWalt, Johnny 15 0 1 .000 0.0 0.1
#3 Tolivar, Jayce 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 McQuillan, EJ 18 105 123 .854 5.8 6.8
#23 Decuir, Jordan 18 68 88 .773 3.8 4.9
#10 Beckford, Norman 7 21 30 .700 3.0 4.3
#24 James, TJ 17 19 42 .452 1.1 2.5
#0 McCraney, PD 18 18 26 .692 1.0 1.4
#12 McCarthy, Courtney 17 15 19 .789 0.9 1.1
#2 Ferrette, Talib 16 14 27 .519 0.9 1.7
#30 Haynes, Kheiri 15 13 14 .929 0.9 0.9
#5 Pouncy, Kaleb 17 7 11 .636 0.4 0.6
#11 Smith, Javon 9 6 10 .600 0.7 1.1
#15 DeWalt, Johnny 15 2 4 .500 0.1 0.3
#21 Marco, Terrence 13 2 4 .500 0.2 0.3
#13 Journee, Bryce 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 James, TJ 17 131 7.7 56 3.3 75 4.4
#1 McQuillan, EJ 18 83 4.6 25 1.4 58 3.2
#23 Decuir, Jordan 18 58 3.2 19 1.1 39 2.2
#12 McCarthy, Courtney 17 57 3.4 22 1.3 35 2.1
#0 McCraney, PD 18 52 2.9 6 0.3 46 2.6
#21 Marco, Terrence 13 47 3.6 20 1.5 27 2.1
#15 DeWalt, Johnny 15 45 3.0 14 0.9 31 2.1
#5 Pouncy, Kaleb 17 44 2.6 15 0.9 29 1.7
#2 Ferrette, Talib 16 38 2.4 13 0.8 25 1.6
#10 Beckford, Norman 7 27 3.9 6 0.9 21 3.0
#TM Team 18 21 1.2 9 0.5 12 0.7
#30 Haynes, Kheiri 15 19 1.3 1 0.1 18 1.2
#3 Tolivar, Jayce 12 14 1.2 7 0.6 7 0.6
#11 Smith, Javon 9 11 1.2 2 0.2 9 1.0
#21 Marco, Terrence 1 5 5.0 1 1.0 4 4.0
#13 Journee, Bryce 4 2 0.5 0 0.0 2 0.5
#25 Henry, Quentin 4 1 0.3 1 0.3 0 0.0
#3 Tolivar, Jayce 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 McCraney, PD 18 50 2.8
#30 Haynes, Kheiri 15 40 2.7
#1 McQuillan, EJ 18 34 1.9
#23 Decuir, Jordan 18 24 1.3
#24 James, TJ 17 18 1.1
#2 Ferrette, Talib 16 15 0.9
#5 Pouncy, Kaleb 17 11 0.6
#3 Tolivar, Jayce 12 7 0.6
#12 McCarthy, Courtney 17 6 0.4
#10 Beckford, Norman 7 5 0.7
#11 Smith, Javon 9 5 0.6
#21 Marco, Terrence 13 4 0.3
#15 DeWalt, Johnny 15 3 0.2
#13 Journee, Bryce 4 1 0.3
#21 Marco, Terrence 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Beckford, Norman 7 10 1.4
#24 James, TJ 17 10 0.6
#21 Marco, Terrence 13 9 0.7
#5 Pouncy, Kaleb 17 9 0.5
#15 DeWalt, Johnny 15 5 0.3
#23 Decuir, Jordan 18 4 0.2
#2 Ferrette, Talib 16 4 0.3
#21 Marco, Terrence 1 3 3.0
#0 McCraney, PD 18 3 0.2
#1 McQuillan, EJ 18 2 0.1
#11 Smith, Javon 9 1 0.1
#3 Tolivar, Jayce 12 1 0.1

Steals

