Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2024-25 Men's Basketball Cumulative Statistics

Team Stats (31-3, 22-2)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 2844 2407
Points Per Game 83.6 70.8
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 996-2257 771-1908
FG: Percentage .441 .404
FG: Per Game 29.3 22.7
3PT: Made-Attempted 297-870 228-716
3PT: Percentage .341 .318
3PT: Per Game 8.7 6.7
FT: Made-Attempted 549-812 637-915
FT: Percentage .676 .696
FT: Per Game 16.1 18.7
Rebounding
Total 1397 1139
Per Game 41.1 33.5
Margin 7.6 --
Assists
Total 510 364
Per Game 15.0 10.7
Turnovers
Total 454 599
Per Game 13.4 17.6
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.8 12.3
Steals
Total 350 223
Per Game 10.3 6.6
Blocks
Total 132 98
Per Game 3.9 2.9
Attendance
Total 5265 3578
Per Game 15-351 14-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Natt, Kashie 34 34 891 26.2 234 492 .476 38 124 .306 172 222 .775 678 19.9 107 238 345 10.1 90 104 80 68 32
1 McQuillan, EJ 34 33 910 26.8 134 338 .396 84 215 .391 89 115 .774 441 13.0 28 73 101 3.0 55 57 42 41 3
10 Abney, Jakemin 33 3 576 17.5 120 248 .484 33 79 .418 62 86 .721 335 10.2 24 62 86 2.6 74 44 40 31 6
23 Decuir, Jordan 33 0 578 17.5 101 219 .461 33 83 .398 80 114 .702 315 9.5 39 53 92 2.8 64 30 39 32 8
12 Thompson, Brayden 34 25 523 15.4 89 163 .546 0 0 .000 18 66 .273 196 5.8 73 89 162 4.8 78 18 27 21 36
0 Howard, Isaiah 33 29 657 19.9 51 140 .364 20 60 .333 24 34 .706 146 4.4 42 58 100 3.0 60 98 56 45 7
5 Pouncy, Kaleb 32 19 484 15.1 61 112 .545 0 10 .000 18 35 .514 140 4.4 39 53 92 2.9 67 29 24 24 17
13 Perry II, Jason 30 4 298 9.9 44 134 .328 32 112 .286 11 12 .917 131 4.4 18 37 55 1.8 30 13 15 12 6
24 James, TJ 27 0 393 14.6 37 78 .474 2 13 .154 14 29 .483 90 3.3 41 59 100 3.7 59 9 20 22 9
2 Smith, Xavier 32 5 426 13.3 31 82 .378 10 27 .370 25 45 .556 97 3.0 19 48 67 2.1 57 53 34 19 1
25 Giroir, Keyon 29 9 194 6.7 29 70 .414 18 43 .419 5 9 .556 81 2.8 19 31 50 1.7 24 5 8 7 5
22 Kaigler, Nicholas 31 9 314 10.1 28 82 .341 13 45 .289 9 13 .692 78 2.5 22 26 48 1.5 36 16 10 15 1
3 Journee, Bryce 27 0 153 5.7 19 52 .365 10 39 .256 5 8 .625 53 2.0 10 10 20 0.7 31 5 4 3 1
30 Haynes, Kheiri 24 0 134 5.6 10 24 .417 1 5 .200 14 20 .700 35 1.5 0 10 10 0.4 23 24 14 6 0
11 Tolivar, Jayce 21 0 94 4.5 8 23 .348 3 15 .200 3 4 .750 22 1.0 3 8 11 0.5 7 5 7 4 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.2 28 30 58 1.7 2 0 34 0 0  
Total 34 6625 194.9 996 2257 .441 297 870 .341 549 812 .676 2844 83.65 512 885 1397 41.1 757 510 454 350 132
Opponents 34 6827 200.8 771 1908 .404 228 716 .318 637 915 .696 2407 70.79 338 801 1139 33.5 644 364 599 223 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Natt, Kashie 24 24 593 24.7 167 332 .503 33 92 .359 106 132 .803 473 19.7 74 155 229 9.5 58 71 3.0 52 51 23
1 McQuillan, EJ 24 23 595 24.8 94 231 .407 58 147 .395 52 72 .722 298 12.4 17 54 71 3.0 34 41 1.7 25 32 3
10 Abney, Jakemin 23 1 367 16.0 82 179 .458 25 58 .431 37 49 .755 226 9.8 19 43 62 2.7 46 30 1.3 24 23 5
23 Decuir, Jordan 23 0 365 15.9 70 156 .449 24 62 .387 43 63 .683 207 9.0 21 27 48 2.1 46 17 0.7 26 21 1
12 Thompson, Brayden 24 20 390 16.3 75 128 .586 0 0 .000 12 44 .273 162 6.8 60 68 128 5.3 53 16 0.7 21 16 24
5 Pouncy, Kaleb 23 14 342 14.9 44 77 .571 0 4 .000 10 25 .400 98 4.3 26 40 66 2.9 47 23 1.0 16 14 15
13 Perry II, Jason 21 1 221 10.5 35 99 .354 24 81 .296 8 8 1.000 102 4.9 14 25 39 1.9 21 11 0.5 13 10 5
24 James, TJ 18 0 266 14.8 32 63 .508 2 11 .182 12 23 .522 78 4.3 32 44 76 4.2 35 6 0.3 13 17 8
0 Howard, Isaiah 23 22 422 18.3 32 88 .364 13 38 .342 11 16 .688 88 3.8 27 38 65 2.8 33 72 3.1 39 27 3
22 Kaigler, Nicholas 23 9 276 12.0 25 69 .362 12 41 .293 7 11 .636 69 3.0 20 23 43 1.9 31 15 0.7 9 15 1
25 Giroir, Keyon 20 5 144 7.2 23 56 .411 13 33 .394 5 9 .556 64 3.2 15 26 41 2.1 16 4 0.2 6 4 4
2 Smith, Xavier 23 1 291 12.7 19 56 .339 7 19 .368 13 26 .500 58 2.5 11 32 43 1.9 38 39 1.7 28 14 0
3 Journee, Bryce 21 0 129 6.1 16 45 .356 8 34 .235 5 8 .625 45 2.1 9 9 18 0.9 27 5 0.2 3 2 1
30 Haynes, Kheiri 19 0 121 6.4 10 22 .455 1 5 .200 11 15 .733 32 1.7 0 10 10 0.5 21 24 1.3 12 6 0
11 Tolivar, Jayce 18 0 85 4.7 7 22 .318 3 15 .200 3 4 .750 20 1.1 2 8 10 0.6 6 5 0.3 5 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 18 20 38 1.6 1 0 0.0 19 0 0  
Total 24 4607 192.0 731 1623 .450 223 640 .348 335 505 .663 2026 84.42 365 622 987 41.1 513 379 15.8 311 255 93
Opponents 24 4801 200.0 529 1331 .397 165 515 .320 447 622 .719 1670 69.58 230 550 780 32.5 404 247 10.3 431 147 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Natt, Kashie 34 34 891 234 492 .476 38 124 .306 172 222 .775 678 19.9
1 McQuillan, EJ 34 33 910 134 338 .396 84 215 .391 89 115 .774 441 13.0
10 Abney, Jakemin 33 3 576 120 248 .484 33 79 .418 62 86 .721 335 10.2
23 Decuir, Jordan 33 0 578 101 219 .461 33 83 .398 80 114 .702 315 9.5
12 Thompson, Brayden 34 25 523 89 163 .546 0 0 .000 18 66 .273 196 5.8
0 Howard, Isaiah 33 29 657 51 140 .364 20 60 .333 24 34 .706 146 4.4
5 Pouncy, Kaleb 32 19 484 61 112 .545 0 10 .000 18 35 .514 140 4.4
13 Perry II, Jason 30 4 298 44 134 .328 32 112 .286 11 12 .917 131 4.4
2 Smith, Xavier 32 5 426 31 82 .378 10 27 .370 25 45 .556 97 3.0
24 James, TJ 27 0 393 37 78 .474 2 13 .154 14 29 .483 90 3.3
25 Giroir, Keyon 29 9 194 29 70 .414 18 43 .419 5 9 .556 81 2.8
22 Kaigler, Nicholas 31 9 314 28 82 .341 13 45 .289 9 13 .692 78 2.5
3 Journee, Bryce 27 0 153 19 52 .365 10 39 .256 5 8 .625 53 2.0
30 Haynes, Kheiri 24 0 134 10 24 .417 1 5 .200 14 20 .700 35 1.5
11 Tolivar, Jayce 21 0 94 8 23 .348 3 15 .200 3 4 .750 22 1.0
Total 34 6625 996 2257 .441 297 870 .341 549 812 .676 2844 83.65
Opponents 34 6827 771 1908 .404 228 716 .318 637 915 .696 2407 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Natt, Kashie 34 26.2 .476 .306 .775 3.1 7.0 10.1 3.1 2.0 0.9 19.9
1 McQuillan, EJ 34 26.8 .396 .391 .774 0.8 2.1 3.0 1.7 1.2 0.1 13.0
10 Abney, Jakemin 33 17.5 .484 .418 .721 0.7 1.9 2.6 1.3 0.9 0.2 10.2
23 Decuir, Jordan 33 17.5 .461 .398 .702 1.2 1.6 2.8 0.9 1.0 0.2 9.5
12 Thompson, Brayden 34 15.4 .546 .000 .273 2.1 2.6 4.8 0.5 0.6 1.1 5.8
0 Howard, Isaiah 33 19.9 .364 .333 .706 1.3 1.8 3.0 3.0 1.4 0.2 4.4
5 Pouncy, Kaleb 32 15.1 .545 .000 .514 1.2 1.7 2.9 0.9 0.8 0.5 4.4
13 Perry II, Jason 30 9.9 .328 .286 .917 0.6 1.2 1.8 0.4 0.4 0.2 4.4
2 Smith, Xavier 32 13.3 .378 .370 .556 0.6 1.5 2.1 1.7 0.6 0.0 3.0
24 James, TJ 27 14.6 .474 .154 .483 1.5 2.2 3.7 0.3 0.8 0.3 3.3
25 Giroir, Keyon 29 6.7 .414 .419 .556 0.7 1.1 1.7 0.2 0.2 0.2 2.8
22 Kaigler, Nicholas 31 10.1 .341 .289 .692 0.7 0.8 1.5 0.5 0.5 0.0 2.5
3 Journee, Bryce 27 5.7 .365 .256 .625 0.4 0.4 0.7 0.2 0.1 0.0 2.0
30 Haynes, Kheiri 24 5.6 .417 .200 .700 0.0 0.4 0.4 1.0 0.3 0.0 1.5
11 Tolivar, Jayce 21 4.5 .348 .200 .750 0.1 0.4 0.5 0.2 0.2 0.0 1.0
Total 34 194.9 .441 .341 .676 15.1 26.0 41.1 15.0 10.3 3.9 83.65
Opponents 34 200.8 .404 .318 .696 9.9 23.6 33.5 10.7 6.6 2.9 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 10/26/24 84-70 W 28-70 .400 9-26 .346 19-26 .731 18 25 43 43.0 29 12 18 1 13 84 84.0
vs Loyola 11/02/24 89-77 W 23-57 .404 6-16 .375 37-46 .804 8 25 33 38.0 24 11 9 2 10 89 86.5
at Freed-Hardeman 11/09/24 69-63 W 26-64 .406 6-17 .353 11-16 .688 13 30 43 39.7 22 11 14 6 9 69 80.7
vs Jarvis Christian 11/12/24 77-64 W 29-74 .392 7-27 .259 12-16 .750 19 28 47 41.5 19 11 15 0 9 77 79.8
at Texas A&M Texarkana 11/16/24 86-71 W 29-64 .453 9-26 .346 19-25 .760 13 27 40 41.2 21 16 13 4 8 86 81.0
vs Texas College 11/19/24 88-76 W 32-62 .516 13-28 .464 8-17 .471 12 26 38 40.7 25 18 16 7 7 91 82.7
at Xavier (LA) 11/26/24 72-89 L 25-74 .338 7-17 .412 15-18 .833 19 24 43 41.0 22 12 9 8 6 72 81.1
vs Louisiana Christian 12/02/24 82-62 W 31-65 .477 11-30 .367 9-11 .818 10 27 37 40.5 13 18 15 1 8 82 81.3
at Southwest 12/05/24 103-92 W 39-67 .582 6-13 .462 19-38 .500 13 21 34 39.8 33 9 15 2 9 103 83.7
at Paul Quinn 12/07/24 99-61 W 37-72 .514 12-29 .414 13-19 .684 14 22 36 39.4 23 27 10 3 17 99 85.2
vs Huston-Tillotson 12/12/24 99-68 W 39-68 .574 13-29 .448 8-13 .615 9 24 33 38.8 22 24 16 3 17 99 86.5
vs North American 12/14/24 77-67 W 28-78 .359 8-32 .250 13-26 .500 22 27 49 39.7 23 12 13 6 12 77 85.7
at Texas A&M - San Antonio 12/20/24 74-71 W 29-74 .392 5-20 .250 11-18 .611 20 23 43 39.9 19 9 15 2 12 74 84.8
at Our Lady of the Lake 12/21/24 85-71 W 35-87 .402 8-29 .276 7-9 .778 27 30 57 41.1 19 12 17 2 12 85 84.8
vs LSU Shreveport 01/04/25 109-75 W 36-74 .486 14-37 .378 23-31 .742 17 26 43 41.3 27 22 11 2 15 109 86.4
vs Texas A&M Texarkana 01/07/25 77-72 W 24-58 .414 6-24 .250 23-36 .639 14 19 33 40.8 22 11 9 4 13 77 85.8
at Jarvis Christian 01/11/25 63-60 W 22-57 .386 5-20 .250 14-33 .424 8 37 45 41.0 17 9 15 0 10 63 84.5
at Texas College 01/18/25 104-72 W 18-38 .474 9-16 .563 9-13 .692 13 15 28 40.3 3 4 8 1 4 54 82.8
at Louisiana Christian 01/23/25 71-63 W 25-58 .431 6-20 .300 15-21 .714 18 26 44 40.5 21 13 18 3 8 71 82.2
vs Paul Quinn 01/30/25 96-68 W 36-76 .474 12-35 .343 12-16 .750 18 27 45 40.7 22 17 8 4 12 96 82.9
vs Southwest 02/01/25 79-69 W 26-58 .448 6-21 .286 21-28 .750 11 31 42 40.8 27 17 21 9 12 79 82.7
at North American 02/06/25 73-62 W 26-56 .464 7-21 .333 14-23 .609 13 26 39 40.7 24 19 17 3 10 73 82.2
at Huston-Tillotson 02/08/25 85-57 W 26-56 .464 10-27 .370 23-30 .767 13 24 37 40.5 18 20 11 6 9 85 82.3
vs Xavier (LA) 02/11/25 81-62 W 28-63 .444 12-27 .444 13-14 .929 10 20 30 40.1 23 19 9 7 10 81 82.3
vs Our Lady of the Lake 02/13/25 100-73 W 39-79 .494 14-34 .412 8-9 .889 15 39 54 40.6 26 24 15 9 12 100 83.0
vs Texas A&M University- San Antonio 02/15/25 97-67 W 38-87 .437 15-48 .313 6-11 .545 20 28 48 40.9 19 23 6 4 11 97 83.5
at LSU Shreveport 02/20/25 96-101 L 34-78 .436 8-30 .267 20-30 .667 17 25 42 41.0 25 13 9 3 12 96 84.0
vs Huston-Tillotson 02/28/25 77-66 W 24-54 .444 8-26 .308 21-39 .538 13 31 44 41.1 24 16 16 5 9 77 83.8
vs Texas A&M Texarkana 03/01/25 81-65 W 23-54 .426 5-16 .313 30-49 .612 19 31 50 41.4 27 10 19 3 9 81 83.7
vs Southwest 03/02/25 88-79 W 31-68 .456 5-19 .263 21-24 .875 14 21 35 41.2 25 15 15 3 9 88 83.8
vs Stillman 03/14/25 83-76 W 28-59 .475 10-22 .455 17-27 .630 13 25 38 41.1 26 16 14 4 5 83 83.8
vs Nelson (Texas) 03/15/25 77-65 W 26-65 .400 10-36 .278 15-21 .714 15 24 39 41.0 18 16 9 3 7 77 83.6
vs Bethel (IN) 03/21/25 83-78 W (OT) 30-70 .429 8-25 .320 15-18 .833 14 27 41 41.0 20 12 17 5 15 83 83.5
vs Oklahoma Wesleyan 03/22/25 87-98 L 26-73 .356 7-27 .259 28-41 .683 20 24 44 41.1 29 12 12 7 9 87 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 10/26/24 70-84 L 20-49 .408 6-26 .231 24-36 .667 10 29 39 39.0 24 10 25 3 8 70 70.0
Loyola 11/02/24 77-89 L 27-57 .474 8-21 .381 15-26 .577 7 28 35 37.0 32 14 17 1 2 77 73.5
Freed-Hardeman 11/09/24 63-69 L 19-59 .322 4-22 .182 21-32 .656 14 27 41 38.3 20 8 15 7 9 63 70.0
Jarvis Christian 11/12/24 64-77 L 23-57 .404 4-15 .267 14-24 .583 10 26 36 37.8 17 6 22 2 8 64 68.5
Texas A&M Texarkana 11/16/24 71-86 L 21-61 .344 8-26 .308 21-27 .778 9 20 29 36.0 19 14 10 4 8 71 69.0
Texas College 11/19/24 76-88 L 23-56 .411 7-21 .333 23-31 .742 8 21 29 34.8 15 11 13 1 5 76 70.2
Xavier (LA) 11/26/24 89-72 W 31-63 .492 8-22 .364 19-27 .704 12 30 42 35.9 14 22 10 11 5 89 72.9
Louisiana Christian 12/02/24 62-82 L 22-58 .379 8-28 .286 10-14 .714 5 20 25 34.5 15 6 15 0 7 62 71.5
Southwest 12/05/24 92-103 L 26-53 .491 9-20 .450 31-44 .705 6 15 21 33.0 26 11 19 1 5 92 73.8
Paul Quinn 12/07/24 61-99 L 19-46 .413 6-18 .333 17-28 .607 9 24 33 33.0 13 11 25 2 5 61 72.5
Huston-Tillotson 12/12/24 68-99 L 24-57 .421 4-17 .235 16-25 .640 10 23 33 33.0 16 9 27 0 7 68 72.1
North American 12/14/24 67-77 L 20-60 .333 6-24 .250 21-27 .778 16 34 50 34.4 21 9 23 6 7 67 71.7
Texas A&M - San Antonio 12/20/24 71-74 L 25-57 .439 8-23 .348 13-17 .765 8 26 34 34.4 16 9 21 3 7 71 71.6
Our Lady of the Lake 12/21/24 71-85 L 26-67 .388 8-24 .333 11-15 .733 14 26 40 34.8 12 17 21 5 6 71 71.6
LSU Shreveport 01/04/25 75-109 L 22-51 .431 5-19 .263 26-37 .703 10 21 31 34.5 19 8 21 1 7 75 71.8
Texas A&M Texarkana 01/07/25 72-77 L 22-57 .386 7-27 .259 21-26 .808 14 17 31 34.3 29 8 18 1 4 72 71.8
Jarvis Christian 01/11/25 60-63 L 19-50 .380 7-21 .333 15-28 .536 7 32 39 34.6 19 10 23 4 8 60 71.1
Texas College 01/18/25 72-104 L 14-34 .412 9-21 .429 12-15 .800 6 7 13 33.4 6 4 8 2 6 49 69.9
Louisiana Christian 01/23/25 63-71 L 19-57 .333 2-16 .125 23-29 .793 15 19 34 33.4 18 3 11 4 6 63 69.5
Paul Quinn 01/30/25 68-96 L 23-55 .418 3-15 .200 19-23 .826 5 21 26 33.1 11 7 16 1 6 68 69.5
Southwest 02/01/25 69-79 L 21-55 .382 4-12 .333 23-32 .719 5 20 25 32.7 21 10 19 2 11 69 69.4
North American 02/06/25 62-73 L 18-53 .340 8-25 .320 18-23 .783 11 20 31 32.6 18 17 14 3 14 62 69.1
Huston-Tillotson 02/08/25 57-85 L 20-48 .417 7-19 .368 10-14 .714 6 19 25 32.3 23 11 21 6 2 57 68.6
Xavier (LA) 02/11/25 62-81 L 15-54 .278 10-25 .400 22-27 .815 16 25 41 32.6 13 11 19 2 1 62 68.3
Our Lady of the Lake 02/13/25 73-100 L 24-66 .364 7-22 .318 18-31 .581 9 23 32 32.6 13 6 16 1 5 73 68.5
Texas A&M University- San Antonio 02/15/25 67-97 L 22-56 .393 10-33 .303 13-20 .650 11 30 41 32.9 11 12 20 4 4 67 68.4
LSU Shreveport 02/20/25 101-96 W 30-60 .500 10-22 .455 31-38 .816 8 31 39 33.1 19 15 19 2 3 101 69.6
Huston-Tillotson 02/28/25 66-77 L 19-55 .345 9-20 .450 19-31 .613 12 26 38 33.3 25 11 20 2 11 66 69.5
Texas A&M Texarkana 03/01/25 65-81 L 20-58 .345 4-20 .200 21-29 .724 6 19 25 33.0 31 8 14 6 8 65 69.3
Southwest 03/02/25 79-88 L 25-50 .500 8-23 .348 21-33 .636 4 21 25 32.8 23 12 18 1 7 79 69.7
Stillman 03/14/25 76-83 L 26-57 .456 6-17 .353 18-27 .667 12 17 29 32.6 24 11 11 5 5 76 69.9
Nelson (Texas) 03/15/25 65-77 L 24-56 .429 7-19 .368 10-14 .714 6 24 30 32.6 17 11 13 0 5 65 69.7
Bethel (IN) 03/21/25 78-83 L (OT) 29-68 .426 5-19 .263 15-25 .600 19 24 43 32.9 18 15 19 1 14 78 70.0
Oklahoma Wesleyan 03/22/25 98-87 W 33-68 .485 6-14 .429 26-40 .650 18 36 54 33.5 26 17 16 4 7 98 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 10/26/24 84-70 14 28-70/20-49 .400/.408 9-26/6-26 .346/.231 19-26/24-36 .731-.667 43/39 4 12/10 18/25 1/3 13/8 29/24
Loyola 11/02/24 89-77 12 23-57/27-57 .404/.474 6-16/8-21 .375/.381 37-46/15-26 .804-.577 33/35 -2 11/14 9/17 2/1 10/2 24/32
Freed-Hardeman 11/09/24 69-63 6 26-64/19-59 .406/.322 6-17/4-22 .353/.182 11-16/21-32 .688-.656 43/41 2 11/8 14/15 6/7 9/9 22/20
Jarvis Christian 11/12/24 77-64 13 29-74/23-57 .392/.404 7-27/4-15 .259/.267 12-16/14-24 .750-.583 47/36 11 11/6 15/22 0/2 9/8 19/17
Texas A&M Texarkana 11/16/24 86-71 15 29-64/21-61 .453/.344 9-26/8-26 .346/.308 19-25/21-27 .760-.778 40/29 11 16/14 13/10 4/4 8/8 21/19
Texas College 11/19/24 88-76 12 32-62/23-56 .516/.411 13-28/7-21 .464/.333 8-17/23-31 .471-.742 38/29 9 18/11 16/13 7/1 7/5 25/15
Xavier (LA) 11/26/24 72-89 -17 25-74/31-63 .338/.492 7-17/8-22 .412/.364 15-18/19-27 .833-.704 43/42 1 12/22 9/10 8/11 6/5 22/14
Louisiana Christian 12/02/24 82-62 20 31-65/22-58 .477/.379 11-30/8-28 .367/.286 9-11/10-14 .818-.714 37/25 12 18/6 15/15 1/0 8/7 13/15
Southwest 12/05/24 103-92 11 39-67/26-53 .582/.491 6-13/9-20 .462/.450 19-38/31-44 .500-.705 34/21 13 9/11 15/19 2/1 9/5 33/26
Paul Quinn 12/07/24 99-61 38 37-72/19-46 .514/.413 12-29/6-18 .414/.333 13-19/17-28 .684-.607 36/33 3 27/11 10/25 3/2 17/5 23/13
Huston-Tillotson 12/12/24 99-68 31 39-68/24-57 .574/.421 13-29/4-17 .448/.235 8-13/16-25 .615-.640 33/33 0 24/9 16/27 3/0 17/7 22/16
North American 12/14/24 77-67 10 28-78/20-60 .359/.333 8-32/6-24 .250/.250 13-26/21-27 .500-.778 49/50 -1 12/9 13/23 6/6 12/7 23/21
Texas A&M - San Antonio 12/20/24 74-71 3 29-74/25-57 .392/.439 5-20/8-23 .250/.348 11-18/13-17 .611-.765 43/34 9 9/9 15/21 2/3 12/7 19/16
Our Lady of the Lake 12/21/24 85-71 14 35-87/26-67 .402/.388 8-29/8-24 .276/.333 7-9/11-15 .778-.733 57/40 17 12/17 17/21 2/5 12/6 19/12
LSU Shreveport 01/04/25 109-75 34 36-74/22-51 .486/.431 14-37/5-19 .378/.263 23-31/26-37 .742-.703 43/31 12 22/8 11/21 2/1 15/7 27/19
Texas A&M Texarkana 01/07/25 77-72 5 24-58/22-57 .414/.386 6-24/7-27 .250/.259 23-36/21-26 .639-.808 33/31 2 11/8 9/18 4/1 13/4 22/29
Jarvis Christian 01/11/25 63-60 3 22-57/19-50 .386/.380 5-20/7-21 .250/.333 14-33/15-28 .424-.536 45/39 6 9/10 15/23 0/4 10/8 17/19
Texas College 01/18/25 104-72 32 18-38/14-34 .474/.412 9-16/9-21 .563/.429 9-13/12-15 .692-.800 28/13 15 4/4 8/8 1/2 4/6 3/6
Louisiana Christian 01/23/25 71-63 8 25-58/19-57 .431/.333 6-20/2-16 .300/.125 15-21/23-29 .714-.793 44/34 10 13/3 18/11 3/4 8/6 21/18
Paul Quinn 01/30/25 96-68 28 36-76/23-55 .474/.418 12-35/3-15 .343/.200 12-16/19-23 .750-.826 45/26 19 17/7 8/16 4/1 12/6 22/11
Southwest 02/01/25 79-69 10 26-58/21-55 .448/.382 6-21/4-12 .286/.333 21-28/23-32 .750-.719 42/25 17 17/10 21/19 9/2 12/11 27/21
North American 02/06/25 73-62 11 26-56/18-53 .464/.340 7-21/8-25 .333/.320 14-23/18-23 .609-.783 39/31 8 19/17 17/14 3/3 10/14 24/18
Huston-Tillotson 02/08/25 85-57 28 26-56/20-48 .464/.417 10-27/7-19 .370/.368 23-30/10-14 .767-.714 37/25 12 20/11 11/21 6/6 9/2 18/23
Xavier (LA) 02/11/25 81-62 19 28-63/15-54 .444/.278 12-27/10-25 .444/.400 13-14/22-27 .929-.815 30/41 -11 19/11 9/19 7/2 10/1 23/13
Our Lady of the Lake 02/13/25 100-73 27 39-79/24-66 .494/.364 14-34/7-22 .412/.318 8-9/18-31 .889-.581 54/32 22 24/6 15/16 9/1 12/5 26/13
Texas A&M University- San Antonio 02/15/25 97-67 30 38-87/22-56 .437/.393 15-48/10-33 .313/.303 6-11/13-20 .545-.650 48/41 7 23/12 6/20 4/4 11/4 19/11
LSU Shreveport 02/20/25 96-101 -5 34-78/30-60 .436/.500 8-30/10-22 .267/.455 20-30/31-38 .667-.816 42/39 3 13/15 9/19 3/2 12/3 25/19
Huston-Tillotson 02/28/25 77-66 11 24-54/19-55 .444/.345 8-26/9-20 .308/.450 21-39/19-31 .538-.613 44/38 6 16/11 16/20 5/2 9/11 24/25
Texas A&M Texarkana 03/01/25 81-65 16 23-54/20-58 .426/.345 5-16/4-20 .313/.200 30-49/21-29 .612-.724 50/25 25 10/8 19/14 3/6 9/8 27/31
Southwest 03/02/25 88-79 9 31-68/25-50 .456/.500 5-19/8-23 .263/.348 21-24/21-33 .875-.636 35/25 10 15/12 15/18 3/1 9/7 25/23
Stillman 03/14/25 83-76 7 28-59/26-57 .475/.456 10-22/6-17 .455/.353 17-27/18-27 .630-.667 38/29 9 16/11 14/11 4/5 5/5 26/24
Nelson (Texas) 03/15/25 77-65 12 26-65/24-56 .400/.429 10-36/7-19 .278/.368 15-21/10-14 .714-.714 39/30 9 16/11 9/13 3/0 7/5 18/17
Bethel (IN) 03/21/25 83-78 5 30-70/29-68 .429/.426 8-25/5-19 .320/.263 15-18/15-25 .833-.600 41/43 -2 12/15 17/19 5/1 15/14 20/18
Oklahoma Wesleyan 03/22/25 87-98 -11 26-73/33-68 .356/.485 7-27/6-14 .259/.429 28-41/26-40 .683-.650 44/54 -10 12/17 12/16 7/4 9/7 29/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 LSU Shreveport (01/04/25)
FIELD GOALS MADE 39 Huston-Tillotson (12/12/24); Our Lady of the Lake (02/13/25); Southwest (12/05/24)
FIELD GOAL ATTEMPTS 87 Texas A&M University- San Antonio (02/15/25); Our Lady of the Lake (12/21/24)
3 PT FIELD GOALS MADE 15 Texas A&M University- San Antonio (02/15/25)
3 PT FG ATTEMPTS 48 Texas A&M University- San Antonio (02/15/25)
FREE THROWS MADE 37 Loyola (11/02/24)
FREE THROW ATTEMPTS 49 Texas A&M Texarkana (03/01/25)
REBOUNDS 57 Our Lady of the Lake (12/21/24)
ASSISTS 27 Paul Quinn (12/07/24)
STEALS 17 Huston-Tillotson (12/12/24); Paul Quinn (12/07/24)
BLOCKED SHOTS 9 Southwest (02/01/25); Our Lady of the Lake (02/13/25)
TURNOVERS 21 Southwest (02/01/25)
FOULS 33 Southwest (12/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kashie Natt Southwest (03/02/25)
FIELD GOALS MADE 15 Kashie Natt Southwest (03/02/25)
FIELD GOAL ATTEMPTS 24 Kashie Natt Southwest (03/02/25); Bethel (IN) (03/21/25)
3 PT FIELD GOALS MADE 7 EJ McQuillan Texas College (01/18/25)
3 PT FG ATTEMPTS 12 Jason Perry II; EJ McQuillan Nelson (Texas) (03/15/25); Bethel (IN) (03/21/25)
FREE THROWS MADE 12 Kashie Natt Southwest (02/01/25); Texas A&M Texarkana (03/01/25)
