Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 2-0)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 633 617
Points Per Game 79.1 77.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 220-527 209-487
FG: Percentage .417 .429
FG: Per Game 27.5 26.1
3PT: Made-Attempted 61-177 57-163
3PT: Percentage .345 .350
3PT: Per Game 7.6 7.1
FT: Made-Attempted 132-180 142-216
FT: Percentage .733 .657
FT: Per Game 16.5 17.8
Rebounding
Total 292 295
Per Game 36.5 36.9
Margin -0.4 --
Assists
Total 95 114
Per Game 11.9 14.3
Turnovers
Total 103 126
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.9 12.6
Steals
Total 66 52
Per Game 8.3 6.5
Blocks
Total 27 35
Per Game 3.4 4.4
Attendance
Total 517 1076
Per Game 2-259 5-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 McQuillan, EJ 8 8 308 38.5 54 129 .419 26 56 .464 55 60 .917 189 23.6 14 34 48 6.0 12 17 13 8 0
23 Decuir, Jordan 8 6 213 26.6 42 109 .385 11 41 .268 29 39 .744 124 15.5 8 19 27 3.4 19 10 18 8 3
0 McCraney, PD 8 6 209 26.1 30 84 .357 7 24 .292 9 16 .563 76 9.5 4 25 29 3.6 20 20 13 10 0
24 James, TJ 7 0 156 22.3 19 38 .500 1 4 .250 6 17 .353 45 6.4 21 26 47 6.7 23 5 6 11 4
12 McCarthy, Courtney 7 3 98 14.0 16 36 .444 3 11 .273 7 9 .778 42 6.0 9 12 21 3.0 5 3 5 1 0
10 Beckford, Norman 4 1 46 11.5 6 17 .353 1 5 .200 11 17 .647 24 6.0 3 11 14 3.5 14 4 7 3 7
3 Tolivar, Jayce 7 0 112 16.0 12 34 .353 9 22 .409 0 0 .000 33 4.7 5 2 7 1.0 12 6 2 3 1
5 Pouncy, Kaleb 8 3 123 15.4 17 21 .810 0 0 .000 0 0 .000 34 4.3 9 11 20 2.5 13 5 8 10 1
2 Ferrette, Talib 6 2 93 15.5 7 26 .269 1 8 .125 6 10 .600 21 3.5 7 10 17 2.8 12 5 2 3 2
21 Marco, Terrence 7 3 129 18.4 8 12 .667 0 0 .000 2 2 1.000 18 2.6 15 18 33 4.7 13 3 4 2 5
30 Haynes, Kheiri 8 3 87 10.9 6 11 .545 1 1 1.000 6 6 1.000 19 2.4 0 4 4 0.5 13 13 13 5 0
11 Smith, Javon 4 0 22 5.5 1 4 .250 1 3 .333 1 4 .250 4 1.0 0 4 4 1.0 4 1 2 1 1
15 DeWalt, Johnny 5 4 31 6.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 4 2 1 0 0
25 Henry, Quentin 4 1 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 8 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.0 0 0 6 0 0  
21 Marco, Terrence 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 3 1 2 1 3
3 Tolivar, Jayce 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
Total 8 1653 206.6 220 527 .417 61 177 .345 132 180 .733 633 79.13 102 190 292 36.5 171 95 103 66 27
Opponents 8 1650 206.3 209 487 .429 57 163 .350 142 216 .657 617 77.13 97 198 295 36.9 152 114 126 52 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Decuir, Jordan 2 2 40 20.0 8 17 .471 2 6 .333 6 9 .667 24 12.0 1 2 3 1.5 3 4 2.0 7 4 1
01 McQuillan, EJ 2 2 75 37.5 7 21 .333 3 9 .333 6 6 1.000 23 11.5 2 11 13 6.5 1 8 4.0 3 0 0
24 James, TJ 2 0 45 22.5 11 18 .611 0 0 .000 1 5 .200 23 11.5 8 10 18 9.0 4 0 0.0 0 2 1
10 Beckford, Norman 2 0 22 11.0 4 12 .333 0 2 .000 8 10 .800 16 8.0 3 6 9 4.5 7 3 1.5 4 1 5
00 McCraney, PD 2 0 42 21.0 7 21 .333 2 5 .400 1 1 1.000 17 8.5 0 6 6 3.0 4 3 1.5 1 2 0
12 McCarthy, Courtney 2 0 26 13.0 5 7 .714 1 1 1.000 2 3 .667 13 6.5 4 7 11 5.5 0 0 0.0 2 0 0
30 Haynes, Kheiri 2 2 44 22.0 2 4 .500 0 0 .000 4 4 1.000 8 4.0 0 1 1 0.5 4 7 3.5 3 2 0
05 Pouncy, Kaleb 2 2 24 12.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 4 5 2.5 1 1 0.5 2 1 0
02 Ferrette, Talib 2 1 35 17.5 2 7 .286 0 2 .000 2 6 .333 6 3.0 2 4 6 3.0 4 0 0.0 1 1 1
21 Marco, Terrence 2 1 17 8.5 2 3 .667 0 0 .000 2 2 1.000 6 3.0 1 5 6 3.0 4 0 0.0 1 0 0
15 DeWalt, Johnny 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
03 Tolivar, Jayce 2 0 24 12.0 1 7 .143 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 3 0 0.0 1 1 1
11 Smith, Javon 1 0 5 5.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0.0 0 0 0  
Total 2 402 201.0 53 122 .434 8 27 .296 32 48 .667 146 73.00 26 62 88 44.0 37 27 13.5 25 14 9
Opponents 2 399 199.5 40 115 .348 12 42 .286 33 44 .750 125 62.50 17 49 66 33.0 42 30 15.0 31 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 McQuillan, EJ 8 8 308 54 129 .419 26 56 .464 55 60 .917 189 23.6
23 Decuir, Jordan 8 6 213 42 109 .385 11 41 .268 29 39 .744 124 15.5
0 McCraney, PD 8 6 209 30 84 .357 7 24 .292 9 16 .563 76 9.5
12 McCarthy, Courtney 7 3 98 16 36 .444 3 11 .273 7 9 .778 42 6.0
10 Beckford, Norman 4 1 46 6 17 .353 1 5 .200 11 17 .647 24 6.0
24 James, TJ 7 0 156 19 38 .500 1 4 .250 6 17 .353 45 6.4
5 Pouncy, Kaleb 8 3 123 17 21 .810 0 0 .000 0 0 .000 34 4.3
3 Tolivar, Jayce 7 0 112 12 34 .353 9 22 .409 0 0 .000 33 4.7
2 Ferrette, Talib 6 2 93 7 26 .269 1 8 .125 6 10 .600 21 3.5
30 Haynes, Kheiri 8 3 87 6 11 .545 1 1 1.000 6 6 1.000 19 2.4
21 Marco, Terrence 7 3 129 8 12 .667 0 0 .000 2 2 1.000 18 2.6
11 Smith, Javon 4 0 22 1 4 .250 1 3 .333 1 4 .250 4 1.0
15 DeWalt, Johnny 5 4 31 2 2 1.000 0 0 .000 0 0 .000 4 0.8
25 Henry, Quentin 4 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Marco, Terrence 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Tolivar, Jayce 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 8 1653 220 527 .417 61 177 .345 132 180 .733 633 79.13
Opponents 8 1650 209 487 .429 57 163 .350 142 216 .657 617 77.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 McQuillan, EJ 8 38.5 .419 .464 .917 1.8 4.3 6.0 2.1 1.0 0.0 23.6
23 Decuir, Jordan 8 26.6 .385 .268 .744 1.0 2.4 3.4 1.3 1.0 0.4 15.5
0 McCraney, PD 8 26.1 .357 .292 .563 0.5 3.1 3.6 2.5 1.3 0.0 9.5
12 McCarthy, Courtney 7 14.0 .444 .273 .778 1.3 1.7 3.0 0.4 0.1 0.0 6.0
10 Beckford, Norman 4 11.5 .353 .200 .647 0.8 2.8 3.5 1.0 0.8 1.8 6.0
24 James, TJ 7 22.3 .500 .250 .353 3.0 3.7 6.7 0.7 1.6 0.6 6.4
5 Pouncy, Kaleb 8 15.4 .810 .000 .000 1.1 1.4 2.5 0.6 1.3 0.1 4.3
3 Tolivar, Jayce 7 16.0 .353 .409 .000 0.7 0.3 1.0 0.9 0.4 0.1 4.7
2 Ferrette, Talib 6 15.5 .269 .125 .600 1.2 1.7 2.8 0.8 0.5 0.3 3.5
30 Haynes, Kheiri 8 10.9 .545 1.000 1.000 0.0 0.5 0.5 1.6 0.6 0.0 2.4
21 Marco, Terrence 7 18.4 .667 .000 1.000 2.1 2.6 4.7 0.4 0.3 0.7 2.6
11 Smith, Javon 4 5.5 .250 .333 .250 0.0 1.0 1.0 0.3 0.3 0.3 1.0
15 DeWalt, Johnny 5 6.2 1.000 .000 .000 0.4 0.8 1.2 0.4 0.0 0.0 0.8
25 Henry, Quentin 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
21 Marco, Terrence 1 11.0 .000 .000 .000 1.0 4.0 5.0 1.0 1.0 3.0 0.0
3 Tolivar, Jayce 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 8 206.6 .417 .345 .733 12.8 23.8 36.5 11.9 8.3 3.4 79.13
Opponents 8 206.3 .429 .350 .657 12.1 24.8 36.9 14.3 6.5 4.4 77.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Wesleyan 10/31/25 81-82 L (OT) 27-72 .375 10-29 .345 17-21 .810 13 26 39 39.0 23 15 18 3 7 81 81.0
at Nelson (Texas) 11/01/25 70-68 W 24-66 .364 8-25 .320 14-21 .667 9 19 28 33.5 20 11 8 4 13 70 75.5
at Tougaloo College 11/08/25 78-74 W 26-55 .473 10-23 .435 16-23 .696 6 19 25 30.7 29 11 16 4 16 78 76.3
vs Loyola 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 32.0 15 15 11 2 5 88 79.3
vs Georgetown 11/21/25 87-94 L (OT) 32-88 .364 9-36 .250 14-18 .778 22 23 45 34.6 26 8 12 3 5 87 80.8
at Bethel (TN) 11/22/25 83-90 L 25-57 .439 7-18 .389 26-30 .867 11 20 31 34.0 21 8 13 2 6 83 81.2
at Louisiana Christian 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 35.0 19 15 15 5 9 75 80.3
at North American 12/04/25 71-64 W 27-67 .403 6-16 .375 11-19 .579 15 32 47 36.5 18 12 10 4 5 71 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Wesleyan 10/31/25 82-81 W (OT) 28-74 .378 8-27 .296 18-30 .600 16 27 43 43.0 20 14 16 10 10 82 82.0
Nelson (Texas) 11/01/25 68-70 L 23-45 .511 9-18 .500 13-22 .591 5 30 35 39.0 16 14 21 7 4 68 75.0
Tougaloo College 11/08/25 74-78 L 22-61 .361 2-14 .143 28-39 .718 20 23 43 40.3 20 7 22 3 6 74 74.7
Loyola 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 39.3 18 19 12 2 5 84 77.0
Georgetown 11/21/25 94-87 W (OT) 35-64 .547 8-21 .381 16-33 .485 13 24 37 38.8 15 19 14 1 8 94 80.4
Bethel (TN) 11/22/25 90-83 W 31-68 .456 6-17 .353 22-32 .688 14 21 35 38.2 21 11 10 4 5 90 82.0
Louisiana Christian 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 37.0 24 13 17 1 7 61 79.0
North American 12/04/25 64-71 L 22-62 .355 8-22 .364 12-19 .632 9 27 36 36.9 18 17 14 7 7 64 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Wesleyan 10/31/25 81-82 -1 27-72/28-74 .375/.378 10-29/8-27 .345/.296 17-21/18-30 .810-.600 39/43 -4 15/14 18/16 3/10 7/10 23/20
Nelson (Texas) 11/01/25 70-68 2 24-66/23-45 .364/.511 8-25/9-18 .320/.500 14-21/13-22 .667-.591 28/35 -7 11/14 8/21 4/7 13/4 20/16
Tougaloo College 11/08/25 78-74 4 26-55/22-61 .473/.361 10-23/2-14 .435/.143 16-23/28-39 .696-.718 25/43 -18 11/7 16/22 4/3 16/6 29/20
Loyola 11/15/25 88-84 4 33-67/30-60 .493/.500 9-19/12-24 .474/.500 13-19/12-16 .684-.750 36/36 0 15/19 11/12 2/2 5/5 15/18
Georgetown 11/21/25 87-94 -7 32-88/35-64 .364/.547 9-36/8-21 .250/.381 14-18/16-33 .778-.485 45/37 8 8/19 12/14 3/1 5/8 26/15
Bethel (TN) 11/22/25 83-90 -7 25-57/31-68 .439/.456 7-18/6-17 .389/.353 26-30/22-32 .867-.688 31/35 -4 8/11 13/10 2/4 6/5 21/21
Louisiana Christian 11/25/25 75-61 14 26-55/18-53 .473/.340 2-11/4-20 .182/.200 21-29/21-25 .724-.840 41/30 11 15/13 15/17 5/1 9/7 19/24
North American 12/04/25 71-64 7 27-67/22-62 .403/.355 6-16/8-22 .375/.364 11-19/12-19 .579-.632 47/36 11 12/17 10/14 4/7 5/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Loyola (11/15/25)
FIELD GOALS MADE 33 Loyola (11/15/25)
FIELD GOAL ATTEMPTS 88 Georgetown (11/21/25)
3 PT FIELD GOALS MADE 10 Texas Wesleyan (10/31/25); Tougaloo College (11/08/25)
3 PT FG ATTEMPTS 36 Georgetown (11/21/25)
FREE THROWS MADE 26 Bethel (TN) (11/22/25)
FREE THROW ATTEMPTS 30 Bethel (TN) (11/22/25)
REBOUNDS 47 North American (12/04/25)
ASSISTS 15 Texas Wesleyan (10/31/25); Loyola (11/15/25); Louisiana Christian (11/25/25)
STEALS 16 Tougaloo College (11/08/25)
BLOCKED SHOTS 5 Louisiana Christian (11/25/25)
TURNOVERS 18 Texas Wesleyan (10/31/25)
FOULS 29 Tougaloo College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 EJ McQuillan Texas Wesleyan (10/31/25)
FIELD GOALS MADE 11 EJ McQuillan Texas Wesleyan (10/31/25)
FIELD GOAL ATTEMPTS 24 EJ McQuillan Georgetown (11/21/25)
3 PT FIELD GOALS MADE 7 EJ McQuillan Tougaloo College (11/08/25)
3 PT FG ATTEMPTS 10 EJ McQuillan Georgetown (11/21/25); Tougaloo College (11/08/25)
FREE THROWS MADE 14 EJ McQuillan Texas Wesleyan (10/31/25)
FREE THROW ATTEMPTS 15 EJ McQuillan Texas Wesleyan (10/31/25)
REBOUNDS 11 Terrence Marco; EJ McQuillan Texas Wesleyan (10/31/25); Georgetown (11/21/25)
ASSISTS 5 PD McCraney; EJ McQuillan Texas Wesleyan (10/31/25); Loyola (11/15/25); Louisiana Christian (11/25/25)
STEALS 6 PD McCraney Tougaloo College (11/08/25)
BLOCKED SHOTS 3 Terrence Marco; Terrance Marco; Norman Beckford Georgetown (11/21/25); Tougaloo College (11/08/25); Louisiana Christian (11/25/25)
TURNOVERS 4 EJ McQuillan; Kheiri Haynes; Jordan Decuir Texas Wesleyan (10/31/25); Georgetown (11/21/25); Louisiana Christian (11/25/25)
FOULS 5 Jordan Decuir; Kaleb Pouncy; Norman Beckford; TJ James; Jayce Tolivar Texas Wesleyan (10/31/25); Georgetown (11/21/25); Nelson (Texas) (11/01/25); Tougaloo College (11/08/25); Bethel (TN) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 McQuillan, EJ 8 189 23.6
#23 Decuir, Jordan 8 124 15.5
#0 McCraney, PD 8 76 9.5
#24 James, TJ 7 45 6.4
#12 McCarthy, Courtney 7 42 6.0
#5 Pouncy, Kaleb 8 34 4.3
#3 Tolivar, Jayce 7 33 4.7
#10 Beckford, Norman 4 24 6.0
#2 Ferrette, Talib 6 21 3.5
#30 Haynes, Kheiri 8 19 2.4
#21 Marco, Terrence 7 18 2.6
#15 DeWalt, Johnny 5 4 0.8
#11 Smith, Javon 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 McQuillan, EJ 8 54 129 .419 6.8 16.1
#23 Decuir, Jordan 8 42 109 .385 5.3 13.6
#0 McCraney, PD 8 30 84 .357 3.8 10.5
#24 James, TJ 7 19 38 .500 2.7 5.4
#5 Pouncy, Kaleb 8 17 21 .810 2.1 2.6
#12 McCarthy, Courtney 7 16 36 .444 2.3 5.1
#3 Tolivar, Jayce 7 12 34 .353 1.7 4.9
#21 Marco, Terrence 7 8 12 .667 1.1 1.7
#2 Ferrette, Talib 6 7 26 .269 1.2 4.3
#10 Beckford, Norman 4 6 17 .353 1.5 4.3
#30 Haynes, Kheiri 8 6 11 .545 0.8 1.4
#15 DeWalt, Johnny 5 2 2 1.000 0.4 0.4
#11 Smith, Javon 4 1 4 .250 0.3 1.0
#25 Henry, Quentin 4 0 2 .000 0.0 0.5
#3 Tolivar, Jayce 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 McQuillan, EJ 8 26 56 .464 3.3 7.0
#23 Decuir, Jordan 8 11 41 .268 1.4 5.1
#3 Tolivar, Jayce 7 9 22 .409 1.3 3.1
#0 McCraney, PD 8 7 24 .292 0.9 3.0
#12 McCarthy, Courtney 7 3 11 .273 0.4 1.6
#10 Beckford, Norman 4 1 5 .200 0.3 1.3
#2 Ferrette, Talib 6 1 8 .125 0.2 1.3
#30 Haynes, Kheiri 8 1 1 1.000 0.1 0.1
#24 James, TJ 7 1 4 .250 0.1 0.6
#11 Smith, Javon 4 1 3 .333 0.3 0.8
#3 Tolivar, Jayce 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 McQuillan, EJ 8 55 60 .917 6.9 7.5
#23 Decuir, Jordan 8 29 39 .744 3.6 4.9
#10 Beckford, Norman 4 11 17 .647 2.8 4.3
#0 McCraney, PD 8 9 16 .563 1.1 2.0
#12 McCarthy, Courtney 7 7 9 .778 1.0 1.3
#2 Ferrette, Talib 6 6 10 .600 1.0 1.7
#30 Haynes, Kheiri 8 6 6 1.000 0.8 0.8
#24 James, TJ 7 6 17 .353 0.9 2.4
#21 Marco, Terrence 7 2 2 1.000 0.3 0.3
#11 Smith, Javon 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 McQuillan, EJ 8 48 6.0 14 1.8 34 4.3
#24 James, TJ 7 47 6.7 21 3.0 26 3.7
#21 Marco, Terrence 7 33 4.7 15 2.1 18 2.6
#0 McCraney, PD 8 29 3.6 4 0.5 25 3.1
#23 Decuir, Jordan 8 27 3.4 8 1.0 19 2.4
#12 McCarthy, Courtney 7 21 3.0 9 1.3 12 1.7
#5 Pouncy, Kaleb 8 20 2.5 9 1.1 11 1.4
#2 Ferrette, Talib 6 17 2.8 7 1.2 10 1.7
#10 Beckford, Norman 4 14 3.5 3 0.8 11 2.8
#TM Team 8 8 1.0 3 0.4 5 0.6
#3 Tolivar, Jayce 7 7 1.0 5 0.7 2 0.3
#15 DeWalt, Johnny 5 6 1.2 2 0.4 4 0.8
#21 Marco, Terrence 1 5 5.0 1 1.0 4 4.0
#30 Haynes, Kheiri 8 4 0.5 0 0.0 4 0.5
#11 Smith, Javon 4 4 1.0 0 0.0 4 1.0
#25 Henry, Quentin 4 1 0.3 1 0.3 0 0.0
#3 Tolivar, Jayce 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 McCraney, PD 8 20 2.5
#1 McQuillan, EJ 8 17 2.1
#30 Haynes, Kheiri 8 13 1.6
#23 Decuir, Jordan 8 10 1.3
#3 Tolivar, Jayce 7 6 0.9
#2 Ferrette, Talib 6 5 0.8
#24 James, TJ 7 5 0.7
#5 Pouncy, Kaleb 8 5 0.6
#10 Beckford, Norman 4 4 1.0
#21 Marco, Terrence 7 3 0.4
#12 McCarthy, Courtney 7 3 0.4
#15 DeWalt, Johnny 5 2 0.4
#21 Marco, Terrence 1 1 1.0
#11 Smith, Javon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Beckford, Norman 4 7 1.8
#21 Marco, Terrence 7 5 0.7
#24 James, TJ 7 4 0.6
#23 Decuir, Jordan 8 3 0.4
#21 Marco, Terrence 1 3 3.0
#2 Ferrette, Talib 6 2 0.3
#5 Pouncy, Kaleb 8 1 0.1
#11 Smith, Javon 4 1 0.3
#3 Tolivar, Jayce 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 James, TJ 7 11 1.6
#0 McCraney, PD 8 10 1.3
#5 Pouncy, Kaleb 8 10 1.3
#23 Decuir, Jordan 8 8 1.0
#1 McQuillan, EJ 8 8 1.0
#30 Haynes, Kheiri 8 5 0.6
#10 Beckford, Norman 4 3 0.8
#2 Ferrette, Talib 6 3 0.5
#3 Tolivar, Jayce 7 3 0.4
#21 Marco, Terrence 7 2 0.3
#21 Marco, Terrence 1 1 1.0
#12 McCarthy, Courtney 7 1 0.1
#11 Smith, Javon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Decuir, Jordan 8 18 2.3
#30 Haynes, Kheiri 8 13 1.6
#0 McCraney, PD 8 13 1.6
#1 McQuillan, EJ 8 13 1.6
#5 Pouncy, Kaleb 8 8 1.0
#10 Beckford, Norman 4 7 1.8
#24 James, TJ 7 6 0.9
#TM Team 8 6 0.8
#12 McCarthy, Courtney 7 5 0.7
#21 Marco, Terrence 7 4 0.6
#2 Ferrette, Talib 6 2 0.3
#21 Marco, Terrence 1 2 2.0
#11 Smith, Javon 4 2 0.5
#3 Tolivar, Jayce 7 2 0.3
#15 DeWalt, Johnny 5 1 0.2
#3 Tolivar, Jayce 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 James, TJ 7 23 3.3
#0 McCraney, PD 8 20 2.5
#23 Decuir, Jordan 8 19 2.4
#10 Beckford, Norman 4 14 3.5
#30 Haynes, Kheiri 8 13 1.6
#21 Marco, Terrence 7 13 1.9
#5 Pouncy, Kaleb 8 13 1.6
#2 Ferrette, Talib 6 12 2.0
#1 McQuillan, EJ 8 12 1.5
#3 Tolivar, Jayce 7 12 1.7
#12 McCarthy, Courtney 7 5 0.7
#15 DeWalt, Johnny 5 4 0.8
#11 Smith, Javon 4 4 1.0
#21 Marco, Terrence 1 3 3.0
#25 Henry, Quentin 4 2 0.5
#3 Tolivar, Jayce 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 McQuillan, EJ 8 308 38.5
#23 Decuir, Jordan 8 213 26.6
#0 McCraney, PD 8 209 26.1
#24 James, TJ 7 156 22.3
#21 Marco, Terrence 7 129 18.4
#5 Pouncy, Kaleb 8 123 15.4
#3 Tolivar, Jayce 7 112 16.0
#12 McCarthy, Courtney 7 98 14.0
#2 Ferrette, Talib 6 93 15.5
#30 Haynes, Kheiri 8 87 10.9
#10 Beckford, Norman 4 46 11.5
#15 DeWalt, Johnny 5 31 6.2
#11 Smith, Javon 4 22 5.5
#21 Marco, Terrence 1 11 11.0
#25 Henry, Quentin 4 8 2.0
#3 Tolivar, Jayce 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Tolivar, Jayce 7 6 2 3.00
#15 DeWalt, Johnny 5 2 1 2.00
#2 Ferrette, Talib 6 5 2 2.50
#30 Haynes, Kheiri 8 13 13 1.00
#0 McCraney, PD 8 20 13 1.54
#1 McQuillan, EJ 8 17 13 1.31