Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2026 Men's Soccer Cumulative Statistics

Team (11-3-3, 7-2)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Shots
Goals 45 13
Goals Per Game 2.65 0.76
Shots 279 119
Shots Per Game 16.4 7.0
Shots Percentage 0.161 0.109
Shots On Goal 135-279 46-119
Shots On Goal Percentage 0.484 0.387
Penalties
Yellow Cards 37 57
Red Cards 1 2
Miscellaneous
Assists 36 14
Saves 33 90
Fouls 228 234
Corner Kicks 108 46
Penalty Kicks: Goals-Attempts 7-7 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Donnell, Lucas 17 17 1024 13 7 33 63 0.206 35 0.556 1-0 2 4-4
9 McCarron, Ben 17 9 879 7 3 17 44 0.159 22 0.500 0-0 3 3-3
19 Armengol, Genis alcaide 17 2 647 6 4 16 23 0.261 10 0.435 2-0 2 0-0  
8 Hernandez, Javier 16 10 920 4 3 11 18 0.222 8 0.444 2-0 1 0-0
5 Karabeyaz-Cowling, Kaya 13 4 567 3 2 8 9 0.333 4 0.444 1-0 0 0-0
10 Buitrago, Juan 16 16 883 1 3 5 17 0.059 6 0.353 3-1 0 0-0
25 Dennis, Carmine 10 0 179 2 1 5 4 0.500 4 1.000 1-0 0 0-0
15 le Stavri, Zac 16 11 836 2 1 5 15 0.133 5 0.333 1-0 1 0-0
21 Cunningham, Zen 10 0 249 1 2 4 2 0.500 2 1.000 0-0 0 0-0
4 Meagher, Shay 15 14 1019 1 2 4 7 0.143 4 0.571 5-0 0 0-0
29 Fairweather, Mario 15 2 418 1 1 3 7 0.143 4 0.571 1-0 1 0-0
18 Sugg, Archie 12 0 335 1 1 3 4 0.250 1 0.250 1-0 0 0-0
20 Davis, Marcus 12 0 217 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Hirose, Takumi 16 16 1112 0 2 2 6 0.000 4 0.667 1-0 0 0-0
3 Martin, Pablo novoa 16 16 1300 1 0 2 19 0.053 11 0.579 6-0 0 0-0  
12 Mbili, Mnqobi 17 16 1159 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Gilardi, Federico 17 17 1162 0 1 1 10 0.000 4 0.400 2-0 0 0-0
22 McKenzie, George 17 16 1236 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Peglar, Jayden 17 17 1409 0 1 1 0 0.000 0 0.000 2-0 0 0-0
16 Williamson, Chris 10 0 251 0 1 1 6 0.000 1 0.167 2-0 0 0-0
77 Bogan, Josh 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Brown, Luke 10 0 192 0 0 0 7 0.000 1 0.143 0-0 0 0-0
13 Casas, David pascual 10 0 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
14 Costantino, Guiseppe 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Kirby, Sam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopes, Thiago 10 4 484 0 0 0 5 0.000 3 0.600 1-0 0 0-0
23 McTavish, Jett 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Rocha, Pedro silva 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
66 Sagrera, Raphael Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Torre, Alvaro de la 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 16923 45 36 126 279 0.161 135 0.484 37-1 10 7-7
Opponent 17 - 16816 13 14 40 118 0.110 46 0.390 57-2 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bogan, Josh 4 0 108:59 1 0.83 2 0.667 0 0 0 0/3 4
1 Peglar, Jayden 17 17 1366:08 12 0.79 27 0.692 10 2 2 4/3 42
Total 17 - 1475:07 13 0.79 32 0.711 10 2 2 8 49
Opponents 17 - 1475:07 45 2.75 86 0.656 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Donnell, Lucas 9 9 519 9 7 25 41 0.220 24 0.585 1-0 1 3-3
19 Armengol, Genis alcaide 9 1 413 5 4 14 17 0.294 8 0.471 0-0 1 0-0  
9 McCarron, Ben 9 5 433 3 3 9 27 0.111 15 0.556 0-0 2 0-0
5 Karabeyaz-Cowling, Kaya 9 2 386 3 2 8 8 0.375 4 0.500 0-0 0 0-0
8 Hernandez, Javier 8 6 474 2 3 7 12 0.167 6 0.500 1-0 1 0-0
25 Dennis, Carmine 7 0 142 2 1 5 4 0.500 4 1.000 1-0 0 0-0
21 Cunningham, Zen 7 0 194 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Buitrago, Juan 8 8 497 1 1 3 12 0.083 5 0.417 1-0 0 0-0
4 Meagher, Shay 7 6 443 1 1 3 5 0.200 3 0.600 2-0 0 0-0
18 Sugg, Archie 7 0 192 1 1 3 4 0.250 1 0.250 0-0 0 0-0
20 Davis, Marcus 6 0 83 1 0 2 3 0.333 2 0.667 1-0 0 0-0
29 Fairweather, Mario 9 2 280 1 0 2 4 0.250 3 0.750 0-0 1 0-0
12 Mbili, Mnqobi 9 9 647 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 le Stavri, Zac 9 7 461 1 0 2 8 0.125 4 0.500 0-0 0 0-0
2 Hirose, Takumi 9 9 628 0 1 1 5 0.000 4 0.800 0-0 0 0-0
22 McKenzie, George 9 9 646 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Peglar, Jayden 9 9 709 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Williamson, Chris 4 0 117 0 1 1 3 0.000 1 0.333 0-0 0 0-0
77 Bogan, Josh 5 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Brown, Luke 7 0 151 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 Casas, David pascual 7 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Costantino, Guiseppe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gilardi, Federico 9 9 534 0 0 0 7 0.000 3 0.429 2-0 0 0-0
99 Kirby, Sam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lopes, Thiago 4 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Martin, Pablo novoa 8 8 600 0 0 0 8 0.000 4 0.500 4-0 0 0-0  
23 McTavish, Jett 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Rocha, Pedro silva 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
66 Sagrera, Raphael Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Torre, Alvaro de la 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9048 32 29 93 185 0.173 98 0.530 37-1 6 3-3
Opponent 9 - 8590 7 7 21 56 0.125 26 0.464 57-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bogan, Josh 4 0 108:59 1 0.83 2 0.667 0 0 0 0/3 4
1 Peglar, Jayden 9 9 666:01 6 0.81 13 0.684 6 2 0 3/3 22
Total 9 - 775:00 7 0.81 18 0.720 6 2 0 5 29
Opponents 9 - 775:00 32 3.72 63 0.663 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Blue Mountain Christian (MS) L 0-2 (1-0) 0
8/26/2026 vs Texas Wesleyan W 2-1 (1-1-0, 0-0-0) 0-0-0 167 Ben McCarron (1)
Ben McCarron (2) (Shay Meagher)
8/30/2026 vs Bethel (TN) W 3-0 (2-1-0) 43 Lucas O'Donnell (1)
Lucas O'Donnell (2) (Juan Buitrago)
Pablo Novoa Martin (1) (Takumi Hirose)
9/4/2026 at William Carey (MS) T 1-1 (2-1-1) 0 Ben McCarron (0)
9/6/2026 at Mobile T 0-0 (2-1-2) 0
9/10/2026 at Wiley (TX) W 2-1 (3-1-2) 30 Lucas O'Donnell (3) (Mario Fairweather)
Genis Alcaide Armengol (1) (Federico Gilardi)
9/12/2026 vs Oklahoma City W 4-0 (4-1-2) 0 Zac le Stavri (1) (Juan Buitrago)
Ben McCarron (4)
Lucas O'Donnell (4) (Zac le Stavri)
Javier Hernandez (1)
9/17/2026 vs Mid-America Christian T 1-1 (4-1-3) 0 Javier Hernandez (2)
9/24/2026 at Texas College W 6-0 (6-1-3, 2-0-0) 2-0-0 0 Javier Hernandez (0) (Genis Alcaide Armengol)
Genis Alcaide Armengol (0) (Zen Cunningham)
Shay Meagher (0) (Javier Hernandez)
Genis Alcaide Armengol (0) (Chris Williamson)
Genis Alcaide Armengol (0) (Lucas O'Donnell)
Carmine Dennis (0) (Lucas O'Donnell)
9/26/2026 vs Southwest W 5-0 (6-1-3, 2-0-0) 2-0-0 54 Lucas O'Donnell (5) (Takumi Hirose)
Javier Hernandez (4) (Lucas O'Donnell , George McKenzie)
Genis Alcaide Armengol (5)
Archie Sugg (1) (Javier Hernandez)
Carmine Dennis (2) (Ben McCarron)
10/3/2026 at Our Lady of the Lake W 2-1 () 0 Lucas O'Donnell (0)
Mnqobi Mbili (0)
10/5/2026 at Texas A&M University- San Antonio L 2-3 (7-2-3, 3-1-0) 3-1-0 25 Lucas O'Donnell (0)
Lucas O'Donnell (0)
10/10/2026 vs Louisiana Christian W 3-0 (8-2-3, 4-1-0) 4-1-0 165 Ben McCarron (5) (Juan Buitrago)
Zac le Stavri (2) (Lucas O'Donnell)
Lucas O'Donnell (9) (Javier Hernandez)
10/15/2026 vs A&M-Victoria W 4-0 (9-2-3, 5-1-0) 5-1-0 58 Ben McCarron (6) (Lucas O'Donnell , Jayden Peglar)
Lucas O'Donnell (10)
Lucas O'Donnell (11)
Kaya Karabeyaz-Cowling (1) (Archie Sugg)
10/17/2026 vs North American W 3-0 (10-2-3, 6-1-0) 6-1-0 0 Mario Fairweather (1) (Lucas O'Donnell)
Kaya Karabeyaz-Cowling (2) (Lucas O'Donnell , Ben McCarron)
Juan Buitrago (5)
10/22/2026 at Texas A&M Texarkana W 7-1 (11-2-3, 7-1-0) 7-1-0 84 Lucas O'Donnell (0) (Genis Alcaide Armengol)
Genis Alcaide Armengol (0) (Ben McCarron)
Lucas O'Donnell (0) (Genis Alcaide Armengol)
Zen Cunningham (0) (Kaya Karabeyaz-Cowling , Shay Meagher)
Ben McCarron (0)
Kaya Karabeyaz-Cowling (0) (Carmine Dennis , Zen Cunningham)
Marcus Davis (0) (Kaya Karabeyaz-Cowling)
10/24/2026 vs LSU Shreveport L 0-2 (11-3-3, 7-2-0) 7-2-0 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Blue Mountain Christian (MS) 0-2 0 0 0 12 0.000 3 0.250 6-0 0 0-0 951
8/26/2026 vs Texas Wesleyan 2-1 2 1 5 16 0.125 7 0.438 3-0 1 1-1 959
8/30/2026 vs Bethel (TN) 3-0 3 2 8 16 0.188 5 0.313 2-0 1 1-1 1124
9/4/2026 at William Carey (MS) 1-1 1 0 2 6 0.167 3 0.500 3-0 0 1-1 1061
9/6/2026 at Mobile 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
9/10/2026 at Wiley (TX) 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 1034
9/12/2026 vs Oklahoma City 4-0 4 2 10 11 0.364 6 0.545 1-0 1 1-1 771
9/17/2026 vs Mid-America Christian 1-1 1 0 2 9 0.111 5 0.556 3-1 0 0-0 985
9/24/2026 at Texas College 6-0 6 7 19 37 0.162 22 0.595 1-0 1 0-0 1320
9/26/2026 vs Southwest 5-0 5 5 15 21 0.238 13 0.619 0-0 1 0-0 1016
10/3/2026 at Our Lady of the Lake 2-1 2 0 4 21 0.095 10 0.476 0-0 1 1-1 990
10/5/2026 at Texas A&M University- San Antonio 2-3 2 0 4 12 0.167 11 0.917 2-0 0 0-0 623
10/10/2026 vs Louisiana Christian 3-0 3 3 9 18 0.167 8 0.444 3-0 1 0-0 989
10/15/2026 vs A&M-Victoria 4-0 4 3 11 19 0.211 11 0.579 4-0 1 2-2 1109
10/17/2026 vs North American 3-0 3 3 9 21 0.143 6 0.286 0-0 1 0-0 1021
10/22/2026 at Texas A&M Texarkana 7-1 7 8 22 23 0.304 12 0.522 1-0 1 0-0 990
10/24/2026 vs LSU Shreveport 0-2 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
Total 45-13 45 36 126 279 0.161 135 0.484 37-1 11 7-7 16923
Opponent - 13 14 40 119 0.109 46 0.387 57-2 3 - 16816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Blue Mountain Christian (MS) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/26/2026 Texas Wesleyan 2-1 90:00 1 1.50 0 0.000 1 0 0 0 1
8/30/2026 Bethel (TN) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/4/2026 William Carey (MS) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/6/2026 Mobile 0-0 90:00 0 0.80 2 1.000 0 0 1 1 2
9/10/2026 Wiley (TX) 2-1 90:00 1 0.83 1 0.500 1 0 0 0 2
9/12/2026 Oklahoma City 4-0 70:07 0 0.74 2 1.000 1 0 0 1 2
9/17/2026 Mid-America Christian 1-1 90:00 1 0.77 2 0.667 0 0 1 0 3
9/24/2026 Texas College 6-0 90:00 0 0.68 1 1.000 1 0 0 1 1
9/26/2026 Southwest 5-0 90:00 0 0.61 1 1.000 1 0 0 1 1
10/3/2026 Our Lady of the Lake 2-1 90:00 1 0.65 0 0.000 1 0 0 0 1
10/5/2026 Texas A&M University- San Antonio 2-3 55:00 3 0.88 7 0.700 0 1 0 0 13
10/10/2026 Louisiana Christian 3-0 90:00 0 0.81 1 1.000 1 0 0 1 1
10/15/2026 A&M-Victoria 4-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/17/2026 North American 3-0 90:00 0 0.69 2 1.000 1 0 0 1 3
10/22/2026 Texas A&M Texarkana 7-1 90:00 1 0.71 3 0.750 1 0 0 0 4
10/24/2026 LSU Shreveport 0-2 90:00 2 0.79 3 0.600 0 1 0 0 5
Totals - 1475 13 0.79 33 0.717 11 3 3 8 50
Opponent - 1475:07 45 2.75 87 0.659 3 11 3 3 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Blue Mountain Christian (MS) 2-0 2 2 6 8 0.250 4 0.500 6-0 1 0-1 990
8/26/2026 Texas Wesleyan 1-2 1 2 4 7 0.143 1 0.143 3-0 0 0-0 1220
8/30/2026 Bethel (TN) 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1063
9/4/2026 William Carey (MS) 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1013
9/6/2026 Mobile 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
9/10/2026 Wiley (TX) 1-2 1 0 2 5 0.200 2 0.400 6-0 0 0-0 1074
9/12/2026 Oklahoma City 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 773
9/17/2026 Mid-America Christian 1-1 1 2 4 9 0.111 3 0.333 3-0 0 0-0 1103
9/24/2026 Texas College 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 997
9/26/2026 Southwest 0-5 0 0 0 6 0.000 1 0.167 8-0 0 0-0 1114
10/3/2026 Our Lady of the Lake 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/5/2026 Texas A&M University- San Antonio 3-2 3 4 10 16 0.188 10 0.625 5-0 1 0-0 619
10/10/2026 Louisiana Christian 0-3 0 0 0 2 0.000 1 0.500 3-1 0 0-0 981
10/15/2026 A&M-Victoria 0-4 0 0 0 3 0.000 1 0.333 5-1 0 0-0 947
10/17/2026 North American 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 961
10/22/2026 Texas A&M Texarkana 1-7 1 0 2 10 0.100 4 0.400 3-0 0 1-1 991
10/24/2026 LSU Shreveport 2-0 2 2 6 9 0.222 5 0.556 4-0 1 0-1 990
Total 13-45 13 14 40 119 0.109 46 0.387 57-2 3 1-3 16816
LSU Alexandria - 45 36 126 279 0.161 135 0.484 37-1 11 - 16923

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Blue Mountain Christian (MS) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/26/2026 Texas Wesleyan 1-2 90:00 2 1.00 5 0.714 0 1 0 0 7
8/30/2026 Bethel (TN) 0-3 90:00 3 1.67 2 0.400 0 1 0 0 5
9/4/2026 William Carey (MS) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/6/2026 Mobile 0-0 90:00 0 1.20 2 1.000 0 0 1 1 3
9/10/2026 Wiley (TX) 1-2 90:00 2 1.33 4 0.667 0 1 0 0 6
9/12/2026 Oklahoma City 0-4 70:07 4 1.77 2 0.333 0 1 0 0 6
9/17/2026 Mid-America Christian 1-1 90:00 1 1.67 4 0.800 0 0 1 0 5
9/24/2026 Texas College 0-6 90:00 6 2.16 15 0.714 0 1 0 0 21
9/26/2026 Southwest 0-5 90:00 5 2.45 7 0.583 0 1 0 0 12
10/3/2026 Our Lady of the Lake 1-2 90:00 2 2.41 7 0.778 0 1 0 0 9
10/5/2026 Texas A&M University- San Antonio 3-2 55:00 2 2.46 9 0.818 1 0 0 0 16
10/10/2026 Louisiana Christian 0-3 90:00 3 2.50 5 0.625 0 1 0 0 8
10/15/2026 A&M-Victoria 0-4 90:00 4 2.61 7 0.636 0 1 0 0 11
10/17/2026 North American 0-3 90:00 3 2.64 3 0.500 0 1 0 0 6
10/22/2026 Texas A&M Texarkana 1-7 90:00 7 2.92 5 0.417 0 1 0 0 12
10/24/2026 LSU Shreveport 2-0 90:00 0 2.75 5 1.000 1 0 0 1 5
Totals - 1475 45 2.75 87 0.659 3 11 3 3 138
LSU Alexandria - 1475:07 13 0.79 33 0.717 11 3 3 8 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Blue Mountain Christian (MS) 0-2 0/2 0/2 12/8 3/4 10/1 6/6 0/0
8/26/2026 vs Texas Wesleyan 2-1 2/1 1/2 16/7 7/1 6/2 3/3 0/0
8/30/2026 vs Bethel (TN) 3-0 3/0 2/0 16/7 5/2 8/4 2/2 0/0
9/4/2026 at William Carey (MS) 1-1 1/1 0/1 6/13 3/4 4/4 3/2 0/0
9/6/2026 at Mobile 0-0 0/0 0/0 11/10 2/2 2/3 1/2 0/0
9/10/2026 at Wiley (TX) 2-1 2/1 2/0 13/5 6/2 6/0 3/6 0/0
9/12/2026 vs Oklahoma City 4-0 4/0 2/0 11/4 6/2 4/1 1/1 0/0
9/17/2026 vs Mid-America Christian 1-1 1/1 0/2 9/9 5/3 6/5 3/3 1/0
9/24/2026 at Texas College 6-0 6/0 7/0 37/2 22/1 11/0 1/1 0/0
9/26/2026 vs Southwest 5-0 5/0 5/0 21/6 13/1 5/3 0/8 0/0
10/3/2026 at Our Lady of the Lake 2-1 2/1 0/1 21/4 10/1 8/2 0/0 0/0
10/5/2026 at Texas A&M University- San Antonio 2-3 2/3 0/4 12/16 11/10 2/6 2/5 0/0
10/10/2026 vs Louisiana Christian 3-0 3/0 3/0 18/2 8/1 7/4 3/3 0/1
10/15/2026 vs A&M-Victoria 4-0 4/0 3/0 19/3 11/1 8/1 4/5 0/1
10/17/2026 vs North American 3-0 3/0 3/0 21/4 6/2 5/1 0/3 0/0
10/22/2026 at Texas A&M Texarkana 7-1 7/1 8/0 23/10 12/4 8/4 1/3 0/0
10/24/2026 vs LSU Shreveport 0-2 0/2 0/2 13/9 5/5 8/5 4/4 0/0
Totals 45/13 36/14 279/119 135/46 108/46 37/57 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Texas A&M Texarkana (10/22/2026)
GOALS 7 Texas A&M Texarkana (10/22/2026)
ASSISTS 8 Texas A&M Texarkana (10/22/2026)
SHOTS 37 Texas College (9/24/2026)
SHOTS ON GOAL 22 Texas College (9/24/2026)
SAVES 7 Texas A&M University- San Antonio (10/5/2026)
FOULS 18 A&M-Victoria (10/15/2026)
LSU Shreveport (10/24/2026)
CORNER KICKS 11 Texas College (9/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Texas A&M University- San Antonio (10/5/2026)
GOALS 3 Texas A&M University- San Antonio (10/5/2026)
ASSISTS 4 Texas A&M University- San Antonio (10/5/2026)
SHOTS 16 Texas A&M University- San Antonio (10/5/2026)
SHOTS ON GOAL 10 Texas A&M University- San Antonio (10/5/2026)
SAVES 15 Texas College (9/24/2026)
FOULS 21 LSU Shreveport (10/24/2026)
CORNER KICKS 6 Texas A&M University- San Antonio (10/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Carey (MS) (9/4/2026)
Mid-America Christian (9/17/2026)
GOALS 1 William Carey (MS) (9/4/2026)
Mid-America Christian (9/17/2026)
ASSISTS 1 Texas Wesleyan (8/26/2026)
SHOTS 6 William Carey (MS) (9/4/2026)
Mid-America Christian (9/17/2026)
SHOTS ON GOAL 2 Blue Mountain Christian (MS) (8/22/2026)
William Carey (MS) (9/4/2026)
Mobile (9/6/2026)
SAVES 1 Wiley (TX) (9/10/2026)
Texas College (9/24/2026)
Southwest (9/26/2026)
Louisiana Christian (10/10/2026)
A&M-Victoria (10/15/2026)
FOULS 7 Wiley (TX) (9/10/2026)
Texas College (9/24/2026)
Southwest (9/26/2026)
CORNER KICKS 2 William Carey (MS) (9/4/2026)
Mobile (9/6/2026)
Oklahoma City (9/12/2026)
Texas A&M University- San Antonio (10/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wiley (TX) (9/10/2026)
Texas A&M Texarkana (10/22/2026)
GOALS 1 Texas Wesleyan (8/26/2026)
William Carey (MS) (9/4/2026)
Wiley (TX) (9/10/2026)
Mid-America Christian (9/17/2026)
Our Lady of the Lake (10/3/2026)
Texas A&M Texarkana (10/22/2026)
ASSISTS 1 William Carey (MS) (9/4/2026)
Our Lady of the Lake (10/3/2026)
SHOTS 2 Texas College (9/24/2026)
Louisiana Christian (10/10/2026)
A&M-Victoria (10/15/2026)
SHOTS ON GOAL 1 Texas Wesleyan (8/26/2026)
Bethel (TN) (8/30/2026)
Mobile (9/6/2026)
Wiley (TX) (9/10/2026)
Oklahoma City (9/12/2026)
Texas College (9/24/2026)
Southwest (9/26/2026)
Our Lady of the Lake (10/3/2026)
Louisiana Christian (10/10/2026)
A&M-Victoria (10/15/2026)
North American (10/17/2026)
SAVES 2 Blue Mountain Christian (MS) (8/22/2026)
Bethel (TN) (8/30/2026)
William Carey (MS) (9/4/2026)
Mobile (9/6/2026)
Oklahoma City (9/12/2026)
North American (10/17/2026)
FOULS 4 Wiley (TX) (9/10/2026)
Texas College (9/24/2026)
CORNER KICKS 1 Blue Mountain Christian (MS) (8/22/2026)
Oklahoma City (9/12/2026)
A&M-Victoria (10/15/2026)
North American (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Texas College (9/24/2026)
GOALS 3 Texas College (9/24/2026)
ASSISTS 2 Texas College (9/24/2026)
North American (10/17/2026)
Texas A&M Texarkana (10/22/2026)
SHOTS 6 Texas Wesleyan (8/26/2026)
Texas College (9/24/2026)
Our Lady of the Lake (10/3/2026)
Louisiana Christian (10/10/2026)
Texas A&M Texarkana (10/22/2026)
SHOTS ON GOAL 5 Texas Wesleyan (8/26/2026)
SAVES 4 Texas A&M University- San Antonio (10/5/2026)
FOULS 11 Texas A&M University- San Antonio (10/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Texas A&M Texarkana (10/22/2026)
GOALS 7 Texas A&M Texarkana (10/22/2026)
ASSISTS 8 Texas A&M Texarkana (10/22/2026)
SHOTS 37 Texas College (9/24/2026)
SHOTS ON GOAL 22 Texas College (9/24/2026)
SAVES 7 Texas A&M University- San Antonio (10/5/2026)
FOULS 18 A&M-Victoria (10/15/2026)
LSU Shreveport (10/24/2026)
CORNER KICKS 11 Texas College (9/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Genis Alcaide Armengol
Texas College (9/24/2026)
GOALS 3 Genis Alcaide Armengol
Texas College (9/24/2026)
ASSISTS 2 Lucas O'Donnell
Lucas O'Donnell
Kaya Karabeyaz-Cowling
Texas College (9/24/2026)
North American (10/17/2026)
Texas A&M Texarkana (10/22/2026)
SHOTS 6 Ben McCarron
Ben McCarron
Lucas O'Donnell
Lucas O'Donnell
Lucas O'Donnell
Texas Wesleyan (8/26/2026)
Texas College (9/24/2026)
Our Lady of the Lake (10/3/2026)
Louisiana Christian (10/10/2026)
Texas A&M Texarkana (10/22/2026)
SHOTS ON GOAL 5 Ben McCarron
Texas Wesleyan (8/26/2026)
SAVES 4 Jayden Peglar
Texas A&M University- San Antonio (10/5/2026)
FOULS 11 Team
Texas A&M University- San Antonio (10/5/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Donnell, Lucas 33
McCarron, Ben 17
Armengol, Genis alcaide 16
Hernandez, Javier 11
Karabeyaz-Cowling, Kaya 8
Team Leaders: Goals
Player High
Goals
O'Donnell, Lucas 13
McCarron, Ben 7
Armengol, Genis alcaide 6
Hernandez, Javier 4
Karabeyaz-Cowling, Kaya 3
Team Leaders: Assists
Player High
Assists
O'Donnell, Lucas 7
Armengol, Genis alcaide 4
McCarron, Ben 3
Hernandez, Javier 3
Buitrago, Juan 3
Team Leaders: Shots
Player High
Shots
O'Donnell, Lucas 63
McCarron, Ben 44
Armengol, Genis alcaide 23
Martin, Pablo novoa 19
Hernandez, Javier 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Donnell, Lucas 35
McCarron, Ben 22
Martin, Pablo novoa 11
Armengol, Genis alcaide 10
Hernandez, Javier 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCarron, Ben 3
O'Donnell, Lucas 2
Armengol, Genis alcaide 2
Hernandez, Javier 1
le Stavri, Zac 1