Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025 Men's Soccer Cumulative Statistics

Team (14-4-1, 9-1-1)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Shots
Goals 50 20
Goals Per Game 2.63 1.05
Shots 300 152
Shots Per Game 15.8 8.0
Shots Percentage 0.167 0.132
Shots On Goal 136-300 69-152
Shots On Goal Percentage 0.453 0.454
Penalties
Yellow Cards 31 48
Red Cards 2 1
Miscellaneous
Assists 44 16
Saves 49 86
Fouls 190 257
Corner Kicks 128 45
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dominguez de León, Pablo 9Dominguez de León, Pablo 19 17 1004 8 6 22 39 0.205 20 0.513 1-0 1 1-2
20 McCarron, Ben 20McCarron, Ben 17 2 517 9 0 18 22 0.409 15 0.682 1-0 3 0-0
17 Adler, Paul 17Adler, Paul 19 10 964 5 7 17 31 0.161 11 0.355 2-0 4 0-0
10 Cadabón, Diego 10Cadabón, Diego 19 17 1104 6 3 15 31 0.194 13 0.419 2-0 1 2-2
23 Buitrago, Juan 23Buitrago, Juan 19 15 1057 3 5 11 32 0.094 19 0.594 1-0 2 0-0
11 Moscardo, Javier 11Moscardo, Javier 19 8 747 2 5 9 16 0.125 5 0.313 1-0 0 0-0
21 Vincent, Mackenzie 21Vincent, Mackenzie 11 0 257 4 1 9 11 0.364 9 0.818 0-0 0 0-0
28 Marin, Gabriel 28Marin, Gabriel 18 8 787 3 1 7 26 0.115 11 0.423 1-0 1 0-0
5 Kunc, Damian 5Kunc, Damian 15 11 947 3 0 6 7 0.429 3 0.429 1-1 2 0-0
19 Romagnoli, Maximo 19Romagnoli, Maximo 19 15 1262 0 5 5 11 0.000 5 0.455 1-0 0 0-0
8 McKenzie, George 8McKenzie, George 14 4 496 1 2 4 6 0.167 3 0.500 0-0 0 0-0
15 le Stavri, Zac 15le Stavri, Zac 15 9 630 1 2 4 10 0.100 3 0.300 2-0 0 0-0
29 Fairweather, Mario 29Fairweather, Mario 14 1 387 1 1 3 12 0.083 3 0.250 1-0 0 0-0
7 Cabrera, Tomas 7Cabrera, Tomas 19 17 1403 1 0 2 12 0.083 2 0.167 2-0 0 0-0
16 Gilardi, Federico 16Gilardi, Federico 17 6 829 1 0 2 8 0.125 4 0.500 2-0 0 0-0
12 Mbili, Mnqobi 12Mbili, Mnqobi 15 0 420 1 0 2 6 0.167 2 0.333 2-1 0 0-0
4 Moore, Charlie 4Moore, Charlie 5 0 82 0 2 2 3 0.000 1 0.333 1-0 0 0-0
22 Anforth, Owen 22Anforth, Owen 9 2 266 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Fuller, Rhys 2Fuller, Rhys 18 18 1446 0 1 1 1 0.000 0 0.000 3-0 0 0-0
32 Sugg, Archie 32Sugg, Archie 2 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Capurro, Ivan 1Capurro, Ivan 19 19 1660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Casas, David pascual 38Casas, David pascual 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Clifford, Alastair 6Clifford, Alastair 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 David, Daniel 26David, Daniel 8 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McShane, Harris Frank 37McShane, Harris Frank 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meagher, Shay 14Meagher, Shay 19 15 1098 0 0 0 6 0.000 1 0.167 3-0 0 0-0
24 Mitchell, Orin 24Mitchell, Orin 11 1 314 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Zamorano Rius, Sergio 3Zamorano Rius, Sergio 17 12 929 0 0 0 3 0.000 2 0.667 2-0 0 0-0
30 Rivas, Tony 30Rivas, Tony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vincent, Henry 35Vincent, Henry 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Williamson, Chris 33Williamson, Chris 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Young, Charlie 66Young, Charlie 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 19 - 18980 50 44 144 300 0.167 136 0.453 31-2 14 3-4
Opponent 19 - 18895 20 16 56 152 0.132 69 0.454 48-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Capurro, Ivan 1Capurro, Ivan 19 19 1660:00 20 1.08 44 0.688 14 3 1 7/1 64
66 Young, Charlie 66Young, Charlie 1 0 40:00 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1700:00 20 1.06 44 0.688 14 3 1 8 64
Opponents 19 - 1700:00 50 2.65 83 0.624 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McCarron, Ben 20McCarron, Ben 11 1 328 8 0 16 18 0.444 12 0.667 1-0 3 0-0
9 Dominguez de León, Pablo 9Dominguez de León, Pablo 11 10 551 5 4 14 27 0.185 14 0.519 1-0 1 1-1
17 Adler, Paul 17Adler, Paul 11 6 599 3 5 11 23 0.130 8 0.348 0-0 2 0-0
23 Buitrago, Juan 23Buitrago, Juan 11 10 646 3 5 11 20 0.150 13 0.650 0-0 2 0-0
10 Cadabón, Diego 10Cadabón, Diego 11 9 619 3 2 8 20 0.150 9 0.450 0-0 0 1-1
21 Vincent, Mackenzie 21Vincent, Mackenzie 8 0 207 3 1 7 9 0.333 7 0.778 0-0 0 0-0
11 Moscardo, Javier 11Moscardo, Javier 11 5 390 2 2 6 10 0.200 3 0.300 0-0 0 0-0
5 Kunc, Damian 5Kunc, Damian 10 9 749 2 0 4 6 0.333 2 0.333 1-1 1 0-0
19 Romagnoli, Maximo 19Romagnoli, Maximo 11 9 765 0 4 4 8 0.000 3 0.375 1-0 0 0-0
7 Cabrera, Tomas 7Cabrera, Tomas 11 10 811 1 0 2 11 0.091 2 0.182 0-0 0 0-0
29 Fairweather, Mario 29Fairweather, Mario 8 0 202 1 0 2 7 0.143 2 0.286 1-0 0 0-0
28 Marin, Gabriel 28Marin, Gabriel 10 5 430 1 0 2 13 0.077 7 0.538 1-0 0 0-0
4 Moore, Charlie 4Moore, Charlie 4 0 62 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 le Stavri, Zac 15le Stavri, Zac 10 4 388 1 0 2 6 0.167 2 0.333 2-0 0 0-0
8 McKenzie, George 8McKenzie, George 8 2 327 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Anforth, Owen 22Anforth, Owen 4 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Capurro, Ivan 1Capurro, Ivan 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clifford, Alastair 6Clifford, Alastair 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 David, Daniel 26David, Daniel 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fuller, Rhys 2Fuller, Rhys 10 10 799 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Gilardi, Federico 16Gilardi, Federico 10 2 451 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Mbili, Mnqobi 12Mbili, Mnqobi 9 0 237 0 0 0 2 0.000 0 0.000 0-1 0 0-0
14 Meagher, Shay 14Meagher, Shay 11 10 622 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Mitchell, Orin 24Mitchell, Orin 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zamorano Rius, Sergio 3Zamorano Rius, Sergio 9 5 461 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Rivas, Tony 30Rivas, Tony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sugg, Archie 32Sugg, Archie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 11 - 11072 34 27 95 196 0.173 92 0.469 31-2 9 2-2
Opponent 11 - 10919 10 8 28 77 0.130 31 0.403 48-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Capurro, Ivan 1Capurro, Ivan 11 11 990:00 10 0.91 21 0.677 9 1 1 6/0 31
Total 11 - 990:00 10 0.91 21 0.677 9 1 1 6 31
Opponents 11 - 990:00 34 3.09 56 0.622 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs William Carey (MS) W 2-1 (1-0-0, 0-0-0) 0-0-0 65 Diego Cadabon (1)
Paul Adler (1) (Zac le Stavri)
8/30/2025 at Texas Wesleyan W 3-2 (3-0-0, 0-0-0) 0-0-0 0 Ben McCarron (1) (Diego Cadabon)
Gabriel Marin (1) (Paul Adler)
Diego Cadabon (2) (Javier Moscardo)
9/1/2025 at Nelson (Texas) W 2-1 (3-0-0) 0 Mnqobi Mbili (0) (Paul Adler)
Damian Kunc (0) (Maximo Romagnoli)
9/6/2025 at Southwestern Christian L 0-1 (3-1-0) 50
9/12/2025 vs Blue Mountain Christ W 4-0 (4-1-0, 0-0-0) 0-0-0 78 Paul Adler (2)
Pablo Dominguez de L (1) (Gabriel Marin)
Pablo Dominguez de L (2) (Javier Moscardo , George McKenzie)
Mackenzie Vincent (1) (Owen Anforth)
9/17/2025 vs Wiley (TX) W 4-0 (5-1-0) 45 Gabriel Marin (0) (Pablo Dominguez de L)
Pablo Dominguez de L (3) (Rhys Fuller)
George McKenzie (1) (Pablo Dominguez de L , Javier Moscardo)
Federico Gilardi (1) (Mario Fairweather , Archie Sugg)
9/25/2025 vs Southwest W 3-2 (6-1-0, 1-0-0) 1-0-0 32 Ben McCarron (2) (Juan Buitrago)
Diego Cadabon (2) (Juan Buitrago)
Juan Buitrago (1) (Pablo Dominguez de L)
9/27/2025 vs Texas College W 7-0 (7-1-0, 2-0-0) 2-0-0 76 Damian Kunc (2) (Diego Cadabon)
Diego Cadabon (4)
Juan Buitrago (2) (Pablo Dominguez de L)
Javier Moscardo (1) (Charlie Moore)
Mackenzie Vincent (2)
Damian Kunc (3) (Maximo Romagnoli)
Ben McCarron (3) (Charlie Moore)
10/2/2025 at Our Lady of the Lake W 8-1 (8-1-0, 3-0-0) 3-0-0 0 Pablo Dominguez de L (0) (Diego Cadabon)
Paul Adler (0) (Juan Buitrago)
Javier Moscardo (0) (George McKenzie)
Pablo Dominguez de L (0) (Juan Buitrago)
Tomas Cabrera (0)
Mackenzie Vincent (0)
Zac le Stavri (0) (Mackenzie Vincent)
Mario Fairweather (0)
10/4/2025 at Texas A&M University W 2-0 (9-1-0, 4-0-0) 4-0-0 57 Paul Adler (0) (Maximo Romagnoli)
Paul Adler (0) (Pablo Dominguez de L)
10/9/2025 vs Jarvis Christian W 4-2 (10-1-0, 5-0-0) 5-0-0 57 Ben McCarron (4) (Paul Adler)
Gabriel Marin (3) (Paul Adler)
Ben McCarron (4) (Paul Adler)
Mackenzie Vincent (4) (Javier Moscardo)
10/11/2025 vs Texas A&M Texarkana T 0-0 (10-1-1, 5-0-1) 5-0-1 105
10/16/2025 at North American W 3-0 (11-1-1, 6-0-1) 6-0-1 35 Ben McCarron (0) (Javier Moscardo)
Ben McCarron (2) (Maximo Romagnoli)
Ben McCarron (3) (Maximo Romagnoli , Team)
10/18/2025 at A&M-Victoria W 3-0 (12-1-1, 7-0-1) 7-0-1 0 Ben McCarron (9) (Paul Adler)
Team (0)
Diego Cadabon (5)
10/23/2025 at LSU Shreveport L 0-4 (12-2-1, 7-1-1) 7-1-1 0
10/25/2025 vs Louisiana Christian W 2-0 (13-2-1, 8-1-1) 8-1-1 215 Juan Buitrago (3) (Pablo Dominguez de L)
Pablo Dominguez de L (6)
11/1/2025 at Xavier W 2-1 (14-2-1, 9-1-1) 9-1-1 110 Pablo Dominguez de Leon (7) (Paul Adler)
Pablo Dominguez de Leon (8) (Juan Buitrago)
11/10/2025 vs Xavier L 1-2 (14-3-1, 9-1-1) 9-1-1 64 Diego Cadabon (0) (Zac le Stavri)
11/20/2025 vs Milligan (TN) L 0-3 (14-4-1, 9-1-1) 9-1-1 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs William Carey (MS) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
8/30/2025 at Texas Wesleyan 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/1/2025 at Nelson (Texas) 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 991
9/6/2025 at Southwestern Christian 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 1025
9/12/2025 vs Blue Mountain Christ 4-0 4 4 12 16 0.250 6 0.375 3-0 1 0-0 989
9/17/2025 vs Wiley (TX) 4-0 4 6 14 13 0.308 8 0.615 2-0 1 0-1 897
9/25/2025 vs Southwest 3-2 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
9/27/2025 vs Texas College 7-0 7 5 19 27 0.259 11 0.407 0-0 1 1-1 994
10/2/2025 at Our Lady of the Lake 8-1 8 5 21 30 0.267 16 0.533 1-0 1 0-0 1096
10/4/2025 at Texas A&M University 2-0 2 2 6 14 0.143 4 0.286 5-1 1 0-0 990
10/9/2025 vs Jarvis Christian 4-2 4 4 12 12 0.333 6 0.500 2-0 1 0-0 946
10/11/2025 vs Texas A&M Texarkana 0-0 0 0 0 20 0.000 5 0.250 2-0 0 0-0 990
10/16/2025 at North American 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1070
10/18/2025 at A&M-Victoria 3-0 3 1 7 12 0.250 8 0.667 1-0 1 0-0 998
10/23/2025 at LSU Shreveport 0-4 0 0 0 14 0.000 4 0.286 0-1 0 0-0 1017
10/25/2025 vs Louisiana Christian 2-0 2 1 5 21 0.095 9 0.429 1-0 1 1-1 991
11/1/2025 at Xavier 2-1 2 2 6 16 0.125 10 0.625 4-0 1 0-0 990
11/10/2025 vs Xavier 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 991
11/20/2025 vs Milligan (TN) 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1035
Total 50-20 50 44 144 300 0.167 136 0.453 31-2 14 3-4 18980
Opponent - 20 16 56 152 0.132 69 0.454 48-1 4 - 18895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Texas Wesleyan 3-2 90:00 2 1.50 5 0.714 1 0 0 0 7
9/1/2025 Nelson (Texas) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/6/2025 Southwestern Christian 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/12/2025 Blue Mountain Christ 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/17/2025 Wiley (TX) 4-0 80:00 0 0.85 1 1.000 1 0 0 1 1
9/25/2025 Southwest 3-2 90:00 2 1.02 2 0.500 1 0 0 0 4
9/27/2025 Texas College 7-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/2/2025 Our Lady of the Lake 8-1 90:00 1 0.90 2 0.667 1 0 0 0 3
10/4/2025 Texas A&M University 2-0 90:00 0 0.81 2 1.000 1 0 0 1 2
10/9/2025 Jarvis Christian 4-2 90:00 2 0.92 1 0.333 1 0 0 0 3
10/11/2025 Texas A&M Texarkana 0-0 90:00 0 0.84 2 1.000 0 0 1 1 2
10/16/2025 North American 3-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/18/2025 A&M-Victoria 3-0 90:00 0 0.72 3 1.000 1 0 0 1 3
10/23/2025 LSU Shreveport 0-4 90:00 4 0.94 1 0.200 0 1 0 0 5
10/25/2025 Louisiana Christian 2-0 90:00 0 0.88 3 1.000 1 0 0 1 3
11/1/2025 Xavier 2-1 90:00 1 0.89 2 0.667 1 0 0 0 3
11/10/2025 Xavier 1-2 90:00 2 0.95 2 0.500 0 1 0 0 4
11/20/2025 Milligan (TN) 0-3 90:00 3 1.06 4 0.571 0 1 0 0 7
Totals - 1700 20 1.06 44 0.688 14 4 1 8 64
Opponent - 1700:00 50 2.65 85 0.630 4 14 1 4 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 William Carey (MS) 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
8/30/2025 Texas Wesleyan 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 991
9/1/2025 Nelson (Texas) 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 991
9/6/2025 Southwestern Christian 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 1004
9/12/2025 Blue Mountain Christ 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
9/17/2025 Wiley (TX) 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 880
9/25/2025 Southwest 2-3 2 1 5 10 0.200 4 0.400 1-0 0 0-0 938
9/27/2025 Texas College 0-7 0 0 0 6 0.000 2 0.333 6-0 0 0-0 990
10/2/2025 Our Lady of the Lake 1-8 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1049
10/4/2025 Texas A&M University 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
10/9/2025 Jarvis Christian 2-4 2 1 5 8 0.250 3 0.375 5-0 0 0-0 983
10/11/2025 Texas A&M Texarkana 0-0 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
10/16/2025 North American 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1025
10/18/2025 A&M-Victoria 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 981
10/23/2025 LSU Shreveport 4-0 4 4 12 13 0.308 5 0.385 1-0 1 0-0 990
10/25/2025 Louisiana Christian 0-2 0 0 0 6 0.000 3 0.500 2-1 0 0-0 992
11/1/2025 Xavier 1-2 1 2 4 9 0.111 3 0.333 4-0 0 0-0 990
11/10/2025 Xavier 2-1 2 1 5 11 0.182 7 0.636 4-0 1 0-0 990
11/20/2025 Milligan (TN) 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 1141
Total 20-50 20 16 56 152 0.132 69 0.454 48-1 4 0-0 18895
LSU Alexandria - 50 44 144 300 0.167 136 0.453 31-2 14 - 18980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/30/2025 Texas Wesleyan 2-3 90:00 3 2.50 2 0.400 0 1 0 0 5
9/1/2025 Nelson (Texas) 1-2 90:00 2 2.33 2 0.500 0 1 0 0 4
9/6/2025 Southwestern Christian 1-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/12/2025 Blue Mountain Christ 0-4 90:00 4 2.20 2 0.333 0 1 0 0 6
9/17/2025 Wiley (TX) 0-4 80:00 4 2.55 4 0.500 0 1 0 0 8
9/25/2025 Southwest 2-3 90:00 3 2.61 7 0.700 0 1 0 0 10
9/27/2025 Texas College 0-7 90:00 7 3.17 4 0.364 0 1 0 0 11
10/2/2025 Our Lady of the Lake 1-8 90:00 8 3.71 8 0.500 0 1 0 0 16
10/4/2025 Texas A&M University 0-2 90:00 2 3.54 2 0.500 0 1 0 0 4
10/9/2025 Jarvis Christian 2-4 90:00 4 3.58 2 0.333 0 1 0 0 6
10/11/2025 Texas A&M Texarkana 0-0 90:00 0 3.28 5 1.000 0 0 1 1 5
10/16/2025 North American 0-3 90:00 3 3.26 6 0.667 0 1 0 0 9
10/18/2025 A&M-Victoria 0-3 90:00 3 3.24 5 0.625 0 1 0 0 8
10/23/2025 LSU Shreveport 4-0 90:00 0 3.02 4 1.000 1 0 0 1 4
10/25/2025 Louisiana Christian 0-2 90:00 2 2.96 7 0.778 0 1 0 0 9
11/1/2025 Xavier 1-2 90:00 2 2.90 8 0.800 0 1 0 0 12
11/10/2025 Xavier 2-1 90:00 1 2.80 3 0.750 1 0 0 0 4
11/20/2025 Milligan (TN) 3-0 90:00 0 2.65 7 1.000 1 0 0 1 7
Totals - 1700 50 2.65 85 0.630 4 14 1 4 137
LSU Alexandria - 1700:00 20 1.06 44 0.688 14 4 1 8 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs William Carey (MS) 2-1 2/1 1/1 14/10 6/5 3/4 1/2 0/0
8/30/2025 at Texas Wesleyan 3-2 3/2 3/2 11/10 5/7 7/2 1/1 0/0
9/1/2025 at Nelson (Texas) 2-1 2/1 2/0 12/8 4/2 4/4 1/1 0/0
9/6/2025 at Southwestern Christian 0-1 0/1 0/1 10/9 3/4 3/1 4/3 0/0
9/12/2025 vs Blue Mountain Christ 4-0 4/0 4/0 16/7 6/4 6/2 3/3 0/0
9/17/2025 vs Wiley (TX) 4-0 4/0 6/0 13/6 8/2 5/3 2/3 0/0
9/25/2025 vs Southwest 3-2 3/2 3/1 15/10 10/4 14/3 0/1 0/0
9/27/2025 vs Texas College 7-0 7/0 5/0 27/6 11/2 15/0 0/6 0/0
10/2/2025 at Our Lady of the Lake 8-1 8/1 5/0 30/4 16/3 13/1 1/2 0/0
10/4/2025 at Texas A&M University 2-0 2/0 2/0 14/10 4/2 5/3 5/1 1/0
10/9/2025 vs Jarvis Christian 4-2 4/2 4/1 12/8 6/3 7/1 2/5 0/0
10/11/2025 vs Texas A&M Texarkana 0-0 0/0 0/0 20/2 5/2 13/2 2/4 0/0
10/16/2025 at North American 3-0 3/0 4/0 15/4 9/1 4/0 0/4 0/0
10/18/2025 at A&M-Victoria 3-0 3/0 1/0 12/5 8/3 4/1 1/1 0/0
10/23/2025 at LSU Shreveport 0-4 0/4 0/4 14/13 4/5 6/2 0/1 1/0
10/25/2025 vs Louisiana Christian 2-0 2/0 1/0 21/6 9/3 7/3 1/2 0/1
11/1/2025 at Xavier 2-1 2/1 2/2 16/9 10/3 5/4 4/4 0/0
11/10/2025 vs Xavier 1-2 1/2 1/1 11/11 5/7 2/3 3/4 0/0
11/20/2025 vs Milligan (TN) 0-3 0/3 0/3 17/14 7/7 5/6 0/0 0/0
Totals 50/20 44/16 300/152 136/69 128/45 31/48 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Our Lady of the Lake (10/2/2025)
GOALS 8 Our Lady of the Lake (10/2/2025)
ASSISTS 6 Wiley (TX) (9/17/2025)
SHOTS 30 Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 16 Our Lady of the Lake (10/2/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
CORNER KICKS 15 Texas College (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 LSU Shreveport (10/23/2025)
GOALS 4 LSU Shreveport (10/23/2025)
ASSISTS 4 LSU Shreveport (10/23/2025)
SHOTS 14 Milligan (TN) (11/20/2025)
SHOTS ON GOAL 7 Texas Wesleyan (8/30/2025)
Xavier (11/10/2025)
Milligan (TN) (11/20/2025)
SAVES 8 Our Lady of the Lake (10/2/2025)
Xavier (11/1/2025)
FOULS 19 William Carey (MS) (8/21/2025)
Texas A&M Texarkana (10/11/2025)
Louisiana Christian (10/25/2025)
CORNER KICKS 6 Milligan (TN) (11/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Xavier (11/10/2025)
GOALS 1 Xavier (11/10/2025)
ASSISTS 1 William Carey (MS) (8/21/2025)
A&M-Victoria (10/18/2025)
Louisiana Christian (10/25/2025)
Xavier (11/10/2025)
SHOTS 10 Texas Wesleyan (8/30/2025)
Southwestern Christian (9/6/2025)
Xavier (11/10/2025)
SHOTS ON GOAL 3 Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Texas A&M University (10/4/2025)
LSU Shreveport (10/23/2025)
SAVES 1 Nelson (Texas) (9/1/2025)
Wiley (TX) (9/17/2025)
Southwest (9/25/2025)
Texas College (9/27/2025)
Our Lady of the Lake (10/2/2025)
Texas A&M University (10/4/2025)
Jarvis Christian (10/9/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
LSU Shreveport (10/23/2025)
Xavier (11/1/2025)
Xavier (11/10/2025)
FOULS 2 Texas Wesleyan (8/30/2025)
Nelson (Texas) (9/1/2025)
CORNER KICKS 2 William Carey (MS) (8/21/2025)
Southwestern Christian (9/6/2025)
Xavier (11/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nelson (Texas) (9/1/2025)
Our Lady of the Lake (10/2/2025)
GOALS 1 William Carey (MS) (8/21/2025)
Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Our Lady of the Lake (10/2/2025)
Xavier (11/1/2025)
ASSISTS 1 William Carey (MS) (8/21/2025)
Southwestern Christian (9/6/2025)
Southwest (9/25/2025)
Jarvis Christian (10/9/2025)
Xavier (11/10/2025)
SHOTS 2 Our Lady of the Lake (10/2/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
SHOTS ON GOAL 1 Nelson (Texas) (9/1/2025)
Wiley (TX) (9/17/2025)
Texas College (9/27/2025)
Texas A&M University (10/4/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
SAVES 2 Texas Wesleyan (8/30/2025)
Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
Jarvis Christian (10/9/2025)
Xavier (11/10/2025)
FOULS 6 Texas Wesleyan (8/30/2025)
Texas College (9/27/2025)
CORNER KICKS 1 Southwestern Christian (9/6/2025)
Our Lady of the Lake (10/2/2025)
Jarvis Christian (10/9/2025)
A&M-Victoria (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North American (10/16/2025)
GOALS 3 North American (10/16/2025)
ASSISTS 3 Jarvis Christian (10/9/2025)
SHOTS 7 Louisiana Christian (10/25/2025)
SHOTS ON GOAL 4 Southwest (9/25/2025)
Milligan (TN) (11/20/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Texas A&M University (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Our Lady of the Lake (10/2/2025)
GOALS 8 Our Lady of the Lake (10/2/2025)
ASSISTS 6 Wiley (TX) (9/17/2025)
SHOTS 30 Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 16 Our Lady of the Lake (10/2/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
