Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025 Men's Soccer Cumulative Statistics

Team (12-1-1, 7-0-1)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Shots
Goals 45 10
Goals Per Game 3.21 0.71
Shots 221 99
Shots Per Game 15.8 7.1
Shots Percentage 0.204 0.101
Shots On Goal 101-221 44-99
Shots On Goal Percentage 0.457 0.444
Penalties
Yellow Cards 23 37
Red Cards 1 0
Miscellaneous
Assists 40 6
Saves 34 56
Fouls 140 177
Corner Kicks 103 27
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McCarron, Ben 20McCarron, Ben 12 1 364 9 0 18 17 0.529 12 0.706 1-0 3 0-0
17 Adler, Paul 17Adler, Paul 14 6 606 5 6 16 23 0.217 10 0.435 2-0 4 0-0
9 Dominguez de León, Pablo 9Dominguez de León, Pablo 14 13 736 5 5 15 29 0.172 14 0.483 1-0 0 0-1
10 Cadabón, Diego 10Cadabón, Diego 14 12 803 5 3 13 21 0.238 10 0.476 1-0 1 2-2
11 Moscardo, Javier 11Moscardo, Javier 14 8 630 2 5 9 13 0.154 5 0.385 1-0 0 0-0
21 Vincent, Mackenzie 21Vincent, Mackenzie 10 0 237 4 1 9 11 0.364 9 0.818 0-0 0 0-0
23 Buitrago, Juan 23Buitrago, Juan 14 13 814 2 4 8 19 0.105 9 0.474 1-0 1 0-0
28 Marin, Gabriel 28Marin, Gabriel 13 8 592 3 1 7 18 0.167 8 0.444 1-0 1 0-0
5 Kunc, Damian 5Kunc, Damian 11 7 651 3 0 6 7 0.429 3 0.429 0-1 2 0-0
19 Romagnoli, Maximo 19Romagnoli, Maximo 14 13 1018 0 5 5 6 0.000 3 0.500 1-0 0 0-0
8 McKenzie, George 8McKenzie, George 11 4 453 1 2 4 6 0.167 3 0.500 0-0 0 0-0
29 Fairweather, Mario 29Fairweather, Mario 13 1 367 1 1 3 12 0.083 3 0.250 1-0 0 0-0
15 le Stavri, Zac 15le Stavri, Zac 10 4 367 1 1 3 9 0.111 3 0.333 1-0 0 0-0
7 Cabrera, Tomas 7Cabrera, Tomas 14 13 1037 1 0 2 9 0.111 1 0.111 2-0 0 0-0
16 Gilardi, Federico 16Gilardi, Federico 12 2 476 1 0 2 3 0.333 2 0.667 1-0 0 0-0
12 Mbili, Mnqobi 12Mbili, Mnqobi 12 0 367 1 0 2 5 0.200 2 0.400 2-0 0 0-0
4 Moore, Charlie 4Moore, Charlie 4 0 77 0 2 2 3 0.000 1 0.333 1-0 0 0-0
22 Anforth, Owen 22Anforth, Owen 8 2 251 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Fuller, Rhys 2Fuller, Rhys 13 13 1033 0 1 1 1 0.000 0 0.000 2-0 0 0-0
32 Sugg, Archie 32Sugg, Archie 2 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Capurro, Ivan 1Capurro, Ivan 14 14 1210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Casas, David pascual 38Casas, David pascual 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 David, Daniel 26David, Daniel 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McShane, Harris Frank 37McShane, Harris Frank 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meagher, Shay 14Meagher, Shay 14 11 771 0 0 0 4 0.000 0 0.000 2-0 0 0-0
24 Mitchell, Orin 24Mitchell, Orin 6 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Zamorano Rius, Sergio 3Zamorano Rius, Sergio 13 8 593 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Rivas, Tony 30Rivas, Tony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vincent, Henry 35Vincent, Henry 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Williamson, Chris 33Williamson, Chris 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Young, Charlie 66Young, Charlie 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 14 - 13946 45 40 130 221 0.204 101 0.457 23-1 12 2-3
Opponent 14 - 13792 10 6 26 99 0.101 44 0.444 37-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Capurro, Ivan 1Capurro, Ivan 14 14 1210:00 10 0.74 32 0.762 12 1 1 6/1 42
66 Young, Charlie 66Young, Charlie 1 0 40:00 0 0.00 0 0 0 0 0 0/1 0
Total 14 - 1250:00 10 0.72 32 0.762 12 1 1 7 42
Opponents 14 - 1250:00 45 3.24 56 0.554 2 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McCarron, Ben 20McCarron, Ben 8 1 252 8 0 16 15 0.533 10 0.667 1-0 3 0-0
17 Adler, Paul 17Adler, Paul 8 4 377 3 4 10 15 0.200 7 0.467 0-0 2 0-0
23 Buitrago, Juan 23Buitrago, Juan 8 8 510 2 4 8 12 0.167 7 0.583 0-0 1 0-0
10 Cadabón, Diego 10Cadabón, Diego 8 6 448 3 2 8 15 0.200 7 0.467 0-0 0 1-1
9 Dominguez de León, Pablo 9Dominguez de León, Pablo 8 7 404 2 3 7 18 0.111 9 0.500 1-0 0 0-0
21 Vincent, Mackenzie 21Vincent, Mackenzie 7 0 187 3 1 7 9 0.333 7 0.778 0-0 0 0-0
11 Moscardo, Javier 11Moscardo, Javier 8 5 317 2 2 6 8 0.250 3 0.375 0-0 0 0-0
5 Kunc, Damian 5Kunc, Damian 7 6 484 2 0 4 6 0.333 2 0.333 0-1 1 0-0
19 Romagnoli, Maximo 19Romagnoli, Maximo 8 7 589 0 4 4 4 0.000 2 0.500 1-0 0 0-0
7 Cabrera, Tomas 7Cabrera, Tomas 8 8 625 1 0 2 8 0.125 1 0.125 0-0 0 0-0
29 Fairweather, Mario 29Fairweather, Mario 7 0 182 1 0 2 7 0.143 2 0.286 1-0 0 0-0
28 Marin, Gabriel 28Marin, Gabriel 7 5 326 1 0 2 7 0.143 4 0.571 1-0 0 0-0
4 Moore, Charlie 4Moore, Charlie 3 0 57 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 le Stavri, Zac 15le Stavri, Zac 7 1 204 1 0 2 5 0.200 2 0.400 1-0 0 0-0
8 McKenzie, George 8McKenzie, George 6 2 292 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Anforth, Owen 22Anforth, Owen 3 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Capurro, Ivan 1Capurro, Ivan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 David, Daniel 26David, Daniel 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fuller, Rhys 2Fuller, Rhys 7 7 566 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Gilardi, Federico 16Gilardi, Federico 7 0 251 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Mbili, Mnqobi 12Mbili, Mnqobi 7 0 207 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Meagher, Shay 14Meagher, Shay 8 8 452 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Mitchell, Orin 24Mitchell, Orin 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zamorano Rius, Sergio 3Zamorano Rius, Sergio 7 3 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Rivas, Tony 30Rivas, Tony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sugg, Archie 32Sugg, Archie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 8 - 8064 30 24 84 145 0.207 69 0.476 23-1 7 1-1
Opponent 8 - 7947 5 2 12 49 0.102 20 0.408 37-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Capurro, Ivan 1Capurro, Ivan 8 8 720:00 5 0.63 15 0.750 7 0 1 5/0 20
Total 8 - 720:00 5 0.63 15 0.750 7 0 1 5 20
Opponents 8 - 720:00 30 3.75 39 0.565 1 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs William Carey (MS) W 2-1 (1-0-0, 0-0-0) 0-0-0 65 Diego Cadabon (1)
Paul Adler (1) (Zac le Stavri)
8/30/2025 at Texas Wesleyan W 3-2 (3-0-0, 0-0-0) 0-0-0 0 Ben McCarron (1) (Diego Cadabon)
Gabriel Marin (1) (Paul Adler)
Diego Cadabon (2) (Javier Moscardo)
9/1/2025 at Nelson (Texas) W 2-1 (3-0-0) 0 Mnqobi Mbili (0) (Paul Adler)
Damian Kunc (0) (Maximo Romagnoli)
9/6/2025 at Southwestern Christian L 0-1 (3-1-0) 50
9/12/2025 vs Blue Mountain Christ W 4-0 (4-1-0, 0-0-0) 0-0-0 78 Paul Adler (2)
Pablo Dominguez de L (1) (Gabriel Marin)
Pablo Dominguez de L (2) (Javier Moscardo , George McKenzie)
Mackenzie Vincent (1) (Owen Anforth)
9/17/2025 vs Wiley (TX) W 4-0 (5-1-0) 45 Gabriel Marin (0) (Pablo Dominguez de L)
Pablo Dominguez de L (3) (Rhys Fuller)
George McKenzie (1) (Pablo Dominguez de L , Javier Moscardo)
Federico Gilardi (1) (Mario Fairweather , Archie Sugg)
9/25/2025 vs Southwest W 3-2 (6-1-0, 1-0-0) 1-0-0 32 Ben McCarron (2) (Juan Buitrago)
Diego Cadabon (2) (Juan Buitrago)
Juan Buitrago (1) (Pablo Dominguez de L)
9/27/2025 vs Texas College W 7-0 (7-1-0, 2-0-0) 2-0-0 76 Damian Kunc (2) (Diego Cadabon)
Diego Cadabon (4)
Juan Buitrago (2) (Pablo Dominguez de L)
Javier Moscardo (1) (Charlie Moore)
Mackenzie Vincent (2)
Damian Kunc (3) (Maximo Romagnoli)
Ben McCarron (3) (Charlie Moore)
10/2/2025 at Our Lady of the Lake W 8-1 (8-1-0, 3-0-0) 3-0-0 0 Pablo Dominguez de L (0) (Diego Cadabon)
Paul Adler (0) (Juan Buitrago)
Javier Moscardo (0) (George McKenzie)
Pablo Dominguez de L (0) (Juan Buitrago)
Tomas Cabrera (0)
Mackenzie Vincent (0)
Zac le Stavri (0) (Mackenzie Vincent)
Mario Fairweather (0)
10/4/2025 at Texas A&M University W 2-0 (9-1-0, 4-0-0) 4-0-0 57 Paul Adler (0) (Maximo Romagnoli)
Paul Adler (0) (Pablo Dominguez de L)
10/9/2025 vs Jarvis Christian W 4-2 (10-1-0, 5-0-0) 5-0-0 57 Ben McCarron (4) (Paul Adler)
Gabriel Marin (3) (Paul Adler)
Ben McCarron (4) (Paul Adler)
Mackenzie Vincent (4) (Javier Moscardo)
10/11/2025 vs Texas A&M Texarkana T 0-0 (10-1-1, 5-0-1) 5-0-1 105
10/16/2025 at North American W 3-0 (11-1-1, 6-0-1) 6-0-1 35 Ben McCarron (0) (Javier Moscardo)
Ben McCarron (2) (Maximo Romagnoli)
Ben McCarron (3) (Maximo Romagnoli , Team)
10/18/2025 at A&M-Victoria W 3-0 (12-1-1, 7-0-1) 7-0-1 0 Ben McCarron (9) (Paul Adler)
Team (0)
Diego Cadabon (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs William Carey (MS) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
8/30/2025 at Texas Wesleyan 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/1/2025 at Nelson (Texas) 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 991
9/6/2025 at Southwestern Christian 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 1025
9/12/2025 vs Blue Mountain Christ 4-0 4 4 12 16 0.250 6 0.375 3-0 1 0-0 989
9/17/2025 vs Wiley (TX) 4-0 4 6 14 13 0.308 8 0.615 2-0 1 0-1 897
9/25/2025 vs Southwest 3-2 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
9/27/2025 vs Texas College 7-0 7 5 19 27 0.259 11 0.407 0-0 1 1-1 994
10/2/2025 at Our Lady of the Lake 8-1 8 5 21 30 0.267 16 0.533 1-0 1 0-0 1096
10/4/2025 at Texas A&M University 2-0 2 2 6 14 0.143 4 0.286 5-1 1 0-0 990
10/9/2025 vs Jarvis Christian 4-2 4 4 12 12 0.333 6 0.500 2-0 1 0-0 946
10/11/2025 vs Texas A&M Texarkana 0-0 0 0 0 20 0.000 5 0.250 2-0 0 0-0 990
10/16/2025 at North American 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1070
10/18/2025 at A&M-Victoria 3-0 3 1 7 12 0.250 8 0.667 1-0 1 0-0 988
Total 45-10 45 40 130 221 0.204 101 0.457 23-1 12 2-3 13946
Opponent - 10 6 26 99 0.101 44 0.444 37-0 1 - 13792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Texas Wesleyan 3-2 90:00 2 1.50 5 0.714 1 0 0 0 7
9/1/2025 Nelson (Texas) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/6/2025 Southwestern Christian 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/12/2025 Blue Mountain Christ 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/17/2025 Wiley (TX) 4-0 80:00 0 0.85 1 1.000 1 0 0 1 1
9/25/2025 Southwest 3-2 90:00 2 1.02 2 0.500 1 0 0 0 4
9/27/2025 Texas College 7-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/2/2025 Our Lady of the Lake 8-1 90:00 1 0.90 2 0.667 1 0 0 0 3
10/4/2025 Texas A&M University 2-0 90:00 0 0.81 2 1.000 1 0 0 1 2
10/9/2025 Jarvis Christian 4-2 90:00 2 0.92 1 0.333 1 0 0 0 3
10/11/2025 Texas A&M Texarkana 0-0 90:00 0 0.84 2 1.000 0 0 1 1 2
10/16/2025 North American 3-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/18/2025 A&M-Victoria 3-0 90:00 0 0.72 3 1.000 1 0 0 1 3
Totals - 1250 10 0.72 32 0.762 12 1 1 7 42
Opponent - 1250:00 45 3.24 56 0.554 1 12 1 2 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 William Carey (MS) 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
8/30/2025 Texas Wesleyan 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 991
9/1/2025 Nelson (Texas) 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 991
9/6/2025 Southwestern Christian 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 1004
9/12/2025 Blue Mountain Christ 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
9/17/2025 Wiley (TX) 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 880
9/25/2025 Southwest 2-3 2 1 5 10 0.200 4 0.400 1-0 0 0-0 938
9/27/2025 Texas College 0-7 0 0 0 6 0.000 2 0.333 6-0 0 0-0 990
10/2/2025 Our Lady of the Lake 1-8 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1049
10/4/2025 Texas A&M University 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 991
10/9/2025 Jarvis Christian 2-4 2 1 5 8 0.250 3 0.375 5-0 0 0-0 983
10/11/2025 Texas A&M Texarkana 0-0 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
10/16/2025 North American 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1025
10/18/2025 A&M-Victoria 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 981
Total 10-45 10 6 26 99 0.101 44 0.444 37-0 1 0-0 13792
LSU Alexandria - 45 40 130 221 0.204 101 0.457 23-1 12 - 13946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/30/2025 Texas Wesleyan 2-3 90:00 3 2.50 2 0.400 0 1 0 0 5
9/1/2025 Nelson (Texas) 1-2 90:00 2 2.33 2 0.500 0 1 0 0 4
9/6/2025 Southwestern Christian 1-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/12/2025 Blue Mountain Christ 0-4 90:00 4 2.20 2 0.333 0 1 0 0 6
9/17/2025 Wiley (TX) 0-4 80:00 4 2.55 4 0.500 0 1 0 0 8
9/25/2025 Southwest 2-3 90:00 3 2.61 7 0.700 0 1 0 0 10
9/27/2025 Texas College 0-7 90:00 7 3.17 4 0.364 0 1 0 0 11
10/2/2025 Our Lady of the Lake 1-8 90:00 8 3.71 8 0.500 0 1 0 0 16
10/4/2025 Texas A&M University 0-2 90:00 2 3.54 2 0.500 0 1 0 0 4
10/9/2025 Jarvis Christian 2-4 90:00 4 3.58 2 0.333 0 1 0 0 6
10/11/2025 Texas A&M Texarkana 0-0 90:00 0 3.28 5 1.000 0 0 1 1 5
10/16/2025 North American 0-3 90:00 3 3.26 6 0.667 0 1 0 0 9
10/18/2025 A&M-Victoria 0-3 90:00 3 3.24 5 0.625 0 1 0 0 8
Totals - 1250 45 3.24 56 0.554 1 12 1 2 101
LSU Alexandria - 1250:00 10 0.72 32 0.762 12 1 1 7 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs William Carey (MS) 2-1 2/1 1/1 14/10 6/5 3/4 1/2 0/0
8/30/2025 at Texas Wesleyan 3-2 3/2 3/2 11/10 5/7 7/2 1/1 0/0
9/1/2025 at Nelson (Texas) 2-1 2/1 2/0 12/8 4/2 4/4 1/1 0/0
9/6/2025 at Southwestern Christian 0-1 0/1 0/1 10/9 3/4 3/1 4/3 0/0
9/12/2025 vs Blue Mountain Christ 4-0 4/0 4/0 16/7 6/4 6/2 3/3 0/0
9/17/2025 vs Wiley (TX) 4-0 4/0 6/0 13/6 8/2 5/3 2/3 0/0
9/25/2025 vs Southwest 3-2 3/2 3/1 15/10 10/4 14/3 0/1 0/0
9/27/2025 vs Texas College 7-0 7/0 5/0 27/6 11/2 15/0 0/6 0/0
10/2/2025 at Our Lady of the Lake 8-1 8/1 5/0 30/4 16/3 13/1 1/2 0/0
10/4/2025 at Texas A&M University 2-0 2/0 2/0 14/10 4/2 5/3 5/1 1/0
10/9/2025 vs Jarvis Christian 4-2 4/2 4/1 12/8 6/3 7/1 2/5 0/0
10/11/2025 vs Texas A&M Texarkana 0-0 0/0 0/0 20/2 5/2 13/2 2/4 0/0
10/16/2025 at North American 3-0 3/0 4/0 15/4 9/1 4/0 0/4 0/0
10/18/2025 at A&M-Victoria 3-0 3/0 1/0 12/5 8/3 4/1 1/1 0/0
Totals 45/10 40/6 221/99 101/44 103/27 23/37 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Our Lady of the Lake (10/2/2025)
GOALS 8 Our Lady of the Lake (10/2/2025)
ASSISTS 6 Wiley (TX) (9/17/2025)
SHOTS 30 Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 16 Our Lady of the Lake (10/2/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
CORNER KICKS 15 Texas College (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Texas Wesleyan (8/30/2025)
GOALS 2 Texas Wesleyan (8/30/2025)
Southwest (9/25/2025)
Jarvis Christian (10/9/2025)
ASSISTS 2 Texas Wesleyan (8/30/2025)
SHOTS 10 William Carey (MS) (8/21/2025)
Texas Wesleyan (8/30/2025)
Southwest (9/25/2025)
Texas A&M University (10/4/2025)
SHOTS ON GOAL 7 Texas Wesleyan (8/30/2025)
SAVES 8 Our Lady of the Lake (10/2/2025)
FOULS 19 William Carey (MS) (8/21/2025)
Texas A&M Texarkana (10/11/2025)
CORNER KICKS 4 William Carey (MS) (8/21/2025)
Nelson (Texas) (9/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 William Carey (MS) (8/21/2025)
GOALS 2 William Carey (MS) (8/21/2025)
Nelson (Texas) (9/1/2025)
Texas A&M University (10/4/2025)
ASSISTS 1 William Carey (MS) (8/21/2025)
A&M-Victoria (10/18/2025)
SHOTS 10 Texas Wesleyan (8/30/2025)
Southwestern Christian (9/6/2025)
SHOTS ON GOAL 3 Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Texas A&M University (10/4/2025)
SAVES 1 Nelson (Texas) (9/1/2025)
Wiley (TX) (9/17/2025)
Southwest (9/25/2025)
Texas College (9/27/2025)
Our Lady of the Lake (10/2/2025)
Texas A&M University (10/4/2025)
Jarvis Christian (10/9/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
FOULS 2 Texas Wesleyan (8/30/2025)
Nelson (Texas) (9/1/2025)
CORNER KICKS 3 William Carey (MS) (8/21/2025)
Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
North American (10/16/2025)
A&M-Victoria (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nelson (Texas) (9/1/2025)
Our Lady of the Lake (10/2/2025)
GOALS 1 William Carey (MS) (8/21/2025)
Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Our Lady of the Lake (10/2/2025)
ASSISTS 1 William Carey (MS) (8/21/2025)
Southwestern Christian (9/6/2025)
Southwest (9/25/2025)
Jarvis Christian (10/9/2025)
SHOTS 2 Our Lady of the Lake (10/2/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
SHOTS ON GOAL 1 Nelson (Texas) (9/1/2025)
Wiley (TX) (9/17/2025)
Texas College (9/27/2025)
Texas A&M University (10/4/2025)
Texas A&M Texarkana (10/11/2025)
North American (10/16/2025)
SAVES 2 Texas Wesleyan (8/30/2025)
Nelson (Texas) (9/1/2025)
Southwestern Christian (9/6/2025)
Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
Jarvis Christian (10/9/2025)
FOULS 6 Texas Wesleyan (8/30/2025)
Texas College (9/27/2025)
CORNER KICKS 1 Southwestern Christian (9/6/2025)
Our Lady of the Lake (10/2/2025)
Jarvis Christian (10/9/2025)
A&M-Victoria (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North American (10/16/2025)
GOALS 3 North American (10/16/2025)
ASSISTS 3 Jarvis Christian (10/9/2025)
SHOTS 5 Texas College (9/27/2025)
SHOTS ON GOAL 4 Southwest (9/25/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Texas A&M University (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Our Lady of the Lake (10/2/2025)
GOALS 8 Our Lady of the Lake (10/2/2025)
ASSISTS 6 Wiley (TX) (9/17/2025)
SHOTS 30 Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 16 Our Lady of the Lake (10/2/2025)
SAVES 5 Texas Wesleyan (8/30/2025)
FOULS 17 Blue Mountain Christ (9/12/2025)
Texas A&M University (10/4/2025)
CORNER KICKS 15 Texas College (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben McCarron
North American (10/16/2025)
GOALS 3 Ben McCarron
North American (10/16/2025)
ASSISTS 3 Paul Adler
Jarvis Christian (10/9/2025)
SHOTS 5 Pablo Dominguez de L
Texas College (9/27/2025)
SHOTS ON GOAL 4 Pablo Dominguez de L
Southwest (9/25/2025)
SAVES 5 Ivan Capurro
Texas Wesleyan (8/30/2025)
FOULS 17 Team
Texas A&M University (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
McCarron, Ben 18
Adler, Paul 16
Dominguez de León, Pablo 15
Cadabón, Diego 13
Moscardo, Javier 9
Team Leaders: Goals
Player High
Goals
McCarron, Ben 9
Adler, Paul 5
Dominguez de León, Pablo 5
Cadabón, Diego 5
Vincent, Mackenzie 4
Team Leaders: Assists
Player High
Assists
Adler, Paul 6
Dominguez de León, Pablo 5
Moscardo, Javier 5
Romagnoli, Maximo 5
Buitrago, Juan 4
Team Leaders: Shots
Player High
Shots
Dominguez de León, Pablo 29
Adler, Paul 23
Cadabón, Diego 21
Buitrago, Juan 19
Marin, Gabriel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dominguez de León, Pablo 14
McCarron, Ben 12
Adler, Paul 10
Cadabón, Diego 10
Vincent, Mackenzie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adler, Paul 4
McCarron, Ben 3
Kunc, Damian 2
Cadabón, Diego 1
Buitrago, Juan 1