Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

LSU Alexandria () -vs- Jarvis Christian ()

LSU Alexandria logo 13
vs
3 Jarvis Christian logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner LSU ALEX LSU Alexandria 3 6 4 0 0 13 15 0
JARVIS C Jarvis Christian 0 0 0 3 0 3 8 0

Box Score

Scoring Summary

Team Individual Statistics

LSU Alexandria 13
Position Player AB R H RBI BB SO LOB
Mitchem, Audrey 1 0 1 1 1 0 0
Martinez, Kirsten 1 1 1 0 1 0 0
Dunbar, Kaetlyn 2 2 2 1 0 0 0
Theriot, Rylie Jeau 4 0 1 0 1 0 0
Fontenot, Haley 3 2 2 0 0 0 0
Howell, Jillian 2 0 0 0 0 0 0
Soileau, Alyssa 3 0 2 3 0 0 0
Vitrano, Shelby 2 1 1 0 0 0 0
Sistrunk, Molly 2 1 1 0 0 0 0
Moran, Ryleigh 2 0 0 1 0 0 0
Nelson, Madison 0 1 0 0 2 0 0
Romero, Sophia 2 3 2 1 1 0 0
Cary, Hayden 1 0 0 0 0 0 0
Moody, Kilee 2 1 1 2 0 0 0
Bailey, Lainee 1 1 1 2 0 0 0
Thibodeaux, Livie 1 0 0 0 0 0 0
p     p Guillot, Rylee 0 0 0 0 0 0 0
p     p O'Conner, Jaycie 0 0 0 0 0 0 0
Totals 29 13 15 11 6 0 0
Jarvis Christian 3
Position Player AB R H RBI BB SO LOB
Elaine Lopez 2 0 0 0 1 0 0
Lilliana Gandara 3 0 1 0 0 0 0
Jaila Davis 3 1 3 0 0 0 0
Mia Velasquez 2 1 0 0 0 0 0
Aalyiah Shabaan 2 0 0 0 0 0 0
Jizelle Moreno 2 0 1 2 0 0 0
Makayla Jaramillo 2 0 1 0 1 0 0
Hailey Garza 3 0 2 0 0 0 0
Martha Alvarado 1 0 0 0 1 1 0
p     p Cianna Aguirre 0 0 0 0 0 0 0
p     p Daila Thomas 0 0 0 0 0 0 0
Totals 20 2 8 2 3 1 0

Team Individual Pitching Statistics

LSU Alexandria - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O'Conner, Jaycie 3.0 2 0 0 1 1 0 0 0 0 0 1 0 0 --
Guillot, Rylee 2.0 6 3 3 2 0 0 0 0 0 0 1 0 0 --
Totals 8 3 3 3 1 0 0 0 0 0 2 0 0
Jarvis Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daila Thomas 3.0 5 3 2 2 1 0 0 0 0 0 1 0 0 --
Cianna Aguirre 2.0 10 10 10 3 0 0 0 0 0 0 1 0 0 --
Totals 15 13 12 5 1 0 0 0 0 0 2 0 0

Composite Stats

LSU Alexandria 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mitchem, Audrey 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Kirsten 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Dunbar, Kaetlyn 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Theriot, Rylie Jeau 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fontenot, Haley 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howell, Jillian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Soileau, Alyssa 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vitrano, Shelby 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sistrunk, Molly 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moran, Ryleigh 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nelson, Madison 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Romero, Sophia 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Cary, Hayden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moody, Kilee 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bailey, Lainee 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thibodeaux, Livie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guillot, Rylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Conner, Jaycie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 13 15 11 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Jarvis Christian 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Elaine Lopez 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Lilliana Gandara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jaila Davis 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mia Velasquez 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aalyiah Shabaan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jizelle Moreno 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Makayla Jaramillo 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Hailey Garza 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martha Alvarado 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Cianna Aguirre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daila Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 2 8 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0