Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Kwakernaak, Julia 18 Kwakernaak, Julia .506 1.494 56-56 170 64 86 21 6 13 62 158 .929 25 2 17 2 .565 3 0 25-25
60 Moody, Kilee 60 Moody, Kilee .436 1.072 56-56 181 59 79 18 1 3 45 108 .597 15 0 6 0 .475 2 1 16-17
17 Fontenot, Haley 17 Fontenot, Haley .410 1.118 54-54 166 66 68 17 2 4 32 101 .608 28 7 15 1 .510 1 0 38-44
38 Baker, Madi 38 Baker, Madi .399 .970 51-50 163 49 65 12 3 2 50 89 .546 8 2 2 3 .424 4 6 8-9
15 Dunbar, Kaetlyn 15 Dunbar, Kaetlyn .393 .967 56-56 173 45 68 11 2 4 56 95 .549 11 0 17 1 .418 5 0 18-20
19 Howell, Jillian 19 Howell, Jillian .352 1.032 46-44 128 20 45 12 1 7 35 80 .625 12 0 10 1 .407 0 2 2-2
7 Primrose, Haley 7 Primrose, Haley .347 .998 52-48 144 34 50 18 0 6 52 86 .597 16 1 23 2 .401 6 3 5-6
32 Lightfoot, Kamille 32 Lightfoot, Kamille .292 .919 50-43 96 34 28 6 0 7 20 55 .573 8 1 17 0 .346 2 3 17-18
25 Sistrunk, Molly 25 Sistrunk, Molly .260 .735 52-52 123 26 32 7 0 3 18 48 .390 13 3 15 0 .345 0 2 10-10
24 Marrero, Aaliyah 24 Marrero, Aaliyah .667 1.750 4-0 3 0 2 1 0 0 1 3 1.000 1 0 1 0 .750 0 0 0-0
44 Brumley, Summer 44 Brumley, Summer .462 1.357 11-3 13 3 6 2 1 0 2 10 .769 2 2 3 0 .588 0 0 0-0
16 Theriot, Rylie Jeau 16 Theriot, Rylie Jeau .426 1.013 24-17 47 12 20 2 0 1 7 25 .532 6 0 8 0 .481 1 1 6-6
9 O'Conner, Jaycie 9 O'Conner, Jaycie .375 1.045 17-0 8 6 3 1 0 0 1 4 .500 3 0 3 0 .545 0 0 0-1
2 Nelson, Madison 2 Nelson, Madison .353 1.245 13-5 17 7 6 3 1 1 6 14 .824 2 0 3 0 .421 0 0 2-2
4 Soileau, Alyssa 4 Soileau, Alyssa .343 .852 54-52 67 19 23 3 1 1 8 31 .463 3 2 7 0 .389 0 2 15-17
6 Williams, Lorena 6 Williams, Lorena .333 .933 5-0 3 2 1 0 0 0 1 1 .333 0 2 1 0 .600 0 0 1-1
8 Tucker, Kassidy 8 Tucker, Kassidy .214 .580 18-2 14 4 3 1 0 0 3 4 .286 1 1 1 0 .294 1 0 2-3
20 Boutte, Alaina 20 Boutte, Alaina .200 .629 7-0 5 0 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
12 Jackson, Hanna 12 Jackson, Hanna .182 .432 23-1 11 7 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 3-6
5 Marler, Jenna 5 Marler, Jenna .182 .364 8-3 11 2 2 0 0 0 2 2 .182 0 0 2 0 .182 0 1 1-1
1 Brooks, Haven 1 Brooks, Haven .125 .347 9-1 8 2 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
14 Martinez, Kirsten 14 Martinez, Kirsten .000 1.000 13-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .381 1.032 56-56 1551 461 591 135 18 52 403 918 .592 158 24 156 10 .440 25 21 169-188
Opponents .239 .630 56-56 1358 162 325 49 9 11 139 425 .313 141 19 256 4 .317 10 32 57-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Primrose, Haley 7Primrose, Haley 2.18 1.20 25-7 40-29 26 6-0 3 202.2 175 82 63 69 181 26 6 10 769 .228 11 5 0 5 15
4 Soileau, Alyssa 4Soileau, Alyssa 3.26 1.62 17-1 23-21 7 3-0 0 103.0 116 62 48 51 45 17 1 1 416 .279 7 11 0 3 10
9 O'Conner, Jaycie 9O'Conner, Jaycie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 1 0 4 .250 0 0 0 0 0
14 Martinez, Kirsten 14Martinez, Kirsten 1.78 1.17 4-1 13-6 3 0-0 1 39.1 27 12 10 19 26 4 1 0 142 .190 5 1 0 1 4
27 Dwyer, Kailey 27Dwyer, Kailey 1.91 1.09 0-0 2-0 0 0-0 0 3.2 4 3 1 0 0 0 0 0 16 .250 0 0 0 1 0
17 Fontenot, Haley 17Fontenot, Haley 2.80 .80 1-0 2-0 0 0-0 0 5.0 2 2 2 2 4 0 0 0 17 .118 4 2 0 0 0
Totals 2.45 1.32 47-9 81-56 36 11 4 354.2 325 161 124 141 256 47 9 11 1364 .238 27 19 0 10 29
Opponents 7.15 2.26 9-46 97-55 26 3 2 331.2 590 460 339 158 156 130 17 52 1549 .381 33 24 0 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Theriot, Rylie Jeau 16 Theriot, Rylie Jeau 65 53 12 0 1.000 1 12 3 2 0
32 Lightfoot, Kamille 32 Lightfoot, Kamille 52 50 2 0 1.000 1 0 0 0 0
44 Brumley, Summer 44 Brumley, Summer 24 19 5 0 1.000 0 4 0 0 0
2 Nelson, Madison 2 Nelson, Madison 13 10 3 0 1.000 0 0 0 0 0
12 Jackson, Hanna 12 Jackson, Hanna 11 10 1 0 1.000 0 0 0 0 0
14 Martinez, Kirsten 14 Martinez, Kirsten 11 2 9 0 1.000 0 4 1 0 0
1 Brooks, Haven 1 Brooks, Haven 9 5 4 0 1.000 1 0 0 0 0
20 Boutte, Alaina 20 Boutte, Alaina 7 7 0 0 1.000 0 0 0 0 0
9 O'Conner, Jaycie 9 O'Conner, Jaycie 4 1 3 0 1.000 0 0 0 0 0
6 Williams, Lorena 6 Williams, Lorena 2 2 0 0 1.000 0 0 0 0 0
19 Howell, Jillian 19 Howell, Jillian 142 141 0 1 .993 3 0 0 0 0
38 Baker, Madi 38 Baker, Madi 223 200 21 2 .991 1 38 7 3 0
7 Primrose, Haley 7 Primrose, Haley 56 6 49 1 .982 1 32 6 0 0
15 Dunbar, Kaetlyn 15 Dunbar, Kaetlyn 83 80 1 2 .976 0 0 0 0 0
60 Moody, Kilee 60 Moody, Kilee 75 69 4 2 .973 0 0 0 0 0
18 Kwakernaak, Julia 18 Kwakernaak, Julia 267 225 33 9 .966 4 0 0 0 0
5 Marler, Jenna 5 Marler, Jenna 15 14 0 1 .933 0 3 0 0 1
4 Soileau, Alyssa 4 Soileau, Alyssa 108 41 59 8 .926 5 19 2 0 0
25 Sistrunk, Molly 25 Sistrunk, Molly 149 63 73 13 .913 3 0 0 0 0
17 Fontenot, Haley 17 Fontenot, Haley 159 65 79 15 .906 4 1 0 0 0
27 Dwyer, Kailey 27 Dwyer, Kailey 1 0 0 1 .000 0 0 0 0 0
24 Marrero, Aaliyah 24 Marrero, Aaliyah 0 0 0 0 .000 0 0 0 0 0
8 Tucker, Kassidy 8 Tucker, Kassidy 0 0 0 0 .000 0 0 0 0 0
Totals 1476 1063 358 55 .963 14 113 19 5 1
Opponents 1461 997 366 98 .933 19 333 36 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Brumley, Summer 44Brumley, Summer .556 1.636 6-2 9 3 5 2 1 0 2 9 1.000 0 2 2 0 .636 0 0 0-0
18 Kwakernaak, Julia 18Kwakernaak, Julia .500 1.468 28-28 88 38 44 11 5 5 37 80 .909 11 2 10 2 .559 1 0 12-12
24 Marrero, Aaliyah 24Marrero, Aaliyah .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
19 Howell, Jillian 19Howell, Jillian .477 1.331 22-20 65 16 31 7 1 5 24 55 .846 1 0 3 0 .485 0 0 2-2
60 Moody, Kilee 60Moody, Kilee .440 1.063 28-28 91 28 40 12 0 1 23 55 .604 5 0 3 0 .459 2 0 8-8
15 Dunbar, Kaetlyn 15Dunbar, Kaetlyn .437 1.062 28-28 87 31 38 7 1 2 31 53 .609 5 0 6 0 .453 3 0 8-9
16 Theriot, Rylie Jeau 16Theriot, Rylie Jeau .433 1.052 14-11 30 6 13 1 0 1 6 17 .567 3 0 5 0 .485 0 1 4-4
38 Baker, Madi 38Baker, Madi .424 1.053 26-26 85 29 36 8 2 1 28 51 .600 6 1 1 1 .453 3 1 2-3
17 Fontenot, Haley 17Fontenot, Haley .407 1.145 28-28 86 34 35 11 0 3 18 55 .640 14 3 8 1 .505 0 0 16-20
2 Nelson, Madison 2Nelson, Madison .400 1.355 6-3 10 4 4 3 1 0 4 9 .900 1 0 2 0 .455 0 0 1-1
8 Tucker, Kassidy 8Tucker, Kassidy .375 1.000 9-1 8 1 3 1 0 0 2 4 .500 1 1 1 0 .500 0 0 1-2
7 Primrose, Haley 7Primrose, Haley .367 1.119 27-26 79 23 29 10 0 5 27 54 .684 10 1 9 1 .435 2 2 4-4
4 Soileau, Alyssa 4Soileau, Alyssa .367 .841 27-25 30 7 11 1 0 0 5 12 .400 2 2 4 0 .441 0 0 8-10
9 O'Conner, Jaycie 9O'Conner, Jaycie .333 1.000 9-0 6 4 2 1 0 0 1 3 .500 2 0 2 0 .500 0 0 0-0
5 Marler, Jenna 5Marler, Jenna .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 1-1
25 Sistrunk, Molly 25Sistrunk, Molly .274 .753 26-26 62 15 17 4 0 1 11 24 .387 9 0 10 0 .366 0 0 8-8
32 Lightfoot, Kamille 32Lightfoot, Kamille .231 .692 24-17 39 16 9 2 0 2 8 17 .436 2 0 7 0 .256 2 1 9-9
1 Brooks, Haven 1Brooks, Haven .167 .453 6-0 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
12 Jackson, Hanna 12Jackson, Hanna .143 .286 10-0 7 4 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
20 Boutte, Alaina 20Boutte, Alaina .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
6 Williams, Lorena 6Williams, Lorena .000 .667 3-0 1 1 0 0 0 0 1 0 .000 0 2 0 0 .667 0 0 0-0
Totals .402 1.085 28-28 798 262 321 81 11 26 230 502 .629 74 15 79 5 .456 13 6 84-94
Opponents .225 .586 28-28 645 65 145 23 3 5 55 189 .293 52 12 127 2 .293 4 18 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Martinez, Kirsten 14Martinez, Kirsten 1.34 .96 4-0 9-5 3 0-0 1 31.1 20 8 6 10 21 3 1 0 112 .179 5 0 0 0 3
7 Primrose, Haley 7Primrose, Haley 1.56 .93 12-1 18-12 12 3-0 2 85.1 61 23 19 18 83 9 2 5 311 .196 4 4 0 2 7
4 Soileau, Alyssa 4Soileau, Alyssa 3.22 1.59 10-1 13-11 3 2-0 0 54.1 62 32 25 24 23 9 0 0 222 .279 2 8 0 2 5
27 Dwyer, Kailey 27Dwyer, Kailey 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 0 0 0 6 .333 0 0 0 0 0
Totals 2.08 1.15 26-2 41-28 18 6 3 172.0 145 65 51 52 127 21 3 5 651 .223 11 12 0 4 15
Opponents 8.36 2.43 2-25 52-28 12 1 1 163.1 322 261 195 74 79 77 10 26 800 .403 13 15 0 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Howell, Jillian 19 Howell, Jillian 79 79 0 0 1.000 2 0 0 0 0
16 Theriot, Rylie Jeau 16 Theriot, Rylie Jeau 44 33 11 0 1.000 0 11 2 1 0
60 Moody, Kilee 60 Moody, Kilee 29 28 1 0 1.000 0 0 0 0 0
7 Primrose, Haley 7 Primrose, Haley 24 2 22 0 1.000 0 10 3 0 0
32 Lightfoot, Kamille 32 Lightfoot, Kamille 22 20 2 0 1.000 1 0 0 0 0
44 Brumley, Summer 44 Brumley, Summer 14 11 3 0 1.000 0 0 0 0 0
14 Martinez, Kirsten 14 Martinez, Kirsten 10 1 9 0 1.000 0 2 0 0 0
12 Jackson, Hanna 12 Jackson, Hanna 6 5 1 0 1.000 0 0 0 0 0
1 Brooks, Haven 1 Brooks, Haven 5 3 2 0 1.000 0 0 0 0 0
2 Nelson, Madison 2 Nelson, Madison 5 5 0 0 1.000 0 0 0 0 0
20 Boutte, Alaina 20 Boutte, Alaina 4 4 0 0 1.000 0 0 0 0 0
9 O'Conner, Jaycie 9 O'Conner, Jaycie 4 1 3 0 1.000 0 0 0 0 0
6 Williams, Lorena 6 Williams, Lorena 2 2 0 0 1.000 0 0 0 0 0
38 Baker, Madi 38 Baker, Madi 106 97 8 1 .991 1 11 3 1 0
18 Kwakernaak, Julia 18 Kwakernaak, Julia 118 96 17 5 .958 0 0 0 0 0
15 Dunbar, Kaetlyn 15 Dunbar, Kaetlyn 44 41 1 2 .955 0 0 0 0 0
4 Soileau, Alyssa 4 Soileau, Alyssa 54 19 31 4 .926 3 9 1 0 0
25 Sistrunk, Molly 25 Sistrunk, Molly 72 29 36 7 .903 2 0 0 0 0
17 Fontenot, Haley 17 Fontenot, Haley 69 34 27 8 .884 3 0 0 0 0
5 Marler, Jenna 5 Marler, Jenna 7 6 0 1 .857 0 0 0 0 1
27 Dwyer, Kailey 27 Dwyer, Kailey 1 0 0 1 .000 0 0 0 0 0
24 Marrero, Aaliyah 24 Marrero, Aaliyah 0 0 0 0 .000 0 0 0 0 0
8 Tucker, Kassidy 8 Tucker, Kassidy 0 0 0 0 .000 0 0 0 0 0
Totals 719 516 174 29 .960 12 43 9 2 1
Opponents 718 490 175 53 .926 13 163 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Central Christian (K W 8-1 29 8 10 7 2 0 2 4 0 9 0 0 0 0 0 4 21 12 0 .345
1/31/2025 vs Central Baptist (AR) W 5-3 27 5 9 3 0 0 2 2 0 1 1 0 0 0 0 2 21 7 1 .333
2/1/2025 vs McPherson W 16-2 32 16 18 15 1 0 2 2 0 3 1 0 0 0 0 0 15 2 0 .563
2/6/2025 vs William Carey (MS) L 4-7 28 4 5 3 0 0 0 1 0 1 0 1 0 0 0 5 21 4 3 .179
2/7/2025 vs United States Sports W 9-3 25 9 8 8 2 0 3 6 0 2 0 0 0 1 0 2 21 8 1 .320
2/7/2025 vs Central Baptist (AR) W 10-2 29 10 15 8 2 1 1 4 0 6 0 0 0 0 0 1 18 3 0 .517
2/8/2025 vs Oklahoma Panhandle S W 15-6 26 15 14 14 3 2 2 4 0 6 1 0 0 0 0 2 15 4 1 .538
2/8/2025 vs Texas Wesleyan W 4-1 27 4 11 4 3 0 1 2 0 2 0 0 0 0 0 1 21 7 1 .407
2/18/2025 at Louisiana Christian W 10-2 22 10 8 10 1 0 0 6 0 4 1 0 0 0 0 3 15 3 1 .364
2/18/2025 at Louisiana Christian W 11-2 29 11 13 8 7 0 0 3 0 1 0 0 0 0 0 3 15 4 2 .448
2/21/2025 vs Jarvis Christian W 19-0 32 19 17 16 3 0 5 1 0 3 0 2 0 0 0 3 15 4 0 .531
2/21/2025 vs Jarvis Christian W 12-4 26 12 11 11 2 0 1 4 0 6 0 0 0 2 0 3 15 3 3 .423
2/25/2025 at Texas A&M Texarkana W 9-3 34 9 13 9 1 0 0 0 0 5 0 1 0 0 0 3 21 8 0 .382
2/25/2025 at Texas A&M Texarkana W 3-1 32 3 11 3 3 0 0 0 0 0 0 0 0 0 1 4 24 4 0 .344
3/7/2025 vs Cumberlands (KY) L 0-8 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 17 10 0 .111
3/7/2025 College of Saint Mar W 13-4 25 13 14 11 4 1 1 5 0 10 0 1 0 1 0 1 15 4 0 .560
3/8/2025 vs Campbellsville (KY) W 7-0 29 7 12 7 1 0 0 3 1 5 0 0 1 1 0 4 21 6 0 .414
3/8/2025 vs Mobile W 7-5 35 7 11 7 2 0 1 1 0 1 0 1 1 0 0 2 24 7 1 .314
3/12/2025 United States Sports W 6-0 25 6 11 6 1 0 3 1 0 2 1 0 1 1 0 3 21 10 2 .440
3/12/2025 United States Sports W 5-4 24 5 8 4 5 0 1 0 0 0 0 0 0 1 0 3 21 7 2 .333
3/15/2025 at Southwest W 1-0 32 1 7 1 1 0 0 2 0 4 1 0 0 0 0 3 24 10 0 .219
3/15/2025 at Southwest W 14-0 32 14 13 12 4 0 0 3 0 7 0 2 1 0 0 8 18 13 1 .406
3/18/2025 at William Carey (MS) W 2-1 27 2 6 2 2 0 0 2 0 0 1 0 2 0 0 3 24 3 0 .222
3/18/2025 at William Carey (MS) W 13-11 39 13 14 8 2 0 0 2 0 2 0 1 2 0 0 6 21 7 2 .359
3/20/2025 John Melvin Universi W 14-6 27 14 14 14 7 1 0 5 0 5 0 0 0 1 0 0 15 8 3 .519
3/20/2025 John Melvin Universi W 8-0 27 8 11 8 2 1 0 2 0 6 0 0 0 3 0 0 17 1 1 .407
3/25/2025 at Xavier (LA) W 5-1 29 5 8 5 2 0 0 5 0 3 1 1 0 1 0 3 21 6 1 .276
3/25/2025 at Xavier (LA) W 11-8 36 11 16 11 2 0 5 3 0 4 1 0 0 0 0 2 21 6 2 .444
3/29/2025 Houston-Victoria W 9-4 26 9 8 9 2 0 2 6 0 1 0 0 0 0 1 2 21 7 3 .308
3/29/2025 Houston-Victoria W 6-5 29 6 13 6 3 0 1 1 0 3 0 0 0 1 0 1 21 3 1 .448
3/30/2025 Huston-Tillotson W 17-1 25 17 13 13 5 0 1 7 0 5 0 0 0 0 0 7 15 6 0 .520
3/30/2025 Huston-Tillotson W 9-1 23 9 11 9 4 2 0 2 0 1 0 0 0 1 0 0 15 9 0 .478
4/1/2025 Southern L 2-3 25 2 5 2 1 0 0 1 0 0 0 1 0 0 1 2 21 9 2 .200
4/1/2025 Southern W 10-4 35 10 16 9 3 1 2 1 0 3 0 0 0 0 0 7 21 7 1 .457
4/8/2025 Xavier (LA) W 9-1 23 9 9 7 1 1 1 2 0 6 0 0 0 0 0 2 15 7 1 .391
4/8/2025 Xavier (LA) W 2-0 28 2 10 2 2 0 0 0 0 2 0 0 0 0 0 1 21 9 1 .357
4/11/2025 at Our Lady of the Lake L 0-2 22 0 2 0 0 0 0 2 0 1 0 0 0 0 1 8 18 6 2 .091
4/11/2025 at Our Lady of the Lake W 10-4 30 10 9 9 1 0 2 3 0 3 0 1 1 0 0 9 21 5 0 .300
4/12/2025 at Texas A&M San Antoni W 9-1 29 9 13 8 3 1 0 1 0 3 0 1 1 1 0 2 18 9 2 .448
4/12/2025 at Texas A&M San Antoni L 7-9 32 7 13 7 4 0 2 3 0 3 0 0 0 1 0 3 18 8 2 .406
4/18/2025 at Jarvis Christian W 3-2 24 3 3 3 2 1 0 5 0 2 0 0 1 0 0 2 21 0 2 .125
4/18/2025 at Jarvis Christian W 8-0 18 8 7 4 2 0 0 2 0 2 1 1 1 0 2 0 15 0 0 .389
4/19/2025 Louisiana Christian W 4-3 26 4 10 3 3 0 0 5 1 2 3 2 1 0 0 1 21 6 0 .385
4/19/2025 Louisiana Christian W 9-4 29 9 9 7 3 1 0 4 0 1 0 0 0 0 0 3 21 4 3 .310
4/25/2025 Texas College W 28-0 39 28 26 26 6 3 1 2 0 6 1 4 0 1 0 2 15 8 1 .667
4/25/2025 Texas College W 9-1 22 9 14 9 4 1 2 0 0 2 1 0 0 2 0 1 15 6 0 .636
4/26/2025 at Texas College W 14-5 36 14 16 11 7 0 2 2 0 4 0 0 0 2 0 0 21 10 1 .444
4/26/2025 at Texas College W 14-1 33 14 18 11 3 1 1 0 0 0 0 0 0 1 0 0 15 10 0 .545
5/1/2025 vs Xavier (LA) W 8-0 17 8 4 5 2 0 1 5 0 4 0 1 0 1 0 2 15 5 0 .235
5/2/2025 vs Texas A&M Texarkana W 9-5 25 9 9 8 1 0 1 7 0 4 1 0 1 1 1 2 21 3 1 .360
5/3/2025 vs Our Lady of the Lake L 2-5 30 2 9 1 2 0 0 1 0 2 0 2 1 0 0 5 18 7 1 .300
5/4/2025 vs Texas A&M University- San Antonio W 10-2 22 10 8 8 0 0 2 10 0 9 0 1 3 0 0 4 18 3 0 .364
5/4/2025 vs Our Lady of the Lake L 0-3 22 0 3 0 1 0 0 3 0 0 1 0 1 0 1 6 18 8 1 .136
5/12/2025 vs Tennessee Southern W 6-0 26 6 8 5 1 0 1 2 0 2 1 0 0 0 0 1 21 9 0 .308
5/13/2025 Central Methodist (MO) L 3-4 27 3 10 3 2 0 0 0 0 0 0 0 1 0 1 4 21 10 0 .370
5/14/2025 vs Tennessee Southern L 3-7 25 3 5 3 2 0 0 5 0 0 1 0 1 1 1 2 24 13 2 .200
Total 461-162 1551 461 591 403 135 18 52 158 2 169 19 24 21 25 10 156 1063 358 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Central Christian (K W 8-1 7.0 2 1 1 1 7 0 0 0 2 0 1 0 1 0 0 1.00
1/31/2025 vs Central Baptist (AR) W 5-3 7.0 4 3 3 2 9 1 0 2 0 0 0 0 2 0 0 3.00
2/1/2025 vs McPherson W 16-2 5.0 4 2 2 2 7 0 1 0 2 0 1 0 3 0 0 2.80
2/6/2025 vs William Carey (MS) L 4-7 7.0 9 7 1 3 7 3 0 0 0 0 0 0 3 1 0 1.00
2/7/2025 vs United States Sports W 9-3 7.0 8 3 2 0 1 1 0 0 0 0 1 0 4 1 0 2.00
2/7/2025 vs Central Baptist (AR) W 10-2 6.0 5 2 2 0 5 1 0 0 2 0 0 0 5 1 0 2.33
2/8/2025 vs Oklahoma Panhandle S W 15-6 5.0 10 6 6 5 2 1 0 1 2 0 1 0 6 1 0 8.40
2/8/2025 vs Texas Wesleyan W 4-1 7.0 5 1 0 1 8 1 0 0 0 0 0 0 7 1 0 0.00
2/18/2025 at Louisiana Christian W 10-2 5.0 5 2 2 1 9 0 0 1 0 0 0 0 8 1 0 2.80
2/18/2025 at Louisiana Christian W 11-2 5.0 5 2 2 0 5 2 0 0 0 0 0 0 9 1 0 2.80
2/21/2025 vs Jarvis Christian W 19-0 5.0 2 0 0 1 8 1 0 0 0 0 0 0 10 1 0 0.00
2/21/2025 vs Jarvis Christian W 12-4 5.0 7 4 2 1 6 1 1 0 0 0 0 0 11 1 0 2.80
2/25/2025 at Texas A&M Texarkana W 9-3 7.0 9 3 3 1 4 1 1 1 1 0 0 0 12 1 0 3.00
2/25/2025 at Texas A&M Texarkana W 3-1 8.0 5 1 1 3 2 0 0 0 0 0 0 0 13 1 0 0.88
3/7/2025 vs Cumberlands (KY) L 0-8 5.2 9 8 8 4 3 1 0 1 0 0 0 0 13 2 0 9.88
3/7/2025 College of Saint Mar W 13-4 5.0 3 4 4 7 3 1 0 0 0 0 1 0 14 2 0 5.60
3/8/2025 vs Campbellsville (KY) W 7-0 7.0 4 0 0 5 5 1 0 0 0 0 0 0 15 2 0 0.00
3/8/2025 vs Mobile W 7-5 8.0 8 5 4 6 4 0 0 0 1 0 0 0 16 2 0 3.50
3/12/2025 United States Sports W 6-0 7.0 5 0 0 2 6 0 0 0 2 0 0 0 17 2 0 0.00
3/12/2025 United States Sports W 5-4 7.0 6 4 3 3 7 0 0 0 0 0 0 0 18 2 0 3.00
3/15/2025 at Southwest W 1-0 8.0 1 0 0 0 10 0 0 0 0 0 1 0 19 2 0 0.00
3/15/2025 at Southwest W 14-0 6.0 2 0 0 1 1 0 0 0 0 0 1 0 20 2 0 0.00
3/18/2025 at William Carey (MS) W 2-1 8.0 4 1 1 3 10 1 0 0 1 0 1 0 21 2 0 0.88
3/18/2025 at William Carey (MS) W 13-11 7.0 14 11 6 5 2 1 0 0 1 0 1 0 22 2 0 6.00
3/20/2025 John Melvin Universi W 14-6 5.0 7 6 4 4 2 1 1 0 0 0 0 0 23 2 0 5.60
3/20/2025 John Melvin Universi W 8-0 6.0 3 0 0 3 4 0 0 0 1 0 0 0 24 2 0 0.00
3/25/2025 at Xavier (LA) W 5-1 7.0 2 1 0 6 9 0 0 0 0 0 2 0 25 2 0 0.00
3/25/2025 at Xavier (LA) W 11-8 7.0 12 8 5 1 4 3 0 0 1 0 2 0 26 2 0 5.00
3/29/2025 Houston-Victoria W 9-4 7.0 6 4 4 2 6 2 0 1 0 0 0 0 27 2 0 4.00
3/29/2025 Houston-Victoria W 6-5 7.0 7 5 5 2 6 1 0 0 1 0 1 0 28 2 0 5.00
3/30/2025 Huston-Tillotson W 17-1 5.0 6 1 1 2 2 0 0 0 0 0 0 0 29 2 0 1.40
3/30/2025 Huston-Tillotson W 9-1 5.0 5 1 1 0 4 0 0 0 1 0 0 0 30 2 0 1.40
4/1/2025 Southern L 2-3 7.0 5 3 1 2 3 0 0 0 0 0 0 0 30 3 0 1.00
4/1/2025 Southern W 10-4 7.0 8 4 2 5 2 3 1 0 0 0 0 0 31 3 0 2.00
4/8/2025 Xavier (LA) W 9-1 5.0 1 1 0 1 5 0 0 0 0 0 0 0 32 3 0 0.00
4/8/2025 Xavier (LA) W 2-0 7.0 3 0 0 7 3 0 0 0 1 0 0 0 33 3 0 0.00
4/11/2025 at Our Lady of the Lake L 0-2 6.0 7 2 2 1 5 0 0 1 0 0 0 0 33 4 0 2.33
4/11/2025 at Our Lady of the Lake W 10-4 7.0 5 4 4 3 1 0 0 0 0 0 3 0 34 4 0 4.00
4/12/2025 at Texas A&M San Antoni W 9-1 6.0 5 1 0 2 2 2 0 0 0 0 0 0 35 4 0 0.00
4/12/2025 at Texas A&M San Antoni L 7-9 6.0 15 9 8 3 0 2 0 0 1 0 0 0 35 5 0 9.33
4/18/2025 at Jarvis Christian W 3-2 7.0 3 2 1 3 3 0 0 0 0 0 0 0 36 5 0 1.00
4/18/2025 at Jarvis Christian W 8-0 5.0 3 0 0 1 0 0 0 0 0 0 1 0 37 5 0 0.00
4/19/2025 Louisiana Christian W 4-3 7.0 9 3 3 0 10 2 0 1 0 0 1 0 38 5 0 3.00
4/19/2025 Louisiana Christian W 9-4 7.0 5 4 1 5 8 2 0 0 2 0 0 0 39 5 0 1.00
4/25/2025 Texas College W 28-0 5.0 0 0 0 2 4 0 0 0 0 0 0 0 40 5 0 0.00
4/25/2025 Texas College W 9-1 5.0 1 1 1 0 4 1 0 0 1 0 0 0 41 5 0 1.40
4/26/2025 at Texas College W 14-5 7.0 8 5 4 1 2 1 1 0 2 0 0 0 42 5 0 4.00
4/26/2025 at Texas College W 14-1 5.0 6 1 1 2 4 0 0 0 0 0 0 0 43 5 0 1.40
5/1/2025 vs Xavier (LA) W 8-0 5.0 0 0 0 4 5 0 0 0 0 0 0 0 44 5 0 0.00
