Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Dunbar, Kaetlyn .425 1.197 54-54 160 51 68 13 5 8 60 115 .719 18 0 21 0 .478 2 0 13-14
60 Moody, Kilee .394 1.102 55-55 165 54 65 20 2 6 51 107 .648 19 0 11 0 .454 1 2 15-16
3 Romero, Sophia .370 1.007 55-55 162 58 60 9 9 1 27 90 .556 26 1 22 0 .451 4 5 48-51
17 Fontenot, Haley .368 1.047 55-55 163 55 60 16 1 6 36 96 .589 25 3 17 0 .458 1 1 43-45
19 Howell, Jillian .355 1.023 49-49 124 20 44 11 0 6 28 73 .589 17 1 15 0 .434 1 2 2-4
25 Sistrunk, Molly .313 .829 42-35 80 16 25 10 0 0 18 35 .438 8 3 8 0 .391 1 3 5-6
20 Soileau, Alyssa .274 .622 48-38 106 18 29 3 1 0 17 34 .321 3 2 13 0 .301 2 3 13-16
35 Guillot, Rylee 1.000 2.000 34-14 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Nelson, Madison .500 1.167 6-0 4 3 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 2-2
6 Bailey, Lainee .371 1.205 53-51 89 12 33 9 1 8 37 68 .764 11 1 11 1 .441 1 0 1-2
18 Kwakernaak, Julia .360 .999 28-26 75 23 27 9 1 2 15 44 .587 7 1 15 0 .412 2 0 11-11
32 Lightfoot, Kamille .333 .940 22-17 51 7 17 5 1 2 17 30 .588 2 0 15 0 .352 1 0 7-8
7 Thibodeaux, Livie .324 .873 34-16 68 22 22 5 2 1 14 34 .500 5 1 6 0 .373 1 1 7-8
24 Duplechin, Raeley .313 .889 12-4 16 4 5 3 0 0 5 8 .500 2 0 2 0 .389 0 0 1-2
16 Theriot, Rylie Jeau .264 .649 29-20 53 3 14 0 0 1 11 17 .321 5 0 10 1 .328 0 2 0-0
22 Vitrano, Shelby .235 .709 29-14 34 11 8 4 1 0 1 14 .412 3 0 4 0 .297 0 1 4-4
4 Cary, Hayden .231 .693 27-1 13 8 3 1 1 0 1 6 .462 0 0 3 0 .231 0 0 4-5
21 Riche, Caitlyn .200 .600 35-31 65 11 13 2 0 0 10 15 .231 18 0 12 0 .369 1 13 2-2
27 Moran, Ryleigh .143 .286 36-2 14 14 2 0 0 0 2 2 .143 0 0 3 0 .143 0 0 8-10
10 Mitchem, Audrey .000 .200 5-0 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
1 Brooks, Haven .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Coleman, Kinsley .000 .000 6-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 2-2
13 Gonzales, A'aliyah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Martinez, Kirsten .000 .500 17-9 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Chauvin, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Brumley, Summer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Nettles, Cate .000 .000 20-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
9 O'Conner, Jaycie .000 .000 13-1 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .343 .957 55-55 1454 401 498 120 25 41 353 791 .544 173 13 190 2 .413 18 33 191-211
Opponents .252 .696 55-55 1341 203 338 70 8 11 178 457 .341 179 40 215 6 .355 11 31 45-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bailey, Lainee 2.17 1.34 19-7 32-25 10 3-0 0 145.0 118 55 45 77 120 24 2 5 536 .220 11 9 0 4 13
35 Guillot, Rylee 3.83 1.43 11-2 33-14 4 1-0 1 89.2 82 59 49 46 55 16 3 2 347 .236 16 15 0 3 6
4 Cary, Hayden 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Gonzales, A'aliyah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Hayes, Samantha 1.81 1.03 2-1 13-1 0 0-0 0 19.1 13 11 5 7 5 4 0 0 69 .188 1 3 0 1 2
20 Soileau, Alyssa 4.13 1.57 2-2 8-4 0 0-0 0 20.1 21 15 12 11 6 5 1 1 85 .247 2 2 0 0 0
5 Boutte, Alyssa 4.34 1.97 0-1 8-0 0 0-0 0 9.2 13 7 6 6 9 2 1 0 39 .333 1 0 0 0 1
9 O'Conner, Jaycie 4.85 3.00 0-0 3-0 0 0-0 0 4.1 8 3 3 5 1 2 0 0 21 .381 0 0 0 0 0
14 Martinez, Kirsten 5.73 2.06 2-4 16-9 0 0-0 0 33.0 52 30 27 16 14 10 0 3 143 .364 3 2 0 1 6
8 Nettles, Cate 5.75 1.73 1-1 19-1 0 0-0 0 24.1 31 23 20 11 5 7 1 0 101 .307 2 9 0 2 3
Totals 3.30 1.50 37-18 134-55 14 8 1 345.2 338 203 163 179 215 70 8 11 1341 .252 36 40 0 11 31
Opponents 6.54 2.04 18-37 103-55 25 2 1 328.2 498 401 307 173 190 120 25 41 1454 .343 29 13 0 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Guillot, Rylee 39 6 33 0 1.000 1 16 4 0 0
24 Duplechin, Raeley 19 16 3 0 1.000 0 3 1 0 0
6 Bailey, Lainee 19 6 13 0 1.000 2 11 1 0 0
22 Vitrano, Shelby 14 14 0 0 1.000 0 0 0 0 0
29 Hayes, Samantha 12 2 10 0 1.000 0 1 0 0 0
2 Nelson, Madison 9 9 0 0 1.000 0 0 0 0 0
10 Mitchem, Audrey 4 2 2 0 1.000 0 0 0 0 0
27 Moran, Ryleigh 2 2 0 0 1.000 0 0 0 0 0
5 Boutte, Alyssa 2 1 1 0 1.000 0 1 2 0 0
9 O'Conner, Jaycie 2 0 2 0 1.000 0 5 0 0 0
1 Brooks, Haven 1 0 1 0 1.000 0 0 0 0 0
13 Gonzales, A'aliyah 1 0 1 0 1.000 0 0 0 0 0
16 Theriot, Rylie Jeau 81 71 9 1 .988 1 21 1 2 0
18 Kwakernaak, Julia 123 112 9 2 .984 7 0 0 0 0
21 Riche, Caitlyn 174 159 12 3 .983 1 21 4 8 0
19 Howell, Jillian 255 243 5 7 .973 6 0 0 0 0
60 Moody, Kilee 63 59 2 2 .968 0 0 0 0 0
15 Dunbar, Kaetlyn 62 58 2 2 .968 0 0 0 0 0
32 Lightfoot, Kamille 26 25 0 1 .962 1 0 0 0 0
20 Soileau, Alyssa 117 55 55 7 .940 5 3 2 0 0
17 Fontenot, Haley 177 68 97 12 .932 6 0 0 0 0
14 Martinez, Kirsten 14 1 12 1 .929 0 2 0 0 0
7 Thibodeaux, Livie 25 21 2 2 .920 0 0 0 0 0
3 Romero, Sophia 169 75 79 15 .911 7 0 0 0 0
4 Cary, Hayden 9 2 6 1 .889 0 0 0 0 0
25 Sistrunk, Molly 85 29 45 11 .871 2 0 0 0 0
8 Nettles, Cate 7 1 5 1 .857 0 6 0 0 0
11 Coleman, Kinsley 0 0 0 0 .000 0 0 0 0 0
23 Chauvin, Jenna 0 0 0 0 .000 0 0 0 0 0
44 Brumley, Summer 0 0 0 0 .000 0 0 0 0 0
Totals 1511 1037 406 68 .955 18 90 15 10 0
Opponents 1416 986 356 74 .948 5 382 36 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Guillot, Rylee 1.000 2.000 15-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Nelson, Madison .667 1.467 5-0 3 3 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 2-2
18 Kwakernaak, Julia .500 1.357 8-7 18 9 9 6 0 0 2 15 .833 2 0 2 0 .524 1 0 2-2
24 Duplechin, Raeley .500 1.383 6-3 10 4 5 3 0 0 5 8 .800 2 0 0 0 .583 0 0 1-2
17 Fontenot, Haley .434 1.129 27-27 76 28 33 8 0 2 17 47 .618 11 1 7 0 .511 0 0 27-28
60 Moody, Kilee .430 1.211 27-27 79 28 34 10 2 3 26 57 .722 10 0 1 0 .489 1 1 11-11
15 Dunbar, Kaetlyn .416 1.264 27-27 77 28 32 10 4 4 33 62 .805 7 0 10 0 .459 1 0 7-7
6 Bailey, Lainee .400 1.447 26-24 35 6 14 6 0 4 21 32 .914 9 1 6 1 .533 0 0 0-0
3 Romero, Sophia .370 .960 27-27 81 27 30 4 4 0 14 42 .519 11 0 7 0 .441 1 3 24-26
20 Soileau, Alyssa .364 .819 23-19 55 10 20 2 1 0 13 24 .436 2 1 3 0 .383 2 1 11-13
32 Lightfoot, Kamille .355 1.097 13-11 31 3 11 4 1 2 14 23 .742 0 0 10 0 .355 0 0 4-4
19 Howell, Jillian .348 1.003 25-25 66 13 23 9 0 2 14 38 .576 9 0 6 0 .427 0 1 2-3
7 Thibodeaux, Livie .324 1.015 18-10 37 13 12 5 2 1 10 24 .649 3 0 4 0 .366 1 1 3-3
25 Sistrunk, Molly .314 .838 22-22 51 11 16 6 0 0 13 22 .431 7 1 4 0 .407 0 1 3-3
27 Moran, Ryleigh .250 .500 18-1 8 8 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 6-7
16 Theriot, Rylie Jeau .222 .652 10-8 18 1 4 0 0 1 2 7 .389 1 0 4 1 .263 0 1 0-0
22 Vitrano, Shelby .222 .633 9-2 9 3 2 1 0 0 0 3 .333 1 0 1 0 .300 0 0 3-3
4 Cary, Hayden .222 .666 12-0 9 3 2 0 1 0 0 4 .444 0 0 1 0 .222 0 0 2-2
21 Riche, Caitlyn .182 .576 19-16 33 9 6 1 0 0 5 7 .212 10 0 5 0 .364 1 6 2-2
1 Brooks, Haven .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Mitchem, Audrey .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
11 Coleman, Kinsley .000 .000 5-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
13 Gonzales, A'aliyah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Martinez, Kirsten .000 .500 8-4 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Chauvin, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Brumley, Summer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Nettles, Cate .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 O'Conner, Jaycie .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .365 1.030 27-27 706 213 258 75 15 19 193 420 .595 89 4 73 2 .435 8 15 112-120
Opponents .209 .596 27-27 602 70 126 17 5 5 63 168 .279 77 18 99 3 .317 1 16 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hayes, Samantha 0.75 1.32 2-0 6-1 0 0-0 0 9.1 8 5 1 4 3 1 0 0 36 .222 0 1 0 0 1
6 Bailey, Lainee 1.50 .97 10-2 15-12 5 3-0 0 65.1 35 16 14 28 57 5 1 2 222 .158 6 5 0 1 7
5 Boutte, Alyssa 1.75 .75 0-0 4-0 0 0-0 0 4.0 3 1 1 0 4 1 1 0 14 .214 0 0 0 0 0
20 Soileau, Alyssa 2.47 1.08 2-0 5-2 0 0-0 0 11.1 7 4 4 5 3 1 1 0 43 .163 1 1 0 0 0
35 Guillot, Rylee 2.91 1.23 7-0 14-7 3 1-0 0 43.1 31 20 18 22 27 3 1 2 157 .197 3 6 0 0 4
14 Martinez, Kirsten 3.15 1.91 1-2 7-4 0 0-0 0 13.1 17 7 6 8 3 1 0 1 54 .315 2 1 0 0 2
9 O'Conner, Jaycie 4.85 3.17 0-0 3-0 0 0-0 0 4.1 8 3 3 5 1 2 0 0 21 .381 0 0 0 0 0
8 Nettles, Cate 6.08 1.80 1-0 11-1 0 0-0 0 12.2 17 14 11 5 1 3 1 0 55 .309 1 4 0 0 2
Totals 2.31 1.24 23-4 65-27 8 7 0 163.2 126 70 54 77 99 17 5 5 602 .209 13 18 0 1 16
Opponents 8.25 2.28 4-23 52-27 12 0 0 152.2 258 213 180 89 73 75 15 19 706 .365 17 4 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kwakernaak, Julia 27 26 1 0 1.000 1 0 0 0 0
35 Guillot, Rylee 18 4 14 0 1.000 0 6 1 0 0
32 Lightfoot, Kamille 15 15 0 0 1.000 1 0 0 0 0
24 Duplechin, Raeley 12 9 3 0 1.000 0 2 1 0 0
29 Hayes, Samantha 7 1 6 0 1.000 0 0 0 0 0
6 Bailey, Lainee 7 2 5 0 1.000 0 3 0 0 0
2 Nelson, Madison 6 6 0 0 1.000 0 0 0 0 0
14 Martinez, Kirsten 5 0 5 0 1.000 0 1 0 0 0
22 Vitrano, Shelby 4 4 0 0 1.000 0 0 0 0 0
10 Mitchem, Audrey 3 2 1 0 1.000 0 0 0 0 0
27 Moran, Ryleigh 2 2 0 0 1.000 0 0 0 0 0
9 O'Conner, Jaycie 2 0 2 0 1.000 0 5 0 0 0
1 Brooks, Haven 1 0 1 0 1.000 0 0 0 0 0
13 Gonzales, A'aliyah 1 0 1 0 1.000 0 0 0 0 0
21 Riche, Caitlyn 88 81 6 1 .989 0 8 1 7 0
16 Theriot, Rylie Jeau 25 23 1 1 .960 0 11 0 1 0
60 Moody, Kilee 25 22 2 1 .960 0 0 0 0 0
19 Howell, Jillian 147 138 3 6 .959 4 0 0 0 0
15 Dunbar, Kaetlyn 23 20 2 1 .957 0 0 0 0 0
20 Soileau, Alyssa 57 32 22 3 .947 5 2 2 0 0
3 Romero, Sophia 84 37 41 6 .929 4 0 0 0 0
17 Fontenot, Haley 92 33 52 7 .924 3 0 0 0 0
7 Thibodeaux, Livie 13 12 0 1 .923 0 0 0 0 0
25 Sistrunk, Molly 43 19 20 4 .907 1 0 0 0 0
4 Cary, Hayden 7 2 4 1 .857 0 0 0 0 0
8 Nettles, Cate 5 1 3 1 .800 0 4 0 0 0
11 Coleman, Kinsley 0 0 0 0 .000 0 0 0 0 0
23 Chauvin, Jenna 0 0 0 0 .000 0 0 0 0 0
44 Brumley, Summer 0 0 0 0 .000 0 0 0 0 0
5 Boutte, Alyssa 0 0 0 0 .000 0 0 1 0 0
Totals 719 491 195 33 .954 19 42 6 8 0
Opponents 661 458 168 35 .947 6 224 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 vs Nelson (Texas) W 10-5 29 10 11 10 2 1 5 4 0 4 0 0 0 0 0 4 21 9 0 .379
1/29/2026 vs Central Baptist (AR) W 11-3 24 11 12 10 4 0 3 2 0 7 0 0 0 2 0 4 15 7 2 .500
1/31/2026 vs Embry-Riddle (AZ) W 14-2 21 14 9 9 2 0 1 6 0 8 0 2 1 0 0 5 15 9 1 .429
2/6/2026 vs MidAmerica Nazarene L 3-7 27 3 7 2 0 0 0 4 0 2 1 1 0 1 0 7 21 12 2 .259
2/6/2026 William Carey (MS) L 7-8 32 7 9 6 2 1 0 8 0 0 1 1 4 1 0 9 30 10 4 .281
2/7/2026 vs Central Baptist (AR) W 5-1 26 5 7 5 1 0 0 3 0 2 0 1 0 0 0 1 21 5 0 .269
2/7/2026 vs A&M-Victoria W 3-1 26 3 7 3 1 0 0 0 0 1 0 0 0 0 0 1 21 9 0 .269
2/13/2026 Missouri Baptist W 5-2 21 5 7 4 0 1 0 3 0 3 0 0 2 2 0 2 21 6 1 .333
2/13/2026 Missouri Baptist L 10-13 29 10 11 9 3 0 1 9 0 6 2 0 0 1 0 5 21 10 1 .379
2/14/2026 Missouri Baptist L 5-8 30 5 10 4 2 1 0 0 0 1 2 0 0 0 0 1 21 8 4 .333
2/14/2026 Missouri Baptist L 6-7 30 6 10 5 1 2 2 1 0 5 0 0 2 0 0 3 21 2 1 .333
2/20/2026 Southwest W 2-0 21 2 3 2 2 0 0 3 0 3 0 0 1 0 0 1 21 6 1 .143
2/20/2026 Southwest W 14-2 29 14 16 12 5 2 2 2 0 6 0 0 0 0 1 2 15 7 1 .552
2/21/2026 Southwest W 13-0 27 13 13 11 3 1 0 2 0 7 0 0 0 0 0 2 15 6 0 .481
2/21/2026 Southwest W 8-0 20 8 10 7 4 1 0 1 0 5 0 0 1 2 0 1 15 6 1 .500
2/26/2026 Texas College W 13-0 25 13 12 11 5 0 0 4 0 6 1 0 0 0 0 1 15 6 0 .480
2/26/2026 Texas College W 14-0 22 14 12 11 4 3 1 4 0 5 1 0 0 1 0 2 15 11 2 .545
2/27/2026 Texas College W 9-1 31 9 13 8 4 1 0 1 0 5 0 0 0 0 0 4 18 9 0 .419
3/6/2026 vs Lindsey Wilson L 1-2 23 1 3 1 1 0 0 2 0 2 1 1 0 0 0 11 18 9 1 .130
3/6/2026 vs Cumberlands (KY) L 2-6 29 2 9 2 1 0 0 0 0 1 0 0 0 0 0 6 21 13 1 .310
3/7/2026 vs Central Methodist (MO) W 10-1 29 10 11 9 1 0 1 5 0 7 0 0 0 0 0 3 18 4 1 .379
3/7/2026 vs Campbellsville (KY) L 0-4 26 0 5 0 2 0 0 1 0 1 0 0 0 0 0 7 21 7 2 .192
3/13/2026 at Xavier (LA) W 3-0 26 3 5 3 0 0 0 2 0 8 0 0 1 1 0 4 21 6 0 .192
3/13/2026 at Xavier (LA) W 5-2 26 5 7 5 1 0 3 2 0 4 1 0 1 0 0 2 21 6 2 .269
3/14/2026 at Xavier (LA) W 4-3 24 4 5 3 1 0 0 5 0 4 0 0 1 0 0 6 21 7 0 .208
3/20/2026 Texas A&M Texarkana L 7-9 31 7 10 7 6 0 1 5 0 2 0 1 0 0 0 10 21 6 2 .323
3/21/2026 Texas A&M Texarkana W 9-4 31 9 12 7 2 0 1 3 0 2 1 0 1 0 0 3 21 11 2 .387
3/21/2026 Texas A&M Texarkana W 8-3 29 8 13 7 0 2 1 4 0 2 1 0 1 0 0 2 21 7 1 .448
3/24/2026 at William Carey (MS) L 0-3 24 0 3 0 0 0 0 2 0 2 0 0 0 0 0 9 18 3 1 .125
3/24/2026 at William Carey (MS) L 9-10 32 9 9 6 3 0 0 2 0 3 1 2 1 0 0 4 18 13 1 .281
3/27/2026 at Texas A&M University- San Antonio W 11-3 32 11 16 11 5 0 0 6 0 5 0 1 1 1 0 2 18 12 1 .500
3/27/2026 at Texas A&M University- San Antonio L 3-4 27 3 6 2 1 1 0 3 0 4 0 0 0 0 0 4 18 14 3 .222
3/28/2026 at Texas A&M University- San Antonio W 6-2 29 6 6 4 2 0 0 1 0 2 0 0 0 0 0 2 21 9 0 .207
4/1/2026 Our Lady of the Lake W 10-2 20 10 9 9 2 1 2 3 0 2 0 0 1 0 0 4 15 3 0 .450
4/1/2026 Our Lady of the Lake W 6-1 21 6 4 6 1 0 2 6 0 2 1 0 2 0 0 2 21 8 1 .190
4/2/2026 Our Lady of the Lake L 1-19 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 15 5 3 .167
4/9/2026 at A&M-Victoria W 5-1 27 5 7 6 1 0 1 3 0 5 1 1 3 0 0 3 21 6 1 .259
4/9/2026 at A&M-Victoria L 4-5 27 4 6 3 3 0 1 2 0 2 0 0 0 0 1 1 20 11 4 .222
4/10/2026 at A&M-Victoria W 9-1 26 9 10 8 2 0 1 2 0 4 0 0 1 1 0 1 15 5 1 .385
4/16/2026 at Jarvis Christian W 13-3 29 13 14 13 6 1 0 5 0 9 0 1 0 0 0 1 15 7 1 .483
4/16/2026 at Jarvis Christian W 7-1 31 7 12 6 3 0 0 4 0 7 1 0 0 2 0 3 21 8 3 .387
4/17/2026 at Jarvis Christian W 11-1 29 11 14 11 5 2 0 3 0 6 0 0 0 0 0 1 15 5 2 .483
4/24/2026 Louisiana Christian W 15-3 26 15 16 15 6 0 3 4 0 4 0 0 1 1 0 0 15 7 0 .615
4/25/2026 Louisiana Christian W 8-0 20 8 9 8 3 1 0 5 0 1 0 0 0 1 0 2 15 1 1 .450
4/25/2026 Louisiana Christian W 3-0 22 3 5 3 1 0 0 3 0 5 0 0 0 0 0 4 21 6 1 .227
4/30/2026 vs Southwest W 19-2 28 19 17 17 4 0 2 5 0 5 0 0 1 0 0 1 15 10 0 .607
5/2/2026 vs Texas A&M University- San Antonio W 7-6 24 7 6 6 2 0 0 3 0 3 0 0 1 0 0 3 21 10 1 .250
5/3/2026 vs Our Lady of the Lake W 5-4 23 5 7 5 1 0 2 4 0 0 2 0 0 0 0 3 21 7 1 .304
5/4/2026 vs Our Lady of the Lake L 5-10 33 5 8 2 1 1 0 3 0 2 0 0 0 0 0 6 21 8 4 .242
5/4/2026 vs Our Lady of the Lake L 3-5 28 3 7 3 1 0 1 1 0 0 0 1 0 0 0 5 18 7 3 .250
5/11/2026 vs College of Idaho L 4-7 28 4 7 3 2 0 0 1 0 1 0 0 1 0 0 2 21 4 0 .250
5/12/2026 vs Friends (KS) W 10-1 23 10 13 8 1 1 3 3 0 3 1 0 0 0 0 1 15 7 0 .565
5/12/2026 vs Morningside W 11-3 26 11 9 9 0 0 0 5 0 1 1 0 1 0 0 2 18 6 0 .346
5/13/2026 vs Science and Arts W 9-2 27 9 7 9 2 1 0 6 0 1 0 0 2 1 0 9 21 6 0 .259
5/13/2026 vs College of Idaho L 6-10 30 6 9 6 1 0 1 0 0 3 0 0 1 0 0 2 18 4 2 .300
Total 401-203 1454 401 498 353 120 25 41 173 0 191 20 13 33 18 2 190 1037 406 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 vs Nelson (Texas) W 10-5 7.0 5 5 5 6 6 2 0 0 0 0 2 0 1 0 0 5.00
1/29/2026 vs Central Baptist (AR) W 11-3 5.0 4 3 2 3 3 2 0 0 2 0 0 0 2 0 0 2.80
1/31/2026 vs Embry-Riddle (AZ) W 14-2 5.0 1 2 1 6 3 0 0 0 3 0 1 0 3 0 0 1.40
2/6/2026 vs MidAmerica Nazarene L 3-7 7.0 8 7 4 4 3 2 0 0 1 0 0 0 3 1 0 4.00
2/6/2026 William Carey (MS) L 7-8 10.0 12 8 3 7 5 3 0 1 1 0 1 0 3 2 0 2.10
2/7/2026 vs Central Baptist (AR) W 5-1 7.0 7 1 1 0 8 2 0 0 1 0 0 0 4 2 0 1.00
2/7/2026 vs A&M-Victoria W 3-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 5 2 0 1.00
2/13/2026 Missouri Baptist W 5-2 7.0 6 2 1 2 7 3 0 0 0 0 0 0 6 2 0 1.00
2/13/2026 Missouri Baptist L 10-13 7.0 13 13 13 4 4 7 0 0 2 0 2 0 6 3 0 13.00
2/14/2026 Missouri Baptist L 5-8 7.0 11 8 8 6 4 3 0 1 0 0 1 0 6 4 0 8.00
2/14/2026 Missouri Baptist L 6-7 7.0 8 7 7 7 4 3 0 1 1 0 0 0 6 5 0 7.00
2/20/2026 Southwest W 2-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 7 5 0 0.00
2/20/2026 Southwest W 14-2 5.0 4 2 2 1 3 0 0 0 0 0 1 0 8 5 0 2.80
2/21/2026 Southwest W 13-0 5.0 4 0 0 4 4 0 0 0 0 0 1 0 9 5 0 0.00
2/21/2026 Southwest W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 10 5 0 0.00
2/26/2026 Texas College W 13-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 11 5 0 0.00
2/26/2026 Texas College W 14-0 5.0 1 0 0 1 0 0 0 0 0 0 1 0 12 5 0 0.00
2/27/2026 Texas College W 9-1 6.0 1 1 1 1 6 0 0 0 1 0 1 0 13 5 0 1.17
3/6/2026 vs Lindsey Wilson L 1-2 6.0 3 2 1 4 3 1 0 0 0 0 0 0 13 6 0 1.17
3/6/2026 vs Cumberlands (KY) L 2-6 7.0 18 6 5 3 2 2 0 0 0 0 1 0 13 7 0 5.00
3/7/2026 vs Central Methodist (MO) W 10-1 6.0 6 1 1 4 7 1 0 0 0 0 1 0 14 7 0 1.17
3/7/2026 vs Campbellsville (KY) L 0-4 7.0 9 4 4 1 10 4 0 0 0 0 0 0 14 8 0 4.00
3/13/2026 at Xavier (LA) W 3-0 7.0 5 0 0 2 10 2 0 0 0 0 1 0 15 8 0 0.00
3/13/2026 at Xavier (LA) W 5-2 7.0 3 2 1 3 4 0 0 0 0 0 1 0 16 8 0 1.00
3/14/2026 at Xavier (LA) W 4-3 7.0 5 3 3 2 5 0 1 0 0 0 0 0 17 8 0 3.00
3/20/2026 Texas A&M Texarkana L 7-9 7.0 10 9 9 5 6 3 0 2 2 0 3 0 17 9 0 9.00
3/21/2026 Texas A&M Texarkana W 9-4 7.0 8 4 2 1 0 0 0 1 0 0 2 0 18 9 0 2.00
3/21/2026 Texas A&M Texarkana W 8-3 7.0 4 3 3 4 2 1 1 0 1 0 0 0 19 9 0 3.00
3/24/2026 at William Carey (MS) L 0-3 6.0 10 3 3 1 4 2 0 0 1 0 0 0 19 10 0 3.50
3/24/2026 at William Carey (MS) L 9-10 6.0 9 10 10 5 2 1 1 1 3 0 1 0 19 11 0 11.67
3/27/2026 at Texas A&M University- San Antonio W 11-3 6.0 6 3 3 1 1 0 1 0 0 0 0 0 20 11 0 3.50
3/27/2026 at Texas A&M University- San Antonio L 3-4 6.0 8 4 4 6 2 1 1 0 1 0 0 0 20 12 0 4.67
3/28/2026 at Texas A&M University- San Antonio W 6-2 7.0 5 2 2 5 3 0 0 0 0 0 0 0 21 12 0 2.00
4/1/2026 Our Lady of the Lake W 10-2 5.0 5 2 2 4 3 0 0 1 0 0 1 0 22 12 0 2.80
4/1/2026 Our Lady of the Lake W 6-1 7.0 4 1 1 2 2 0 0 0 0 0 1 0 23 12 0 1.00
4/2/2026 Our Lady of the Lake L 1-19 5.0 15 19 9 7 1 3 0 1 3 0 2 0 23 13 0 12.60
4/9/2026 at A&M-Victoria W 5-1 7.0 2 1 0 2 3 0 0 0 1 0 0 0 24 13 0 0.00
4/9/2026 at A&M-Victoria L 4-5 6.2 6 5 3 4 5 2 0 0 0 0 0 0 24 14 0 3.15
4/10/2026 at A&M-Victoria W 9-1 5.0 4 1 1 4 4 0 0 0 2 0 0 0 25 14 0 1.40
4/16/2026 at Jarvis Christian W 13-3 5.0 6 3 3 3 1 1 0 0 1 0 0 0 26 14 0 4.20
4/16/2026 at Jarvis Christian W 7-1 7.0 2 1 1 4 4 0 0 0 1 0 0 0 27 14 0 1.00
