Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

LSU Alexandria () -vs- Jarvis Christian ()

LSU Alexandria logo 7
vs
1 Jarvis Christian logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner LSU ALEX LSU Alexandria 1 2 0 2 2 7 6 0
JARVIS C Jarvis Christian 0 0 0 1 0 1 1 0

Box Score

Scoring Summary

Team Individual Statistics

LSU Alexandria 7
Position Player AB R H RBI BB SO LOB
Dunbar, Kaetlyn 4 0 1 1 0 0 0
Fontenot, Haley 2 1 1 0 0 0 0
Howell, Jillian 3 0 0 0 1 0 0
Vitrano, Shelby 0 1 0 0 0 0 0
Duplechin, Raeley 3 1 1 2 1 0 0
Sistrunk, Molly 4 1 1 0 0 0 0
Moran, Ryleigh 0 0 0 0 0 0 0
Romero, Sophia 3 1 0 1 0 0 0
Cary, Hayden 2 0 0 0 0 1 0
Moody, Kilee 4 0 1 0 0 0 0
Bailey, Lainee 3 0 0 0 1 0 0
Thibodeaux, Livie 4 1 1 0 0 0 0
O'Conner, Jaycie 0 1 0 0 0 0 0
p     p Soileau, Alyssa 0 0 0 0 0 0 0
p     p Hayes, Samantha 0 0 0 0 0 0 0
Totals 32 7 6 4 3 1 0
Jarvis Christian 1
Position Player AB R H RBI BB SO LOB
Elaine Lopez 2 1 0 0 1 0 0
Lilliana Gandara 3 0 0 0 0 0 0
Jaila Davis 3 0 0 1 0 0 0
Mia Velasquez 1 0 0 0 1 3 0
Aalyiah Shabaan 3 0 0 0 0 0 0
Jizelle Moreno 3 0 0 0 0 0 0
Makayla Jaramillo 3 0 0 0 0 0 0
Hailey Garza 3 0 1 0 0 1 0
p     p Martha Alvarado 1 0 0 0 2 0 0
Totals 22 1 1 1 4 4 0

Team Individual Pitching Statistics

LSU Alexandria - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayes, Samantha 3.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Soileau, Alyssa 4.0 1 1 1 3 2 0 0 0 0 0 1 0 0 --
Totals 1 1 1 4 4 0 0 0 0 0 2 0 0
Jarvis Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martha Alvarado 7.0 5 7 1 3 3 0 0 0 0 0 1 0 0 --
Totals 5 7 1 3 3 0 0 0 0 0 1 0 0

Composite Stats

LSU Alexandria 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dunbar, Kaetlyn 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fontenot, Haley 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howell, Jillian 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Vitrano, Shelby 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Duplechin, Raeley 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Sistrunk, Molly 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moran, Ryleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Romero, Sophia 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cary, Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Moody, Kilee 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bailey, Lainee 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Thibodeaux, Livie 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 O'Conner, Jaycie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Soileau, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayes, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 6 4 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Jarvis Christian 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Elaine Lopez 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Lilliana Gandara 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jaila Davis 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mia Velasquez 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
0 0 Aalyiah Shabaan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jizelle Moreno 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Makayla Jaramillo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hailey Garza 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Martha Alvarado 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Totals 22 1 1 1 0 0 0 4 0 0 0 0 0 4 0 0 0 0