Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

Jarvis Christian (69, ) vs LSU Alexandria (76, )

Box Score

LSU Alexandria logo
76
vs
69
Jarvis Christian logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LSU ALEX LSU Alexandria 15 16 24 21 76
JARVIS C Jarvis Christian 15 20 18 16 69

LSU Alexandria 76

LSU Alexandria 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peracchi, Benedetta * 1 4-13 0-0 13-16 3-6 9 3 2 3 0 0 21
25 25 Jones, Jewel * 1 7-17 4-12 1-4 3-4 7 3 3 3 0 1 19
23 23 Gray, Amani * 1 6-16 0-2 0-3 3-10 13 1 1 4 0 2 12
11 11 Martin-Hartwick, Dannah * 1 3-8 2-7 3-4 0-7 7 2 5 3 0 1 11
4 4 Dyer, Alexis * 1 0-0 0-0 0-2 0-3 3 3 4 2 0 0 0
1 1 Stephens, Reese 1 4-6 1-1 0-0 0-2 2 3 3 4 0 1 9
22 22 Norris, Kelly 1 1-1 1-1 1-2 0-2 2 1 0 3 0 0 4
5 5 Raymond, Bria 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Walker, Addison 1 0-4 0-1 0-0 0-0 0 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-65 8-24 18-31 9-34 43 20 18 22 0 5 76
Team Summary FG 3PT FT
Total 25-65 8-24 18-31
38.5% 33.3% 58.1%
Column One Column Two Column Three

Jarvis Christian 69

Jarvis Christian 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jacy Reese * 1 8-21 5-14 1-8 1-2 3 4 2 3 0 1 22
5 5 Raniya White * 1 6-16 3-6 1-1 1-5 6 3 9 3 1 2 16
0 0 Taylor Gordon * 1 3-12 0-2 0-0 3-5 8 4 4 1 0 1 6
22 22 B'Jane Arvie * 1 3-9 0-2 0-2 2-0 2 5 0 1 0 1 6
32 32 Meya Gibson * 1 0-1 0-0 0-0 1-0 1 0 3 0 0 0 0
12 12 Haven Verret 1 3-8 0-0 2-2 3-3 6 4 0 1 0 1 8
11 11 Shamya Champ 1 2-9 1-2 0-2 3-5 8 3 2 2 0 0 5
10 10 Marquise Nelson 1 2-6 0-0 0-0 0-2 2 1 0 1 0 0 4
21 21 Yvonne Forman 1 1-3 0-0 0-0 3-4 7 1 3 3 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 28-85 9-26 4-15 17-26 43 25 23 15 1 6 69
Team Summary FG 3PT FT
Total 28-85 9-26 4-15
32.9% 34.6% 26.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
LSU Alexandria
Jarvis Christian
2nd Chance Points
Team Total
LSU Alexandria
Jarvis Christian
Bench Points
Team Total
LSU Alexandria
Jarvis Christian
Lead Gained By
Team Total
LSU Alexandria
Jarvis Christian
Points in Paint
Team Total
LSU Alexandria
Jarvis Christian
Fast Break Points
Team Total
LSU Alexandria
Jarvis Christian
Score Tied By
Team Total
LSU Alexandria
Jarvis Christian