Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 56 77
Points Per Game 56.0 77.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 20-47 29-57
FG: Percentage .426 .509
FG: Per Game 20.0 29.0
3PT: Made-Attempted 4-14 5-13
3PT: Percentage .286 .385
3PT: Per Game 4.0 5.0
FT: Made-Attempted 12-17 14-15
FT: Percentage .706 .933
FT: Per Game 12.0 14.0
Rebounding
Total 25 25
Per Game 25.0 25.0
Margin 0.0 --
Assists
Total 11 16
Per Game 11.0 16.0
Turnovers
Total 29 21
Per Game 29.0 21.0
Margin -8.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 17.0 34.0
Steals
Total 8 14
Per Game 8.0 14.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 White, Khouri 1 1 27 27.0 6 11 .545 1 5 .200 0 0 .000 13 13.0 0 0 0 0.0 1 0 3 1 0
32 Miller, Mollie 1 1 34 34.0 4 7 .571 2 4 .500 1 2 .500 11 11.0 1 3 4 4.0 0 1 4 0 0
33 Garland, Ja'Mya 1 0 15 15.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 0 2 2 2.0 2 0 4 2 0
24 Smith, Blair 1 1 25 25.0 1 5 .200 0 0 .000 4 4 1.000 6 6.0 1 3 4 4.0 5 0 2 0 1
5 Blake, Kaitlyn 1 0 9 9.0 1 2 .500 0 0 .000 4 5 .800 6 6.0 0 1 1 1.0 0 1 2 1 1
13 Jakšic, Tonka 1 1 28 28.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 5 7 2 0
23 Price, McKayla 1 0 18 18.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 1 3 4 4.0 3 1 2 0 2
12 Axell, Molly 1 0 14 14.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 4 1 2 1 0
14 Sutton, Cameron 1 1 18 18.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 Hoyt, Aubrey 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
1 Lewis, Lila 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
34 Marceaux, Kenzie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 1
4 Miller, Kodi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 203 203.0 20 47 .426 4 14 .286 12 17 .706 56 56.00 5 20 25 25.0 18 11 29 8 5
Opponents 1 201 201.0 29 57 .509 5 13 .385 14 15 .933 77 77.00 6 19 25 25.0 18 16 21 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 White, Khouri 1 1 27 6 11 .545 1 5 .200 0 0 .000 13 13.0
32 Miller, Mollie 1 1 34 4 7 .571 2 4 .500 1 2 .500 11 11.0
33 Garland, Ja'Mya 1 0 15 4 6 .667 0 0 .000 1 2 .500 9 9.0
24 Smith, Blair 1 1 25 1 5 .200 0 0 .000 4 4 1.000 6 6.0
5 Blake, Kaitlyn 1 0 9 1 2 .500 0 0 .000 4 5 .800 6 6.0
13 Jakšic, Tonka 1 1 28 2 5 .400 0 1 .000 0 0 .000 4 4.0
23 Price, McKayla 1 0 18 1 3 .333 0 0 .000 2 4 .500 4 4.0
12 Axell, Molly 1 0 14 1 5 .200 1 3 .333 0 0 .000 3 3.0
14 Sutton, Cameron 1 1 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Hoyt, Aubrey 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
1 Lewis, Lila 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Marceaux, Kenzie 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Miller, Kodi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 203 20 47 .426 4 14 .286 12 17 .706 56 56.00
Opponents 1 201 29 57 .509 5 13 .385 14 15 .933 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 White, Khouri 1 27.0 .545 .200 .000 0.0 0.0 0.0 0.0 1.0 0.0 13.0
32 Miller, Mollie 1 34.0 .571 .500 .500 1.0 3.0 4.0 1.0 0.0 0.0 11.0
33 Garland, Ja'Mya 1 15.0 .667 .000 .500 0.0 2.0 2.0 0.0 2.0 0.0 9.0
24 Smith, Blair 1 25.0 .200 .000 1.000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
5 Blake, Kaitlyn 1 9.0 .500 .000 .800 0.0 1.0 1.0 1.0 1.0 1.0 6.0
13 Jakšic, Tonka 1 28.0 .400 .000 .000 0.0 3.0 3.0 5.0 2.0 0.0 4.0
23 Price, McKayla 1 18.0 .333 .000 .500 1.0 3.0 4.0 1.0 0.0 2.0 4.0
12 Axell, Molly 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
14 Sutton, Cameron 1 18.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Hoyt, Aubrey 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
1 Lewis, Lila 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Marceaux, Kenzie 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
4 Miller, Kodi 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 203.0 .426 .286 .706 5.0 20.0 25.0 11.0 8.0 5.0 56.00
Opponents 1 201.0 .509 .385 .933 6.0 19.0 25.0 16.0 14.0 3.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Carey (MS) 10/30/26 56-77 L 20-47 .426 4-14 .286 12-17 .706 5 20 25 25.0 18 11 29 5 8 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Carey (MS) 10/30/26 77-56 W 29-57 .509 5-13 .385 14-15 .933 6 19 25 25.0 18 16 21 3 14 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Carey (MS) 10/30/26 56-77 -21 20-47/29-57 .426/.509 4-14/5-13 .286/.385 12-17/14-15 .706-.933 25/25 0 11/16 29/21 5/3 8/14 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 William Carey (MS) (10/30/26)
FIELD GOALS MADE 20 William Carey (MS) (10/30/26)
FIELD GOAL ATTEMPTS 47 William Carey (MS) (10/30/26)
3 PT FIELD GOALS MADE 4 William Carey (MS) (10/30/26)
3 PT FG ATTEMPTS 14 William Carey (MS) (10/30/26)
FREE THROWS MADE 12 William Carey (MS) (10/30/26)
FREE THROW ATTEMPTS 17 William Carey (MS) (10/30/26)
REBOUNDS 25 William Carey (MS) (10/30/26)
ASSISTS 11 William Carey (MS) (10/30/26)
STEALS 8 William Carey (MS) (10/30/26)
BLOCKED SHOTS 5 William Carey (MS) (10/30/26)
TURNOVERS 29 William Carey (MS) (10/30/26)
FOULS 18 William Carey (MS) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Khouri White William Carey (MS) (10/30/26)
FIELD GOALS MADE 6 Khouri White William Carey (MS) (10/30/26)
FIELD GOAL ATTEMPTS 11 Khouri White William Carey (MS) (10/30/26)
3 PT FIELD GOALS MADE 2 Mollie Miller William Carey (MS) (10/30/26)
3 PT FG ATTEMPTS 5 Khouri White William Carey (MS) (10/30/26)
FREE THROWS MADE 4 Kaitlyn Blake William Carey (MS) (10/30/26)
FREE THROW ATTEMPTS 5 Kaitlyn Blake William Carey (MS) (10/30/26)
REBOUNDS 4 McKayla Price William Carey (MS) (10/30/26)
ASSISTS 5 Tonka Jaksic William Carey (MS) (10/30/26)
STEALS 2 Tonka Jaksic William Carey (MS) (10/30/26)
BLOCKED SHOTS 2 McKayla Price William Carey (MS) (10/30/26)
TURNOVERS 7 Tonka Jaksic William Carey (MS) (10/30/26)
FOULS 5 Blair Smith William Carey (MS) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 White, Khouri 1 13 13.0
#32 Miller, Mollie 1 11 11.0
#33 Garland, Ja'Mya 1 9 9.0
#5 Blake, Kaitlyn 1 6 6.0
#24 Smith, Blair 1 6 6.0
#13 Jakšic, Tonka 1 4 4.0
#23 Price, McKayla 1 4 4.0
#12 Axell, Molly 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 White, Khouri 1 6 11 .545 6.0 11.0
#33 Garland, Ja'Mya 1 4 6 .667 4.0 6.0
#32 Miller, Mollie 1 4 7 .571 4.0 7.0
#13 Jakšic, Tonka 1 2 5 .400 2.0 5.0
#12 Axell, Molly 1 1 5 .200 1.0 5.0
#5 Blake, Kaitlyn 1 1 2 .500 1.0 2.0
#23 Price, McKayla 1 1 3 .333 1.0 3.0
#24 Smith, Blair 1 1 5 .200 1.0 5.0
#10 Hoyt, Aubrey 1 0 1 .000 0.0 1.0
#34 Marceaux, Kenzie 1 0 1 .000 0.0 1.0
#14 Sutton, Cameron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Miller, Mollie 1 2 4 .500 2.0 4.0
#12 Axell, Molly 1 1 3 .333 1.0 3.0
#3 White, Khouri 1 1 5 .200 1.0 5.0
#13 Jakšic, Tonka 1 0 1 .000 0.0 1.0
#14 Sutton, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Blake, Kaitlyn 1 4 5 .800 4.0 5.0
#24 Smith, Blair 1 4 4 1.000 4.0 4.0
#23 Price, McKayla 1 2 4 .500 2.0 4.0
#33 Garland, Ja'Mya 1 1 2 .500 1.0 2.0
#32 Miller, Mollie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Miller, Mollie 1 4 4.0 1 1.0 3 3.0
#23 Price, McKayla 1 4 4.0 1 1.0 3 3.0
#24 Smith, Blair 1 4 4.0 1 1.0 3 3.0
#13 Jakšic, Tonka 1 3 3.0 0 0.0 3 3.0
#12 Axell, Molly 1 2 2.0 0 0.0 2 2.0
#33 Garland, Ja'Mya 1 2 2.0 0 0.0 2 2.0
#10 Hoyt, Aubrey 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#5 Blake, Kaitlyn 1 1 1.0 0 0.0 1 1.0
#34 Marceaux, Kenzie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Jakšic, Tonka 1 5 5.0
#12 Axell, Molly 1 1 1.0
#5 Blake, Kaitlyn 1 1 1.0
#1 Lewis, Lila 1 1 1.0
#4 Miller, Kodi 1 1 1.0
#32 Miller, Mollie 1 1 1.0
#23 Price, McKayla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Price, McKayla 1 2 2.0
#5 Blake, Kaitlyn 1 1 1.0
#34 Marceaux, Kenzie 1 1 1.0
#24 Smith, Blair 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Garland, Ja'Mya 1 2 2.0
#13 Jakšic, Tonka 1 2 2.0
#12 Axell, Molly 1 1 1.0
#5 Blake, Kaitlyn 1 1 1.0
#4 Miller, Kodi 1 1 1.0
#3 White, Khouri 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Jakšic, Tonka 1 7 7.0
#33 Garland, Ja'Mya 1 4 4.0
#32 Miller, Mollie 1 4 4.0
#3 White, Khouri 1 3 3.0
#12 Axell, Molly 1 2 2.0
#5 Blake, Kaitlyn 1 2 2.0
#1 Lewis, Lila 1 2 2.0
#23 Price, McKayla 1 2 2.0
#24 Smith, Blair 1 2 2.0
#14 Sutton, Cameron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Smith, Blair 1 5 5.0
#12 Axell, Molly 1 4 4.0
#23 Price, McKayla 1 3 3.0
#33 Garland, Ja'Mya 1 2 2.0
#13 Jakšic, Tonka 1 1 1.0
#1 Lewis, Lila 1 1 1.0
#4 Miller, Kodi 1 1 1.0
#3 White, Khouri 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Miller, Mollie 1 34 34.0
#13 Jakšic, Tonka 1 28 28.0
#3 White, Khouri 1 27 27.0
#24 Smith, Blair 1 25 25.0
#23 Price, McKayla 1 18 18.0
#14 Sutton, Cameron 1 18 18.0
#33 Garland, Ja'Mya 1 15 15.0
#12 Axell, Molly 1 14 14.0
#5 Blake, Kaitlyn 1 9 9.0
#10 Hoyt, Aubrey 1 5 5.0
#1 Lewis, Lila 1 4 4.0
#34 Marceaux, Kenzie 1 3 3.0
#4 Miller, Kodi 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio