Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2024-25 Women's Basketball Cumulative Statistics

Team Stats (23-9, 18-6)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Scoring
Total Points 2196 2060
Points Per Game 68.6 64.4
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 759-1871 768-2178
FG: Percentage .406 .353
FG: Per Game 23.7 24.0
3PT: Made-Attempted 207-649 172-666
3PT: Percentage .319 .258
3PT: Per Game 6.5 5.4
FT: Made-Attempted 471-659 352-558
FT: Percentage .715 .631
FT: Per Game 14.7 11.0
Rebounding
Total 1299 1153
Per Game 40.6 36.0
Margin 4.6 --
Assists
Total 473 382
Per Game 14.8 11.9
Turnovers
Total 660 465
Per Game 20.6 14.5
Margin -6.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 11.8 15.5
Steals
Total 230 329
Per Game 7.2 10.3
Blocks
Total 75 78
Per Game 2.3 2.4
Attendance
Total 2210 930
Per Game 14-158 14-66

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Martin-Hartwick, Dannah 32 31 1033 32.3 133 354 .376 74 224 .330 87 111 .784 427 13.3 24 112 136 4.3 49 79 69 42 1
25 Jones, Jewel 32 31 879 27.5 112 294 .381 79 222 .356 94 117 .803 397 12.4 58 84 142 4.4 82 81 86 36 1
34 Peracchi, Benedetta 32 31 964 30.1 136 260 .523 2 9 .222 104 134 .776 378 11.8 53 197 250 7.8 74 72 86 36 19
23 Gray, Amani 32 31 943 29.5 127 341 .372 11 47 .234 37 58 .638 302 9.4 48 178 226 7.1 66 69 75 32 14
40 Young, Justice 14 3 253 18.1 54 98 .551 0 0 .000 18 41 .439 126 9.0 26 72 98 7.0 32 4 25 3 16
24 Smith, Blair 11 11 274 24.9 35 81 .432 2 7 .286 25 31 .806 97 8.8 21 40 61 5.5 36 11 24 12 3
1 Stephens, Reese 31 4 567 18.3 62 168 .369 23 74 .311 38 53 .717 185 6.0 25 44 69 2.2 39 65 86 23 1
4 Dyer, Alexis 28 13 519 18.5 44 104 .423 8 29 .276 18 40 .450 114 4.1 20 75 95 3.4 46 42 49 21 14
2 Harry, Traeshira 28 0 175 6.3 16 37 .432 0 0 .000 12 16 .750 44 1.6 14 32 46 1.6 33 2 18 2 5
22 Norris, Kelly 29 0 220 7.6 16 50 .320 2 18 .111 12 22 .545 46 1.6 14 44 58 2.0 20 20 45 6 0
3 Roundtree, Aniyah 20 0 99 5.0 9 27 .333 3 7 .429 6 10 .600 27 1.4 1 6 7 0.4 4 7 14 5 0
14 Walker, Addison 32 0 262 8.2 12 42 .286 2 10 .200 9 12 .750 35 1.1 14 24 38 1.2 31 19 36 10 1
12 Totino, Emilee 13 0 30 2.3 1 3 .333 1 2 .500 8 10 .800 11 0.8 3 5 8 0.6 8 2 6 2 0
5 Raymond, Bria 16 0 25 1.6 2 12 .167 0 0 .000 3 4 .750 7 0.4 0 2 2 0.1 4 0 6 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 2.0 0 0 35 0 0  
Total 32 6243 195.1 759 1871 .406 207 649 .319 471 659 .715 2196 68.63 343 956 1299 40.6 524 473 660 230 75
Opponents 32 6239 195.0 768 2178 .353 172 666 .258 352 558 .631 2060 64.38 417 736 1153 36.0 636 382 465 329 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jones, Jewel 23 22 620 27.0 85 210 .405 62 165 .376 65 86 .756 297 12.9 44 59 103 4.5 56 66 2.9 60 26 1
11 Martin-Hartwick, Dannah 23 22 740 32.2 89 248 .359 51 159 .321 65 81 .802 294 12.8 20 76 96 4.2 39 56 2.4 51 29 1
34 Peracchi, Benedetta 23 22 667 29.0 108 192 .563 2 6 .333 76 95 .800 294 12.8 39 142 181 7.9 54 46 2.0 63 26 16
23 Gray, Amani 23 22 675 29.3 98 257 .381 7 34 .206 31 48 .646 234 10.2 34 131 165 7.2 46 51 2.2 55 25 11
24 Smith, Blair 6 6 174 29.0 23 55 .418 1 4 .250 14 19 .737 61 10.2 12 30 42 7.0 21 8 1.3 17 10 3
40 Young, Justice 10 0 160 16.0 32 63 .508 0 0 .000 10 25 .400 74 7.4 17 48 65 6.5 15 3 0.3 15 2 11
1 Stephens, Reese 22 4 412 18.7 44 113 .389 17 51 .333 25 36 .694 130 5.9 17 38 55 2.5 28 50 2.3 71 17 1
4 Dyer, Alexis 22 12 404 18.4 37 86 .430 8 24 .333 15 32 .469 97 4.4 15 55 70 3.2 33 37 1.7 45 20 11
2 Harry, Traeshira 19 0 132 6.9 11 26 .423 0 0 .000 12 16 .750 34 1.8 12 29 41 2.2 26 2 0.1 13 2 5
22 Norris, Kelly 22 0 147 6.7 13 36 .361 1 11 .091 10 20 .500 37 1.7 9 32 41 1.9 15 11 0.5 29 3 0
3 Roundtree, Aniyah 15 0 67 4.5 6 17 .353 2 5 .400 4 8 .500 18 1.2 1 4 5 0.3 3 6 0.4 10 1 0
12 Totino, Emilee 11 0 23 2.1 1 2 .500 1 1 1.000 8 10 .800 11 1.0 3 5 8 0.7 5 2 0.2 4 1 0
14 Walker, Addison 23 0 200 8.7 11 36 .306 1 8 .125 7 10 .700 30 1.3 12 19 31 1.3 24 16 0.7 22 7 1
5 Raymond, Bria 14 0 19 1.4 2 11 .182 0 0 .000 3 4 .750 7 0.5 0 1 1 0.1 4 0 0.0 3 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.1 0 0 0.0 18 0 0  
Total 23 4440 193.0 560 1352 .414 153 468 .327 345 490 .704 1618 70.35 253 700 953 41.4 369 354 15.4 476 169 61
Opponents 23 4433 192.7 551 1569 .351 129 484 .267 241 388 .621 1472 64.00 291 508 799 34.7 462 288 12.5 340 228 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Martin-Hartwick, Dannah 32 31 1033 133 354 .376 74 224 .330 87 111 .784 427 13.3
25 Jones, Jewel 32 31 879 112 294 .381 79 222 .356 94 117 .803 397 12.4
34 Peracchi, Benedetta 32 31 964 136 260 .523 2 9 .222 104 134 .776 378 11.8
23 Gray, Amani 32 31 943 127 341 .372 11 47 .234 37 58 .638 302 9.4
40 Young, Justice 14 3 253 54 98 .551 0 0 .000 18 41 .439 126 9.0
24 Smith, Blair 11 11 274 35 81 .432 2 7 .286 25 31 .806 97 8.8
1 Stephens, Reese 31 4 567 62 168 .369 23 74 .311 38 53 .717 185 6.0
4 Dyer, Alexis 28 13 519 44 104 .423 8 29 .276 18 40 .450 114 4.1
2 Harry, Traeshira 28 0 175 16 37 .432 0 0 .000 12 16 .750 44 1.6
22 Norris, Kelly 29 0 220 16 50 .320 2 18 .111 12 22 .545 46 1.6
3 Roundtree, Aniyah 20 0 99 9 27 .333 3 7 .429 6 10 .600 27 1.4
14 Walker, Addison 32 0 262 12 42 .286 2 10 .200 9 12 .750 35 1.1
5 Raymond, Bria 16 0 25 2 12 .167 0 0 .000 3 4 .750 7 0.4
12 Totino, Emilee 13 0 30 1 3 .333 1 2 .500 8 10 .800 11 0.8
Total 32 6243 759 1871 .406 207 649 .319 471 659 .715 2196 68.63
Opponents 32 6239 768 2178 .353 172 666 .258 352 558 .631 2060 64.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Martin-Hartwick, Dannah 32 32.3 .376 .330 .784 0.8 3.5 4.3 2.5 1.3 0.0 13.3
25 Jones, Jewel 32 27.5 .381 .356 .803 1.8 2.6 4.4 2.5 1.1 0.0 12.4
34 Peracchi, Benedetta 32 30.1 .523 .222 .776 1.7 6.2 7.8 2.3 1.1 0.6 11.8
23 Gray, Amani 32 29.5 .372 .234 .638 1.5 5.6 7.1 2.2 1.0 0.4 9.4
40 Young, Justice 14 18.1 .551 .000 .439 1.9 5.1 7.0 0.3 0.2 1.1 9.0
24 Smith, Blair 11 24.9 .432 .286 .806 1.9 3.6 5.5 1.0 1.1 0.3 8.8
1 Stephens, Reese 31 18.3 .369 .311 .717 0.8 1.4 2.2 2.1 0.7 0.0 6.0
4 Dyer, Alexis 28 18.5 .423 .276 .450 0.7 2.7 3.4 1.5 0.8 0.5 4.1
2 Harry, Traeshira 28 6.3 .432 .000 .750 0.5 1.1 1.6 0.1 0.1 0.2 1.6
22 Norris, Kelly 29 7.6 .320 .111 .545 0.5 1.5 2.0 0.7 0.2 0.0 1.6
3 Roundtree, Aniyah 20 5.0 .333 .429 .600 0.1 0.3 0.4 0.4 0.3 0.0 1.4
14 Walker, Addison 32 8.2 .286 .200 .750 0.4 0.8 1.2 0.6 0.3 0.0 1.1
5 Raymond, Bria 16 1.6 .167 .000 .750 0.0 0.1 0.1 0.0 0.0 0.0 0.4
12 Totino, Emilee 13 2.3 .333 .500 .800 0.2 0.4 0.6 0.2 0.2 0.0 0.8
Total 32 195.1 .406 .319 .715 10.7 29.9 40.6 14.8 7.2 2.3 68.63
Opponents 32 195.0 .353 .258 .631 13.0 23.0 36.0 11.9 10.3 2.4 64.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola 10/28/24 83-70 W 30-65 .462 7-15 .467 16-20 .800 12 31 43 43.0 21 17 18 0 3 83 83.0
vs Mobile 11/02/24 71-68 W 20-48 .417 8-18 .444 23-29 .793 13 23 36 39.5 13 11 25 0 7 71 77.0
at St. Thomas 11/07/24 52-57 L 16-58 .276 4-26 .154 16-20 .800 7 31 38 39.0 22 8 13 0 12 52 68.7
at Ave Maria (FL) 11/09/24 67-65 W 23-61 .377 6-23 .261 15-20 .750 10 30 40 39.3 21 15 19 0 8 67 68.3
vs Jarvis Christian 11/12/24 71-59 W 22-63 .349 8-27 .296 19-27 .704 12 23 35 38.4 21 15 17 0 7 71 68.8
at Texas A&M Texarkana 11/16/24 77-67 W 24-56 .429 6-22 .273 23-30 .767 7 29 36 38.0 18 19 23 0 5 77 70.2
vs Texas College 11/19/24 65-63 W 24-59 .407 3-20 .150 14-16 .875 12 28 40 38.3 13 14 28 3 7 65 69.4
at Xavier (LA) 11/26/24 80-85 L 26-57 .456 8-21 .381 20-26 .769 10 33 43 38.9 18 17 24 4 5 80 70.8
vs Louisiana Christian 12/02/24 80-68 W 28-66 .424 9-24 .375 15-21 .714 14 31 45 39.6 18 18 21 1 11 80 71.8
at Southwest 12/05/24 66-63 W 21-55 .382 4-16 .250 20-28 .714 11 24 35 39.1 16 17 13 0 6 66 71.2
at Paul Quinn 12/07/24 64-55 W 20-64 .313 5-21 .238 19-24 .792 17 48 65 41.5 20 11 23 4 4 64 70.5
vs Huston-Tillotson 12/12/24 71-50 W 28-68 .412 8-23 .348 7-13 .538 9 44 53 42.4 10 23 19 3 7 71 70.6
vs North American 12/14/24 69-71 L 25-66 .379 9-31 .290 10-15 .667 11 34 45 42.6 18 20 24 2 6 69 70.5
at Texas A&M - San Antonio 12/19/24 69-76 L 22-42 .524 8-17 .471 17-25 .680 4 29 33 41.9 12 15 30 3 8 69 70.4
at Our Lady of the Lake 12/21/24 72-56 W 29-60 .483 9-21 .429 5-12 .417 16 27 43 42.0 21 18 22 2 8 72 70.5
vs LSU Shreveport 01/04/25 60-76 L 19-53 .358 8-24 .333 14-18 .778 10 19 29 41.2 17 14 22 5 6 60 69.8
vs Texas A&M Texarkana 01/07/25 75-54 W 29-66 .439 6-18 .333 11-16 .688 12 26 38 41.0 13 18 16 4 15 75 70.1
at Jarvis Christian 01/11/25 76-69 W 25-65 .385 8-24 .333 18-31 .581 9 34 43 41.1 20 18 22 0 5 76 70.4
at Texas College 01/18/25 68-62 W 26-53 .491 8-14 .571 8-13 .615 6 27 33 40.7 14 0 26 3 19 68 70.3
at Louisiana Christian 01/23/25 87-81 W 31-62 .500 4-23 .174 21-30 .700 15 30 45 40.9 19 18 21 3 9 87 71.2
vs Paul Quinn 01/30/25 80-69 W 26-73 .356 9-28 .321 19-28 .679 22 33 55 41.6 18 16 21 10 7 80 71.6
vs Southwest 02/01/25 83-67 W 29-61 .475 8-25 .320 17-28 .607 7 23 30 41.0 13 21 10 2 12 83 72.1
at North American 02/06/25 69-58 W 21-54 .389 3-12 .250 24-30 .800 7 32 39 41.0 15 13 16 1 6 69 72.0
at Huston-Tillotson 02/08/25 54-49 W 18-47 .383 3-14 .214 15-18 .833 7 41 48 41.3 17 9 24 2 5 54 71.2
vs Xavier (LA) 02/11/25 50-61 L 18-51 .353 7-15 .467 7-12 .583 12 31 43 41.3 15 11 22 0 3 50 70.4
vs Our Lady of the Lake 02/13/25 64-59 W 24-54 .444 5-12 .417 11-15 .733 8 24 32 41.0 12 14 13 2 4 64 70.1
vs Texas A&M University- San Anto 02/15/25 76-63 W 29-72 .403 6-19 .316 12-15 .800 16 44 60 41.7 13 18 24 7 6 76 70.3
at LSU Shreveport 02/20/25 61-62 L 21-51 .412 10-28 .357 9-14 .643 10 20 30 41.3 16 17 19 2 4 61 70.0
vs Louisiana Christian 02/28/25 74-60 W 25-60 .417 9-21 .429 15-22 .682 13 28 41 41.2 18 16 24 5 15 74 70.1
at Xavier (LA) 03/01/25 70-63 W 25-47 .532 3-8 .375 17-24 .708 3 32 35 41.0 13 13 20 2 3 70 70.1
at LSU Shreveport 03/02/25 51-54 L 17-50 .340 5-21 .238 12-16 .750 10 29 39 41.0 12 13 20 1 4 51 69.5
at Benedictine (KS) 03/14/25 41-80 L 18-64 .281 3-18 .167 2-3 .667 11 18 29 40.6 17 6 21 4 3 41 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola 10/28/24 70-83 L 28-60 .467 3-16 .188 11-25 .440 7 24 31 31.0 24 12 11 2 10 70 70.0
Mobile 11/02/24 68-71 L 26-68 .382 9-32 .281 7-9 .778 14 16 30 30.5 27 12 14 1 15 68 69.0
St. Thomas 11/07/24 57-52 W 20-59 .339 2-18 .111 15-24 .625 13 38 51 37.3 19 10 17 3 8 57 65.0
Ave Maria (FL) 11/09/24 65-67 L 24-69 .348 4-18 .222 13-23 .565 15 25 40 38.0 18 14 15 1 11 65 65.0
Jarvis Christian 11/12/24 59-71 L 21-71 .296 4-17 .235 13-27 .481 20 24 44 39.2 26 7 21 3 9 59 63.8
Texas A&M Texarkana 11/16/24 67-77 L 25-72 .347 4-22 .182 13-25 .520 14 22 36 38.7 28 19 14 2 9 67 64.3
Texas College 11/19/24 63-65 L 25-67 .373 3-19 .158 10-15 .667 13 19 32 37.7 15 9 18 1 13 63 64.1
Xavier (LA) 11/26/24 85-80 W 31-77 .403 7-17 .412 16-25 .640 19 23 42 38.3 25 15 9 2 13 85 66.8
Louisiana Christian 12/02/24 68-80 L 26-67 .388 2-9 .222 14-17 .824 8 25 33 37.7 19 10 19 5 9 68 66.9
Southwest 12/05/24 63-66 L 22-64 .344 9-36 .250 10-16 .625 11 21 32 37.1 26 16 13 3 7 63 66.5
Paul Quinn 12/07/24 55-64 L 19-76 .250 5-23 .217 12-24 .500 15 27 42 37.5 23 15 6 2 8 55 65.5
Huston-Tillotson 12/12/24 50-71 L 19-74 .257 5-22 .227 7-8 .875 10 32 42 37.9 14 9 14 4 10 50 64.2
North American 12/14/24 71-69 W 26-73 .356 2-16 .125 17-23 .739 12 30 42 38.2 19 9 12 3 14 71 64.7
Texas A&M - San Antonio 12/19/24 76-69 W 29-72 .403 5-23 .217 13-18 .722 13 14 27 37.4 18 13 16 3 14 76 65.5
Our Lady of the Lake 12/21/24 56-72 L 16-61 .262 3-24 .125 21-27 .778 21 20 41 37.7 17 9 18 3 10 56 64.9
LSU Shreveport 01/04/25 76-60 W 29-62 .468 6-17 .353 12-17 .706 11 20 31 37.3 20 13 15 2 12 76 65.6
Texas A&M Texarkana 01/07/25 54-75 L 22-61 .361 3-15 .200 7-12 .583 11 15 26 36.6 13 7 22 1 9 54 64.9
Jarvis Christian 01/11/25 69-76 L 28-85 .329 9-26 .346 4-15 .267 17 26 43 36.9 25 23 15 1 6 69 65.1
Texas College 01/18/25 62-68 L 23-69 .333 10-34 .294 6-9 .667 11 20 31 36.6 20 14 18 4 15 62 64.9
Louisiana Christian 01/23/25 81-87 L 30-63 .476 7-11 .636 14-26 .538 10 22 32 36.4 22 16 16 0 14 81 65.8
Paul Quinn 01/30/25 69-80 L 27-74 .365 4-21 .190 11-16 .688 7 20 27 36.0 26 8 13 2 9 69 65.9
Southwest 02/01/25 67-83 L 25-61 .410 10-26 .385 7-11 .636 9 19 28 35.6 23 15 17 3 6 67 66.0
North American 02/06/25 58-69 L 24-74 .324 4-9 .444 6-9 .667 18 25 43 35.9 29 16 17 3 7 58 65.6
Huston-Tillotson 02/08/25 49-54 L 17-67 .254 5-28 .179 10-15 .667 12 23 35 35.9 14 8 11 4 16 49 64.9
Xavier (LA) 02/11/25 61-50 W 25-63 .397 2-12 .167 9-11 .818 8 24 32 35.7 17 11 9 3 6 61 64.8
Our Lady of the Lake 02/13/25 59-64 L 24-56 .429 7-15 .467 4-8 .500 6 20 26 35.3 13 10 11 2 3 59 64.5
Texas A&M University- San Anto 02/15/25 63-76 L 22-79 .278 9-31 .290 10-21 .476 15 25 40 35.5 13 11 13 6 10 63 64.5
LSU Shreveport 02/20/25 62-61 W 22-54 .407 6-27 .222 12-16 .750 12 22 34 35.5 16 14 15 2 13 62 64.4
Louisiana Christian 02/28/25 60-74 L 21-67 .313 2-12 .167 16-19 .842 17 21 38 35.6 19 5 23 2 12 60 64.2
Xavier (LA) 03/01/25 63-70 L 24-78 .308 3-19 .158 12-17 .706 17 24 41 35.7 23 6 10 0 10 63 64.2
LSU Shreveport 03/02/25 54-51 W 21-67 .313 6-22 .273 6-9 .667 15 21 36 35.7 16 9 11 0 9 54 63.9
Benedictine (KS) 03/14/25 80-41 W 27-68 .397 12-29 .414 14-21 .667 16 29 45 36.0 9 17 12 5 12 80 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola 10/28/24 83-70 13 30-65/28-60 .462/.467 7-15/3-16 .467/.188 16-20/11-25 .800-.440 43/31 12 17/12 18/11 0/2 3/10 21/24
Mobile 11/02/24 71-68 3 20-48/26-68 .417/.382 8-18/9-32 .444/.281 23-29/7-9 .793-.778 36/30 6 11/12 25/14 0/1 7/15 13/27
St. Thomas 11/07/24 52-57 -5 16-58/20-59 .276/.339 4-26/2-18 .154/.111 16-20/15-24 .800-.625 38/51 -13 8/10 13/17 0/3 12/8 22/19
Ave Maria (FL) 11/09/24 67-65 2 23-61/24-69 .377/.348 6-23/4-18 .261/.222 15-20/13-23 .750-.565 40/40 0 15/14 19/15 0/1 8/11 21/18
Jarvis Christian 11/12/24 71-59 12 22-63/21-71 .349/.296 8-27/4-17 .296/.235 19-27/13-27 .704-.481 35/44 -9 15/7 17/21 0/3 7/9 21/26
Texas A&M Texarkana 11/16/24 77-67 10 24-56/25-72 .429/.347 6-22/4-22 .273/.182 23-30/13-25 .767-.520 36/36 0 19/19 23/14 0/2 5/9 18/28
Texas College 11/19/24 65-63 2 24-59/25-67 .407/.373 3-20/3-19 .150/.158 14-16/10-15 .875-.667 40/32 8 14/9 28/18 3/1 7/13 13/15
Xavier (LA) 11/26/24 80-85 -5 26-57/31-77 .456/.403 8-21/7-17 .381/.412 20-26/16-25 .769-.640 43/42 1 17/15 24/9 4/2 5/13 18/25
Louisiana Christian 12/02/24 80-68 12 28-66/26-67 .424/.388 9-24/2-9 .375/.222 15-21/14-17 .714-.824 45/33 12 18/10 21/19 1/5 11/9 18/19
Southwest 12/05/24 66-63 3 21-55/22-64 .382/.344 4-16/9-36 .250/.250 20-28/10-16 .714-.625 35/32 3 17/16 13/13 0/3 6/7 16/26
Paul Quinn 12/07/24 64-55 9 20-64/19-76 .313/.250 5-21/5-23 .238/.217 19-24/12-24 .792-.500 65/42 23 11/15 23/6 4/2 4/8 20/23
Huston-Tillotson 12/12/24 71-50 21 28-68/19-74 .412/.257 8-23/5-22 .348/.227 7-13/7-8 .538-.875 53/42 11 23/9 19/14 3/4 7/10 10/14
North American 12/14/24 69-71 -2 25-66/26-73 .379/.356 9-31/2-16 .290/.125 10-15/17-23 .667-.739 45/42 3 20/9 24/12 2/3 6/14 18/19
Texas A&M - San Antonio 12/19/24 69-76 -7 22-42/29-72 .524/.403 8-17/5-23 .471/.217 17-25/13-18 .680-.722 33/27 6 15/13 30/16 3/3 8/14 12/18
Our Lady of the Lake 12/21/24 72-56 16 29-60/16-61 .483/.262 9-21/3-24 .429/.125 5-12/21-27 .417-.778 43/41 2 18/9 22/18 2/3 8/10 21/17
LSU Shreveport 01/04/25 60-76 -16 19-53/29-62 .358/.468 8-24/6-17 .333/.353 14-18/12-17 .778-.706 29/31 -2 14/13 22/15 5/2 6/12 17/20
Texas A&M Texarkana 01/07/25 75-54 21 29-66/22-61 .439/.361 6-18/3-15 .333/.200 11-16/7-12 .688-.583 38/26 12 18/7 16/22 4/1 15/9 13/13
Jarvis Christian 01/11/25 76-69 7 25-65/28-85 .385/.329 8-24/9-26 .333/.346 18-31/4-15 .581-.267 43/43 0 18/23 22/15 0/1 5/6 20/25
Texas College 01/18/25 68-62 6 26-53/23-69 .491/.333 8-14/10-34 .571/.294 8-13/6-9 .615-.667 33/31 2 0/14 26/18 3/4 19/15 14/20
Louisiana Christian 01/23/25 87-81 6 31-62/30-63 .500/.476 4-23/7-11 .174/.636 21-30/14-26 .700-.538 45/32 13 18/16 21/16 3/0 9/14 19/22
Paul Quinn 01/30/25 80-69 11 26-73/27-74 .356/.365 9-28/4-21 .321/.190 19-28/11-16 .679-.688 55/27 28 16/8 21/13 10/2 7/9 18/26
Southwest 02/01/25 83-67 16 29-61/25-61 .475/.410 8-25/10-26 .320/.385 17-28/7-11 .607-.636 30/28 2 21/15 10/17 2/3 12/6 13/23
North American 02/06/25 69-58 11 21-54/24-74 .389/.324 3-12/4-9 .250/.444 24-30/6-9 .800-.667 39/43 -4 13/16 16/17 1/3 6/7 15/29
Huston-Tillotson 02/08/25 54-49 5 18-47/17-67 .383/.254 3-14/5-28 .214/.179 15-18/10-15 .833-.667 48/35 13 9/8 24/11 2/4 5/16 17/14
Xavier (LA) 02/11/25 50-61 -11 18-51/25-63 .353/.397 7-15/2-12 .467/.167 7-12/9-11 .583-.818 43/32 11 11/11 22/9 0/3 3/6 15/17
Our Lady of the Lake 02/13/25 64-59 5 24-54/24-56 .444/.429 5-12/7-15 .417/.467 11-15/4-8 .733-.500 32/26 6 14/10 13/11 2/2 4/3 12/13
Texas A&M University- San Anto 02/15/25 76-63 13 29-72/22-79 .403/.278 6-19/9-31 .316/.290 12-15/10-21 .800-.476 60/40 20 18/11 24/13 7/6 6/10 13/13
LSU Shreveport 02/20/25 61-62 -1 21-51/22-54 .412/.407 10-28/6-27 .357/.222 9-14/12-16 .643-.750 30/34 -4 17/14 19/15 2/2 4/13 16/16
Louisiana Christian 02/28/25 74-60 14 25-60/21-67 .417/.313 9-21/2-12 .429/.167 15-22/16-19 .682-.842 41/38 3 16/5 24/23 5/2 15/12 18/19
Xavier (LA) 03/01/25 70-63 7 25-47/24-78 .532/.308 3-8/3-19 .375/.158 17-24/12-17 .708-.706 35/41 -6 13/6 20/10 2/0 3/10 13/23
LSU Shreveport 03/02/25 51-54 -3 17-50/21-67 .340/.313 5-21/6-22 .238/.273 12-16/6-9 .750-.667 39/36 3 13/9 20/11 1/0 4/9 12/16
Benedictine (KS) 03/14/25 41-80 -39 18-64/27-68 .281/.397 3-18/12-29 .167/.414 2-3/14-21 .667-.667 29/45 -16 6/17 21/12 4/5 3/12 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Louisiana Christian (01/23/25)
FIELD GOALS MADE 31 Louisiana Christian (01/23/25)
FIELD GOAL ATTEMPTS 73 Paul Quinn (01/30/25)
3 PT FIELD GOALS MADE 10 LSU Shreveport (02/20/25)
3 PT FG ATTEMPTS 31 North American (12/14/24)
FREE THROWS MADE 24 North American (02/06/25)
FREE THROW ATTEMPTS 31 Jarvis Christian (01/11/25)
REBOUNDS 65 Paul Quinn (12/07/24)
ASSISTS 23 Huston-Tillotson (12/12/24)
STEALS 19 Texas College (01/18/25)
BLOCKED SHOTS 10 Paul Quinn (01/30/25)
TURNOVERS 30 Texas A&M - San Antonio (12/19/24)
FOULS 22 St. Thomas (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dannah Martin-Hartwi Loyola (10/28/24)
FIELD GOALS MADE 10 Amani Gray; Peracchi, Benedetta Texas A&M Texarkana (01/07/25); Louisiana Christian (01/23/25)
FIELD GOAL ATTEMPTS 18 Dannah Martin-Hartwi Loyola (10/28/24)
3 PT FIELD GOALS MADE 6 Jewel Jones; Dannah Martin-Hartwick Louisiana Christian (12/02/24); Louisiana Christian (02/28/25); Xavier (LA) (11/26/24)
3 PT FG ATTEMPTS 12 Jewel Jones Paul Quinn (01/30/25); Jarvis Christian (01/11/25)
FREE THROWS MADE 13 Benedetta Peracchi Jarvis Christian (01/11/25)
FREE THROW ATTEMPTS 16 Benedetta Peracchi Jarvis Christian (01/11/25)
REBOUNDS 13 Amani Gray; Benedetta Peracchi Jarvis Christian (01/11/25); Texas College (01/18/25)
ASSISTS 7 Amani Gray Southwest (12/05/24)
STEALS 6 Benedetta Peracchi Texas College (01/18/25)
BLOCKED SHOTS 5 Amani Gray; Justice Young Paul Quinn (01/30/25); Texas A&M University- San Anto (02/15/25)
TURNOVERS 7 Amani Gray; Jewel Jones; Reese Stephens; Jones, Jewel North American (12/14/24); Paul Quinn (01/30/25); Texas A&M University- San Anto (02/15/25); Texas College (01/18/25); Louisiana Christian (01/23/25)
FOULS 5 Blair Smith; Jewel Jones; Peracchi, Benedetta; Dannah Martin-Hartwick; Justice Young Loyola (10/28/24); Louisiana Christian (12/02/24); Ave Maria (FL) (11/09/24); Texas A&M - San Antonio (12/19/24); LSU Shreveport (02/20/25); Benedictine (KS) (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Martin-Hartwick, Dannah 32 427 13.3
#25 Jones, Jewel 32 397 12.4
#34 Peracchi, Benedetta 32 378 11.8
#23 Gray, Amani 32 302 9.4
#1 Stephens, Reese 31 185 6.0
#40 Young, Justice 14 126 9.0
#4 Dyer, Alexis 28 114 4.1
#24 Smith, Blair 11 97 8.8
#22 Norris, Kelly 29 46 1.6
#2 Harry, Traeshira 28 44 1.6
#14 Walker, Addison 32 35 1.1
#3 Roundtree, Aniyah 20 27 1.4
#12 Totino, Emilee 13 11 0.8
#5 Raymond, Bria 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Peracchi, Benedetta 32 136 260 .523 4.3 8.1
