Skip To Main Content
Skip To Main Content

Louisiana State University at Alexandria

The Official Athletics Website of The Louisiana State University of Alexandria Generals

2025 Women's Soccer Cumulative Statistics

Team (7-6, 5-1)

Overall Team Statistics
Statistic LSU Alexandria Opponents
Shots
Goals 44 23
Goals Per Game 3.38 1.77
Shots 204 144
Shots Per Game 15.7 11.1
Shots Percentage 0.216 0.160
Shots On Goal 116-204 69-144
Shots On Goal Percentage 0.569 0.479
Penalties
Yellow Cards 14 7
Red Cards 1 0
Miscellaneous
Assists 32 20
Saves 46 72
Fouls 138 99
Corner Kicks 71 56
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Escribano García-Miguel, Sara 24Escribano García-Miguel, Sara 13 10 840 8 3 19 28 0.286 16 0.571 0-0 1 0-0
10 Bermejo Jo, Alexia 10Bermejo Jo, Alexia 13 13 948 6 3 15 26 0.231 17 0.654 2-0 1 0-0
11 Backus, Sacha 11Backus, Sacha 12 9 622 4 4 12 27 0.148 12 0.444 0-0 1 0-0
7 Lundstroem, Linnéa 7Lundstroem, Linnéa 13 2 402 5 2 12 14 0.357 8 0.571 1-0 0 0-0
15 Lowenstein, Ariana 15Lowenstein, Ariana 13 11 899 4 2 10 20 0.200 14 0.700 0-0 1 0-0
16 Dallmann, Nelly 16Dallmann, Nelly 13 5 661 2 2 6 7 0.286 4 0.571 0-0 0 1-1
28 Anjos Pereira, Carolina 28Anjos Pereira, Carolina 8 1 251 2 2 6 6 0.333 4 0.667 0-0 0 0-0
26 Richardson, Justice 26Richardson, Justice 13 13 920 1 4 6 14 0.071 9 0.643 0-0 0 0-0
21 Carty, Taylor 21Carty, Taylor 8 1 306 2 1 5 9 0.222 6 0.667 0-0 0 0-0
18 Cobos, Abril 18Cobos, Abril 13 9 699 1 3 5 8 0.125 4 0.500 2-0 0 0-0
12 Guillermo, Jacqui 12Guillermo, Jacqui 13 8 573 1 3 5 8 0.125 3 0.375 2-0 0 0-0
3 Cruz, Audrian 3Cruz, Audrian 13 13 1020 1 2 4 6 0.167 3 0.500 1-0 1 0-0
8 Portas, Maria 8Portas, Maria 12 4 487 2 0 4 7 0.286 2 0.286 2-0 1 0-0
17 Kirkbride, Saige 17Kirkbride, Saige 9 6 554 1 1 3 1 1.000 1 1.000 1-0 0 0-0
27 Bailey, Cailyn 27Bailey, Cailyn 10 4 338 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Göckeritz, Pauline 13Göckeritz, Pauline 10 1 302 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Leibner, Fenja 6Leibner, Fenja 10 9 773 1 0 2 10 0.100 5 0.500 0-0 0 0-0
25 Arceneaux, Sarah 25Arceneaux, Sarah 10 1 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Gustafsson, Lovisa 4Gustafsson, Lovisa 11 9 769 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Habetz, Alley 29Habetz, Alley 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Herraez, Yanira 77Herraez, Yanira 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mangum, Calyn 19Mangum, Calyn 8 1 268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 May, Hannah 1May, Hannah 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 van Straten, Meike 42van Straten, Meike 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wain, Molly 5Wain, Molly 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Waldron, Ella 14Waldron, Ella 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 13 - 12944 44 32 120 203 0.217 116 0.571 14-1 7 1-1
Opponent 13 - 12944 23 20 66 144 0.160 69 0.479 7-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Herraez, Yanira 77Herraez, Yanira 5 4 360:00 6 1.50 8 0.571 2 2 0 1/1 15
1 May, Hannah 1May, Hannah 3 3 225:00 3 1.20 3 0.500 2 1 0 1/1 6
42 van Straten, Meike 42van Straten, Meike 6 6 540:00 14 2.33 31 0.689 3 3 0 2/0 45
Total 13 - 1125:00 23 1.84 42 0.646 7 6 0 5 66
Opponents 13 - 1125:00 44 3.52 71 0.617 3 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bermejo Jo, Alexia 10Bermejo Jo, Alexia 6 6 412 5 3 13 12 0.417 9 0.750 1-0 1 0-0
24 Escribano García-Miguel, Sara 24Escribano García-Miguel, Sara 6 5 350 5 2 12 20 0.250 10 0.500 0-0 1 0-0
7 Lundstroem, Linnéa 7Lundstroem, Linnéa 6 1 178 4 1 9 7 0.571 4 0.571 1-0 0 0-0
15 Lowenstein, Ariana 15Lowenstein, Ariana 6 5 380 2 2 6 13 0.154 9 0.692 0-0 1 0-0
26 Richardson, Justice 26Richardson, Justice 6 6 365 1 4 6 6 0.167 3 0.500 0-0 0 0-0
11 Backus, Sacha 11Backus, Sacha 5 3 164 2 1 5 13 0.154 7 0.538 0-0 1 0-0
21 Carty, Taylor 21Carty, Taylor 5 1 207 2 1 5 7 0.286 5 0.714 0-0 0 0-0
18 Cobos, Abril 18Cobos, Abril 6 4 356 1 2 4 5 0.200 2 0.400 1-0 0 0-0
12 Guillermo, Jacqui 12Guillermo, Jacqui 6 2 232 1 2 4 7 0.143 3 0.429 0-0 0 0-0
28 Anjos Pereira, Carolina 28Anjos Pereira, Carolina 5 1 165 1 2 4 5 0.200 3 0.600 0-0 0 0-0
8 Portas, Maria 8Portas, Maria 6 3 267 2 0 4 5 0.400 2 0.400 2-0 1 0-0
16 Dallmann, Nelly 16Dallmann, Nelly 6 2 238 1 1 3 3 0.333 2 0.667 0-0 0 1-1
17 Kirkbride, Saige 17Kirkbride, Saige 5 3 309 1 1 3 1 1.000 1 1.000 1-0 0 0-0
27 Bailey, Cailyn 27Bailey, Cailyn 4 1 144 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Leibner, Fenja 6Leibner, Fenja 5 5 374 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Cruz, Audrian 3Cruz, Audrian 6 6 408 0 1 1 3 0.000 1 0.333 1-0 0 0-0
25 Arceneaux, Sarah 25Arceneaux, Sarah 5 0 51 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Göckeritz, Pauline 13Göckeritz, Pauline 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gustafsson, Lovisa 4Gustafsson, Lovisa 6 6 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Habetz, Alley 29Habetz, Alley 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Herraez, Yanira 77Herraez, Yanira 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mangum, Calyn 19Mangum, Calyn 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 May, Hannah 1May, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 van Straten, Meike 42van Straten, Meike 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wain, Molly 5Wain, Molly 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Waldron, Ella 14Waldron, Ella 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5932 30 23 83 121 0.248 67 0.554 14-1 5 1-1
Opponent 6 - 5931 4 3 11 52 0.077 25 0.481 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Herraez, Yanira 77Herraez, Yanira 3 2 225:00 1 0.40 4 0.800 2 0 0 1/1 5
1 May, Hannah 1May, Hannah 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
42 van Straten, Meike 42van Straten, Meike 3 3 270:00 3 1.00 15 0.833 2 1 0 1/0 18
Total 6 - 540:00 4 0.67 19 0.826 5 1 0 3 23
Opponents 6 - 540:00 30 5.00 37 0.552 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at William Carey (MS) L 0-7 (0-1-0) 0
8/23/2025 vs Mobile L 0-2 (0-2-0, 0-0-0) 0-0-0 146
8/27/2025 vs Tennessee Southern L 2-3 (0-3-0, 0-0-0) 0-0-0 0 Alexia Bermejo Jo (1) (Sacha Backus)
Sara Escribano (1) (Linnea Lundstroem)
8/30/2025 at Texas Wesleyan W 3-0 (1-3-0, 0-0-0) 0-0-0 0 Team (0)
Sacha Backus (1) (Jacqui Guillermo)
Ariana Lowenstein (1) (Abril Cobos)
9/1/2025 at Nelson (Texas) L 2-3 (1-4-0) 126 Sara Escribano (0)
Linnea Lundstroem (0) (Sacha Backus)
9/11/2025 at Mid-America Christian L 1-4 (1-5-0) 100 Ariana Lowenstein (2) (Sara Escribano)
9/17/2025 vs Wiley (TX) W 6-0 (2-5-0) 52 Audrian Cruz (1)
Nelly Dallmann (1) (Sacha Backus)
Sacha Backus (2) (Nelly Dallmann)
Sara Escribano (3)
Carolina Anjos Pereira (1)
Pauline Gockeritz (1) (Audrian Cruz)
9/25/2025 vs Southwest W 7-0 (3-5-0, 1-0-0) 1-0-0 87 Ariana Lowenstein (3) (Audrian Cruz)
Sara Escribano (4) (Justice Richardson)
Sara Escribano (5)
Maria Portas (1)
Justice Richardson (1) (Ariana Lowenstein)
Nelly Dallmann (2)
Taylor Carty (1) (Linnea Lundstroem , Justice Richardson)
9/27/2025 vs Texas College W 9-0 (4-5-0, 2-0-0) 2-0-0 0 Sara Escribano (6)
Alexia Bermejo Jo (2) (Justice Richardson)
Sacha Backus (3) (Alexia Bermejo Jo)
Jacqui Guillermo (1) (Ariana Lowenstein)
Alexia Bermejo Jo (3) (Sara Escribano)
Linnea Lundstroem (2) (Abril Cobos)
Alexia Bermejo Jo (4) (Saige Kirkbride , Carolina Anjos Perei)
Carolina Anjos Perei (2)
Taylor Carty (2)
10/2/2025 at Our Lady of the Lake L 0-2 (4-6-0, 2-1-0) 2-1-0 0
10/4/2025 at Texas A&M University W 2-1 (5-6-0, 3-1-0) 3-1-0 53 Alexia Bermejo Jo (0) (Justice Richardson)
Alexia Bermejo Jo (0) (Sacha Backus)
10/9/2025 vs Jarvis Christian W 10-0 (6-6-0, 4-1-0) 4-1-0 87 Maria Portas (2)
Sara Escribano (7) (Abril Cobos)
Abril Cobos (1) (Alexia Bermejo Jo)
Sara Escribano (8) (Alexia Bermejo Jo)
Ariana Lowenstein (4)
Saige Kirkbride (1) (Jacqui Guillermo)
Linnea Lundstroem (2) (Taylor Carty)
Linnea Lundstroem (4) (Jacqui Guillermo)
Cailyn Bailey (1) (Carolina Anjos Perei)
Linnea Lundstroem (5) (Nelly Dallmann)
10/11/2025 vs Texas A&M Texarkana W 2-1 (7-6-0, 5-1-0) 5-1-0 136 Fenja Leibner (1)
Sacha Backus (4) (Sara Escribano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at William Carey (MS) 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1037
8/23/2025 vs Mobile 0-2 0 0 0 10 0.000 3 0.300 1-1 0 0-0 914
8/27/2025 vs Tennessee Southern 2-3 2 2 6 9 0.222 5 0.556 3-0 0 0-0 990
8/30/2025 at Texas Wesleyan 3-0 3 2 8 11 0.273 11 1.000 0-0 1 0-0 990
9/1/2025 at Nelson (Texas) 2-3 2 1 5 15 0.133 10 0.667 1-0 0 0-0 961
9/11/2025 at Mid-America Christian 1-4 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1078
9/17/2025 vs Wiley (TX) 6-0 6 3 15 21 0.286 14 0.667 0-0 1 0-0 1042
9/25/2025 vs Southwest 7-0 7 5 19 27 0.259 15 0.556 1-0 1 1-1 990
9/27/2025 vs Texas College 9-0 9 7 25 42 0.214 21 0.500 0-0 1 0-0 990
10/2/2025 at Our Lady of the Lake 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 981
10/4/2025 at Texas A&M University 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 991
10/9/2025 vs Jarvis Christian 10-0 10 8 28 30 0.333 17 0.567 1-0 1 0-0 990
10/11/2025 vs Texas A&M Texarkana 2-1 2 1 5 7 0.286 5 0.714 1-0 1 0-0 990
Total 44-23 44 32 120 204 0.216 116 0.569 14-1 7 1-1 12944
Opponent - 23 20 66 144 0.160 69 0.479 7-0 6 - 12944

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 0-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/23/2025 Mobile 0-2 45:00 2 6.00 2 0.500 0 1 0 0 4
8/27/2025 Tennessee Southern 2-3 90:00 3 4.80 3 0.500 0 1 0 0 6
8/30/2025 Texas Wesleyan 3-0 90:00 0 3.43 1 1.000 1 0 0 1 1
9/1/2025 Nelson (Texas) 2-3 90:00 3 3.33 3 0.500 0 1 0 0 7
9/11/2025 Mid-America Christian 1-4 90:00 4 3.45 11 0.733 0 1 0 0 15
9/17/2025 Wiley (TX) 6-0 90:00 0 2.92 0 0.00 1 0 0 1 0
9/25/2025 Southwest 7-0 90:00 0 2.53 2 1.000 1 0 0 1 2
9/27/2025 Texas College 9-0 90:00 0 2.24 0 0.00 1 0 0 1 0
10/2/2025 Our Lady of the Lake 0-2 90:00 2 2.21 13 0.867 0 1 0 0 15
10/4/2025 Texas A&M University 2-1 90:00 1 2.10 0 0.000 1 0 0 0 1
10/9/2025 Jarvis Christian 10-0 90:00 0 1.91 2 1.000 1 0 0 1 2
10/11/2025 Texas A&M Texarkana 2-1 90:00 1 1.84 2 0.667 1 0 0 0 3
Totals - 1125 23 1.84 43 0.652 7 6 0 5 67
Opponent - 1125:00 44 3.52 71 0.617 6 7 0 3 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 William Carey (MS) 7-0 7 7 21 28 0.250 11 0.393 0-0 1 0-0 1119
8/23/2025 Mobile 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
8/27/2025 Tennessee Southern 3-2 3 2 8 13 0.231 6 0.462 1-0 1 1-2 991
8/30/2025 Texas Wesleyan 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
9/1/2025 Nelson (Texas) 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 951
9/11/2025 Mid-America Christian 4-1 4 5 13 25 0.160 15 0.600 0-0 1 0-0 992
9/17/2025 Wiley (TX) 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/25/2025 Southwest 0-7 0 0 0 6 0.000 2 0.333 1-0 0 0-0 985
9/27/2025 Texas College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/2/2025 Our Lady of the Lake 2-0 2 2 6 30 0.067 17 0.567 0-0 1 0-0 975
10/4/2025 Texas A&M University 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 1001
10/9/2025 Jarvis Christian 0-10 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
10/11/2025 Texas A&M Texarkana 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
Total 23-44 23 20 66 144 0.160 69 0.479 7-0 6 1-2 12944
LSU Alexandria - 44 32 120 204 0.216 116 0.569 14-1 7 - 12944

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Carey (MS) 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2025 Mobile 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2025 Tennessee Southern 3-2 90:00 2 0.67 3 0.600 1 0 0 0 5
8/30/2025 Texas Wesleyan 0-3 90:00 3 1.25 8 0.727 0 1 0 0 11
9/1/2025 Nelson (Texas) 3-2 45:00 2 1.56 8 0.800 1 0 0 0 10
9/11/2025 Mid-America Christian 4-1 90:00 1 1.45 5 0.833 1 0 0 0 6
9/17/2025 Wiley (TX) 0-6 90:00 6 2.15 7 0.538 0 1 0 0 13
9/25/2025 Southwest 0-7 90:00 7 2.80 8 0.533 0 1 0 0 15
9/27/2025 Texas College 0-9 90:00 9 3.53 12 0.571 0 1 0 0 21
10/2/2025 Our Lady of the Lake 2-0 90:00 0 3.16 1 1.000 1 0 0 1 1
10/4/2025 Texas A&M University 1-2 90:00 2 3.05 6 0.750 0 1 0 0 8
10/9/2025 Jarvis Christian 0-10 90:00 10 3.65 7 0.412 0 1 0 0 17
10/11/2025 Texas A&M Texarkana 1-2 90:00 2 3.52 3 0.600 0 1 0 0 5
Totals - 1125 44 3.52 71 0.617 6 7 0 3 115
LSU Alexandria - 1125:00 23 1.84 43 0.652 7 6 0 5 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at William Carey (MS) 0-7 0/7 0/7 1/28 0/11 0/4 0/0 0/0
8/23/2025 vs Mobile 0-2 0/2 0/2 10/9 3/4 2/5 1/2 1/0
8/27/2025 vs Tennessee Southern 2-3 2/3 2/2 9/13 5/6 2/8 3/1 0/0
8/30/2025 at Texas Wesleyan 3-0 3/0 2/0 11/1 11/1 10/1 0/0 0/0
9/1/2025 at Nelson (Texas) 2-3 2/3 1/1 15/15 10/6 1/7 1/0 0/0
9/11/2025 at Mid-America Christian 1-4 1/4 1/5 16/25 6/15 7/13 1/0 0/0
9/17/2025 vs Wiley (TX) 6-0 6/0 3/0 21/1 14/1 6/2 0/0 0/0
9/25/2025 vs Southwest 7-0 7/0 5/0 27/6 15/2 7/2 1/1 0/0
9/27/2025 vs Texas College 9-0 9/0 7/0 42/0 21/0 14/0 0/0 0/0
10/2/2025 at Our Lady of the Lake 0-2 0/2 0/2 3/30 1/17 4/6 3/0 0/0
10/4/2025 at Texas A&M University 2-1 2/1 2/0 12/3 8/1 3/2 2/1 0/0
10/9/2025 vs Jarvis Christian 10-0 10/0 8/0 30/4 17/2 8/1 1/2 0/0
10/11/2025 vs Texas A&M Texarkana 2-1 2/1 1/1 7/9 5/3 7/5 1/0 0/0
Totals 44/23 32/20 204/144 116/69 71/56 14/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Jarvis Christian (10/9/2025)
GOALS 10 Jarvis Christian (10/9/2025)
ASSISTS 8 Jarvis Christian (10/9/2025)
SHOTS 42 Texas College (9/27/2025)
SHOTS ON GOAL 21 Texas College (9/27/2025)
SAVES 13 Our Lady of the Lake (10/2/2025)
FOULS 19 Jarvis Christian (10/9/2025)
CORNER KICKS 14 Texas College (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Carey (MS) (8/21/2025)
GOALS 7 William Carey (MS) (8/21/2025)
ASSISTS 7 William Carey (MS) (8/21/2025)
SHOTS 30 Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 17 Our Lady of the Lake (10/2/2025)
SAVES 12 Texas College (9/27/2025)
FOULS 16 Texas A&M Texarkana (10/11/2025)
CORNER KICKS 13 Mid-America Christian (9/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mid-America Christian (9/11/2025)
GOALS 1 Mid-America Christian (9/11/2025)
ASSISTS 1 Nelson (Texas) (9/1/2025)
Mid-America Christian (9/11/2025)
Texas A&M Texarkana (10/11/2025)
SHOTS 1 William Carey (MS) (8/21/2025)
Our Lady of the Lake (10/2/2025)
SHOTS ON GOAL 1 Our Lady of the Lake (10/2/2025)
SAVES 1 Texas Wesleyan (8/30/2025)
FOULS 4 Texas Wesleyan (8/30/2025)
Texas College (9/27/2025)
CORNER KICKS 1 Nelson (Texas) (9/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas A&M University (10/4/2025)
GOALS 1 Texas A&M University (10/4/2025)
Texas A&M Texarkana (10/11/2025)
ASSISTS 1 Nelson (Texas) (9/1/2025)
Texas A&M Texarkana (10/11/2025)
SHOTS 1 Texas Wesleyan (8/30/2025)
Wiley (TX) (9/17/2025)
SHOTS ON GOAL 1 Texas Wesleyan (8/30/2025)
Wiley (TX) (9/17/2025)
Texas A&M University (10/4/2025)
SAVES 1 Our Lady of the Lake (10/2/2025)
FOULS 1 Texas Wesleyan (8/30/2025)
Wiley (TX) (9/17/2025)
CORNER KICKS 1 Texas Wesleyan (8/30/2025)
Jarvis Christian (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Texas College (9/27/2025)
GOALS 3 Texas College (9/27/2025)
Jarvis Christian (10/9/2025)
ASSISTS 2 Southwest (9/25/2025)
Jarvis Christian (10/9/2025)
SHOTS 7 Mid-America Christian (9/11/2025)
Texas College (9/27/2025)
SHOTS ON GOAL 5 Texas College (9/27/2025)
SAVES 13 Our Lady of the Lake (10/2/2025)
FOULS 4 Texas Wesleyan (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Jarvis Christian (10/9/2025)
GOALS 10 Jarvis Christian (10/9/2025)
ASSISTS 8 Jarvis Christian (10/9/2025)
SHOTS 42 Texas College (9/27/2025)
SHOTS ON GOAL 21 Texas College (9/27/2025)
SAVES 13 Our Lady of the Lake (10/2/2025)
FOULS 19 Jarvis Christian (10/9/2025)
CORNER KICKS 14 Texas College (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alexia Bermejo Jo
Texas College (9/27/2025)
GOALS 3 Alexia Bermejo Jo
Linnea Lundstroem
Texas College (9/27/2025)
Jarvis Christian (10/9/2025)
ASSISTS 2 Justice Richardson
Alexia Bermejo Jo
Southwest (9/25/2025)
Jarvis Christian (10/9/2025)
SHOTS 7 Alexia Bermejo Jo
Sacha Backus
Mid-America Christian (9/11/2025)
Texas College (9/27/2025)
SHOTS ON GOAL 5 Alexia Bermejo Jo
Texas College (9/27/2025)
SAVES 13 Meike van Straten
Our Lady of the Lake (10/2/2025)
FOULS 4 Team
Texas Wesleyan (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Escribano García-Miguel, Sara 19
Bermejo Jo, Alexia 15
Backus, Sacha 12
Lundstroem, Linnéa 12
Lowenstein, Ariana 10
Team Leaders: Goals
Player High
Goals
Escribano García-Miguel, Sara 8
Bermejo Jo, Alexia 6
Lundstroem, Linnéa 5
Backus, Sacha 4
Lowenstein, Ariana 4
Team Leaders: Assists
Player High
Assists
Backus, Sacha 4
Richardson, Justice 4
Escribano García-Miguel, Sara 3
Bermejo Jo, Alexia 3
Cobos, Abril 3
Team Leaders: Shots
Player High
Shots
Escribano García-Miguel, Sara 28
Backus, Sacha 27
Bermejo Jo, Alexia 26
Lowenstein, Ariana 20
Lundstroem, Linnéa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bermejo Jo, Alexia 17
Escribano García-Miguel, Sara 16
Lowenstein, Ariana 14
Backus, Sacha 12
Richardson, Justice 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escribano García-Miguel, Sara 1
Bermejo Jo, Alexia 1
Backus, Sacha 1
Lowenstein, Ariana 1
Cruz, Audrian 1